To search these results, press "Control F" (PC) or "Command F" (Mac)
2011 Regional Masterpoint Race

After New England Masters Regional
Mansfield MA, November 16-20, 2011



In what is becoming an annual event, Rich DeMartino wins the New England regional masterpoint race for the 5th year in a row and 8th time in the 21st century.

3,106 people played in New England regionals in 2011.
2,652 players won at least some masterpoints.
A total of 36,396.43 points were won at New England regionals in 2011.

Congratluations to everyone who played and won in 2011. We look forward to seeing all of you, and more, next year.

 
  
The top 101 New England regional masterpoint winners for 2011...
 
             Total   Gold    Red
            Points Points Points

       1.   379.06 371.09   7.97  Richard DeMartino,  Riverside CT
       2.   298.47 279.17  19.30  Lloyd Arvedon,  Natick MA
       3.   272.74 255.48  17.26  Rick Binder,  Waltham MA
       4.   234.97 229.41   5.56  Douglas Doub,  W Hartford CT
       5.   233.08 221.67  11.41  Bill Irvine,  Quincy MA
       6.   228.22 197.07  31.15  Sheila Gabay,  Newton MA
       7.   223.81 207.78  16.03  Lewis Gamerman,  Westwood MA
       8.   216.56 180.10  36.46  William Hunter,  Peabody MA
       9.   207.36 189.69  17.67  Dean Panagopoulos,  Lynn MA
      10.   203.84 189.47  14.37  Pat McDevitt,  Brookline MA
      11.   201.88 194.02   7.86  John McLaughlin,  Melrose MA
      12.   189.91 166.13  23.78  Melvin Marcus,  Waltham MA
      13.   177.91 158.52  19.39  Alan Applebaum,  Brookline MA
      14.   174.87 170.37   4.50  Franklin Merblum,  Bloomfield CT
      15.   174.18 142.63  31.55  John Malley,  Pascoag RI
      16.   169.52 157.69  11.83  Bob Gorsey,  Bedford MA
      17.   164.41 149.34  15.07  Stephen Gladyszak,  Chelsea MA
      18.   158.15 140.56  17.59  Daniel Colatosti,  Boca Raton FL
      19.   157.12 152.61   4.51  Haven Sharaf,  Danvers MA
      20.   153.65 141.57  12.08  William Braucher,  Billerica MA
      21.   151.22 123.61  27.61  Shome Mukherjee,  Randolph MA
      22.   145.50 144.07   1.43  Geoffrey Brod,  Avon CT
      23.   141.50 124.74  16.76  Neil Montague,  Swampscott MA
   24/25.   140.02 118.23  21.79  David Rock,  Westfield MA
            140.02 118.23  21.79  Sonja Smith,  North Granby CT
      26.   139.34 132.17   7.17  John Stiefel,  Wethersfield CT
   27/28.   137.29 113.91  23.38  Thomas Hyde,  Willimantic CT
            137.29 113.91  23.38  Edwin Lewis III,  Bolton CT
      29.   136.88 117.56  19.32  Ann Borgschulte,  Lexington MA
      30.   135.30 111.14  24.16  Bruce Downing,  New London NH
      31.   134.13 113.07  21.06  Victor King,  Hartford CT
      32.   132.71 123.93   8.78  Yiji Starr,  Wayland MA
      33.   132.18 121.95  10.23  Howard Piltch,  South Bend IN
      34.   131.23 115.87  15.36  Joseph De Gaetano,  Atkinson NH
      35.   129.82 117.58  12.24  Robert McCaw,  Sudbury MA
      36.   129.26 110.43  18.83  Adam Grossack,  Newton MA
      37.   127.35  99.75  27.60  Paul Wolf II,  Shrewsbury MA
      38.   126.45 112.44  14.01  Philip Sharpsteen,  Jericho VT
      39.   125.38 104.69  20.69  Bruce Emond,  Holden MA
      40.   123.87 123.87         Allan Rothenberg,  W Hartford CT
      41.   122.77 118.87   3.90  J Hrones Jr,  Needham MA
      42.   121.87 109.55  12.32  Adam Parrish,  Arlington MA
      43.   119.71 110.53   9.18  Frank Hacker,  Barre VT
   44/45.   118.40 100.75  17.65  Terry Byrne,  Jamestown RI
            118.40 100.75  17.65  Joyce Regan,  E Greenwich RI
      46.   116.83 100.67  16.16  Luke Gillespie,  Wayland MA
      47.   113.11 104.97   8.14  Richard Budd,  Portland ME
   48/49.   112.47 111.91   0.56  Betty Bloom,  Duanesburg NY
            112.47 111.91   0.56  Steve Bloom,  Duanesburg NY
   50/51.   111.55 104.68   6.87  Elayne Kadis,  Boca Raton FL
            111.55 104.68   6.87  Kenneth Kadis,  Boca Raton FL
      52.   109.69 101.70   7.99  Alan Watson,  Lexington MA
      53.   109.26 109.26         Richard Freedman,  N Billerica MA
   54/55.   108.32  95.64  12.68  David Pimental,  Dartmouth MA
            108.32  95.64  12.68  Marcia White,  Lakeville MA
      56.   108.09  90.01  18.08  Larry Bausher,  West Haven CT
      57.   108.01 104.52   3.49  Kevin O'Donnell,  Lynnfield MA
      58.    98.89  85.91  12.98  Robert Bertoni,  Haverhill MA
      59.    97.33  72.07  25.26  Mel Colchamiro,  Merrick NY
      60.    96.20  96.20         Stephen Earl,  Avon CT
      61.    92.13  64.64  27.49  Stephen Rzewski,  South Dennis MA
      62.    92.10  69.49  22.61  Ronald Briggs,  Lexington MA
      63.    87.59  77.84   9.75  Glenn McIntyre,  Bedford MA
      64.    87.24  72.82  14.42  Walter Fontaine,  North Providenc RI
      65.    86.92  86.09   0.83  Doug Anderson,  Quincy MA
   66/69.    85.20  85.20         Joe Grue,  Las Vegas NV
             85.20  85.20         John Hurd,  New York NY
             85.20  85.20         John Kranyak,  Las Vegas NV
             85.20  85.20         Melanie Tucker,  New York NY
      70.    84.56  71.53  13.03  Buddhadeb Biswas,  Lexington MA
      71.    84.14  83.39   0.75  Randolph Johnson,  Suffield CT
      72.    83.63  59.98  23.65  John Berry,  New Hyde Park NY
      73.    82.98  75.20   7.78  Michael McNamara,  White Plains NY
   74/77.    80.07  73.93   6.14  Debbie Rosenberg,  Cupertino CA
             80.07  73.93   6.14  Michael Rosenberg,  Cupertino CA
             80.07  73.93   6.14  Andrew Rosenthal,  New York NY
             80.07  73.93   6.14  Aaron Silverstein,  New York NY
      78.    78.17  57.02  21.15  Paul Harris,  Waltham MA
      79.    78.11  65.12  12.99  Allan Clamage,  Stamford CT
      80.    77.90  50.41  27.49  Margie Sullivan,  Sagamore Beach MA
      81.    74.81  53.13  21.68  Marion Yonke,  Manhasset NY
      82.    74.26  67.44   6.82  Robin Hillyard,  Carlisle MA
      83.    72.38  64.39   7.99  David Becher,  Peabody MA
      84.    70.97  62.15   8.82  Steven Groag,  Warwick RI
      85.    70.65  47.44  23.21  Mark Conner,  Grantham NH
      86.    70.48  55.50  14.98  Sandra DeMartino,  Riverside CT
      87.    68.16  50.95  17.21  Grace Charron,  Fall River MA
      88.    68.08  37.60  30.48  Wayne Burt,  Pembroke NH
      89.    68.02  38.60  29.42  Lou Kelleher,  Dover MA
      90.    67.90  65.82   2.08  Bud Hinckley,  South Bend IN
      91.    67.86  62.15   5.71  Ann Baum,  Newton MA
   92/95.    67.81  64.28   3.53  Kevin Bathurst,  New York NY
             67.81  64.28   3.53  Judith Bianco,  New York NY
             67.81  64.28   3.53  James Krekorian,  Pensacola FL
             67.81  64.28   3.53  Benjamin Robles,  New York NY
      96.    67.78  47.00  20.78  Richard Saval,  Wayland MA
      97.    67.64  66.35   1.29  Mark Aquino,  Jamaica Plain MA
      98.    67.12  53.75  13.37  Phyllis Bausher,  West Haven CT
      99.    66.69  66.69         Anton Tsypkin,  Ashland MA
 100/101.    66.58  49.38  17.20  Mary Green,  Carlisle MA
             66.58  49.38  17.20  Roy Green,  Carlisle MA
 
...and the remaining 2551

        Total   Gold    Red
       Points Points Points


 102    66.23  43.12  23.11  Cecilla Borras,  Waltham MA
 103    65.99  44.16  21.83  Jeffrey Lehman,  Newton Center MA
 104    64.82  55.05   9.77  Richard Lebel,  Danielson CT
 105    64.41  54.54   9.87  Jeanne McKenzie,  Medford MA
 106    64.23  47.01  17.22  Zachary Grossack,  Newton MA
 107    62.41  55.05   7.36  Phanindra Chakraborty,  Putnam CT
 108    61.21  51.90   9.31  Harris Jacobs,  Worcester MA
 109    61.10  56.57   4.53  James Streisand,  Sudbury MA
 110    61.07  51.59   9.48  Phyllis Chase,  Providence RI
 111    59.99  34.63  25.36  Jori Grossack,  Waban MA
 112    59.97  53.61   6.36  Sylwia McNamara,  White Plains NY
 113    59.89  56.92   2.97  Ellie Hanlon,  Barre VT
 114    59.89  56.92   2.97  Mary Savko,  Barre VT
 115    59.15  41.30  17.85  Joyce Pearson,  Framingham MA
 116    58.96  49.29   9.67  Karen McCallum,  Exeter NH
 117    58.37  52.68   5.69  Philip Lam,  North Berwick ME
 118    58.14  47.48  10.66  Ken Bloom,  Acton MA
 119    57.80  42.47  15.33  Bernard Garbose,  Worcester MA
 120    57.59  57.59         Melody Bi,  Ashland MA
 121    55.71  46.29   9.42  Albert Votolato,  Raynham MA
 122    55.67  42.29  13.38  Linda Green,  Westport CT
 123    55.17  50.00   5.17  Joyce Stiefel,  Wethersfield CT
 124    54.92  35.11  19.81  J Peter Tripp,  Williston VT
 125    54.80  52.50   2.30  Lorraine Konisky,  Sutton MA
 126    54.68   6.72  47.96  Richard Fronapfel,  Danbury CT
 127    54.68   6.72  47.96  Susan Fronapfel,  Danbury CT
 128    54.65  44.61  10.04  Frank Farrell,  Methuen MA
 129    54.05  41.79  12.26  Brenda Montague,  Swampscott MA
 130    53.59  44.16   9.43  Howard Canan,  Holden MA
 131    53.42  42.29  11.13  David Blackburn,  Fairfield CT
 132    53.39  42.79  10.60  Ann Basilico,  Cranston RI
 133    53.39  42.79  10.60  Fred Randall,  Warwick RI
 134    53.12  39.06  14.06  Bonnie Luks,  Auburn MA
 135    53.02  51.90   1.12  Stephen McDevitt,  Medford MA
 136    52.51  51.27   1.24  Carolyn Sessler,  Waltham MA
 137    52.19  47.09   5.10  Alice Weagle,  Shrewsbury MA
 138    51.96  28.02  23.94  Alix Taylor,  Lincoln MA
 139    51.72  39.48  12.24  David Leopold,  Natick MA
 140    51.47  30.67  20.80  Christine Halkiotis,  Wellesley Hills MA
 141    51.27  42.00   9.27  Lorraine Kiely,  Lowell MA
 142    51.08  31.21  19.87  Tania Reyes Hiller,  Shrub Oak NY
 143    51.01  45.65   5.36  Adam Kaplan,  New Port Richey FL
 144    50.92  34.47  16.45  Wayne Hersey,  Montpelier VT
 145    50.51  34.49  16.02  Steven Goodman,  Upton MA
 146    50.45  30.67  19.78  Diogo Teixeira,  Wellesley MA
 147    50.14  42.42   7.72  Rena Lieberman,  North Easton MA
 148    49.92  48.87   1.05  Robert Lurie,  Wayland MA
 149    49.69  38.49  11.20  Mark Heumann,  Watertown MA
 150    49.51  28.37  21.14  Shirley Derrah,  Springfield MA
 151    49.51  28.37  21.14  Robert Derrah,  Springfield MA
 152    49.47  44.60   4.87  Frances Schneider,  Riverside CT
 153    49.47  44.60   4.87  Bernard Schneider,  Riverside CT
 154    48.70  44.74   3.96  Jean Lieberman,  Tampa FL
 155    48.56  35.10  13.46  John Hackett,  Oxford ME
 156    47.73  46.07   1.66  Judy Biegner,  North Kingstown RI
 157    47.71  30.80  16.91  Ausra Geaski,  Manchester CT
 158    47.18  40.46   6.72  Pamela Miller,  Cambridge MA
 159    47.18  40.46   6.72  James Rasmussen,  Cambridge MA
 160    47.06  41.67   5.39  Donald Robertson,  Wellfleet MA
 161    46.75  37.49   9.26  Janice Smola,  Arlington MA
 162    46.69  35.10  11.59  Larry Mann,  Wells ME
 163    46.24  44.74   1.50  Joan O'Connell,  Hope Valley RI
 164    45.91  44.66   1.25  Bradley Mampe,  Watertown MA
 165    45.71  25.19  20.52  Ru Hong Terajewicz,  Brookline MA
 166    45.67  23.27  22.40  Ilse Rothman,  Dartmouth MA
 167    45.67  23.27  22.40  Edward Rothman,  Dartmouth MA
 168    45.45  28.77  16.68  Ronald Agel,  Boston MA
 169    45.07  29.08  15.99  Peter Clay,  Wellesley MA
 170    44.84  35.69   9.15  Stan Schenker,  Reston VA
 171    44.82  37.83   6.99  Douglas Thompson,  Acton MA
 172    44.49  28.77  15.72  Kenneth Bernstein,  Belmont MA
 173    44.19  28.85  15.34  Carole Weinstein,  Acton MA
 174    43.41  26.88  16.53  Rick Holcomb,  Malden MA
 175    43.24  29.72  13.52  Barbara Bauchspies,  Portsmouth RI
 176    42.97  33.13   9.84  Adi Chehna,  Marlborough MA
 177    42.84  20.22  22.62  Dick Majcher,  Woburn MA
 178    42.58  40.80   1.78  Warren Williams,  Wilton CT
 179    42.11  30.69  11.42  Natalie Bassil,  Boston MA
 180    42.00  37.35   4.65  Greg Chang,  Lexington MA
 181    41.91  33.73   8.18  Eileen O'Neill,  Fall River MA
 182    41.91  22.19  19.72  Michael Wavada,  Enfield CT
 183    41.74  27.65  14.09  Ann Parker,  Co Springs CO
 184    41.65  32.39   9.26  Catherine Sallar,  Fall River MA
 185    41.52  14.40  27.12  James Keegan,  Cambridge MA
 186    41.43  29.50  11.93  Sylvia Keyes,  Bridgewater MA
 187    41.29  30.80  10.49  Bunny Kliman,  West Simsbury CT
 188    41.25  17.44  23.81  Jane Clancy,  Attleboro MA
 189    40.99  40.99         Dana Berkowitz,  Boca Raton FL
 190    40.39  31.85   8.54  Larry Hanerfeld,  Leominster MA
 191    40.31  38.31   2.00  Alex Perlin,  Metuchen NJ
 192    40.20  14.83  25.37  Linda Ahrens,  Franklin MA
 193    40.19  27.88  12.31  Richard Healy,  Westboro MA
 194    40.13  33.28   6.85  Robert Lavin,  East Longmeadow MA
 195    39.89  27.18  12.71  Franklyn Caine,  Dedham MA
 196    39.85  25.62  14.23  Barbara Murphy,  Newton MA
 197    39.69  30.73   8.96  Harold Feldheim,  Hamden CT
 198    39.58  36.24   3.34  Lesley Meyers,  Bloomfield CT
 199    39.40  23.23  16.17  Penny Lane,  Williston VT
 200    39.18  34.44   4.74  Marsha Gerstein,  Somerville MA
 201    39.01  36.00   3.01  Vincent Grande Jr,  Salem MA
 202    38.82  24.76  14.06  Ronald Newburg,  Marblehead MA
 203    38.61  32.22   6.39  William Niemi,  Wakefield RI
 204    38.29  34.70   3.59  Steven Ansell,  Hopkinton MA
 205    38.26  25.68  12.58  Saul Agranoff,  Newton MA
 206    37.79  17.54  20.25  Stanley Richmond,  Needham MA
 207    37.70  27.97   9.73  Ellen Dilbert,  Tucson AZ
 208    37.27  28.25   9.02  Muriel Dane,  Longmeadow MA
 209    37.23  32.28   4.95  Anand Lele,  Natick MA
 210    37.20  28.28   8.92  Donna Marshall,  Reading MA
 211    37.14  31.89   5.25  Ann Cady,  Roxbury CT
 212    37.03  15.80  21.23  Carolyn Johansson,  South Weymouth MA
 213    36.96  27.97   8.99  Christopher Apitz,  Tucson AZ
 214    36.82  30.16   6.66  Michael Diesel,  Saugus MA
 215    36.58  23.93  12.65  Peter Valiante,  Grantham NH
 216    36.39  31.29   5.10  Donald Deamer,  West Boylston MA
 217    36.21  22.37  13.84  Diane Carr Staton,  Sherborn MA
 218    36.10  32.93   3.17  Jose Gaztambide,  West Hartford CT
 219    36.10  23.82  12.28  Lura Provost,  Westwood MA
 220    36.00  29.16   6.84  Lynn Condon,  West Redding CT
 221    35.98  32.51   3.47  Paul Pearson,  Enfield CT
 222    35.47  33.45   2.02  Richard Weiss,  Swampscott MA
 223    35.46  23.84  11.62  Isaiah Shalom,  W Brookfield MA
 224    35.45  23.41  12.04  Richard Bargar,  Andover MA
 225    35.45  23.41  12.04  Terry Kay Bargar,  Andover MA
 226    35.42  32.16   3.26  Louis Glasthal,  Berwyn PA
 227    35.40  28.25   7.15  Brian Duran,  Medford MA
 228    35.40  32.67   2.73  Steven Willner,  Needham MA
 229    35.35  33.25   2.10  Paul Stanton,  Woodstock CT
 230    35.24  27.29   7.95  Myrna Butler,  Westfield MA
 231    35.10  25.27   9.83  Robert Woodard,  Dover NH
 232    35.01  23.21  11.80  Ray Pfeister,  Bronxville NY
 233    34.82  29.63   5.19  Laurie Robbins,  Windsor CT
 234    34.70  30.94   3.76  Frank Mastrola,  Swansea MA
 235    34.68  33.70   0.98  Gary Seckinger,  Wethersfield CT
 236    34.58  28.98   5.60  Steven Salidas,  Brewster MA
 237    34.53  27.78   6.75  Joseph Cappannelli,  Stoneham MA
 238    34.37  30.64   3.73  Murthy Ayyagari,  North Andover MA
 239    34.36  28.58   5.78  Nancy Anderson,  Georgetown MA
 240    34.35  32.27   2.08  Gloria Tsoi,  Somerville MA
 241    34.22  23.34  10.88  William Gay,  Framingham MA
 242    34.07  28.98   5.09  Paul Simon,  Arlington MA
 243    34.05  16.47  17.58  Robert Eachus,  Nashua NH
 244    33.98  25.03   8.95  Betty Jane Corbani,  New Milford CT
 245    33.63  11.07  22.56  Charles Curley,  Wakefield MA
 246    33.53  17.56  15.97  Barry Buehler,  East Lyme CT
 247    33.24  16.86  16.38  Maeve Lucey,  New Canaan CT
 248    33.23  18.11  15.12  Peter Bohan,  Travelers Rest SC
 249    33.18  31.68   1.50  Linda Drake,  Jacksonville FL
 250    33.12  30.64   2.48  Suzanne Cunningham,  Medfield MA
 251    32.93  19.28  13.65  Shirish Nanavati,  Ottawa ON
 252    32.87  12.77  20.10  Clinton Wright,  Slatersville RI
 253    32.84  18.23  14.61  Chickie Lemay,  Framingham MA
 254    32.77  23.93   8.84  Daniel Button,  New London NH
 255    32.75  11.62  21.13  Jane Adams,  Lexington MA
 256    32.64  15.43  17.21  Thomas Gerchman,  Avon CT
 257    32.39  30.60   1.79  Peter Manzon,  Waltham MA
 258    32.31  10.12  22.19  Lynda Edson,  South Easton MA
 259    32.29  15.00  17.29  Alan Korpi,  Wellesley MA
 260    32.27  23.71   8.56  Curtis Barton,  Chelmsford MA
 261    32.27  23.71   8.56  Patricia Worthley,  Andover MA
 262    32.22  25.60   6.62  Constance Graham,  New Britain CT
 263    31.79  28.67   3.12  James Osofsky,  Florence MA
 264    31.58  19.56  12.02  Phillip Olschefski,  Newington CT
 265    31.58  19.56  12.02  Carolyn Olschefski,  Newington CT
 266    31.56   9.07  22.49  Barbara Besse,  Vineyard Haven MA
 267    31.53  13.16  18.37  Lois DeBlois,  Warwick RI
 268    31.51   9.07  22.44  David Donald,  Vineyard Haven MA
 269    31.41  14.83  16.58  Joseph Brouillard,  Lincoln RI
 270    31.26  25.90   5.36  W Peter Crossley,  East Falmouth MA
 271    31.06  19.28  11.78  Edward Hayes,  Ottawa ON
 272    30.74  20.71  10.03  Donna Cone,  Providence RI
 273    30.74  20.71  10.03  Robert Potvin,  Providence RI
 274    30.73  14.06  16.67  Marcia West,  Charlestown RI
 275    30.69  19.76  10.93  Bob Feller,  Guilderland NY
 276    30.57  26.72   3.85  Patricia Wright,  Charlotte NC
 277    30.48  14.11  16.37  Steven Diamond,  Shrewsbury MA
 278    30.47  21.65   8.82  Paul Miller,  Westport CT
 279    30.38  14.85  15.53  Barry Herring,  Wellesley MA
 280    30.36  28.53   1.83  Howard Zusman,  Stratford CT
 281    30.34  22.62   7.72  Sarah Budds,  Niantic CT
 282    30.27  25.71   4.56  Mark Stasiewski,  Meriden CT
 283    30.17  16.72  13.45  Alice Hummel,  Cheshire CT
 284    30.09   6.70  23.39  Sarah Widhu,  Nashua NH
 285    30.01  16.97  13.04  Helen Flanagan,  Stoughton MA
 286    30.01  30.01         Robert Virgile,  Lexington MA
 287    29.95  23.45   6.50  Carolyn Joseph,  Farmington CT
 288    29.63  19.07  10.56  Charles Polay,  Chelmsford MA
 289    29.52  12.57  16.95  Fred Zappala,  Methuen MA
 290    29.37  16.03  13.34  Irene Bonner,  Andover MA
 291    29.34  27.15   2.19  Reginald Harvey,  Wallingford CT
 292    29.33  25.20   4.13  Gregory Klinker,  Tiverton RI
 293    29.23  14.69  14.54  Robert Stubbs,  Framingham MA
 294    29.20  25.77   3.43  Cenk Tuncok,  Amesbury MA
 295    29.18  25.30   3.88  Edgar Ramspeck,  East Hartford CT
 296    29.15  11.48  17.67  Betsy Hines,  Marshfield Hls MA
 297    28.93  17.27  11.66  Louise Missakian,  Watertown MA
 298    28.68  26.54   2.14  Douglas McCormac,  North Dartmouth MA
 299    28.65  12.35  16.30  Gordon Webster,  Framingham MA
 300    28.42  22.89   5.53  Michelle Blanchard,  Upton MA
 301    28.41  19.51   8.90  Tom Cooney,  W Hyannisprt MA
 302    28.40  12.82  15.58  Catherine Cooper,  Woburn MA
 303    28.40  27.55   0.85  Alexander Levitsky,  Providence RI
 304    28.36  16.20  12.16  A Jean Fast,  Holliston MA
 305    28.29  21.38   6.91  Anita Taylor,  Natick MA
 306    28.24  28.24         Jiang Gu,  Mountain Lakes NJ
 307    28.17  21.91   6.26  Paula Mann,  Boca Raton FL
 308    28.04  12.35  15.69  Paul Weinbaum,  Norwood MA
 309    27.86  20.49   7.37  A Borod,  East Greenwich RI
 310    27.79  21.49   6.30  Sally Kirtley,  North Granby CT
 311    27.77  19.66   8.11  Peter Solomon,  West Hartford CT
 312    27.72  17.07  10.65  Robert Casey,  Worcester MA
 313    27.58  17.19  10.39  Eileen White,  Holden MA
 314    27.55  17.67   9.88  Rosanne Catarius,  Roslindale MA
 315    27.42  27.42         Janet Gischner,  Niantic CT
 316    27.42  22.32   5.10  Joan Ross,  Longboat Key FL
 317    27.08  23.54   3.54  Robert Carvin,  North Easton MA
 318    27.07  15.77  11.30  Gautam Merchant,  Marshfield MA
 319    26.94  11.16  15.78  James Greer,  New Canaan CT
 320    26.79  10.12  16.67  Annmarie Stanton,  Milton MA
 321    26.57  19.03   7.54  Stephanie Hamilton-Diesel,  Saugus MA
 322    26.55  23.05   3.50  Carla Herwitz,  Swampscott MA
 323    26.55  25.77   0.78  Kathleen Centorino,  Chestnut Hill MA
 324    26.55  23.05   3.50  David Herwitz,  Swampscott MA
 325    26.49  16.08  10.41  G Ruffner,  Rochester NH
 326    26.49  16.08  10.41  Susan Tester,  Rochester NH
 327    26.34  16.92   9.42  Kenneth Leon,  Franklin MA
 328    26.10   8.56  17.54  Michael McDonald,  N Dartmouth MA
 329    26.00  21.13   4.87  Richard Alpert,  Acton MA
 330    25.96  13.38  12.58  Saundra Gotch,  Framingham MA
 331    25.94  11.52  14.42  Eugene Coppa,  Farmington CT
 332    25.90  25.90         Richard Katzeff,  East Falmouth MA
 333    25.83  23.02   2.81  Steven Kruger,  Framingham MA
 334    25.74  17.27   8.47  David Herzog,  Newton MA
 335    25.66  25.66         Marvin Deneroff,  North Bergen NJ
 336    25.66  25.66         Kent Mignocchi,  Bronx NY
 337    25.49  16.14   9.35  Dianne Epstein,  Centerville MA
 338    25.30  19.06   6.24  Stanley Kishner,  Danbury CT
 339    25.30  19.06   6.24  Georgeann Kishner,  Danbury CT
 340    25.27   7.26  18.01  Susan Seckinger,  Wethersfield CT
 341    25.23   8.25  16.98  Barton Buffington,  North Kingstown RI
 342    25.20   2.94  22.26  Jacob Bast,  Newton MA
 343    25.20  15.78   9.42  Margaret Molwitz,  New Canaan CT
 344    25.16  14.77  10.39  Muriel Yetkie,  Auburn MA
 345    25.10  22.23   2.87  James Buss,  Westborough MA
 346    24.98  24.15   0.83  James Abbott,  Grosse Pointe MI
 347    24.98  11.54  13.44  Paula Najarian,  East Greenwich RI
 348    24.93  15.87   9.06  Elaine Newburg,  Marblehead MA
 349    24.72  24.20   0.52  Dennis Kaye,  Rosendale NY
 350    24.62  21.67   2.95  Robert Bencker,  Holland PA
 351    24.54  20.29   4.25  Linda Starr,  W Hartford CT
 352    24.45  16.11   8.34  Doris Greenwald,  Stamford CT
 353    24.43  18.07   6.36  Diane Storey,  Westport CT
 354    24.42  18.01   6.41  James Tullis,  Yarmouth Port MA
 355    24.32  21.94   2.38  Ljudmila Kamenova,  South Setauket NY
 356    24.32  12.27  12.05  Judith Goranson,  Weymouth MA
 357    24.27  24.27         Vincent Koon Kam King,  Arlington MA
 358    24.27  24.27         Emily Shen,  Cambridge MA
 359    24.25  13.38  10.87  H Patricia Hanna,  Lexington MA
 360    24.21  14.62   9.59  William Watson,  Bloomfield CT
 361    24.20  24.20         John Gropp,  Newburgh NY
 362    24.12  16.20   7.92  Gordon Johnson,  Waterbury Ctr VT
 363    24.12  16.20   7.92  Richard Clark,  Waterbury VT
 364    24.11  11.05  13.06  Robert Stoddard,  Wellesley MA
 365    24.08  12.01  12.07  Mary Trafton,  Waterville ME
 366    24.08  12.01  12.07  Linda Leotsakos,  Chelsea ME
 367    23.99  22.90   1.09  Carl Palmer,  Danbury CT
 368    23.95  21.26   2.69  Leonard Aberbach,  Wayland MA
 369    23.95  19.42   4.53  Arthur Giovannangeli,  Dublin NH
 370    23.92  11.20  12.72  Marshall Williams,  Woonsocket RI
 371    23.89  11.47  12.42  David Idell,  Milton MA
 372    23.80  18.41   5.39  Marsha Futterman,  Farmington CT
 373    23.71  22.27   1.44  Nancy Starr,  Norwalk CT
 374    23.63  20.58   3.05  Peter Matthews Jr,  Roslindale MA
 375    23.47  10.32  13.15  Dorothy Lamson,  Smithfield RI
 376    23.30   1.88  21.42  Marek Kawka,  Bolton MA
 377    23.30   1.88  21.42  Maria Kawka,  Bolton MA
 378    23.28   6.19  17.09  Claire Gardner,  Enfield NH
 379    23.28   4.58  18.70  Ann Johnston,  Wellesley MA
 380    23.28   6.19  17.09  Denise Olson,  New London NH
 381    23.24  13.59   9.65  Andre Wiejacki,  Chelsea MA
 382    23.22   4.41  18.81  Timothy Walker,  Boxford MA
 383    23.19  12.77  10.42  John Lombardo,  Cranston RI
 384    23.16  16.28   6.88  Chris Geoghegan,  Natick MA
 385    23.16  23.16         Fredrick Magnus,  Framingham MA
 386    23.11   9.66  13.45  Nancy Narwold,  West Hartford CT
 387    23.08   8.04  15.04  Ulla Sattinger,  Slingerlands NY
 388    23.08   8.04  15.04  Michael Sattinger,  Slingerlands NY
 389    23.02  21.88   1.14  John Urciuoli,  Wakefield RI
 390    23.00   8.89  14.11  Lou Ann Stoddard,  Wellesley MA
 391    22.98   5.43  17.55  Lew Millenbach,  Albany NY
 392    22.98   5.43  17.55  Linda Millenbach,  Albany NY
 393    22.89  16.93   5.96  Peter Lombardo,  Stoneham MA
 394    22.85  19.82   3.03  Tina Jameson,  Providence RI
 395    22.85  19.82   3.03  Doris Salvadore,  Johnston RI
 396    22.82  19.58   3.24  Margaret Mason,  Madison CT
 397    22.72  13.70   9.02  Joan Stroup,  Vernon CT
 398    22.70  12.35  10.35  Nancy Fleming,  Weston MA
 399    22.70  18.50   4.20  Ronald Talbot,  Glastonbury CT
 400    22.57   6.59  15.98  Howard Cohen,  Wayland MA
 401    22.57   9.66  12.91  Karen Harrison,  W Hartford CT
 402    22.42  15.69   6.73  Thomas Thompson,  Gales Ferry CT
 403    22.40  22.40         Burton Gischner,  Niantic CT
 404    22.24   8.95  13.29  Lisa Procter,  Dover MA
 405    22.20  19.46   2.74  Kit Woolsey,  Kensington CA
 406    22.15  20.53   1.62  Barbara Loprete,  Peekskill NY
 407    22.10  14.37   7.73  Renee Janow,  West Hartford CT
 408    22.09  14.09   8.00  Jay Friedenson,  Morrisville VT
 409    22.08  14.26   7.82  Jerry Hirsch,  Simsbury CT
 410    22.04  11.52  10.52  Jo Sue Coppa,  Farmington CT
 411    22.02  18.88   3.14  Sarah Corning,  Guilford CT
 412    22.02  22.02         Sandra Drum,  Dover MA
 413    21.87  18.50   3.37  Lincoln May,  Glastonbury CT
 414    21.81  16.93   4.88  Grace Lombardo,  Stoneham MA
 415    21.76  17.50   4.26  Rolly Jacob,  Framingham MA
 416    21.72   4.66  17.06  Jill Fouad,  New Canaan CT
 417    21.66  13.30   8.36  Paulin Nault,  Saint-Anicet QC
 418    21.56  19.41   2.15  Nataly Goldin,  Auburndale MA
 419    21.54  21.54         Susan Pflederer,  Burlington CT
 420    21.51  11.17  10.34  Joy Dawson,  Phoenix AZ
 421    21.41  19.22   2.19  Ruth Teitelman,  New Haven CT
 422    21.41  19.22   2.19  Micki Schaffel,  East Haven CT
 423    21.35  14.32   7.03  Candace Matthew,  Woodville MA
 424    21.22  12.77   8.45  David Crossley,  East Greenwich RI
