New England Masters Regional Gold Rush & 299er Masterpoints Won,
Mansfield MA, November 16-20, 2011

Gold Rush & 299er Events
299er Events Only

Gold Rush & 299er Masterpoint Winners


        Total   Gold    Red
       Points Points Points

   1    21.24  17.48   3.76  Richard Bargar,  Andover MA
   2    21.24  17.48   3.76  Terry Kay Bargar,  Andover MA
   3    15.83  15.83         Craig Heim,  Wilmot NH
   4    15.83  15.83         Peter Valiante,  Grantham NH
   5    15.83  15.83         Lawrence Rawls,  Croydon NH
   6    15.83  15.83         Daniel Button,  New London NH
   7    12.71  12.60   0.11  Joan Ross,  Longboat Key FL
   8    12.71  12.60   0.11  A Borod,  East Greenwich RI
   9    12.43  12.43         Richard Healy,  Westboro MA
  10    12.43  12.43         James Buss,  Westborough MA
  11    11.79  10.39   1.40  June Wood,  Cumberland RI
  12    11.60  10.39   1.21  Carole Goldman,  Cranston RI
  13    10.57   2.43   8.14  Susan Fronapfel,  Danbury CT
  14    10.57   2.43   8.14  Richard Fronapfel,  Danbury CT
  15    10.47   9.32   1.15  Robert Stoddard,  Wellesley MA
  16    10.39  10.39         William Shockley,  Westerly RI
  17    10.39  10.39         Harry Glaser,  Providence RI
  18    10.39  10.39         Richard Tropper,  Pascoag RI
  19    10.39  10.39         Raymond Cieslak,  Warwick RI
  20     9.32   9.32         Helen Moriyama,  Wellesley MA
  21     8.69   5.28   3.41  Sheilah Hollings,  Dedham MA
  22     8.69   5.28   3.41  Carolyn Fleming,  Omaha NE
  23     8.69   5.28   3.41  Lura Provost,  Westwood MA
  24     8.69   5.28   3.41  Margaret Balian,  Dedham MA
  25     8.50   6.68   1.82  A Jean Fast,  Holliston MA
  26     8.50   6.68   1.82  Diane Carr Staton,  Sherborn MA
  27     8.44   7.27   1.17  Peter Clay,  Wellesley MA
  28     8.26          8.26  Donald Murray,  Hampden ME
  29     7.94   3.79   4.15  Steven Diamond,  Shrewsbury MA
  30     7.94   3.79   4.15  Sarah Widhu,  Nashua NH
  31     7.79   4.52   3.27  Sandra Walters,  Pittsfield MA
  32     7.79   4.52   3.27  Coreen Nejame,  Lenox MA
  33     7.76   6.99   0.77  Howard Canan,  Holden MA
  34     7.76   6.99   0.77  Alice Weagle,  Shrewsbury MA
  35     7.57   3.52   4.05  David Idell,  Milton MA
  36     7.36   4.52   2.84  Paula Dambrauskas,  Richmond MA
  37     7.36   4.52   2.84  Barbara Frank,  Richmond MA
  38     7.22          7.22  Wayne Olson,  Hastings On Hud NY
  39     7.22          7.22  James Richman,  Dallas TX
  40     7.10   1.24   5.86  Timothy Walker,  Boxford MA
  41     6.78   3.52   3.26  Harvey Rosenthal,  Boston MA
  42     6.74   1.31   5.43  Gene Flynn,  Shrewsbury MA
  43     6.74   1.31   5.43  Charles Curley,  Wakefield MA
  44     6.68   6.68         Franklyn Caine,  Dedham MA
  45     6.68   6.68         Diogo Teixeira,  Wellesley MA
  46     6.68   6.68         Christine Halkiotis,  Wellesley Hills MA
  47     6.10   3.52   2.58  Nancy Clayman,  Boston MA
  48     6.06   6.06         Jean Berg,  Holden MA
  49     6.06   6.06         Alan Berg,  Holden MA
  50     6.00   5.61   0.39  Paula Najarian,  East Greenwich RI
  51     6.00   5.61   0.39  Marcia West,  Charlestown RI
  52     5.89          5.89  Maria Kawka,  Bolton MA
  53     5.89          5.89  Marek Kawka,  Bolton MA
  54     5.85   1.31   4.54  Kathy Aberizk,  Webster MA
  55     5.80   4.73   1.07  Sandra Blazensky,  Westerly RI
  56     5.80   4.73   1.07  Nicholas Blazensky,  Westerly RI
  57     5.76   3.52   2.24  Raymond Mathieu,  Norton MA
  58     5.69   2.43   3.26  Lois Bloom,  Easton CT
  59     5.69   2.43   3.26  Robert Bloom,  Easton CT
  60     5.54          5.54  Barbara Newcomb,  S Portland ME
  61     5.54          5.54  Ronald Allen,  Wells ME
  62     5.52   5.52         Neil Rossen,  Southborough MA
  63     5.52   5.52         Steven Kruger,  Framingham MA
  64     5.42          5.42  Tom Sampson,  N.Easton MA
  65     5.31          5.31  Patrick Parks,  Rollinsford NH
  66     5.31          5.31  Judith Parks,  Rollinsford NH
  67     5.29   2.91   2.38  G Ruffner,  Rochester NH
  68     5.29   2.91   2.38  Susan Tester,  Rochester NH
  69     5.28   4.11   1.17  Lisa Procter,  Dover MA
  70     5.28          5.28  Jacob Bast,  Newton MA
  71     5.24   4.41   0.83  Eileen White,  Holden MA
  72     5.24   4.41   0.83  Muriel Yetkie,  Auburn MA
  73     5.15   4.05   1.10  Carolyn Johansson,  South Weymouth MA
  74     5.15   4.05   1.10  Judith Goranson,  Weymouth MA
  75     5.00   1.24   3.76  Marilyn Ogden,     
  76     4.67          4.67  Lawrence Eppler,  Pawcatuck CT
  77     4.57   3.31   1.26  Chris Geoghegan,  Natick MA
  78     4.52   0.59   3.93  Patricia Houston,  Wellesley MA
  79     4.52   0.59   3.93  Ann Johnston,  Wellesley MA
  80     4.39          4.39  Liz Brian,  Jamestown RI
  81     4.36   2.54   1.82  Chickie Lemay,  Framingham MA
  82     4.36   2.54   1.82  Peter Bohan,  Travelers Rest SC
  83     4.27          4.27  Barbara Perkins,  Milton MA
  84     4.27   4.27         Robert Juneau,  Millbury MA
  85     4.27          4.27  Karen Largay,  Avon CT
  86     4.27   4.27         Candace Matthew,  Woodville MA
  87     4.24   3.01   1.23  Judith Lee Karp,  Brockton MA
  88     4.23   2.76   1.47  William King,  Brewster MA
  89     4.23   2.76   1.47  Virginia Iannini,  Brewster MA
  90     4.19   3.31   0.88  Rosanne Catarius,  Roslindale MA
  91     4.18          4.18  Gary Bloomstone,  Newton MA
  92     4.16   2.58   1.58  Alberta Mitchum,  Folly Bech SC
  93     4.16   2.58   1.58  Dianne Epstein,  Centerville MA
  94     4.12   2.06   2.06  William McAllister,  Framingham MA
  95     4.12   2.06   2.06  Alix Taylor,  Lincoln MA
  96     4.12   2.06   2.06  Ru Hong Terajewicz,  Brookline MA
  97     4.12   2.06   2.06  Thomas Shake,  Waltham MA
  98     4.01          4.01  Barry Buehler,  East Lyme CT
  99     3.99          3.99  Cleo Senor,  N  Attleboro MA
 100     3.99          3.99  Carol McGarry,  Barington RI
 101     3.96   3.96         Robert Derrah,  Springfield MA
 102     3.96   3.96         Shirley Derrah,  Springfield MA
 103     3.93          3.93  Nancy Hornbeck,  Durham NH
 104     3.93          3.93  Lisa Allison,  Lee NH
 105     3.92   1.31   2.61  Michael Colburn,  Simsbury CT
 106     3.90          3.90  Diane Dadiskos,  Glastonbury CT
 107     3.86   3.03   0.83  Richard Clark,  Waterbury VT
 108     3.86   3.03   0.83  Gordon Johnson,  Waterbury Ctr VT
 109     3.85   2.19   1.66  Marlene Jones,  Rye NH
 110     3.85   2.19   1.66  Constance Moxley,  Dover NH
 111     3.75   2.19   1.56  Randi Bachmann,  Belmont MA
 112     3.73          3.73  Mary Gagnon,  No Kingstown RI
 113     3.72          3.72  Michael Wavada,  Enfield CT
 114     3.72          3.72  Andre Wiejacki,  Chelsea MA
 115     3.71   0.93   2.78  Ronald Agel,  Boston MA
 116     3.71   0.93   2.78  Kenneth Bernstein,  Belmont MA
 117     3.70   2.54   1.16  Emily Gardner,  Holliston MA
 118     3.68   3.68         Karen Kupersmith,  Warwick RI
 119     3.68   3.68         Terry Parkerson,  Warwick RI
 120     3.65          3.65  Catherine Nicolazzo,  Newton MA
 121     3.65          3.65  Mary Morss,  Wayland MA
 122     3.63   3.63         Jonathan Guttmacher,  Dorchester Cent MA
 123     3.63   3.63         Rudolf Brautigam,  Dorchester Cent MA
 124     3.61          3.61  Fred Wingerath,  Winchester MA
 125     3.58          3.58  Clinton Wright,  Slatersville RI
 126     3.57   1.44   2.13  Robin Worcester,  Boston MA
 127     3.57   1.44   2.13  Kimberly Prager,  Boston MA
 128     3.57   0.91   2.66  David Wooden,  Acton MA
 129     3.53          3.53  David Maze,  Somerville MA
 130     3.52   3.52         Stanley Richmond,  Needham MA
 131     3.38          3.38  Marlene Farbman,  Holden MA
 132     3.38          3.38  Marsha Addis,  Holden MA
 133     3.37          3.37  Maureen Bitler,  Boston MA
 134     3.26   2.19   1.07  Jane Baier,  Newton MA
 135     3.26   2.19   1.07  Howard Cohen,  Wayland MA
 136     3.19          3.19  Ron Noble,  No Providence RI
 137     3.18   2.19   0.99  Ruth Fax,  Newton MA
 138     3.17   0.44   2.73  Rachel Katz,  Chestnut Hill MA
 139     3.17   0.44   2.73  Roz Rosenthal,  Wayland MA
 140     3.14   1.54   1.60  Ann Parker,  Co Springs CO
 141     3.14   1.54   1.60  Barbara Bauchspies,  Portsmouth RI
 142     3.09   3.09         Fred Lavallee,  Readfield ME
 143     3.09   3.09         Linda Leotsakos,  Chelsea ME
 144     3.09   3.09         Mary Trafton,  Waterville ME
 145     3.09   3.09         Malcolm Burson,  Portland ME
 146     3.08   1.87   1.21  Eleanor Stone,  Westwood MA
 147     3.05          3.05  Annmarie Stanton,  Milton MA
 148     3.05          3.05  Dorothy Briggs,  Sudbury MA
 149     3.03   3.03         Kevin Pilkington,  Providence RI
 150     3.03   3.03         Fleurette O'Toole,  North Scituate RI
 151     3.03   3.03         Debbie Parlin,  North Grafton MA
 152     3.03   3.03         Marie Nestor,  Dartmouth MA
 153     3.03   3.03         Michael Nestor,  Dartmouth MA
 154     3.03   3.03         Arthur Parlin,  North Grafton MA
 155     3.01          3.01  Karl Richards,  Raynham MA
 156     3.01          3.01  Roger Lecomte,  Somerset MA
 157     3.01   3.01         Paula Young,  Brockton MA
 158     3.00          3.00  Edward Rushton,  Oakland ME
 159     3.00          3.00  Joyce Rushton,  Oakland ME
 160     2.88   1.44   1.44  Nancy Fleming,  Weston MA
 161     2.88   1.44   1.44  Sally Edmonds,  Cambridge MA
 162     2.83          2.83  Joseph Brouillard,  Lincoln RI
 163     2.83          2.83  Linda Ahrens,  Franklin MA
 164     2.82   1.65   1.17  Michael Williams,  Salem MA
 165     2.80          2.80  Betsy Hines,  Marshfield Hls MA
 166     2.80          2.80  Jenny Koenecke,  Kingston MA
 167     2.79          2.79  Marcia Hess,  Bristol RI
 168     2.74   0.91   1.83  Sheelendra Kulkarni,  Acton MA
 169     2.68          2.68  Janice Wexler,  Beverly MA
 170     2.68          2.68  Louisa Deland,  Manchester MA
 171     2.68          2.68  Gayle Kekeisen,  Manchester MA
 172     2.68          2.68  Janet Dodge,  Manchester MA
 173     2.63          2.63  Blanche Dellarciprete,  Winchester MA
 174     2.61   0.87   1.74  George Beshers,  Cranston RI
 175     2.61   0.87   1.74  Jim Dickson,  Providence RI
 176     2.61   0.87   1.74  Nadejda Drenska,  Providence RI
 177     2.61   0.87   1.74  Lisa Eklund,  Providence RI
 178     2.60   0.72   1.88  Kathleen Larnard,  North Hampton NH
 179     2.60   0.72   1.88  Beverly Conway,  Rye NH
 180     2.58          2.58  Jitendra Nathwani,  Chelmsford MA
 181     2.54   2.54         Clayton Cox,  Millbury MA
 182     2.50          2.50  Joel Solomon,  New York NY
 183     2.50   1.65   0.85  Judith Grace,  Brookline MA
 184     2.50          2.50  Suzette Solomon,  New York NY
 185     2.50   1.65   0.85  Neal Gore,  Bedford MA
 186     2.45   1.87   0.58  Jane Clancy,  Attleboro MA
 187     2.45   1.87   0.58  Brenda Quinn,  N Attleboro MA
 188     2.44   0.44   2.00  Carolyn Coleman,  South Orleans MA
 189     2.44   0.44   2.00  Nancy Shactman,  South Orleans MA
 190     2.37   2.37         Philip Hale,  Rocky Hill CT
 191     2.37   2.37         Robert Taylor,  Portland CT
 192     2.31   1.65   0.66  Richard Lebel,  Danielson CT
 193     2.31   1.65   0.66  Peter Solomon,  West Hartford CT
 194     2.31   1.65   0.66  Stephen Shamroth,  W Hartford CT
 195     2.31   1.65   0.66  Phanindra Chakraborty,  Putnam CT
 196     2.30          2.30  Maureen Yachimski,  North Easton MA
 197     2.29          2.29  Joan Kuklinski,  Worcester MA
 198     2.29          2.29  Charles Cucurullo,  Newburyport MA
 199     2.29          2.29  Jane Siebecker,  Amesbury MA
 200     2.28          2.28  Helen Mutch,  Georgetown MA
 201     2.27   1.65   0.62  Phyllis Bloom,  Acton MA
 202     2.25   0.46   1.79  Marjory Nimberg,  Foxboro MA
 203     2.25   0.46   1.79  Mary Kelley,  Plymouth MA
 204     2.25   0.46   1.79  Richard Nimberg,  Foxboro MA
 205     2.25   0.46   1.79  Paul Kelley,  Plymouth MA
 206     2.12          2.12  Deborah Burwick,  Boston MA
 207     2.12          2.12  Henry Burwick,  Boston MA
 208     2.05          2.05  Beatrice Hebert,  Lee NH
 209     2.05          2.05  Sandra Larson,  Durham NH
 210     2.01          2.01  Ira Gregerman,  Holden MA
 211     2.01          2.01  Minna Gregerman,  Holden MA
 212     2.00          2.00  James De Ruosi,  Hampton NH
 213     2.00          2.00  Nick Tinios,  Hampton NH
 214     1.98          1.98  Michael Ahern,  East Greenwich RI
 215     1.98   1.54   0.44  Linda Holmes,  Vero Beach FL
 216     1.98          1.98  John Ahern,  Cranston RI
 217     1.98   1.54   0.44  Graeme Bell,  Little Compton RI
 218     1.91          1.91  Marilyn McGill,  North Falmouth MA
 219     1.91          1.91  Alex Bressler,   MA
 220     1.87   1.87         Joseph Foster,  Framingham MA
 221     1.87   1.87         Mary Forte,  Foxboro MA
 222     1.87   1.87         Barry Herring,  Wellesley MA
 223     1.81          1.81  Richard Reid,  N Dartmouth MA
 224     1.81          1.81  Christine Pettingell,  Sudbury MA
 225     1.77          1.77  Mary Whittemore,  Guilford CT
 226     1.77          1.77  Jesse Whittemore,  Guilford CT
 227     1.74          1.74  Lois DeBlois,  Warwick RI
 228     1.73          1.73  Sandra Jodice,  Foxboro MA
 229     1.73          1.73  Margaret Crist,  Foxboro MA
 230     1.66          1.66  Terry Avallon,  Beverly MA
 231     1.66          1.66  Penny Schwartz,  Salem MA
 232     1.65          1.65  Sally Solomon,  West Hartford CT
 233     1.65          1.65  Elizabeth Shamroth,  West Hartford CT
 234     1.62          1.62  Lois Haggerty,  Belmont MA
 235     1.60          1.60  Gail Kagan,  Foxboro MA
 236     1.60          1.60  Harris Kagan,  Foxboro MA
 237     1.59          1.59  Joyce Burzillo,  Wellesley MA
 238     1.59          1.59  Mary Deely,  Wellesley MA
 239     1.57          1.57  Suresh Patel,  Chelmsford MA
 240     1.52          1.52  Valerie Roy,  Wakefield RI
 241     1.52          1.52  Barbara Laterra,  Narragansett RI
 242     1.50          1.50  Michael Rowlands,  Fitchburg MA
 243     1.50          1.50  Charlotte Rowlands,  Fitchburg MA
 244     1.49          1.49  Bruce Hutchins,  Onset MA
 245     1.49          1.49  Gale Hutchins,  Onset MA
 246     1.46          1.46  Rosamond Lownes,  Westwood MA
 247     1.46          1.46  Diane Roberts,  Needham MA
 248     1.44          1.44  Sara Lombardi,  South Easton MA
 249     1.44          1.44  Leon Lombardi,  South Easton MA
 250     1.42          1.42  Nora Schneider,  Quincy MA
 251     1.41          1.41  Trish Webb,  Arlington MA
 252     1.41          1.41  Dean Dubofsky,  Arlington MA
 253     1.39          1.39  Eileen Mandell,  Brookline MA
 254     1.39          1.39  Joanna Gleason,  Chestnut Hill MA
 255     1.37          1.37  Gertrude Breault,  Warwick RI
 256     1.37          1.37  Morry Ross,  Warwick RI
 257     1.35          1.35  Patricia Caizzi,  Bristol RI
 258     1.35          1.35  Ann McLaughlin,  Jamestown RI
 259     1.26          1.26  Charles Young,  Lincoln MA
 260     1.26          1.26  Beatrice Martini,  N Providence RI
 261     1.26          1.26  Donna Goldstein,  Mashpee MA
 262     1.26          1.26  Marsha Girouard,  Medway MA
 263     1.26          1.26  Avrum Goldstein,  Mashpee MA
 264     1.25          1.25  Roxann Maloney,  Cranston RI
 265     1.25          1.25  Livia Giroux,  Warwick RI
 266     1.23          1.23  Michael McDonald,  N Dartmouth MA
 267     1.23          1.23  Jenifer Bradford,  N Dartmouth MA
 268     1.21          1.21  Robert Kemp,  Canton MA
 269     1.19          1.19  Sheila Shulkin,  Boynton Beach FL
 270     1.19          1.19  Louis Isenberg,  Boynton Beach FL
 271     1.18          1.18  David Crossley,  East Greenwich RI
 272     1.18          1.18  John Lombardo,  Cranston RI
 273     1.17          1.17  Robert Howard,  Ogunquit ME
 274     1.17          1.17  Charles Palaces,  Hampton NH
 275     1.15          1.15  Alice Cutler,  Chestnut Hill MA
 276     1.15          1.15  Stephen Cutler,  Chestnut Hill MA
 277     1.10          1.10  Beatrice Karger,  Peabody MA
 278     1.10          1.10  Cookie Melanson,  Peabody MA
 279     1.10          1.10  Lucia Enica,  Belmont MA
 280     1.10          1.10  Susie Butler,  Marblehead MA
 281     1.10          1.10  James Overly,  Cambridge MA
 282     1.07          1.07  Angela Murphy,  Narragansett RI
 283     1.07          1.07  Grace Mariorenzi,  Jamestown RI
 284     1.04          1.04  Dianne Shivell,  Dover NH
 285     1.04          1.04  Edwin Shivell,  Dover NH
 286     1.00          1.00  Edith Alpers,  Natick MA
 287     1.00          1.00  Lois Barbour,  Natick MA
 288     0.99          0.99  Francis Danico,  Braintree MA
 289     0.99          0.99  Joseph Harrington,  Stoughton MA
 290     0.99          0.99  Richard Fernie,  North Kingston RI
 291     0.99          0.99  Janet Fernie,  North Kingston RI
 292     0.96          0.96  Maureen Fahey,  Coventry RI
 293     0.96          0.96  Stanley Williams,  Johnston RI
 294     0.88          0.88  David Sullivan,  Cambridge MA
 295     0.88          0.88  Elizabeth Paige,  Duxbury MA
 296     0.88          0.88  Aline Sullivan,  Cambridge MA
 297     0.88          0.88  Maureen Berggren,  Quincy MA
 298     0.88          0.88  Patricia Cotta,  Plymouth MA
 299     0.87          0.87  Joan Noonan,  Westwood MA
 300     0.87          0.87  Elaine Wilde,  Belmont MA
 301     0.83          0.83  Ann Jacobs,  Stow MA
 302     0.83          0.83  Alain Bollag,  Mamaroneck NY
 303     0.83          0.83  Paulette Bollag,  Mamaroneck NY
 304     0.79          0.79  Elaine Sheeran,  Plymouth MA
 305     0.79          0.79  Muriel Henderson,  Boxborough MA
 306     0.79          0.79  Nancy Lewis,  Barrington NH
 307     0.79          0.79  Stephen Eakman,  Stow MA
 308     0.79          0.79  Carolyn Inman,  Acton MA
 309     0.79          0.79  Kathleen Aubrey,  Stoughton MA
 310     0.78          0.78  Marilyn DeMichele,  Bellingham MA
 311     0.78          0.78  Martha Morrill,  East Winthrop ME
 312     0.77          0.77  John Tucker,  Weston MA
 313     0.77          0.77  Roberta Carpenter,  Newport RI
 314     0.77          0.77  Don Casey,  Brookline MA
 315     0.77          0.77  Margaret Ciccarelli,  Osterville MA
 316     0.77          0.77  Carolyn Markowsky,  N Falmouth MA
 317     0.77          0.77  Jacqueline Martin,  Centerville MA
 318     0.77          0.77  Dorothy Levy,  Providence RI
 319     0.77          0.77  Nancy Storey,  Dover MA
 320     0.77          0.77  Susan Stam,  Belmont MA
 321     0.77          0.77  Carolyn McNaught,  Falmouth MA
 322     0.77          0.77  Linda Mirchandani,  Swansea MA
 323     0.77          0.77  Irwin Levy,  Providence RI
 324     0.77          0.77  Michelle Blanchard,  Upton MA
 325     0.77          0.77  James Stam,  Belmont MA
 326     0.76          0.76  Mancia Hess,  Bristol RI
 327     0.71          0.71  Robert James,  Sandwich MA
 328     0.71          0.71  Susan James,  Sandwich MA
 329     0.70          0.70  Maxine Selig,  Chestnut Hill MA
 330     0.70          0.70  Marilyn Tapper,  Newton Center MA
 331     0.69          0.69  Richard Woerner,  Wellesley MA
 332     0.68          0.68  Greg Chang,  Lexington MA
 333     0.67          0.67  Deborah Pearse,  Cape Porpoise ME
 334     0.67          0.67  Diane Lambert,  Seekonk MA
 335     0.67          0.67  Connie Anick,  Marlborough MA
 336     0.66          0.66  Thomas Thompson,  Gales Ferry CT
 337     0.66          0.66  Maxine Aaronson,  Sudbury MA
 338     0.66          0.66  Margaret Koshgarian,  N Providence RI
 339     0.66          0.66  Claire Caplain,  Fall River MA
 340     0.66          0.66  Susan Gladstone,  West Newton MA
 341     0.66          0.66  Jo- Anne Krikorian,  Warwick RI
 342     0.66          0.66  Ron Caplain,  Fall River MA
 343     0.66          0.66  Dorothy Lamson,  Smithfield RI
 344     0.66          0.66  Marilyn Kilcline,  Warwick RI
 345     0.66          0.66  Ralph Desmond,  Jamaica Plain MA
 346     0.66          0.66  Charles Rose,  Brookline MA
 347     0.65          0.65  Valerie Del Padre,  Cumberland RI
 348     0.61          0.61  B Tysor,  Grantham NH
 349     0.61          0.61  Marjorie Cameron,  Grantham NH
 350     0.61          0.61  Louis Di Orio,  Providence RI
 351     0.61          0.61  Megan DiOrio,  Providence RI
 352     0.61          0.61  Ann Broomfield,  Pawtucket RI
 353     0.60          0.60  Lucy Hulse,  Natick MA
 354     0.60          0.60  Sam Shoushtarian,  Natick MA
 355     0.58          0.58  Gerald Avarbock,  Middleboro MA
 356     0.58          0.58  Fredda Sharfstein,  Pawtucket RI
 357     0.58          0.58  Ann Broomdield,  Pawtucket RI
 358     0.58          0.58  Libby Avarbock,  Middleboro MA
 359     0.58          0.58  Laura Poulton,  North Dartmouth MA
 360     0.57          0.57  Marcia Wilk,  Framingham MA
 361     0.55          0.55  Elizabeth Kimnach,  Lincoln MA
 362     0.55          0.55  Thomas Cibotti,  West Falmouth MA
 363     0.55          0.55  Mickey MacMillan,  Cotuit MA
 364     0.55          0.55  Elizabeth Noferi,  Sudbury MA
 365     0.55          0.55  James Cusack,  Cambridge MA
 366     0.49          0.49  Janet Grimes,  Wellesley MA
 367     0.49          0.49  Michael Grimes,  Wellesley MA
 368     0.44          0.44  Regina Sommer,  Sudbury MA
 369     0.44          0.44  Ellen Zimmerman,  Hudson MA
 370     0.44          0.44  Colleen McPherson,  Marlborough MA
 371     0.44          0.44  Barbara Wilson,  Sudbury MA
 372     0.44          0.44  Calvin Goldberg,  Quincy MA
 373     0.44          0.44  Lois Goldberg,  Quincy MA
 374     0.40          0.40  Ted Repa,  W Boothbay Hrbr ME
 375     0.40          0.40  Betty Repa,  W Boothbay Hrbr ME
 376     0.40          0.40  Susan Blagden,  Wiscasset ME
 377     0.40          0.40  Donald Blagden,  Wiscasset ME
 378     0.39          0.39  Marshall Williams,  Woonsocket RI
 379     0.38          0.38  Roger Bell,  Lincoln MA
 380     0.38          0.38  Kathryn Buckley,  Newport RI
 381     0.38          0.38  Dana Kramer,  Framingham MA
 382     0.38          0.38  Helen O'Connor,  Wellesley MA
 383     0.38          0.38  Mort Silin,  Chestnut Hill MA
 384     0.38          0.38  Cynthia Kelly,  Wellesley MA
 385     0.38          0.38  Alex Bresler,  Sharon MA
 386     0.38          0.38  Cynthia Gibson,  Newport RI
 387     0.25          0.25  Mary Norigian,  N Providence RI
 388     0.22          0.22  Joseph Russo,  Slatersville RI
 389     0.22          0.22  Joyce Handleman,  Westhaven CT
 390     0.22          0.22  Marguerite Gousie,  Woonsocket RI
 391     0.22          0.22  Judi Zucker,  Stratford CT
 392     0.22          0.22  Donald McNaughton,  Providence RI
 393     0.20          0.20  Christine Ammer,  Lexington MA
 394     0.20          0.20  Vera Molloy,  Cranston RI
 395     0.20          0.20  Barbara Mende,  Waltham MA
 396     0.20          0.20  Melanie Karp,  Needham MA
 397     0.20          0.20  Barbara Burwick,  Menlo Park CA
 398     0.20          0.20  Jerald Burwick,  Menlo Park CA
 399     0.20          0.20  Jacqueline Shaevel,  Brookline MA
 400     0.19          0.19  Barbara Barrette,  Plainfield CT
 401     0.19          0.19  Selma Baker,  Peabody MA
 402     0.19          0.19  Lawrence Baker,  Peabody MA
 403     0.13          0.13  Mark True,  North Andover MA
 404     0.13          0.13  Michael Howard,  Burlington MA


Total Masterpoints reported:  1240.08


Players selected: 404 out of 889

Return to Top

299er Masterpoint Winners


         Red
       Points

   1     7.25  Donald Murray,  Hampden ME
   2     5.60  Wayne Olson,  Hastings On Hud NY
   3     5.60  James Richman,  Dallas TX
   4     5.51  Marek Kawka,  Bolton MA
   5     5.51  Maria Kawka,  Bolton MA
   6     5.42  Tom Sampson,  N.Easton MA
   7     4.87  Richard Fronapfel,  Danbury CT
   8     4.87  Susan Fronapfel,  Danbury CT
   9     4.39  Liz Brian,  Jamestown RI
  10     4.01  Barry Buehler,  East Lyme CT
  11     4.01  Lawrence Eppler,  Pawcatuck CT
  12     3.69  Ronald Allen,  Wells ME
  13     3.69  Barbara Newcomb,  S Portland ME
  14     3.33  Cleo Senor,  N  Attleboro MA
  15     3.33  Carol McGarry,  Barington RI
  16     3.01  Karl Richards,  Raynham MA
  17     3.01  Roger Lecomte,  Somerset MA
  18     2.83  Nancy Hornbeck,  Durham NH
  19     2.83  Lisa Allison,  Lee NH
  20     2.79  Marcia Hess,  Bristol RI
  21     2.65  Patrick Parks,  Rollinsford NH
  22     2.65  Judith Parks,  Rollinsford NH
  23     2.12  Deborah Burwick,  Boston MA
  24     2.12  Henry Burwick,  Boston MA
  25     1.99  Diane Dadiskos,  Glastonbury CT
  26     1.99  Mary Gagnon,  No Kingstown RI
  27     1.98  John Ahern,  Cranston RI
  28     1.98  Clinton Wright,  Slatersville RI
  29     1.98  Ron Noble,  No Providence RI
  30     1.98  Michael Ahern,  East Greenwich RI
  31     1.60  Harris Kagan,  Foxboro MA
  32     1.60  Gail Kagan,  Foxboro MA
  33     1.59  Joyce Burzillo,  Wellesley MA
  34     1.59  Mary Deely,  Wellesley MA
  35     1.57  Suresh Patel,  Chelmsford MA
  36     1.57  Jitendra Nathwani,  Chelmsford MA
  37     1.49  Bruce Hutchins,  Onset MA
  38     1.49  Gale Hutchins,  Onset MA
  39     1.39  Eileen Mandell,  Brookline MA
  40     1.39  Joanna Gleason,  Chestnut Hill MA
  41     1.36  Blanche Dellarciprete,  Winchester MA
  42     1.27  Coreen Nejame,  Lenox MA
  43     1.27  Sandra Walters,  Pittsfield MA
  44     1.19  Louis Isenberg,  Boynton Beach FL
  45     1.19  Virginia Iannini,  Brewster MA
  46     1.19  William King,  Brewster MA
  47     1.19  Sheila Shulkin,  Boynton Beach FL
  48     1.13  Carolyn Coleman,  South Orleans MA
  49     1.13  Nancy Shactman,  South Orleans MA
  50     1.01  Helen Mutch,  Georgetown MA
  51     0.99  David Maze,  Somerville MA
  52     0.96  Maureen Fahey,  Coventry RI
  53     0.96  Stanley Williams,  Johnston RI
  54     0.95  Sandra Larson,  Durham NH
  55     0.95  Beatrice Hebert,  Lee NH
  56     0.94  Margaret Crist,  Foxboro MA
  57     0.94  Sandra Jodice,  Foxboro MA
  58     0.89  David Crossley,  East Greenwich RI
  59     0.89  John Lombardo,  Cranston RI
  60     0.88  Donna Goldstein,  Mashpee MA
  61     0.88  Avrum Goldstein,  Mashpee MA
  62     0.84  Barbara Frank,  Richmond MA
  63     0.84  Paula Dambrauskas,  Richmond MA
  64     0.76  Mancia Hess,  Bristol RI
  65     0.71  Maureen Yachimski,  North Easton MA
  66     0.71  Nora Schneider,  Quincy MA
  67     0.70  Maxine Selig,  Chestnut Hill MA
  68     0.70  Marilyn Tapper,  Newton Center MA
  69     0.67  Deborah Pearse,  Cape Porpoise ME
  70     0.67  Connie Anick,  Marlborough MA
  71     0.65  Beatrice Martini,  N Providence RI
  72     0.65  Valerie Del Padre,  Cumberland RI
  73     0.62  Lucia Enica,  Belmont MA
  74     0.62  Michael Williams,  Salem MA
  75     0.62  James Overly,  Cambridge MA
  76     0.62  Phyllis Bloom,  Acton MA
  77     0.58  Ann Broomdield,  Pawtucket RI
  78     0.58  Fredda Sharfstein,  Pawtucket RI
  79     0.49  Janet Grimes,  Wellesley MA
  80     0.49  Michael Grimes,  Wellesley MA
  81     0.49  Ruth Fax,  Newton MA
  82     0.49  Randi Bachmann,  Belmont MA
  83     0.38  Kathryn Buckley,  Newport RI
  84     0.38  Cynthia Gibson,  Newport RI
  85     0.35  Lois Haggerty,  Belmont MA
