EVENT:Saturday Daylight Open |SESSION:First |SECTION: O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1901
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |RANK WITH:P
------------,-------- ,-------------------------,--------- ---------------------
AVE: 229.5 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Vesna Hauptfeld Edith Swatzburg B . . . 218.50 47.60 P - 1 - E-W
2 Calvin Goldberg Lois Goldberg C . . . 203.50 44.34 P - 2 - E-W
3 Margie Sullivan Stephen Rzewski A 6 . . 242.00 52.72 0.58Red P - 3 - E-W
4 Robert Brisson Elizabeth Brisson B . 6 . 223.00 48.58 0.44Red O - 4 - N-S
5 Brenda Hussey Helen Flanagan B . . . 215.50 46.95 O - 5 - N-S
6 Phyllis Chase Joseph Giard Jr A 4/5 . . 264.00 57.52 0.97Red P - 6 - E-W
7 Harold Merzon Roger Goldberg B 7 3 . 237.00 51.63 1.32Red P - 7 - E-W
8 Elizabeth Paige Maureen Berggren C . . 1 205.00 44.66 1.07Red P - 8 - E-W
9 Saul Agranoff Stuart Whittle A 8 . . 236.50 51.53 0.44Red P - 9 - E-W
10 Albert Seguin Jr Arlene Seguin B . 4 . 225.00 49.02 0.92Red P -10 - E-W
Totals 2270.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 10 - 5 5 16 5 5 5 16
140 ---- -100 -50 -50 500 -50 -50 -50 500
2: 11 11 - 11 11 11 2 11 11
660 ---- 660 150 660 660 660 210 660 660
3: 4 4 13- 4 13- 13- 4 13- 1
-130 ---- -130 100 -130 100 100 -130 100 -140
4: 16- 14 2 6- 6- 1 14 10- 6-
100 -120 ---- -230 -170 -170 -620 -120 -140 -170
5: 11- 1- 11- 1- 11- 14- 7- 16 11-
100 -140 ---- 100 -140 100 170 50 300 100
6: 2- 9 12 12 9 9 2- 16 12
-100 100 ---- 110 110 100 100 -100 200 110
7: 7- 1 7- 13 2- 0 2- 7- 11-
140 -140 140 ---- 170 -100 -200 -100 140 150
8: 11- 11- 11- 11- 11- 11- 2- 2- 2-
420 420 420 ---- 420 420 420 -50 -50 -50
9: 0 6 2- 10 10 14- 14- 2- 6
-650 -170 -300 ---- -140 -140 -50 -50 -300 -170
10: 3 10 3 5 10 1 10 3 10
-100 630 -100 620 ---- 630 -200 630 -100 630
11: 5- 5- 1 10- 17 5- 10- 13- 10-
-50 -50 -100 150 ---- 800 -50 150 400 150
12: 1- 12- 6- 12- 16 4 8- 1- 12-
-110 120 90 120 ---- 130 -100 110 -110 120
13: 6- - 6- - 15- 6- 6- 6- 12-
-150 -600 -150 -600 130 ---- -150 -150 -150 -100
14: 2 2 8 15- 2 15- 8 8 12
-450 -450 -420 100 -450 ---- 100 -420 -420 -200
15: 1 5- 17 4 7 8- 11 1 3
-100 50 300 PASS 130 ---- 150 170 -100 -90
16: 3 - 13 8 5- 15- 8 15- 13
-50 -100 400 150 130 430 ---- 150 430 400
17: 5 5 17 5 1 11 11 15- 1
-110 -110 300 -110 -140 50 ---- 50 100 -140
18: 3- 6- 16- 16- 15 - 2 6- 12
-170 -140 600 600 150 -590 ---- -300 -140 50
19: 14- 12- 9- 4- 9- 17 12- 4- 9-
-200 -500 -650 -680 -650 100 -500 ---- -680 -650
20: 13 16 6- 13 6- 6- 6- 6- 6-
140 200 110 140 110 110 110 ---- 110 110
21: 12 16 5- 5- 5- 5- 5- 13- 5-
-200 50 -450 -450 -450 -450 -450 ---- -150 -450
22: 16- 4 15 6- 11- 11- 2 14 8-
500 -500 400 -120 100 100 -600 200 ---- -50
23: 11 11 16- 16- 4 15 11 11 11
600 600 660 660 150 630 600 600 ---- 600
24: 14- 1- 10 14- 0 4- 14- 4- 1-
170 -100 140 170 -150 -50 170 -50 ---- -100
25: 11- 14 1 6- 6- 6- 15 3 1
100 200 -630 -150 -150 -150 300 -600 -630 ----
26: 12 16 12 16 12 16 12 5- 2-
-130 100 -130 100 -130 100 -130 -630 -660 ----
27: 8 8 8 8 8 8 0 8 8
-450 -450 -450 -450 -450 -450 -480 -450 -450 ----
28: 7 7 3- 1 0 13- 3- 17 10-
---- -90 -90 -110 -400 -500 100 -110 200 50
29: 3 11 3 16 0 15 17 11 7
---- -620 -200 -620 100 -790 -100 200 -200 -500
30: 3- 14- 3- 14- 12 8- 8- 17 -
---- -420 100 -420 100 50 -50 -50 420 -590
EVENT:Saturday Daylight Open |SESSION:First |SECTION: O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1901
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |RANK WITH:P
------------,-------- ,-------------------------,--------- ---------------------
AVE: 229.5 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Edward Shepherd Kathy Shepherd B . . . 222.50 48.47 O - 1 - N-S
2 Jill Hankinson Kathleen Dent C 2 1 1 279.00 60.78 2.45Gold O - 2 - N-S
3 Lou Kelleher Walter Fontaine A 8 . . 236.50 51.53 0.44Red O - 3 - N-S
4 David Donald Barbara Besse B . . . 197.00 42.92 P - 4 - E-W
5 H Lane Jr Arthur Giovannangeli B 3 2 . 269.00 58.61 1.69Gold P - 5 - E-W
0.06Red
6 Nancy Rosenbaum Gloria Golden A . . . 181.00 39.43 O - 6 - N-S
7 Donald Deamer Lorraine Konisky B 6 4 . 244.50 53.27 0.85Red O - 7 - N-S
8 Leona Lashua Gloria St Hilaire C . . . 227.50 49.56 Resigned
9 Ken Bloom Bill Irvine A 1 . . 281.00 61.22 3.50Gold O - 9 - N-S
10 Teri McRae Allen McRae B . . . 182.00 39.65 O - 8 - N-S
Totals 2320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 7 12 16- 12 12 12 12 1 1
-140 ---- 50 100 50 50 50 50 -500 -500
2: 6 6 6 15 16- 6 6 6 6
-660 ---- -660 -660 -210 -150 -660 -660 -660 -660
3: 13 3- 13 13 3- 3- 13 16 3-
130 ---- -100 130 130 -100 -100 130 140 -100
4: 16 3 3 15 6- 10- 10- 10- -
620 120 ---- 120 230 140 170 170 170 -100
5: 2- 15- 9- 5- 1 15- 5- 5- 5-
-170 140 ---- -50 -100 -300 140 -100 -100 -100
6: 8 8 14- 5 1 5 5 8 14-
-100 -100 ---- 100 -110 -200 -110 -110 -100 100
7: 16 14- 9- 9- 4 5- 14- 9- 17
140 100 -140 ---- -140 -170 -150 100 -140 200
8: 5- 14- 5- 14- 5- 14- 5- 5- 5-
-420 50 -420 ---- 50 -420 50 -420 -420 -420
9: 11 2- 14- 14- 7 11 7 17 2-
170 50 300 ---- 300 140 170 140 650 50
10: 7 14 14 12 7 7 14 16 7
-630 100 100 -620 ---- -630 -630 100 200 -630
11: 6- 16 3- 6- 6- 0 11- 11- 11-
-150 100 -400 -150 ---- -150 -800 50 50 50
12: 8- 10- 15- 4- 4- 1 15- 13 4-
-110 -90 110 -120 ---- -120 -130 110 100 -120
13: 10- 10- 16- 4- 1- 10- 10- 16- 10-
150 150 600 100 -130 ---- 150 150 600 150
14: 9 9 1- 5 15 15 1- 15 9
420 420 -100 200 450 ---- 450 -100 450 420
15: 0 16 13 14 10 16 8- 11- 6
-300 100 PASS 90 -130 ---- 100 -150 -50 -170
16: 1- 9 4 11- 14 1- 16- 9 4
-430 -150 -400 -130 50 -430 ---- 100 -150 -400
17: 1- 12 16 16 12 6 12 6 0
-100 110 140 140 110 -50 ---- 110 -50 -300
18: 10- - 5 2 13- 16- 10- 15 -
140 -600 -50 -150 170 590 ---- 140 300 -600
19: 12- 7- 7- 2- 0 4- 4- 7- 12-
680 650 650 200 -100 500 500 ---- 650 680
20: 4 10- 10- 4 10- 1 10- 10- 10-
-140 -110 -110 -140 -110 -200 -110 ---- -110 -110
21: 11- 11- 11- 5 11- 1 11- 11- 3-
450 450 450 200 450 -50 450 ---- 450 150
22: 8- 5- - 5- 13 15 2 3 10-
50 -100 -500 -100 500 600 -400 -200 ---- 120
23: 6 13 6 2 6 6 - 6 -
-600 -150 -600 -630 -600 -600 -660 -600 ---- -660
24: 15- 17 2- 12- 15- 2- 7 12- 2-
100 150 -170 50 100 -170 -140 50 ---- -170
25: 10- 5- 10- 3 2 16 14 10- 16
150 -100 150 -200 -300 630 600 150 630 ----
26: 5 5 1 1 5 5 11- 1 14-
130 130 -100 -100 130 130 630 -100 660 ----
27: 9 9 9 9 17 9 9 9 9
450 450 450 450 480 450 450 450 450 ----
28: 17 10 3- 10 13- 13- 0 16 6-
---- 500 90 -100 90 110 110 -200 400 -50
29: 17 14 2 6 0 14 6 1 10
---- 790 620 100 200 -200 620 200 -100 500
30: 5 13- 8- 2- 8- 13- 0 2- 16-
---- -50 420 50 -100 50 420 -420 -100 590
EVENT:Saturday Daylight Open |SESSION:First |SECTION: P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1901
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |RANK WITH:O
------------,-------- ,-------------------------,--------- ---------------------
AVE: 229.5 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=15/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Peter Blanshan Marilyn Wolman B . . . 167.00 36.38 O - 1 - E-W
2 Sheila Grow Elin Schultz B . 5 . 224.50 48.91 0.53Red One Session
3 Lawrence Christianson Lester Gottlieb A 2 . . 279.50 60.89 2.45Gold O - 3 - E-W
4 Ruth Weston Gautam Merchant B . . . 212.50 46.30 O - 4 - E-W
5 George Robbio Louis Di Orio B . . . 195.50 42.59 P - 5 - N-S
6 Carole Weinstein Charles Polay A 4/5 . . 264.00 57.52 0.97Red O - 6 - E-W
7 Adam Parrish Zachary Grossack B 1 1 . 298.00 64.92 3.50Gold O - 7 - E-W
8 Bert Chang William Griffin C . . . 190.50 41.50 O - 2 - E-W
9 Larry Hanerfeld Anita Taylor B . . . 210.50 45.86 P - 9 - N-S
10 Murthy Ayyagari Suzanne Cunningham B 3 2 . 278.00 60.57 1.84Gold O - 8 - E-W
Totals 2320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 5 - 10 10 14 13 5 16 12
-50 ---- -100 140 140 450 420 -50 500 150
2: 3- 11 11 11 11 11 3- - 11
630 ---- 660 660 660 660 660 630 150 660
3: 17 0 13- 9 10 4 7- 7- 13-
500 ---- -630 100 -110 -100 -130 -120 -120 100
4: 14 16- 3 0 6- 6- 6- 10- 12
-120 100 ---- -200 -630 -170 -170 -170 -140 -130
5: 1- 7- 5 1- 14- 17 7- 4 7-
-140 50 ---- -100 -140 170 620 50 -110 50
6: 2- 6 2- 14 0 16 16 6 6
-100 -50 ---- -100 140 -150 200 200 -50 -50
7: 7- 16 15 11- 14 17 4 7- 7-
140 300 240 ---- 150 200 800 130 140 140
8: 5 0 11- 11- 11- 11- 11- 11- 2-
170 -130 420 ---- 420 420 420 420 420 -50
9: 1 14- 10 6 17 10 10 4 14-
-620 -50 -140 ---- -170 200 -140 -140 -200 -50
10: 0 10 16 10 10 16 10 10 16
-300 630 660 630 ---- 630 660 630 630 660
11: 5- 1 15- 15- 5- 5- 1 13- 10-
-50 -100 420 420 ---- -50 -50 -100 400 150
12: 12- 1- 12- 8- 12- 6- 5 1- 17
120 -110 120 110 ---- 120 90 50 -110 300
13: 6- 17 12- 14 6- 15- 6- 6- 6-
-150 300 -100 110 -150 ---- 130 -150 -150 -150
14: 8 13 14 2 2 17 8 8 8
-420 -170 50 -450 -450 ---- 150 -420 -420 -420
15: 8- 15 11 13- 5- 16 11 1 13-
150 200 170 180 50 ---- 240 170 -100 180
16: 10 11 3 - 17 13 3 8 5-
170 180 -50 -100 460 400 ---- -50 150 130
17: 11 1 5 11 5 11 15- 11 11
50 -140 -110 50 -110 50 ---- 100 50 50
18: 10 6- 13- 6- 3- 10 10 - 13-
-100 -140 130 -140 -170 -100 ---- -100 -590 130
19: 0 9- 14- 4- 4- 4- 1 4- 16
-1430 -650 -200 -680 -680 -680 -850 ---- -680 -150
20: 1 6- 15 0 6- 6- 17 13 6-
100 110 170 -100 110 110 620 ---- 140 110
21: 5- 5- 16 16 5- 13- 5- 5- 5-
-450 -450 50 50 -450 -150 -450 ---- -450 -450
22: 2 0 5 2 11- 8- 16- 11- 6-
-600 -630 -300 -600 100 -50 500 100 ---- -120
23: 11 7 - 4 11 4 4 - 4
600 200 -100 150 600 150 150 -100 ---- 150
24: 7 12 4- 4- 10 10 14- 8 17
50 150 -50 -50 140 140 170 110 ---- 420
25: 1 11- 11- 11- 6- 17 9 4 16
-630 100 100 100 -150 510 -100 -180 470 ----
26: 2- 9 12 2- 8 5- 7 2- 0
-660 -150 -130 -660 -180 -630 -500 -660 -720 ----
27: 8 17 16 8 8 8 8 8 8
-450 50 -200 -450 -450 -450 -450 -450 -450 ----
28: 3- 16 13- 3- 10- 13- 7 13- 9
---- -110 150 100 -110 50 100 -90 100 -70
29: 3 3 11 3 7 11 7 14 11
---- -620 -620 -200 -620 -500 -200 -500 -140 -200
30: 3- 14- 8- 3- 8- 8- - 8- 14-
---- -420 100 -50 -420 -50 -50 -590 -50 100
EVENT:Saturday Daylight Open |SESSION:First |SECTION: P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1901
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |RANK WITH:O
------------,-------- ,-------------------------,--------- ---------------------
AVE: 229.5 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Andrew Hanes Mark Sundelin B . . . 220.00 47.93 P - 1 - N-S
2 Gordon Johnson Richard Clark C . . . 228.00 49.67 One Session
3 Dorothy Kelleher Sharron Hinckley A . . . 233.00 50.76 P - 3 - N-S
4 Tom Cooney J Pamela Cooney B . . . 230.50 50.22 P - 4 - N-S
5 Brian Duran Peter Matthews Jr B 4 3 . 263.50 57.41 1.23Red O - 5 - E-W
6 Melvin Marcus Barbara Murphy A . . . 187.00 40.74 P - 6 - N-S
7 Joyce Pearson Jori Grossack A 5 . . 263.00 57.30 0.70Red P - 7 - N-S
8 Joe DeCosta June Spurk B . . . 198.00 43.14 P - 8 - N-S
9 Laura Lipman J Alfred Letourneau A . . . 207.00 45.10 O - 9 - E-W
10 Robert Bertoni Peter Manzon B 7 5 . 240.00 52.29 0.50Red P - 2 - N-S
Totals 2270.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 12 4 16- 12 7 1 7 5 3
50 ---- -420 100 50 -140 -500 -140 -150 -450
2: 13- 6 6 13- 6 16- 6 6 6
-630 ---- -660 -660 -630 -660 -150 -660 -660 -660
3: 0 13 17 9- 3- 9- 8 3- 7
-500 ---- 130 630 120 -100 120 110 -100 100
4: 10- - 10- 14 6- 17 5 10- 3
170 -100 ---- 170 200 140 630 130 170 120
5: 0 9- 9- 12 13 15- 9- 2- 15-
-620 -50 ---- -50 100 110 140 -50 -170 140
6: 1 11 1 14- 11 3 11 17 14-
-200 50 ---- -200 100 50 -140 50 150 100
7: 1 13 2 9- 5- 9- 3 9- 0
-300 -130 -240 ---- -140 -150 -140 -200 -140 -800
8: 17 5- 5- 5- 5- 14- 5- 12 5-
130 -420 -420 ---- -420 -420 50 -420 -170 -420
9: 2- 7 7 13 11 2- 0 16 7
50 140 140 ---- 200 170 50 -200 620 140
10: 7 1 7 7 1 7 17 1 7
-630 -660 -630 -630 ---- -660 -630 300 -660 -630
11: 16 1- 3- 1- 6- 11- 11- 11- 16
100 -420 -400 -420 ---- -150 50 50 50 100
12: 12 4- 15- 8- 0 4- 4- 10- 15-
-50 -120 110 -110 ---- -300 -120 -120 -90 110
13: 4- 10- 3 10- 10- 10- 1- 0 10-
100 150 -110 150 150 ---- 150 -130 -300 150
14: 3 9 15 9 15 9 0 4 9
-50 420 450 420 450 ---- 420 -150 170 420
15: 6 16 3- 3- 11- 8- 1 2 6
-170 100 -180 -180 -50 ---- -150 -240 -200 -170
16: 9 16- 11- 0 7 4 6 14 14
-150 100 -130 -460 -170 -400 ---- -180 50 50
17: 6 6 6 12 6 6 16 1- 12
-50 -50 -50 110 -50 -50 ---- 140 -100 110
18: 16- 10- 3- 13- 7 7 10- 7 3-
590 140 -130 170 100 100 ---- 140 100 -130
19: 12- 1 12- 17 12- 7- 16 2- 12-
680 150 680 1430 680 650 850 ---- 200 680
20: 17 10- 10- 16 10- 10- 0 2 4
100 -110 -110 -100 -110 -110 -620 ---- -170 -140
21: 1 11- 11- 11- 3- 11- 11- 1 11-
-50 450 450 450 150 450 450 ---- -50 450
22: 10- 5- 15 8- 17 - 12 5- 15
120 -100 600 50 630 -500 300 -100 ---- 600
23: 13 6 6 13 10 13 16- 16- 13
-150 -600 -600 -150 -200 -150 100 100 ---- -150
24: 0 7 10 7 5 2- 12- 9 12-
-420 -140 -50 -140 -150 -170 50 -110 ---- 50
25: 10- 16 0 5- 8 5- 13 5- 1
150 630 -510 -100 100 -100 180 -100 -470 ----
26: 9 14- 11- 8 10 5 14- 14- 17
180 660 630 150 500 130 660 660 720 ----
27: 9 9 9 0 9 1 9 9 9
450 450 450 -50 450 200 450 450 450 ----
28: 6- 13- 3- 1 10 3- 3- 13- 8
---- -50 110 -100 -150 90 -100 -100 110 70
29: 10 14 6 14 10 6 3 14 6
---- 500 620 200 620 500 200 140 620 200
30: 8- 13- 8- 2- 16- 8- 8- 13- 2-
---- 50 420 50 -100 590 50 50 420 -100
Return to Top
EVENT:Sat Morn 299er Pairs |SESSION: |SECTION: U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1951
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:300/200/100 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Everett Catherine Branch B . . . | . . . 84.59 50.35
2 Fredda Sharfstein Ann Broomdield C . . . | . . 2 79.99 47.61 0.58Red
3 Joanna Gleason Eileen Mandell C 6 . 3 | 3 3 1 91.44 54.43 1.01Red
4 Joyce Burzillo Mary Deely B 3 3 . | 1 1 . 95.70 56.96 1.59Red
5 Cleo Senor Carol McGarry C . . . | . . . 66.99 39.88
6 Beatrice Martini Rose Gergel C . . . | . . . 75.22 44.77
7 James Richman Wayne Olson B . . . | . . . 82.15 48.90
8 Michael Grimes Janet Grimes B . . . | 4 4 . 87.79 52.26 0.49Red
9 David Maze Donald Murray B 5 5 . | 2 2 . 92.15 54.85 0.99Red
Totals 756.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 1.79 6.93 5.21 0.07 3- 5.21 1.79
-50 ---- ---- 420 170 -100 140 170 -50 ----
2: 1.21 4.64 4.64 4.64 4.64 0.07 4.64
600 ---- ---- 660 660 660 660 150 660 ----
3: 0.07 5.79 3- 1.79 5.79 5.79 1.79
-170 ---- ---- 100 -120 -150 100 100 -150 ----
4: 1.79 1.79 1.79 4.64 1.79 6.93 5.79
-170 -170 ---- ---- -170 -150 -170 -90 -130 ----
5: 5.79 4.64 1.21 1.21 1.21 3- 6.93
100 50 ---- ---- -140 -140 -140 -100 170 ----
6: 2.36 5.21 2.36 6.93 0.07 2.36 5.21
100 140 ---- ---- 100 200 -50 100 140 ----
7: 0.64 4.07 4.07 6.93 2.36 0.64 5.79
-100 130 130 ---- ---- 620 110 -100 170 ----
8: 5.79 2.36 5.79 0.07 5.79 2.36 2.36
420 170 420 ---- ---- -50 420 170 170 ----
9: 4.07 0.64 0.64 2.36 6.93 4.07 5.79
-140 -170 -170 ---- ---- -150 100 -140 -50 ----
10: 5.79 0.07 5.79 2.93 1.21 2.93 5.79
630 -200 630 620 ---- ---- 600 620 630 ----
11: 2.36 2.36 0.07 5.21 5.21 2.36 6.93
-50 -50 -100 150 ---- ---- 150 -50 400 ----
12: 5.79 2.93 5.79 1.21 0.07 5.79 2.93
120 -100 120 -110 ---- ---- -300 120 -100 ----
13: 1.21 4.64 5.79 3- 1.21 1.21 6.93
-150 -110 -100 -130 -150 ---- ---- -150 PASS ----
14: 1.21 4.64 1.21 4.64 6.93 4.64 1.21
-450 -420 -450 -420 50 ---- ---- -420 -450 ----
15: 4.64 1.21 6.93 1.21 4.64 4.64 1.21
150 -90 180 -90 150 ---- ---- 150 -90 ----
16: 6.93 0.07 5.21 5.21 2.93 2.93 1.21
460 -50 430 430 150 150 ---- ---- 110 ----
17: 6.36 4.07 2.36 4.07 0.64 0.64 6.36
100 50 -110 50 -140 -140 ---- ---- 100 ----
18: 3- 6.36 1.79 0.07 1.79 6.36 4.64
100 150 -140 -200 -140 150 ---- ---- 130 ----
19: 6.93 5.21 1.21 0.07 5.21 2.36 3-
-150 -170 -650 -680 -170 -230 -200 ---- ---- ----
20: 3- 6.36 3- 3- 0.07 6.36 1.21
110 140 110 110 -200 140 -100 ---- ---- ----
21: 2.36 2.36 6.93 2.36 5.79 2.36 2.36
-450 -450 50 -450 -400 -450 -450 ---- ---- ----
22: 2- 1 7 5 0 5 5 2-
100 -100 300 200 -140 200 200 100 ---- ----
23: 6 3- 0 3- 7 1 3- 3-
660 600 -200 600 750 110 600 600 ---- ----
24: 2 4- 4- 4- 1 4- 7 0
100 140 140 140 50 140 420 -100 ---- ----
25: 5 0 7 2- 1 6 4 2-
---- -90 -630 300 -180 -600 100 -110 -180 ----
26: 4- 7 4- 3 - 6 2 -
---- -130 200 -130 -210 -660 100 -630 -660 ----
27: 2- 2- 6- 2- 2- 2- 6- 2-
---- -450 -450 50 -450 -450 -450 50 -450 ----
28: 1.79 6.36 0.07 6.36 1.79 4.07 4.07
---- ---- -90 150 -200 150 -90 50 50 ----
29: 4.64 4.64 0.64 4.64 2.36 6.93 0.64
---- ---- -100 -100 -620 -100 -170 110 -620 ----
30: 6.93 2.36 2.36 0.07 2.36 5.79 4.64
---- ---- 450 -590 -590 -690 -590 -170 -420 ----
EVENT:Sat Morn 299er Pairs |SESSION: |SECTION: U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:November 19, 2011 |SANCTION:R1111002 | 11/19/2011 22:05|EVENT CODE:1951
---------------------,-- ------------------- -------------,--- -----------------
CITY:Mansfield MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:300/200/100 |TOURN:New England Masters Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Buehler Lawrence Eppler B 1 1 . | 1 1 . 103.64 61.69 2.83Red
2 Stanley Williams Maureen Fahey B . . . | 4 . . 90.14 53.65 0.49Red
3 Michael Rowlands Charlotte Rowlands C . . . | . . . 82.29 48.98
4 Liz Brian Mancia Hess C . . 4 | . . . 88.80 52.86 0.76Red
5 Kathryn Buckley Cynthia Gibson B . . . | . . . 65.48 38.98
6 Carolyn Noble Lynn Noble C . . . | . . . 52.64 31.33
7 Ronald Allen Barbara Newcomb C 4 4 2 | 3 3 2 93.63 55.73 1.34Red
8 Christine Ammer Barbara Mende A . . . | . . . 76.00 45.24
9 Deborah Burwick Henry Burwick C 2 2 1 | 2 2 1 98.89 58.86 2.12Red
10 Melanie Karp Jacqueline Shaevel A . . . | . . . 88.31 52.57
Totals 839.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 5.21 3- 1.79 0.07 5.21 1.79 6.93
50 ---- -140 ---- -170 -420 50 -170 ---- 100
2: 5.79 2.36 6.93 2.36 2.36 2.36 2.36
-600 ---- -660 ---- -150 -660 -660 -660 ---- -660
3: 6.93 1.21 1.21 1.21 5.21 3- 5.21
170 ---- -100 ---- -100 -100 150 120 ---- 150
4: 5.21 5.21 0.07 1.21 5.21 2.36 5.21
170 170 ---- 90 ---- 130 170 ---- 150 170
5: 5.79 2.36 3- 0.07 5.79 5.79 1.21
140 -50 ---- 100 ---- -170 140 ---- 140 -100
6: 6.93 1.79 4.64 1.79 4.64 0.07 4.64
50 -140 ---- -100 ---- -140 -100 ---- -200 -100
7: 2.93 6.36 2.93 1.21 0.07 6.36 4.64
-130 100 -130 ---- -170 ---- ---- -620 100 -110
8: 4.64 4.64 1.21 4.64 6.93 1.21 1.21
-170 -170 -420 ---- -170 ---- ---- 50 -420 -420
9: 6.36 2.93 6.36 1.21 4.64 2.93 0.07
170 140 170 ---- 50 ---- ---- 150 140 -100
10: 4.07 1.21 1.21 4.07 1.21 5.79 6.93
-620 -630 -630 -620 ---- ---- ---- -630 -600 200
11: 4.64 6.93 0.07 1.79 4.64 1.79 4.64
50 100 -400 -150 ---- ---- ---- 50 -150 50
12: 1.21 1.21 4.07 5.79 1.21 6.93 4.07
-120 -120 100 110 ---- ---- ---- -120 300 100
13: 1.21 0.07 3- 5.79 5.79 2.36 5.79
100 PASS 130 ---- 150 ---- 150 ---- 110 150
14: 5.79 5.79 2.36 0.07 5.79 2.36 2.36
450 450 420 ---- -50 ---- 450 ---- 420 420
15: 0.07 5.79 5.79 2.36 2.36 5.79 2.36
-180 90 90 ---- -150 ---- -150 ---- 90 -150
