EVENT:Flight A KO |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 18, 2011 |SANCTION:R1111002 | 11/20/2011 16:46|EVENT CODE:1821
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 28 |MP LIMITS:6859 Average |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Franklin Merblum 36.81Gld|Douglas Doub 36.81Gld| |
Bloomfield CT |W Hartford CT | |
1 Alan Applebaum 36.81Gld|James Streisand 36.81Gld| 3.50| 1
Brookline MA |Sudbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Victor King |Sheila Gabay | |
Hartford CT (0 wins) |Newton MA (0 wins) | |
2 Lewis Gamerman |Robert McCaw | 0 |
Westwood MA (0 wins) |Sudbury MA (0 wins) | |
Geoffrey Brod | | |
Avon CT (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Colchamiro 25.77Gld|Adam Grossack 25.77Gld| |
Merrick NY |Newton MA | |
3 Karen McCallum 25.77Gld|Cenk Tuncok 25.77Gld| 2.50| 2
Exeter NH |Amesbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Binder 14.72Gld|William Braucher 14.72Gld| |
Waltham MA |Billerica MA | |
4 Alan Watson 14.72Gld|Kevin O'Donnell 14.72Gld| 1.50| 3/4
Lexington MA |Lynnfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 14.72Gld|John Malley 14.72Gld| |
Boca Raton FL |Pascoag RI | |
5 Ann Borgschulte 14.72Gld|Stephen Gladyszak 14.72Gld| 1.50| 3/4
Lexington MA |Chelsea MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Feller 2.76Red|Simon Kantor 2.76Red| |
Guilderland NY |Agawam MA | |
6 Glenn McIntyre 2.76Red|Larry Bausher 2.76Red| 1 |
Bedford MA |West Haven CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Rasmussen 2.76Red|Pamela Miller 2.76Red| |
Cambridge MA |Cambridge MA | |
7 Rena Lieberman 2.76Red|Yiji Starr 2.76Red| 1 |
North Easton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hunter |Shome Mukherjee | |
Peabody MA (0 wins) |Randolph MA (0 wins) | |
8 Philip Sharpsteen |Frank Hacker | 0 |
Jericho VT (0 wins) |Barre VT (0 wins) | |
Zachary Grossack |Adam Parrish | |
Newton MA (0 wins) |Arlington MA (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag |Joyce Pearson | |
Warwick RI |Framingham MA | |
9 Jori Grossack |Ann Baum | 0 |
Waban MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Alfred Letourneau |Laura Lipman | |
Waterville ME |Augusta ME | |
10 Allen McRae |Teri McRae | 0 |
Portland ME |Portland ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
Return to Top
EVENT:Sun Morn 299er Swiss |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 16:47|EVENT CODE:2051
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 3 |BDS/RD: 8 |MP LIMITS:300 |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Dean Dubofsky 0.13Red|Trish Webb 0.13Red| |
Arlington MA |Arlington MA | |
1 Mark True 0.13Red|Michael Howard 0.13Red| 0.50| 27.00
North Andover MA |Burlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Noble 1.98Red|Clinton Wright 1.98Red| |
No Providence RI |Slatersville RI | |
2 John Ahern 1.98Red|Michael Ahern 1.98Red| 3 | 45.00 1
Cranston RI |East Greenwich RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Livia Giroux 0.25Red|Mary Norigian 0.25Red| |
Warwick RI |N Providence RI | |
3 Roxann Maloney 0.25Red|Diane Lambert 0.25Red| 1 | 19.00
Cranston RI |Seekonk MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathryn Buckley 0.38Red|Cynthia Gibson 0.38Red| |
Newport RI |Newport RI | |
4 Joanna Gleason 0.38Red|Eileen Mandell 0.38Red| 1.50| 29.00
Chestnut Hill MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Return to Top
EVENT:Sunday RR Teams Bracket 1 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2001
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:None |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 14
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Buddhadeb Biswas 2.00Red|Mary Green 2.00Red| |
Lexington MA |Carlisle MA | |
1 Roy Green 2.00Red|Nathan Glasser 2.00Red| 4 | 63.00
Carlisle MA |Somerville MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Rasmussen 1.00Red|Rena Lieberman 1.00Red| |
Cambridge MA |North Easton MA | |
2 Yiji Starr 1.00Red|Pamela Miller 1.00Red| 2 | 54.00
Wayland MA |Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luke Gillespie 9.12Gld|Melvin Marcus 9.12Gld| |
Wayland MA |Waltham MA | |
3 Joseph Cappannelli 9.12Gld|Haven Sharaf 9.12Gld| 5 | 81.00 4/5
Stoneham MA |Danvers MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hunter 21.13Gld|Shome Mukherjee 21.13Gld| |
Peabody MA |Randolph MA | |
4 Philip Sharpsteen 21.13Gld|Frank Hacker 21.13Gld| 6 | 90.00 1/2
Jericho VT |Barre VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Bausher 2.00Red|Glenn McIntyre 2.00Red| |
West Haven CT |Bedford MA | |
5 Simon Kantor 2.00Red|Bob Feller 2.00Red| 4 | 77.00
Agawam MA |Guilderland NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 1.50Red|John Malley 1.50Red| |
Boca Raton FL |Pascoag RI | |
6 Stephen Gladyszak 1.50Red|Ann Borgschulte 1.50Red| 3 | 70.00
Chelsea MA |Lexington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margie Sullivan 1.00Red|Adam Parrish 1.00Red| |
Sagamore Beach MA |Arlington MA | |
7 Zachary Grossack 1.00Red|Stephen Rzewski 1.00Red| 2 | 59.00
Newton MA |South Dennis MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Jacobs 1.00Red|Robert Casey 1.00Red| |
Worcester MA |Worcester MA | |
8 Paul Wolf II 1.00Red|Bruce Emond 1.00Red| 2 | 53.00
Shrewsbury MA |Holden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert McCaw 2.50Red|Lewis Gamerman 2.50Red| |
Sudbury MA |Westwood MA | |
9 Victor King 2.50Red|Sheila Gabay 2.50Red| 5 | 80.00
Hartford CT |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McLaughlin 13.58Gld|Lloyd Arvedon 13.58Gld| |
Melrose MA |Natick MA | |
10 Neil Montague 13.58Gld|Bob Gorsey 13.58Gld| 5 | 89.00 3
Swampscott MA |Bedford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Kadis 1.75Red|Elayne Kadis 1.75Red| |
Boca Raton FL |Boca Raton FL | |
11 Robert Woodard 1.75Red|Dean Panagopoulos 1.75Red| 3.50| 65.00
Dover NH |Lynn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Bloom 21.13Gld|Richard Alpert 21.13Gld| |
Acton MA |Acton MA | |
12 Joseph De Gaetano 21.13Gld|Bill Irvine 21.13Gld| 4 | 90.00 1/2
Atkinson NH |Quincy MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Braucher 9.12Gld|Kevin O'Donnell 9.12Gld| |
Billerica MA |Lynnfield MA | |
13 Alan Watson 9.12Gld|Rick Binder 9.12Gld| 3.50| 81.00 4/5
Lexington MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag |Amnon Gabay | |
Warwick RI |Newton MA | |
14 Ann Baum |James Negro | 0 | 28.00
Newton MA |Wellesley MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 49.00 980.00
Return to Top
EVENT:Sunday RR Teams Bracket 2 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2002
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:11924 Total |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Michael Diesel 8.32Gld|Andrew Chesterton 8.32Gld| |
Saugus MA |Winchester MA | |
21 Stephanie Hamilton-Die 8.32Gld|Natalie Bassil 8.32Gld| 5 | 78.00 3
Saugus MA |Boston MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Ansell 0.37Red|Eric Schwartz 0.37Red| |
Hopkinton MA |Arlington MA | |
22 Jeanne McKenzie 0.37Red|Linda Robinson 0.37Red| 1 | 51.00
Medford MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Pearson 0.74Red|Saul Agranoff 0.74Red| |
Framingham MA |Newton MA | |
23 Jori Grossack 0.74Red|Ellen Dilbert 0.74Red| 2 | 51.00
Waban MA |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rock 14.79Gld|Bruce Downing 14.79Gld| |
Westfield MA |New London NH | |
24 Mark Conner 14.79Gld|Sonja Smith 14.79Gld| 6 | 111.00 1
Grantham NH |North Granby CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Berry 0.74Red|Phyllis Bausher 0.74Red| |
New Hyde Park NY |West Haven CT | |
25 Ausra Geaski 0.74Red|Marion Yonke 0.74Red| 2 | 65.00
Manchester CT |Manhasset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Brien 1.11Red|Paulin Nault 1.11Red| |
Arlington VA |Saint-Anicet QC | |
26 Lucas Seiler 1.11Red|Trevor Lumb 1.11Red| 3 | 60.00
Ottawa ON |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Berman 1.48Red|J Pamela Cooney 1.48Red| |
Rehoboth MA |W Hyannisprt MA | |
27 Dick Dugas 1.48Red|Tom Cooney 1.48Red| 4 | 62.00
North Falmouth MA |W Hyannisprt MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia White 11.09Gld|David Pimental 11.09Gld| |
Lakeville MA |Dartmouth MA | |
28 Douglas McCormac 11.09Gld|Eileen O'Neill 11.09Gld| 5 | 82.00 2
North Dartmouth MA |Fall River MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Return to Top
EVENT:Sunday RR Teams Bracket 3 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2003
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:6720 Total |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Gregory Klinker 0.51Red|Grace Charron 0.51Red| |
Tiverton RI |Fall River MA | |
31 Catherine Sallar 0.51Red|Janice Smola 0.51Red| 1.50| 45.00
Fall River MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hickey 0.68Red|Mickey MacMillan 0.68Red| |
East Sandwich MA |Cotuit MA | |
32 Donald MacMillan 0.68Red|James Swan, Jr. 0.68Red| 2 | 47.00
Cotuit MA |East Sandwich MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Margolin 1.36Red|James Jones Jr 1.36Red| |
Arlington MA |Jamaica Plain MA | |
33 Lance Ribeiro 1.36Red|Michael Tallent 1.36Red| 4 | 72.00
Hampstead NH |Groton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 8.89Gld|Peter Manzon 8.89Gld| |
Haverhill MA |Waltham MA | |
34 Murthy Ayyagari 8.89Gld|Suzanne Cunningham 8.89Gld| 6 | 91.00 1
North Andover MA |Medfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Simon 0.85Red|Steven Hudson 0.85Red| |
Arlington MA |Revere MA | |
35 Richard Hudson 0.85Red|Paul Truesdale 0.85Red| 2.50| 65.00
Peabody MA |Peabody MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hrones Jr 6.67Gld|Robert Lurie 6.67Gld| |
Needham MA |Wayland MA | |
36 Leonard Aberbach 6.67Gld|Jeffrey Lehman 6.67Gld| 4.50| 89.00 2
Wayland MA |Newton Center MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Baringer Jr 1.02Red|Albert Votolato 1.02Red| |
Warwick RI |Raynham MA | |
37 Richard Saval 1.02Red|Robert Stubbs 1.02Red| 3 | 66.00
Wayland MA |Framingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Curtis Barton 5.00Gld|Patricia Worthley 5.00Gld| |
Chelmsford MA |Andover MA | |
38 Ellen Dickau 5.00Gld|Martin Dickau 5.00Gld| 4.50| 85.00 3
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Return to Top
EVENT:Sunday RR Teams Bracket 4 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2004
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:5072 Total |TOURN:New England Masters Rng'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Richard Baum 0.64Red|Gordon Webster 0.64Red| |
Wellesley MA |Framingham MA | |
41 Paul Weinbaum 0.64Red|C Stephen Banwarth 0.64Red| 2 | 57.00
Norwood MA |Aiken SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Edward Kelley 1.28Red|Lynda Edson 1.28Red| |
Quincy MA |South Easton MA | |
42 Helen Flanagan 1.28Red|Jane Clancy 1.28Red| 4 | 74.00
Stoughton MA |Attleboro MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Farrell 0.64Red|Carolyn Weiser 0.64Red| |
Methuen MA |Woburn MA | |
43 Ellen Alper 0.64Red|Nancy Anderson 0.64Red| 2 | 59.00
West Roxbury MA |Georgetown MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Korpi 1.28Red|Tsuneko Eustace 1.28Red| |
Wellesley MA |Needham MA | |
44 Isaiah Shalom 1.28Red|Steven Goodman 1.28Red| 4 | 72.00
W Brookfield MA |Upton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alix Taylor 7.91Gld|Ru Hong Terajewicz 7.91Gld| |
Lincoln MA |Brookline MA | |
45 Bohkee Yap 7.91Gld|Joyce Miller 7.91Gld| 4 | 88.00 1
Lexington MA |Lexington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Hanerfeld 5.93Gld|Howard Canan 5.93Gld| |
Leominster MA |Holden MA | |
46 Alice Weagle 5.93Gld|Bonnie Luks 5.93Gld| 5 | 84.00 2
Shrewsbury MA |Auburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Taylor 4.45Gld|Anand Lele 4.45Gld| |
Natick MA |Natick MA | |
47 James Richman 4.45Gld|Wayne Olson 4.45Gld| 4 | 76.00 3
Dallas TX |Hastings On Hud NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sol Hartman 0.96Red|David Aronson 0.96Red| |
Boston MA |Brookline MA | |
48 William Hicks 0.96Red|Ellen Math-Shute 0.96Red| 3 | 50.00
Wayland MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Return to Top
EVENT:Sunday RR Teams Bracket 5 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2005
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:3300 Total |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joe Silvestro 3.68Gld|Dick Majcher 3.68Gld| |
Waltham MA |Woburn MA | |
51 Cecilla Borras 3.68Gld|Paul Harris 3.68Gld| 3 | 80.00 3
Waltham MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Derrah 6.55Gld|Susan Smith 6.55Gld| |
Springfield MA |Newington CT | |
52 Michael Smith 6.55Gld|Shirley Derrah 6.55Gld| 6 | 104.00 1
Newington CT |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clauda Gifford 0.45Red|Joyce Ritchie 0.45Red| |
Westport MA |Newport RI | |
53 Edith Blish 0.45Red|Elizabeth Fitton 0.45Red| 1.50| 47.00
Rumford RI |Westport MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Ann Kriger 1.05Red|Jody Foley 1.05Red| |
Mashpee MA |West Falmouth MA | |
54 Thomas Cibotti 1.05Red|Judith Kirkendall 1.05Red| 3.50| 66.00
West Falmouth MA |West Falmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Melvin 1.20Red|Mary Mansur 1.20Red| |
North Andover MA |Hudson NH | |
55 Judith Powers 1.20Red|Elaine Driben 1.20Red| 4 | 59.00
Londonderry NH |Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Seager 4.91Gld|Bari Boyer 4.91Gld| |
Worcester MA |Worcester MA | |
56 Eileen White 4.91Gld|Muriel Yetkie 4.91Gld| 5 | 87.00 2
Holden MA |Auburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Donald 0.90Red|Lucia Enica 0.90Red| |
Vineyard Haven MA |Belmont MA | |
57 Barbara Besse 0.90Red|James Overly 0.90Red| 3 | 65.00
Vineyard Haven MA |Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Fleming 0.60Red|Lane Young 0.60Red| |
Weston MA |Marion MA | |
58 Sylvia Keyes 0.60Red|Betsy Hines 0.60Red| 2 | 52.00
Bridgewater MA |Marshfield Hls MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Return to Top
EVENT:Sunday RR Teams Bracket 6 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2006
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:2100 Total |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Kenneth Leon 2.65Gld|Michelle Blanchard 2.65Gld| |
Franklin MA 1.32Red|Upton MA 1.32Red| |
61 Ronald Briggs 2.65Gld|James Osten 2.65Gld| 4 | 88.00 2
Lexington MA 1.32Red|Lexington MA 1.32Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Kerry 0.81Red|Renee Janow 0.81Red| |
West Hartford CT |West Hartford CT | |
62 Sandra Sobel 0.81Red|Joan Stroup 0.81Red| 3 | 59.00
W Hartford CT |Vernon CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Merzon 0.81Red|William Kondrath 0.81Red| |
Stoughton MA |Sharon MA | |
63 Judith Goranson 0.81Red|Carolyn Johansson 0.81Red| 3 | 59.00
Weymouth MA |South Weymouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Herring 1.99Gld|Joseph Foster 1.99Gld| |
Wellesley MA 0.99Red|Framingham MA 0.99Red| |
64 Stanley Richmond 1.99Gld|Lisa Procter 1.99Gld| 5 | 87.00 3
Needham MA 0.99Red|Dover MA 0.99Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Wavada 0.81Red|David Landsberg 0.81Red| |
Enfield CT |Higganum CT | |
65 Marcia West 0.81Red|Paula Najarian 0.81Red| 3 | 65.00
Charlestown RI |East Greenwich RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Blagden 0.27Red|Susan Blagden 0.27Red| |
Wiscasset ME |Wiscasset ME | |
66 Betty Repa 0.27Red|Ted Repa 0.27Red| 1 | 37.00
W Boothbay Hrbr ME |W Boothbay Hrbr ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Endsley 3.53Gld|Naresh Mehta 3.53Gld| |
Winchendon MA 1.76Red|Shrewsbury MA 1.76Red| |
67 Jeanne Robillard 3.53Gld|Mohammed Ali 3.53Gld| 6 | 103.00 1
Marlborough MA 1.76Red|Marlborough MA 1.76Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Kurson 0.81Red|Sandra Kurson 0.81Red| |
Chestnut Hill MA |Chestnut Hill MA | |
68 Alice Cutler 0.81Red|Stephen Cutler 0.81Red| 3 | 62.00
Chestnut Hill MA |Chestnut Hill MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Return to Top
EVENT:Sunday RR Teams Bracket 7 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:November 20, 2011 |SANCTION:R1111002 | 11/20/2011 17:56|EVENT CODE:2007
---------------------,-- --------------------- -----------,----- ---------------
CITY:Mansfield MA |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 7 |BDS/RD: 8 |MP LIMITS:1516 Total |TOURN:New England Masters Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS: 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
