EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Nikula Elizabeth Nikula C . . 3 | 3 2 1 120.81 55.93 2.22Red
2 Steven Hudson Richard Hudson B . . . | . . . 93.21 43.15
3 Shome Mukherjee William Hunter A . . . | 1 . . 129.11 59.77 1.59Red
4 Louise Missakian David Herzog C . . . | . . . 77.15 35.72
5 Donna Marshall Kimberly Gilman A . . . | . . . 113.07 52.35
6 Peter Blanshan Marilyn Wolman B . . . | . . . 96.76 44.80
7 Donald McA'Nulty Carol McA'Nulty C . . 6 | 4 3 2 119.15 55.16 0.93Red
8 Philip Bird Marilyn Bird B . . . | 2 1 . 124.54 57.66 1.37Red
9 Phyllis Chase Philip Lam A . . . | . . . 115.80 53.61
10 Marianne Bechet June Daily C . . . | . . . 107.84 49.93
11 Francis Lombardo Richard Saval B . . . | . . . 89.87 41.61
Totals 1187.31
Original masterpoints posted on recap sheet were incorrect.
Corrected masterpoints are shown here.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 0.06 7.94 4 4 6.81 4 4 1.19
-590 ---- ---- -110 -420 ---- -420 -170 -420 -420 -430
2: 7.94 0.63 0.63 3.44 6.25 6.25 3.44 3.44
-120 ---- ---- -490 -490 ---- -460 -430 -430 -460 -460
3: 7.94 2.31 5.13 5.13 6.81 2.31 0.06 2.31
490 ---- ---- 400 430 ---- 430 460 400 -50 400
4: 2.88 6.25 2.88 7.94 0.06 2.88 2.88 6.25
---- 620 ---- ---- 630 620 650 -200 620 620 630
5: 5.69 1.19 1.19 5.69 5.69 1.19 5.69 5.69
---- 50 ---- ---- -110 -110 50 50 -110 50 50
6: 5.69 0.06 1.19 7.94 5.69 3.44 5.69 2.31
---- -100 ---- -----1110 -910 -90 -100 -150 -100 -170
7: 4.56 7.38 0.06 3.44 5.69 1.75 7.38 1.75
110 150 -100 ---- ---- 100 ---- 120 90 150 90
8: 2.88 2.88 0.06 5.69 7.38 7.38 1.19 4.56
-110 -110 -470 ---- ---- 110 ---- 140 140 -150 -100
9: 3.44 0.63 6.25 2.31 0.63 4.56 6.25 7.94
-110 -150 -90 ---- ---- -130 ---- -150 -100 -90 -50
10: 5.13 5.13 1.19 5.13 1.19 5.13 7.94 1.19
-600 ---- -600 -620 ---- ---- -600 -620 -600 100 -620
11: 4.56 1.19 6.81 4.56 7.94 1.19 4.56 1.19
-400 ---- -430 -130 ---- ---- -400 50 -430 -400 -430
12: 2.88 7.38 0.63 0.63 4.56 5.69 7.38 2.88
-200 ---- 100 -300 ---- ---- -300 -120 -90 100 -200
13: 4 4 7.94 4 4 0.63 6.81 0.63
150 150 600 150 150 ---- ---- ---- 130 180 130
14: 6.81 4.56 4.56 1.19 1.19 1.19 7.94 4.56
-170 -420 -420 -450 -450 ---- ---- ---- -450 50 -420
15: 1.19 6.25 7.94 2.88 4.56 2.88 6.25 0.06
-190 -130 100 -150 -140 ---- ---- ---- -150 -130 -500
16: 4.56 1.75 0.06 7.38 7.38 4.56 1.75 4.56
-90 -120 ---- -150 100 100 ---- ---- -90 -120 -90
17: 7.94 1.19 0.06 6.81 2.31 5.69 4 4
200 -420 ---- -450 100 -300 ---- ---- 50 -100 -100
18: 5.13 5.13 1.19 3.44 1.19 7.94 1.19 6.81
50 50 ---- -130 -100 -130 ---- ---- 200 -130 100
19: 2 4- 4- 4- 7- 1 4- 0 7-
400 430 430 430 460 210 430 ---- ---- 180 460
20: 6- 0 8 3 3 3 6- 3 3
100 -600 200 -110 -110 -110 100 ---- ---- -110 -110
21: 5 5 8 1- 5 5 5 1- 0
660 660 690 630 660 660 660 ---- ---- 630 600
22: 4 4 4 4 4 4 4 4
140 140 140 ---- 140 140 140 140 ---- ---- 140
23: 6.81 1.75 6.81 6.81 4.56 1.75 1.75 1.75
140 -100 140 ---- 140 100 -100 -100 ---- ---- -100
24: 4.56 0.06 7.38 4.56 4.56 7.38 1.19 2.31
50 -120 100 ---- 50 50 100 -110 ---- ---- -50
25: 4 4 1 6- 8 1 4 1 6-
100 100 -620 200 500 -620 100 -620 200 ---- ----
26: 2 4- - 4- 4- - 4- 7- 7-
-200 620 -300 620 620 -300 620 650 650 ---- ----
27: 3- 3- - 7- - 3- 6 7- 3-
-420 -420 -590 -170 -590 -420 -200 -170 -420 ---- ----
28: 3.44 7.94 1.19 4.56 6.81 1.19 5.69 1.19
---- -110 130 -140 ---- -100 110 -140 50 -140 ----
29: 2.88 6.81 0.06 2.88 2.88 6.81 2.88 6.81
---- 110 140 -100 ---- 110 110 140 110 140 ----
30: 1.19 7.94 2.31 4.56 3.44 6.81 5.69 0.06
---- -300 100 -150 ---- -110 -120 50 -100 -430 ----
31: 1.75 7.94 6.25 4.56 1.75 1.75 6.25 1.75
---- ---- -420 150 100 50 -420 -420 100 -420 ----
32: 6.81 0.63 3.44 6.81 0.63 6.81 3.44 3.44
---- ---- -130 -210 -150 -130 -210 -130 -150 -150 ----
33: 2.31 0.06 2.31 7.94 2.31 5.69 5.69 5.69
---- ---- 400 140 400 490 400 430 430 430 ----
EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nathalie Sussman Sheila Sawyer C . . . | . . . 74.00 34.26
2 Larry Hanerfeld Adi Chehna B . . . | 3 2 . 123.98 57.40 0.90Red
3 Joseph Cappannelli Ann Borgschulte A 2 . . | 1 . . 137.95 63.87 5.81Red
4 Calvin Goldberg Lois Goldberg C . . . | . . . 88.97 41.19
5 David Green Arnold Selig A . . . | . . . 102.89 47.63
6 Audrey Thirkell Jan Ter Weele B . . . | . . . 108.22 50.10
7 Florence Hackman Judith Williams B . . . | . . . 92.13 42.65
8 Susan Milsky Diane Richards B 6 2 . | 2 1 . 133.44 61.78 4.67Red
9 Marlene Keliher Marina Polestra A . . . | 4 . . 109.84 50.85 0.56Red
10 Michael McDonald Tom Floyd C . . . | . 3 1 108.77 50.36 0.99Red
Totals 1080.19
Original masterpoints posted on recap sheet were incorrect.
Corrected masterpoints are shown here.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 7.94 4 1.19 4 0.06 4 4 6.81
590 420 ---- 170 ---- 420 110 420 420 430 ----
2: 0.06 4.56 1.75 1.75 7.38 4.56 7.38 4.56
120 460 ---- 430 ---- 430 490 460 490 460 ----
3: 0.06 2.88 1.19 5.69 5.69 7.94 2.88 5.69
-490 -430 ---- -460 ---- -400 -400 50 -430 -400 ----
4: 0.06 5.13 7.94 5.13 5.13 1.75 1.75 5.13
-650 -620 200 ---- -620 ---- -620 -630 -630 -620 ----
5: 2.31 2.31 2.31 6.81 2.31 6.81 2.31 6.81
-50 -50 -50 ---- 110 ---- -50 110 -50 110 ----
6: 0.06 2.31 2.31 4.56 2.31 7.94 5.69 6.81
90 100 100 ---- 150 ---- 100 1110 170 910 ----
7: 0.63 2.31 7.94 6.25 0.63 6.25 4.56 3.44
-150 -120 100 -90 ---- -150 ---- -90 -100 -110 ----
8: 5.13 0.63 7.94 0.63 6.81 3.44 2.31 5.13
110 -140 470 -140 ---- 150 ---- 100 -110 110 ----
9: 7.38 7.38 1.75 3.44 1.75 0.06 5.69 4.56
150 150 90 100 ---- 90 ---- 50 130 110 ----
10: 6.81 2.88 2.88 6.81 0.06 6.81 2.88 2.88
620 600 600 620 -100 ---- 620 ---- 600 600 ----
11: 0.06 6.81 6.81 1.19 3.44 6.81 3.44 3.44
-50 430 430 130 400 ---- 430 ---- 400 400 ----
12: 3.44 0.63 2.31 7.38 0.63 5.13 5.13 7.38
120 -100 90 300 -100 ---- 200 ---- 200 300 ----
13: 0.06 7.38 4 1.19 4 7.38 4 4
-600 -130 -150 -180 -150 -130 ---- -150 ---- -150 ----
14: 3.44 6.81 6.81 0.06 6.81 3.44 1.19 3.44
420 450 450 -50 450 420 ---- 170 ---- 420 ----
15: 0.06 5.13 5.13 1.75 3.44 7.94 6.81 1.75
-100 150 150 130 140 500 ---- 190 ---- 130 ----
16: 3.44 7.94 6.25 0.63 3.44 0.63 3.44 6.25
90 150 120 -100 90 -100 90 ---- 120 ---- ----
17: 2.31 7.94 4 1.19 4 5.69 0.06 6.81
-50 450 100 -100 100 300 -200 ---- 420 ---- ----
18: 0.06 6.81 6.81 4.56 1.19 6.81 2.88 2.88
-200 130 130 100 -100 130 -50 ---- -50 ---- ----
19: 3- 8 - - 7 6 3- 3- 3-
-430 -180 -460 -460 -210 -400 -430 -430 ---- -430 ----
20: 5 5 5 5 5 1- 1- 8 0
110 110 110 110 110 -100 -100 600 ---- -200 ----
21: 6- 6- 3 8 3 3 3 3 0
-630 -630 -660 -600 -660 -660 -660 -660 ---- -690 ----
22: 4 4 4 4 4 4 4 4
---- -140 -140 -140 -140 -140 -140 -140 -140 ---- ----
23: 1.19 6.25 3.44 1.19 6.25 6.25 6.25 1.19
---- -140 100 -100 -140 100 100 100 -140 ---- ----
24: 3.44 5.69 3.44 3.44 0.63 7.94 6.81 0.63
---- -50 50 -50 -50 -100 120 110 -100 ---- ----
25: 0 7 4 4 4 7 7 1- 1-
-500 ---- 620 -100 -100 -100 620 620 -200 -200 ----
26: 3- 7- 6 3- 3- - 7- - 3-
-620 ---- 300 200 -620 -620 -650 300 -650 -620 ----
27: 7- 4- 4- 2 4- - 7- 4- -
590 ---- 420 420 200 420 170 590 420 170 ----
28: 3.44 1.19 4.56 6.81 0.06 2.31 6.81 6.81
---- 100 ---- -110 110 140 -130 -50 140 140 ----
29: 5.13 5.13 5.13 1.19 1.19 5.13 7.94 1.19
---- -110 ---- -110 -110 -140 -140 -110 100 -140 ----
30: 3.44 4.56 6.81 1.19 0.06 2.31 5.69 7.94
---- 110 ---- 120 300 -50 -100 100 150 430 ----
31: 3.44 6.25 6.25 6.25 1.75 0.06 6.25 1.75
-50 ---- 420 ---- 420 420 -100 -150 420 -100 ----
32: 1.19 7.38 1.19 1.19 4.56 7.38 4.56 4.56
130 ---- 210 ---- 130 130 150 210 150 150 ----
33: 0.06 5.69 2.31 5.69 2.31 7.94 2.31 5.69
-490 ---- -400 ---- -430 -400 -430 -140 -430 -400 ----
EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe DeCosta Leonard Rosen C . . . | . . . 90.50 41.90
2 Eileen White Muriel Yetkie C . 4/5 1/2 | 3 3 1 127.00 58.80 3.45Red
3 Paul Wolf II Bruce Emond B 1 1 . | 1 1 . 140.00 64.81 7.74Red
4 Beatrice Phear Cecily Greenaway C . . . | . . 2 102.50 47.45 0.74Red
5 Thomas Odell Tong Tjoa B . . . | . . . 99.00 45.83
6 Marcia White David Pimental B . 3 . | 2 2 . 131.00 60.65 3.50Red
7 Eleanor Stone Barbara Leventhal B . . . | . . . 98.00 45.37
8 Ellen Math-Shute William Hicks B . . . | . . . 98.50 45.60
9 Flora Hall Judith Murray B . . . | 4 4 . 106.50 49.31 0.53Red
10 Richard Reid Laura Poulton C . . . | . . . 87.00 40.28
Totals 1080.00
Original masterpoints posted on recap sheet were incorrect.
Corrected masterpoints are shown here.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 5 6- 6- 2 2 8 2 4 0
-120 ---- 50 50 -420 -420 100 -420 -170 -430
2: 1- 5- 1- 5- 8 1- 5- 1- 5-
-460 ---- -430 -460 -430 -400 -460 -430 -460 -430
3: 2 7- 2 0 7- 6 4- 2 4-
-50 ---- 460 -50 -800 460 430 400 -50 400
4: 2- 7- 5- 2- 2- 5- 2- 7- 0
620 650 ---- 630 620 620 630 620 650 170
5: 5 2 0 5 5 8 5 5 1
50 -110 ---- -150 50 50 100 50 50 -140
6: 2- 8 5- 0 5- 2- 5- 5- 1
-170 -100 ---- -150 -600 -150 -170 -150 -150 -210
7: 7- 7- 1 4- 1 4- 4- 1 4-
120 120 -100 ---- 90 -100 90 90 -100 90
8: 6 7 2- 2- 8 2- 0 5 2-
50 90 -110 ---- -110 110 -110 -150 -50 -110
9: 2- 6 4- 1 2- 4- 8 7 0
-120 -90 -110 ---- -150 -120 -110 100 -50 -180
10: 1- 6 7- 1- 4 4 4 0 7-
-630 -600 100 -630 ---- -620 -620 -620 -660 100
11: 5 3 5 1- 1- 7- 5 7- 0
-150 -400 -150 -430 ---- -430 50 -150 50 -460
12: 3- 2 7- 5 7- - - 3- 6
-90 -120 100 -80 ---- 100 -200 -200 -90 50
13: 7 8 4 2 6 2 0 5 2
600 630 150 130 210 ---- 130 110 180 130
14: 2 6 6 2 6 2 8 2 2
-450 -420 -420 -450 -420 ---- -450 -170 -450 -450
15: 4- 2 8 4- 4- 4- 0 1 7
-150 -170 -110 -150 -150 ---- -150 -800 -440 -130
16: 8 0 4 1 4 4 4 7 4
200 -170 -120 -150 -120 -120 ---- -120 -90 -120
17: 3- 3- 7 1 5 6 1 8 1
-100 -100 200 -300 -50 50 ---- -300 420 -300
18: 0 8 3- 3- 3- 3- 3- 3- 7
-140 -90 -130 -130 -130 -130 ---- -130 -130 -120
19: 3 3 8 1 5- 7 5- 0 3
400 400 460 180 430 450 430 ---- -50 400
20: - 6 2 - 4 7 8 5 3
-600 -120 -210 -600 -140 -110 100 ---- -130 -150
21: 4 1 7- 4 4 4 0 7- 4
660 630 690 660 660 660 -100 ---- 690 660
22: 3 0 7- 7- 3 6 3 3 3
140 -140 420 420 140 170 140 140 ---- 140
23: 1 3 7- 7- 6 5 0 3 3
-110 -100 140 140 100 PASS -200 -100 ---- -100
24: 3- 1 3- 6 0 3- 3- 8 7
-90 -150 -90 -50 -180 -90 -90 100 ---- 50
25: 3- 8 3- 7 3- 3- 0 3- 3-
-620 200 -620 100 -620 -620 -650 -620 -620 ----
26: - 3- 6- 6- 6- 3- 2 6- -
-200 620 650 650 650 620 -100 650 -200 ----
27: 2 2 2 7- 2 5- 5- 2 7-
-420 -420 -420 -100 -420 -170 -170 -420 -100 ----
28: 8 3- 5 1- 7 0 6 3- 1-
---- 300 -110 -100 -140 130 -200 90 -110 -140
29: 8 6- 2- 6- 2- 2- 2- 2- 2-
---- 930 170 140 170 140 140 140 140 140
30: 7 2 4- 4- 8 4- - - 4-
---- 50 -120 -100 -100 150 -100 -300 -300 -100
EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Tackeff Judy Sandler C . . . | . . . 94.50 43.75
2 Donald MacMillan Mickey MacMillan B . . . | . . . 110.00 50.93
3 Adam Grossack Anton Tsypkin A . . . | . . . 104.50 48.38
4 Sheila Bender Annmarie Stanton C . . . | . . 1 109.50 50.69 0.99Red
5 Steven Salidas Donald Robertson A . . . | 4 . . 110.50 51.16 0.53Red
6 David Donald Barbara Besse B . . . | 2 2 . 115.50 53.47 1.06Red
7 Ginny O'Toole John Dickenson B . . . | 3 3 . 111.50 51.62 0.76Red
8 Robert Bertoni Suzanne Cunningham B . . . | 1 1 . 123.50 57.18 1.52Red
9 Sandra Nyman Joyce Pearson A . . . | . . . 99.00 45.83
10 Ralph Mednick Arleen Mednick C . . . | . . . 101.50 46.99
Totals 1080.00
Original masterpoints posted on recap sheet were incorrect.
Corrected masterpoints are shown here.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 3 0 1- 6 1- 4 6 8 6
120 ---- -100 -50 420 -50 170 420 430 420
2: 6- 6- 2- 2- 6- 6- 2- 2- 0
460 ---- 460 430 430 460 460 430 430 400
3: 6 2 - 3- 6 6 8 3- -
50 ---- -430 -460 -400 50 50 800 -400 -460
4: 2- - 5- 2- - 5- 8 5- 5-
-630 -650 ---- -620 -630 -650 -620 -170 -620 -620
5: 0 6 3 8 3 3 7 3 3
-100 110 ---- -50 150 -50 -50 140 -50 -50
6: 5- 0 2- 2- 2- 8 7 2- 5-
170 100 ---- 150 150 150 600 210 150 170
7: - 3- 7 7 3- 3- 7 - 3-
-120 -90 100 ---- 100 -90 -90 100 -120 -90
8: 1 8 5- 3 5- 5- 0 2 5-
-90 150 110 ---- 50 110 110 -110 -50 110
9: 2 0 3- 1 7 8 5- 5- 3-
90 -100 110 ---- 50 150 180 120 120 110
10: 4 - 8 6- - 4 6- 4 2
620 -100 660 630 ---- -100 620 630 620 600
11: 3 3 - 6- 8 6- 3 - 5
150 150 -50 430 ---- 460 430 150 -50 400
12: 7- - 4- 3 2 - 4- 7- 6
200 -100 90 80 ---- -50 -100 90 200 120
13: 4 3 6 6 2 1 6 0 8
-150 -180 -130 -130 -210 ---- -600 -130 -630 -110
14: 2 6 6 6 2 6 6 2 0
420 450 450 450 420 ---- 450 450 420 170
15: 0 7 3- 1 3- 3- 3- 6 8
110 440 150 130 150 ---- 150 150 170 800
16: 1 7 4 4 0 4 8 4 4
90 150 120 120 -200 120 ---- 170 120 120
17: 0 7 7 3 4- 2 4- 7 1
-420 300 300 50 100 -50 ---- 100 300 -200
18: 4- 4- 1 4- 8 4- 0 4- 4-
130 130 120 130 140 130 ---- 90 130 130
19: 7 5 2- 5 1 5 2- 0 8
-180 -400 -430 -400 -450 -400 -430 ---- -460 50
20: 7- 5 4 7- 1 2 0 6 3
600 150 140 600 110 120 -100 ---- 210 130
21: 4 4 4 4 4 7 8 - -
-660 -660 -660 -660 -660 -630 100 ---- -690 -690
22: 5 5 5 2 8 5 - 5 -
-140 -140 -140 -170 140 -140 -420 -140 ---- -420
23: 5 2 7 3 5 8 - 5 -
100 -100 110 PASS 100 200 -140 100 ---- -140
24: 1 8 4- 4- 7 4- 4- 0 2
-50 180 90 90 150 90 90 -100 ---- 50
25: 4- 4- 4- 0 8 4- 4- 1 4-
620 620 620 -200 650 620 620 -100 620 ----
26: 1- 7- 4- 4- 6 1- 1- 1- 7-
-650 200 -620 -620 100 -650 -650 -650 200 ----
27: 6 6 2- 6 2- 6 6 - -
420 420 170 420 170 420 420 100 100 ----
28: 1 0 8 4- 2 3 4- 6- 6-
---- -130 -300 200 110 -90 100 110 140 140
29: 5- 0 5- 1- 5- 5- 5- 1- 5-
---- -140 -930 -140 -170 -140 -140 -140 -170 -140
30: 0 1 3- 6 7- 3- 7- 3- 3-
---- -150 -50 100 120 300 100 300 100 100
EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Latour Margaret Root C . . . | . . . 92.00 42.59
2 Peter Lombardo Jane Ciarfella B . . . | . . . 93.00 43.06
3 John Hrones Jr Haven Sharaf A 3 . . | 1 . . 135.50 62.73 4.35Red
4 Patricia McCornack Gail Farrish C . . . | . . . 83.50 38.66
5 Buddhadeb Biswas Lou Kelleher A . . . | 2 . . 128.00 59.26 1.06Red
6 Helen Flanagan Patricia Nye B . . . | . . . 98.00 45.37
7 Michael Mitzenmacher John Byers C . . . | . 3 2 111.00 51.39 0.74Red
8 Rita Baudo Rhoda Marks B . . . | 4 2 . 113.00 52.31 0.90Red
9 Lynn Duncan Stephen Gladyszak A . . . | . . . 108.50 50.23
10 Richard Tropper Barry Gilbert C . . . | 3 1 1 117.50 54.40 1.29Red
Totals 1080.00
Original masterpoints posted on recap sheet were incorrect.
Corrected masterpoints are shown here.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 2 6- 4 6- 6- 0 2 6- 2
-420 ---- 50 -170 50 50 -430 -420 50 -420
2: 7- 5- 1 1 3- 7- 3- 1 5-
-400 ---- -430 -490 -490 -460 -400 -460 -490 -430
3: 2 4 - 6 6 3 6 8 -
150 ---- 430 -50 460 460 420 460 490 -50
4: 7- 3- 3- 0 3- 3- 7- 3- 3-
630 620 ---- 620 600 620 620 630 620 620
5: 3 4- 4- 1 6- 0 2 8 6-
-140 -110 ---- -110 -180 50 -400 -150 100 50
6: 2 6- 4 4 0 8 6- 4 1
-180 -100 ---- -150 -150 -660 -50 -100 -150 -210
7: 1- 6 8 1- 5 3- 3- 0 7
90 120 300 ---- 90 110 100 100 -200 150
8: 6 8 6 6 0 3- 1- 3- 1-
110 140 110 ---- 110 -530 -50 -110 -50 -110
9: 4 7 0 4 6 8 1- 4 1-
-140 -50 -300 ---- -140 -120 100 -150 -140 -150
10: 6 - 6 - 2- 6 6 2- 6
100 -620 100 -620 ---- -600 100 100 -600 100
11: 7- 1- 7- 0 5- 3- 5- 1- 3-
100 -430 100 -460 ---- -130 -400 -130 -430 -400
12: 7- 5 5 2 2 2 7- 5 0
150 100 100 50 ---- 50 50 150 100 -280
13: 5- 2 8 3 5- - 5- - 5-
600 150 630 180 600 ---- 130 600 130 600
14: 4 - 4 7 - 4 4 8 4
-420 -450 -420 -200 -450 ---- -420 -420 -170 -420
15: 5- 3- 7 1 8 3- 0 2 5-
50 -130 100 -150 110 ---- -130 -170 -140 50
16: 2- 2- 1 6- 8 0 6- 4- 4-
-120 -120 -140 200 400 -150 ---- 200 -90 -90
17: 2- 0 4- 7 1 2- 8 4- 6
-100 -590 -50 100 -300 -100 ---- 200 -50 50
18: 1 0 4 4 4 4 4 8 7
-150 -180 -130 -130 -130 -130 ---- -130 110 50
19: 3- 3- 6- 3- 8 0 3- 1 6-
400 400 430 400 460 130 400 ---- 200 430
20: 1 2 6 3- 0 3- 6 8 6
-110 -90 200 100 -120 100 200 ---- 300 200
21: 1- 1- 8 0 5 5 5 5 5
630 630 690 110 660 660 660 ---- 660 660
22: 0 2- 2- 7 8 2- 5- 5- 2-
-140 140 140 200 420 140 170 170 ---- 140
23: 0 4 1- 1- 4 6- 4 8 6-
-500 -100 -200 -200 -100 110 -100 500 ---- 110
24: 1- 3- 5- 1- 8 5- 0 3- 7
50 100 110 50 500 110 -130 100 ---- 140
25: 2 6- 5 2 6- 8 4 2 0
-620 -300 -500 -620 -300 100 -600 -620 -650 ----
26: 2 6 6 6 6 3 1 0 6
620 650 650 650 650 630 170 -200 650 ----
27: 3 - 6- 3 6- 5 3 - 8
-170 -420 -50 -170 -50 -100 -170 -420 50 ----
28: 4 7 1- 6 1- 8 5 1- 1-
---- -110 130 -140 120 -140 150 90 -140 -140
29: 1- 4 3 8 0 6- 6- 1- 5
---- -200 110 -100 200 -300 170 170 -200 140
30: 6- 0 2- 5 4 8 1 2- 6-
---- 100 -500 -100 50 -50 140 -140 -100 100
EVENT:Fri Aft Open Pairs |SESSION:Only |SECTION: W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 6, 2012 |SANCTION:R1201001 | 01/07/2012 06:02|EVENT CODE:0601
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mimi Sabettini Leona Lashua C . . . | . . . 75.00 34.72
2 Harold Merzon Roger Goldberg B . . . | . . . 98.50 45.60
3 Jori Grossack Zachary Grossack B . . . | . . . 111.50 51.62
4 John Tucker Kenneth Roberts C . . . | . . . 97.50 45.14
5 Joyce Regan Terry Byrne A . . . | 1 . . 127.50 59.03 1.52Red
6 Herve Bernard Whitton Norris Jr B . . . | 3 2 . 121.00 56.02 0.96Red
7 B Tysor Peter Valiante C . 4/5 1/2 | 2 1 1 127.00 58.80 3.45Red
8 Lorna Patterson Kendall Patterson B . . . | 4 3 . 115.50 53.47 0.69Red
9 Yonathan Bard Nataly Goldin A . . . | . . . 97.00 44.91
