EVENT:Sat Morn Open Pairs |SESSION:Only |SECTION: W N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 7, 2012 |SANCTION:R1201001 | 01/07/2012 23:20|EVENT CODE:0701
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Palmer Ruth Weston B . . . | . . . 119.50 45.27
2 Mary Gagnon Lois DeBlois C . . 5 | . 5 2 142.00 53.79 1.06Red
3 Vincent Harackiewicz Benji Fisher B . . . | . . . 132.00 50.00
4 Marilyn Kilcline Jo- Anne Krikorian C . . . | . . . 98.00 37.12
5 Margaret Patton Sheila Grow B . . . | . . . 102.00 38.64
6 Evelyn Lord Sally Edmonds C . . . | . . . 107.50 40.72
7 Brenda Bronson Laura Cutler C . . . | . . . 104.00 39.39
8 Joan De Vita Annie Majarian C . . . | . . . 93.50 35.42
9 Louis Russo Peter Zucker B 1 1 . | 1 1 . 169.00 64.02 5.92Red
10 Robert Brisson Elizabeth Brisson B . . . | 3/4 3 . 155.00 58.71 0.87Red
11 Joseph Cappannelli Lorraine Kiely A . . . | 6 . . 148.50 56.25 0.32Red
12 Rita Baudo Rhoda Marks B . . . | . . . 139.50 52.84
13 Anne McCune Maurice Chesney C . . 2 | 5 4 1 153.50 58.14 2.51Red
14 Sondra Caplin Donald Caplin A . . . | 3/4 . . 155.00 58.71 0.81Red
15 John Baringer Jr Albert Votolato B 4 3 . | 2 2 . 161.00 60.98 3.07Red
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 4- 4- 4- - - 9- 4- 9- 9- 9- 4- 4-
460 ---- ---- ---- 460 460 -50 -50 490 460 490 490 490 460 460
2: 7 3- 3- 9 3- 3- 0 9 11 3- 3- 9
90 ---- ---- ---- -110 -110 100 -110 -110 -140 100 140 -110 -110 100
3: 6- 2 0 6- 1 6- 6- 6- 11 6- 6- 6-
100 -600 ---- ---- ---- -630 100 -620 100 100 100 200 100 100 100
4: 2 6- 2 6- 2 6- 10 0 6- 11 9 4
-100 600 ---- ---- ---- -100 600 -100 600 630 -200 600 800 620 150
5: 5 2- 4 2- 0 8 1 9 6 10 11 7
-100 -200 -130 ---- ---- ---- -200 -500 200 -300 300 100 500 730 140
6: 2 8- 8- 2 2 8- 8- 8- 8- 2 2 5
-650 -620 -620 ---- ---- ---- -650 -650 -620 -620 -620 -620 -650 -650 -630
7: 5- 5- 5- - 2 5- 9- - 11 5- 5- 9-
620 620 620 -100 ---- ---- ---- 200 620 650 -100 800 620 620 650
8: 4 8 11 10 1- 0 4 8 1- 6 4 8
-400 -130 50 -110 ---- ---- ---- -430 -570 -400 -130 -430 -150 -400 -130
9: 2- 7- 2- 2- 2- 11 10 7- 0 5 7- 7-
-150 -50 -150 -150 -150 ---- ---- ---- 150 110 -50 -200 -100 -50 -50
10: 1 6- 2 6- 6- 11 6- 6- 6- 6- 0 6-
-100 650 200 650 650 ---- ---- ---- 1100 650 650 650 650 -200 650
11: 7 7 10- 2- 1 7 10- 7 0 4 7 2-
-100 -100 -50 -150 -300 -100 ---- ---- ---- -50 -100 -500 -130 -100 -150
12: 5- 9 2 9 - 9 - 3 5- 4 9 9
630 660 240 660 -100 660 ---- ---- ---- -100 600 630 620 660 660
13: 1 4 10- 3 8- 6 2 10- 8- 0 6 6
-120 -90 140 -100 110 100 -110 ---- ---- ---- 140 110 -130 100 100
14: 7- 10 7- 2 4- 7- 4- 0 2 11 7- 2
480 490 480 230 450 480 450 ---- ---- ---- -100 230 500 480 230
15: 8- 3 10 - 3 - 6 3 8- 6 11 6
100 -200 140 -300 -200 -300 50 -200 ---- ---- ---- 100 50 150 50
16: 9- 3- 9- 0 3- 3- 3- 6- 1 9- 9- 6-
490 430 490 -50 430 430 430 460 ---- ---- ---- 400 490 490 460
17: 1 5 9- 5 0 5 5 5 11 9- 5 5
-400 -170 -150 -170 -450 -170 -170 -170 50 ---- ---- ---- -150 -170 -170
18: 6 10- 0 6 6 1 6 2 6 6 6 10-
50 100 -300 50 50 -120 50 -90 50 ---- ---- ---- 50 50 100
19: 8- 6- 1 3 10- 8- 3 0 3 6- 5 10-
-50 -100 -850 -650 450 -50 -650 -990 -650 -100 ---- ---- ---- -300 450
20: 3 3 3 3 10- 7- 7- 7- 3 10- 7- 0
-650 -650 -650 -650 130 -200 -200 -200 -650 130 ---- ---- ---- -200 -850
21: 2- 6- 6- 2- 0 2- 6- 9 2- 6- 10- 10-
140 170 170 140 120 140 170 200 140 170 620 ---- ---- ---- 620
22: - 4 8 8 8 - 8 8 8 2 3 8
-600 -100 -50 -50 -50 -600 -50 -50 -50 -130 -110 ---- ---- ---- -50
23: 11 6 6 0 1- 6 6 10 6 6 6 1-
1100 620 620 -100 100 620 620 650 620 620 620 100 ---- ---- ----
24: 8 6 2 4- 2 8 2 0 10 8 4- 11
110 100 -50 50 -50 110 -50 -100 150 110 50 260 ---- ---- ----
25: 3- - 9 7 3- 6 - 8 11 3- 3- 10
---- -650 -800 -150 -200 -650 -500 -800 -170 200 -650 -650 -100 ---- ----
26: 7- 7- 7- 7- 1 3 3 11 7- 0 3 7-
---- 170 170 170 170 100 140 140 200 170 -110 140 170 ---- ----
27: 1- 1- 1- 4 1- 10- 6- 6- 6- 9 6- 10-
---- ---- -420 -420 -420 -200 -420 50 -170 -170 -170 -140 -170 50 ----
28: 3 3 3 10 3 7 8- 8- 11 3 3 3
---- ---- -420 -420 -420 50 -420 -300 -170 -170 200 -420 -420 -420 ----
29: 8 3 3 3 3 8 3 8 8 0 11 8
---- ---- ---- 680 650 650 650 650 680 650 680 680 -100 710 680
30: - 3- 3- - 6 7- 7- 10 3- 11 3- 9
---- ---- ---- -400 -170 -170 -400 -150 -140 -140 50 -170 150 -170 -110
EVENT:Sat Morn Open Pairs |SESSION:Only |SECTION: W E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 7, 2012 |SANCTION:R1201001 | 01/07/2012 23:20|EVENT CODE:0701
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alfred Fogarty Margie Wollam B 5 4 . | 1 1 . 159.00 60.23 2.30Red
2 Janet Latour Margaret Root C . . . | . . . 117.00 44.32
3 Susan Bianchi Carl Saldinger B . . . | . . . 131.50 49.81
4 Brian Fisher Flo Fisher C . . 4 | 5 4 1 143.50 54.36 1.41Red
5 Larry Hanerfeld Bonnie Luks B . . . | . . . 107.00 40.53
6 JiTu Nathwani Suresh Patel C . . . | . . . 112.50 42.61
7 Edward Rushton Joyce Rushton C . . . | . . . 118.00 44.70
8 Alan Horvitz Lorraine Rosenthal C . . . | . 6 2 135.00 51.14 0.85Red
9 William Shaffer Jean Shaffer B . . . | 6 5 . 137.00 51.89 0.36Red
10 Barbara Besse David Donald B . . . | . . . 121.00 45.83
11 Donald Robertson Steven Salidas A . . . | 2 . . 155.50 58.90 1.33Red
12 Stephen McDevitt Gloria Tsoi B . . . | 4 3 . 147.00 55.68 0.91Red
13 Peter Clay Franklyn Caine C . . . | . . . 119.50 45.27
14 Elliot Fienberg Francis Lombardo B . . . | 3 2 . 151.50 57.39 1.27Red
15 Graeme Bell Sylvia Keyes B . . . | . . . 125.00 47.35
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 6- 1- 6- 1- 1- 6- 1- 6- 6- 10- 6- 10-
-460 -490 ---- -460 ---- -490 ---- -490 -460 -490 -460 -460 50 -460 50
2: 4 7- 11 2 0 7- 7- 7- 7- 2 2 7-
-90 110 ---- 140 ---- -100 ---- -140 110 110 110 110 -100 -100 110
3: 4- 9 4- 4- 0 4- 11 4- 4- 4- 10 4-
-100 600 -100 ---- -100 ---- -200 ---- -100 630 -100 -100 -100 620 -100
4: 4- 4- 1 11 4- 0 9 2 4- 7 9 9
-600 -600 -630 ---- 200 ---- -600 ---- -800 100 -620 -600 -150 100 100
5: 8- 10 7 2 5 1 0 8- 4 11 6 3
200 300 130 -300 ---- -100 ---- -500 ---- -730 200 -140 500 100 -200
6: 2- 2- 2- 2- 2- 9 9 9 6 9 9 2-
620 620 620 620 ---- 620 ---- 650 ---- 650 650 630 650 650 620
7: 1- 5- 10- 10- 0 5- 5- 1- 9 5- 5- 5-
-650 -620 100 100 -800 ---- -620 ---- -620 ---- -650 -200 -620 -620 -620
8: 7 0 3 1 9- 5 7 3 9- 7 11 3
400 -50 130 110 430 ---- 150 ---- 400 ---- 130 430 400 570 130
9: 8- 3- 8- 11 8- 6 3- 3- 8- 0 3- 1
150 50 150 200 150 100 ---- 50 ---- 50 ---- 150 -150 50 -110
10: 9 4- 4- 4- 4- 4- 11 4- 10 0 4- 4-
-200 -650 -650 -650 -650 -650 ---- 200 ---- -650 ---- 100 -1100 -650 -650
11: 4 8- 11 10 7 4 4 8- 4 4 - -
100 150 500 300 130 100 100 ---- 150 ---- 100 ---- 100 50 50
12: 8 2 5- 10- 7 2 2 2 5- 2 10- 9
-600 -660 -630 100 -620 -660 -660 ---- -660 ---- -630 ---- -660 100 -240
13: 8 2- 2- 11 5 5 9 5 10 7 - -
100 -110 -110 130 -100 -100 110 -100 ---- 120 ---- 90 ---- -140 -140
14: 9 9 6- 0 3- 3- 6- 9 3- 1 3- 11
-230 -230 -450 -500 -480 -480 -450 -230 ---- -480 ---- -490 ---- -480 100
15: 2- 8 5 10- 0 5 5 8 2- 8 1 10-
-100 200 -50 300 -150 -50 -50 200 -100 ---- 200 ---- -140 ---- 300
16: 10 7- 1- 7- 1- 7- 4- 4- 1- 7- 1- 11
-400 -430 -490 -430 -490 -430 -460 -460 -490 ---- -430 ---- -490 ---- 50
17: 11 1- 6 6 6 6 6 10 0 6 1- 6
450 150 170 170 170 170 170 400 -50 170 ---- 150 ---- 170 ----
18: 5 5 10 5 5 - 9 5 5 - 11 5
-50 -50 120 -50 -50 -100 90 -50 -50 -100 ---- 300 ---- -50 ----
19: 2- 6 8 - 11 2- 8 4- 4- 10 8 -
---- 50 300 650 -450 990 50 650 100 100 850 ---- 650 ---- -450
20: 3- 3- 3- 11 3- 8 8 8 - 8 8 -
---- 200 200 200 850 200 650 650 650 -130 650 ---- 650 ---- -130
21: 8- 4- - 2 8- 8- 4- 4- 4- - 8- 11
-140 ---- -170 -620 -200 -140 -140 -170 -170 -170 -620 -140 ---- -120 ----
22: 10- 3 3 3 10- 3 7 9 3 8 3 3
600 ---- 50 50 50 600 50 100 130 50 110 50 ---- 50 ----
23: 5 1 0 5 5 5 5 5 11 9- 9- 5
---- -620 ---- -650 -1100 -620 -620 -620 -620 -620 100 -100 -100 ---- -620
24: 9 11 3 1 5 3 9 6- 6- 0 9 3
---- 50 ---- 100 -110 -150 -100 -110 50 -50 -50 -260 50 ---- -110
25: 5 10- 3 7- 0 10- 7- 2 7- 4 1 7-
500 ---- 800 ---- 170 650 -200 800 650 150 650 200 100 650 ----
26: 8 8 0 3- 3- 3- 11 3- 8 3- 3- 10
-140 ---- -140 ---- -200 -170 -170 -170 110 -170 -140 -170 -170 -100 ----
27: - 4- 4- 9- 4- 9- 2 9- 4- 7 - 9-
---- -50 ---- 170 ---- 170 420 170 420 140 420 170 200 -50 420
28: 4 2- 2- 8 0 8 8 8 8 1 8 8
---- 300 ---- 170 ---- 170 420 -200 420 420 420 420 -50 420 420
29: 8 3 8 3 3 3 8 11 8 0 8 3
-650 ---- -680 ---- -650 ---- -680 -680 -680 -650 100 -650 -710 -650 -680
30: 5 3- 3- 1 10- 7- 7- 0 7- 7- 10- 2
150 ---- 140 ---- 140 ---- -50 400 170 170 -150 170 170 400 110
EVENT:Sat Morn Open Pairs |SESSION:Only |SECTION: X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 7, 2012 |SANCTION:R1201001 | 01/07/2012 23:20|EVENT CODE:0701
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eniko Fokos Robert Fokos C . . . | . . . 106.50 40.34
2 Foster Greene Allan Erickson C . . 6 | 4 2 1 138.00 52.27 1.21Red
3 Buddhadeb Biswas Lou Kelleher A 2 . . | 1 . . 165.50 62.69 4.44Red
4 David Aronson Robert Baum B . . . | . . . 128.00 48.48
5 William Niemi Timothy Yentsch B . . . | . . . 125.50 47.54
6 Terry Parkerson William Shockley C . . . | . 5 . 129.50 49.05 0.33Red
7 Patricia McCornack Gail Farrish C . . . | 6 4 2 133.50 50.57 0.85Red
8 Diane Roberts Rosamond Lownes C . . . | . . . 115.50 43.75
9 Joe DeCosta Charles Rosenthal B . . . | 5 3 . 134.00 50.76 0.84Red
10 Muriel Dane Alice Hooper B . . . | . . . 124.00 46.97
11 Arkady Shifrin Nataly Goldin A . . . | 3 . . 149.00 56.44 0.91Red
12 Whitton Norris Jr Herve Bernard B 6 5 . | 2 1 . 158.00 59.85 1.73Red
13 Michael McDonald Tom Floyd C . . . | . . . 116.50 44.13
14 Barbara Pofcher Neela Dandekar B . . . | . . . 124.50 47.16
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: - 8 11 3- 8 - 3- 3- 8 8 8 3-
430 ---- ---- 490 990 460 490 430 460 460 490 490 490 460
2: 4 9- - 7 4 - 11 4 7 9- 7 2
-110 ---- ---- 100 -140 50 -110 -140 110 -110 50 100 50 -120
3: 2 7 - 7 7 11 7 7 3 7 7 -
-500 100 ---- ---- -600 100 100 200 100 100 -150 100 100 -600
4: 1- 0 6- 6- 10 6- 6- 6- 6- 1- 3 11
150 -400 ---- ---- 600 600 620 600 600 600 600 150 400 660
5: - 8 10 - 2- 9 6- 4 6- 5 2- 11
-300 140 300 ---- ---- -300 -200 170 100 -100 100 50 -200 730
6: 8- 2- 8- 8- 11 2- 6 8- 2- 2- 2- 2-
-620 -650 -620 ---- ---- -620 -170 -650 -630 -620 -650 -650 -650 -650
7: 6 1 8- 8- 4- 2- 8- 8- 4- 11 0 2-
630 140 650 650 ---- ---- 620 200 650 650 620 990 -100 200
8: 3 3 3 0 7 6 3 10- 3 9 10- 8
-400 -400 -400 -430 ---- ---- -130 -180 -400 200 -400 50 200 -110
9: 7- 4 7- 9 11 4 4 1 0 10 4 4
110 -50 110 140 400 ---- ---- -50 -50 -100 -150 150 -50 -50
10: 7 7 1 7 7 11 7 3 1 7 1 7
650 650 -100 650 650 ---- ---- 680 650 200 -100 650 -100 650
11: 7 5 9 3 7 7 1 10 3 0 3 11
-50 -100 50 -150 -50 -50 ---- ---- -300 100 -150 -550 -150 140
12: 2 2 6 9 9 4 0 2 11 6 9 6
-100 -100 630 660 660 600 ---- ---- -200 -100 690 630 660 630
13: 10 11 6 7- 3- 5 0 1 7- 3- 2 9
200 300 100 110 -110 -100 -200 ---- ---- -180 110 -110 -150 140
14: 2 10- 10- 4 3 1 7 0 7 7 7 7
150 490 490 450 240 50 480 ---- ---- -50 480 480 480 480
15: 2 6 2 4 10- 6 10- 0 6 8- 8- 2
-200 50 -200 -100 150 50 150 -300 ---- ---- 50 100 100 -200
16: 3 5 1 9 9 5 9 5 9 9 1 1
430 460 400 490 490 460 490 460 ---- ---- 490 490 400 400
17: 5 10 5 1 1 5 5 8 1 5 10 10
-170 50 -170 -420 -420 -170 -170 -140 -420 ---- ---- -170 50 50
18: 7- 7- 11 1 10 4 2- 0 5 7- 7- 2-
50 50 140 -180 100 -130 -150 -400 -90 ---- ---- 50 50 -150
19: 8- 6 10- 1 1 3- 6 3- 10- 8- 6 1
-50 -100 450 -650 -650 -620 -100 -620 450 -50 ---- ---- -100 -650
20: 3 3 9- 3 11 3 7- 3 9- 3 7- 3
-650 -650 -100 -650 PASS -650 -200 -650 -100 -650 ---- ---- -200 -650
21: 1 10 5- 5- 5- 5- 5- 5- 0 5- 11 5-
140 200 170 170 170 170 170 170 PASS 170 620 ---- ---- 170
22: 3- 8- 10- 8- 3- 3- 3- 3- 3- 3- 10- 3-
-130 -110 -50 -110 -130 -130 -130 -130 -130 -130 -50 ---- ---- -130
23: 6- 3 6- 6- - 9- - 9- 6- 3 11 3
620 170 620 620 -620 650 -620 650 620 170 1100 170 ---- ----
24: 5 1 7- 2- 0 10 10 7- 5 2- 5 10
110 50 140 100 -100 150 150 140 110 100 110 150 ---- ----
25: 10- 3- 1 8 10- 5 6- 6- 3- 9 1 1
---- -100 -620 -650 -170 -100 -500 -200 -200 -620 -150 -650 -650 ----
26: 6- 10- 10- 2- 6- 2- 0 6- 6- 6- 6- 1
---- 170 200 200 140 170 140 -100 170 170 170 170 100 ----
27: 7- 7- 2- 2- 0 5 7- 7- 10- 10- 2- 2-
---- ---- -140 -140 -170 -170 -420 -150 -140 -140 50 50 -170 -170
28: 5 1- 1- 5 5 5 8- 11 0 10 5 8-
---- ---- -420 -590 -590 -420 -420 -420 -170 50 -630 -100 -420 -170
EVENT:Sat Morn Open Pairs |SESSION:Only |SECTION: X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 7, 2012 |SANCTION:R1201001 | 01/07/2012 23:20|EVENT CODE:0701
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/3000/750 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Deamer Howard Canan B . . . | . . . 124.00 46.97
2 Paul Kelley Mary Kelley C . . . | . . . 136.50 51.70
3 Ilse Rothman Edward Rothman A . . . | 5 . . 145.50 55.11 0.36Red
4 Ralph Mednick Arleen Mednick C . . . | . . . 108.50 41.10
5 Bill Hannon Gautam Merchant B . . . | 3 3 . 151.00 57.20 0.91Red
6 Marcialyn Robinowitz Bernard Robinowitz C . . . | . . . 89.00 33.71
7 Marvin Pope Carol Pope C 3 2 1 | 1 1 1 164.00 62.12 4.10Red
8 Marilyn Schmidt Sheila Ryan C . . . | . . . 121.50 46.02
9 Diane Bishop Patricia Damon B . . . | . . . 130.00 49.24
10 Florence Hackman Judith Williams B . . . | . . . 112.00 42.42
11 Arnold Selig Ginny O'Toole A . . . | . . . 120.00 45.45
12 Peter Matthews Jr Brian Duran B . 6 . | 2 2 . 156.50 59.28 1.30Red
13 Marilyn Frutkin Bill Frutkin C . . 3 | 4 4 2 148.00 56.06 1.88Red
14 Alan Korpi Steven Goodman B . . . | 6 5 . 141.50 53.60 0.33Red
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 10- 7- 7- 3 3 0 3 7- 3 3 7- 10-
-430 ---- -460 ---- -460 -490 -490 -990 -490 -460 -490 -490 -460 -430
2: 7 0 7 1- 4 10- 1- 4 4 7 9 10-
110 ---- -110 ---- 110 -100 -50 140 -100 -50 -50 110 120 140
3: 4 4 4 8 10- 4 4 4 4 10- 0 9
-100 -100 ---- -100 ---- 150 600 -100 -100 -100 -100 600 -200 500
4: 4- 11 4- 4- 4- 9- 4- 8 1 0 4- 9-
-600 400 ---- -600 ---- -600 -600 -150 -600 -400 -620 -660 -600 -150
5: 3 7 1 4- 6 10- 8- 8- 0 2 10- 4-
-140 100 -300 ---- -100 ---- -50 300 200 200 -730 -170 300 -100
6: 8- 2- 2- 8- 8- 2- 8- 0 8- 8- 2- 5
650 620 620 ---- 650 ---- 650 620 650 170 650 650 620 630
7: 2- 2- 6- 2- 0 11 6- 8- 8- 5 2- 10
-650 -650 -620 -650 ---- -990 ---- 100 -620 -200 -200 -630 -650 -140
8: - 8 8 11 2 - 4 3 5 8 8 8
-200 400 400 430 ---- -50 ---- -200 130 110 180 400 400 400
9: 3- 11 2 1 0 7 7 7 3- 7 7 10
-110 150 -140 -150 -400 ---- 50 ---- 50 50 -110 50 50 100
10: 10 10 4 4 4 10 4 0 4 4 4 8
100 100 -650 -650 -650 ---- 100 ---- -650 -680 -650 -650 -650 -200
11: 8 8 11 4 8 4 0 4 10 6 1 2
150 150 550 50 150 50 ---- -140 ---- 50 300 100 -100 -50
12: 0 2 5 2 2 7 5 9 11 9 9 5
-690 -660 -630 -660 -660 -600 ---- -630 ---- 100 200 100 100 -630
13: 3- 7- 7- 9 6 2 11 1 0 10 5 3-
-110 110 110 150 100 -140 200 ---- -200 ---- -300 180 -100 -110
14: 7 4 8 4 10 4 4 9 - 11 - 4
-450 -480 -240 -480 -50 -480 -480 ---- -150 ---- -490 50 -490 -480
15: 2- - 2- 5 9 - 9 11 5 9 5 7
-100 -150 -100 -50 200 -150 200 300 ---- -50 ---- 200 -50 100
16: 2 2 10 6 10 2 8 6 6 10 2 2
-490 -490 -400 -460 -400 -490 -430 -460 ---- -460 ---- -400 -490 -490
17: 10 1 6 1 6 6 3 1 10 6 10 6
420 -50 170 -50 170 170 140 -50 420 ---- 170 ---- 420 170
18: 1 3- 7 8- 8- 3- 11 3- 6 0 10 3-
-100 -50 130 150 150 -50 400 -50 90 ---- -140 ---- 180 -50
19: 5 7- 10 5 2- 7- 5 - - 2- 10 10
100 620 650 100 50 620 100 -450 -450 50 ---- 650 ---- 650
20: 3- 8 8 3- 8 8 8 1- 1- 8 8 0
200 650 650 200 650 650 650 100 100 650 ---- 650 ---- PASS
21: 5- 5- 5- 10 5- 1 11 5- 5- 5- 0 5-
-170 -170 -170 -140 -170 -200 PASS -170 -170 -170 -620 ---- -170 ----
22: 7- 7- 7- 7- 7- 2- 7- - 7- 2- - 7-
130 130 130 130 130 110 130 50 130 110 50 ---- 130 ----
23: 10- 4- 1- 8 4- 4- 8 4- 0 10- 8 1-
---- 620 -620 -650 -170 -620 -620 -170 -620 -1100 620 -170 ---- -650
24: 1 6 3- 10 6 3- 8- 8- 6 11 1 1
---- -150 -110 -140 -50 -110 -140 -100 -100 -110 100 -150 ---- -150
25: 6 4- - 4- 7- 7- 10 2 3 10 - 10
500 ---- 200 100 200 620 620 650 150 170 650 100 650 ----
26: 8- 11 4- 4- - 4- - 4- 8- 4- 4- 10
-140 ---- 100 -170 -170 -200 -170 -200 -170 -140 -170 -170 -100 ----
27: 6 3- 3- 3- 3- - 8- - 8- 8- 11 8-
---- 150 ---- 140 140 140 140 -50 170 -50 170 170 420 170
28: 6 2- 6 0 9- 11 9- 1 6 6 6 2-
---- 420 ---- 170 420 -50 590 630 590 100 420 420 420 170
Return to Top
EVENT:Sat Morn 299er Pairs |SESSION:Only |SECTION: L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 7, 2012 |SANCTION:R1201001 | 01/07/2012 23:20|EVENT CODE:0751
---------------------,-- ------------------- -------------,--- -----------------
CITY:Newton MA |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:300/200/50 |TOURN:Keohane Individual Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Buehler Lawrence Eppler B . . . | . . . 87.13 51.86
2 Elaine Gelinas Gray Kyle Upton C . . . | . . . 66.21 39.41
3 Barbara Wilson Regina Sommer A . . . | . . . 87.57 52.13
4 Elizabeth Gerding Linda Bradley B 2 2 . | 1 1 . 103.50 61.61 5.51Red
5 Barbara Kolodkin Coreen Nejame B . . . | . . . 61.50 36.61
6 Mary Beth Stevens Robert Stevens B . . . | . . . 85.00 50.60
7 Laura Heintz Nicole Hynes C . . 2 | 4 4 1 92.43 55.02 1.66Red
8 Lucy Hulse Harriet Dann B 6 5 . | 2 2 . 100.57 59.86 1.85Red
9 Toby Davidson Nancy Raphael B . . . | 3 3 . 94.07 55.99 0.74Red
10 Marilyn Tapper Maxine Selig B . . . | . . . 73.57 43.79
11 Patricia Houston Nancy Storey B . . . | . . . 72.57 43.20
Totals 924.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 4- 4- 0 1 4- 4- 4- 4-
460 ---- ---- ---- 460 -50 430 460 460 460 460
2: 6 1- 4 4 7 1- 0 4
110 ---- ---- ---- -110 100 100 200 -110 -140 100
3: 4 1 4 1 1 6- 6- 4
100 ---- ---- ---- -600 100 -600 -600 200 200 100
4: 5 3 0 1 3 7 6 3
600 150 ---- ---- ---- -200 120 150 660 630 150
5: 0 5 6 2- 2- 7 2- 2-
-300 110 ---- ---- ---- 140 -100 -100 300 -100 -100
6: 7 2- 2- - 5- 4 - 5-
100 -620 ---- ---- ---- -620 -650 -170 -180 -650 -170
7: 5- - 5- 2- 5- 5- 2- -
650 500 650 ---- ---- ---- 620 650 650 620 500
8: 1- 4 0 6- 6- 4 1- 4
-150 -130 -430 ---- ---- ---- 50 50 -130 -150 -130
9: 1.21 4.07 6.93 4.07 0.07 4.07 4.07
NP -100 -50 ---- ---- ---- 140 -50 -150 -50 -50
10: 4- 4- 4- 4- 4- 1 4- 0
650 650 650 650 ---- ---- ---- 650 500 650 200
