Cromwell 2014 Monday Results

Morning Open Pairs
Afternoon Open Pairs
Compact Knockout
Red Point Swiss


EVENT>Monday Open Pairs        |SESSION>First        |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2014  |SANCTION>R1402001  | 02/17/2014 16:01|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell, CT    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  204.0 |TOP>  17 |MP LIMITS>None/3000/750  |TOURN>New England KO Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carmela Marcella       Peter Amedeo             B    6     2     .    221.32  54.25  1.76Red     V - 2 - E-W
 2 Eric Vogel             Irene Rivers             C    3     1     1    233.12  57.14  2.52Gold    V - 3 - E-W
 3 Sarah Budds            Allan Clamage            A    2     .     .    271.82  66.62  2.37Red     V - 3 - N-S
 4 Isaiah Shalom          Donald Levy              B    7     3     .    220.95  54.15  1.26Red     V - 4 - N-S
 5 Jill Fouad             Harold Feldheim          A    4     .     .    231.53  56.75  1.18Red     V - 6 - E-W
 6 Marjorie Ehrenfreund   Shirley Fruchter         B    .     .     .    166.39  40.78              V - 7 - E-W
 7 Richard Moisan         Joseph Vivirito          C    .     .     .    152.67  37.42              One Session
 8 Ruth Kuzma             Judith Pyka              B    .     .     .    174.08  42.67              One Session
 9 Mimi Bieber            Paul Lewis               A    1     .     .    283.80  69.56  3.38Gold    V - 7 - N-S
10 Felix Springer         Bernhard Kohn Jr         C    .     .     .    184.09  45.12              V - 8 - N-S
11 Adish Jain             Asha Jain                C    .     5     2    196.32  48.12  0.92Red     V -10 - E-W
12 Susan Seckinger        Susan Rodricks           B    8     4     .    203.64  49.91  0.88Red     V -11 - E-W
13 Myrna Butler           Muriel Dane              B    .     .     .    187.99  46.08              V -11 - N-S
14 Robert Glasspiegel     Susan Glasspiegel        C    .     .     .    176.08  43.16              V -12 - N-S
15 Phillip Olschefski     Carolyn Olschefski       B    .     6     .    194.17  47.59  0.42Red     One Session
16 Arnold Kritz           Lynda Flanger            A    .     .     .    193.18  47.35              V -13 - N-S
17 Doris Greenwald        Betty Jane Corbani       A    5     .     .    224.46  55.01  0.68Red     V -15 - E-W
18 Joseph Pagerino        Sheldon Rosenbaum        C    .     .     .    178.92  43.85              V -15 - N-S
19 Judith Hyde            Robert Gruskay           B    .     .     .    175.99  43.13              V -16 - N-S

                                          Totals                        3870.52       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>   7.38        2.31 12.44        4.56  0.06  2.31 16.38 12.44  5.69 12.44 12.44 16.38  9.06 12.44  2.31        7.38
         400   ----  -50   460   ----  150  -100   -50   490   460   300   460   460   490   420   460   -50   ----  400 

   2>   2.88         13   7.38        9.63  2.88  2.88  2.88 16.38   13   9.63 16.38  2.88  7.38   13   2.88         13 
        -100   ----  630   600   ----  620  -100  -100  -100   660   630   620   660  -100   600   630  -100   ----  630 

   3>     8- 14.69       14.69    8- 16.94  3.44    8-  0.63  3.44       14.69  3.44    8-    8- 12.44          8-  0.63
        -600   100   ----  100  -600   300  -620  -600  -630  -620   ----  100  -620  -600  -600  -300   ---- -600  -630 

   4>   6.25  6.25        6.25  6.25  6.25 14.13 16.94 14.13 14.13        6.25  6.25  0.06  6.25 14.13        6.25  6.25
        -130  -130   ---- -130  -130  -130  -110   100  -110  -110   ---- -130  -130  -600  -130  -110   ---- -130  -130 

   5>  11.31       11.31        0.06  2.88 14.13  1.19 14.13  7.94  7.94  7.94 16.94  5.13  5.13       11.31 15.81  2.88
        -120   ---- -120   ---- -800  -200  -100  -300  -100  -150  -150  -150    50  -180  -180   ---- -120   -90  -200 

   6>   0.63       15.81        6.25  2.88  9.63  9.63 16.94  6.25   13    13   2.88  6.25  6.25         13    13   0.63
         -50   ----  460   ----  420   400   430   430   490   420   450   450   400   420   420   ----  450   450   -50 

   7>   7.94  7.94 16.38  7.94       16.38        0.06 14.13  3.44  7.94 14.13  1.19  7.94        7.94 12.44  2.31  7.94
          90    90   200    90   ----  200   ---- -200   120  -100    90   120  -180    90   ----   90   100  -110    90 

   8>    13   7.38 14.69 16.94        7.38         13   7.38  1.19  7.38  7.38  1.19 15.81        7.38  7.38  1.19  7.38
        -200  -420  -170   100   ---- -420   ---- -200  -420  -450  -420  -420  -450    50   ---- -420  -420  -450  -420 

   9>  15.81 15.81  5.13  5.13  5.13        9.06 10.19   13    13   5.13  1.19 15.81       11.31  5.13  5.13        0.06
         100   100  -110  -110  -110   ---- -100   -90    90    90  -110  -120   100   ----  -50  -110  -110   ---- -670 

  10>  12.44 12.44  5.13  5.13 12.44        0.06 12.44 16.94  7.94  1.75  5.13  5.13       12.44  1.75 12.44       12.44
         100   100  -600  -600   100   ---- -650   100   200  -140  -630  -600  -600   ----  100  -630   100   ----  100 

  11>   4.56 16.94  0.06        4.56  4.56       14.69 14.69 12.44  4.56 14.69        4.56  4.56 10.19 10.19  4.56 10.19
        -460    50  -490   ---- -460  -460   ---- -400  -400  -420  -460  -400   ---- -460  -460  -430  -430  -460  -430 

  12>  11.31 11.31 15.25       16.94  6.25        1.75 11.31  1.75  6.25 11.31        6.25  1.75 15.25  6.25  1.75 11.31
         100   100   150   ----  170    50   ----  -90   100   -90    50   100   ----   50   -90   150    50   -90   100 

  13>   0.63  6.81 13.56  6.81 13.56  0.63  6.81             13.56  6.81        6.81  2.31  6.81 16.94 11.31  6.81 15.81
        -300  -130   130  -130   130  -300  -130   ----  ----  130  -130   ---- -130  -150  -130   200   110  -130   140 

  14>  11.88    4  11.88    4  11.88    4     8-             11.88 16.94          4   0.06 14.69    4     8-    4  15.81
        -430  -490  -430  -490  -430  -490  -460   ----  ---- -430   100   ---- -490  -500  -130  -490  -460  -490  -110 

  15>   7.38 15.81 16.94  7.38   13    13  14.69  7.38        7.38        1.19  1.19  1.19  7.38        7.38  7.38  7.38
        -990  -480  -460  -990  -520  -520  -490  -990   ---- -990   -----1020 -1020 -1020  -990   ---- -990  -990  -990 

  16>   4.56  1.75 10.75 10.75 12.44  0.06  7.94  4.56        7.94       16.38 14.13  1.75 14.13       16.38  4.56  7.94
         -50  -100   130   130   140  -500   110   -50   ----  110   ----  300   150  -100   150   ----  300   -50   110 

  17>  11.68 13.26  9.56 13.26 16.97        4.26  4.26 15.91        0.56  7.44 14.85  0.56  9.56  4.26  9.56  4.26  4.26
         150   170   130   170   420   ----  -50   -50   400   ---- -100   120   200  -100   130   -50   130   -50   -50 

  18>  12.74 12.74 12.74 12.74  7.44        2.15  7.44 12.74       12.74  7.44  3.21 16.97  4.26  1.09  5.32 12.74  0.03
         100   100   100   100    50   ---- -400    50   100   ----  100    50  -300   140  -150  -430  -140   100 -1100 

  19>     8     8    17    14-    8     8     1-   14-    8     0     8     1-    8    16     8     3     8    13       
         -50   -50   450   140   -50   -50  -150   140   -50  -250   -50  -150   -50   420   -50  -100   -50   110   ----

  20>  16.44  2.15 13.79 13.79 11.15 11.15  1.09  5.32 16.44  6.91  6.91  0.03  3.74 13.79  9.03        3.74  9.03      
         620  -670   200   200   170   170  -710   100   620   140   140  -870  -110   200   150    NP  -110   150   ----

  21>    14    15    10-   10-   10-     -    5-   10-   17     5-    2-    5-    5-         10-     -   16    10-    2-
         850  1050   680   680   680   300   650   680  1880   650   500   650   650   ----  680   300  1190   680   500 

  22>     8-   14-   10-    0    14-    3-    6-    3-   16-    3-   16-    1    12-          8-   12-    3-    6-   10-
          90   200   100  -140   200  -110   -50  -110   400  -110   400  -120   150   ----   90   150  -110   -50   100 

  23>     6-    6-   17     6-    6-    6-    6-          6-    6-   15     6-   15     6-    6-    6-    6-    6-   15 
        -680  -680   750  -680  -680  -680  -680   ---- -680  -680  -650  -680  -650  -680  -680  -680  -680  -680  -650 

  24>    17     5    11    11     6    11    11           7     2    16    15     2     2    11     2    11    11     2 
         100  -210  -130  -130  -150  -130  -130   ---- -140  -430    50  -110  -430  -430  -130  -430  -130  -130  -430 

  25>           8- 15.91    8- 13.26  0.56    8-    8- 13.26  5.32  2.15 13.26    8- 13.26  0.56  3.74 16.97  3.74      
         ---- -200  -100  -200  -170  -650  -200  -200  -170  -600  -630  -170  -200  -170  -650  -620   100  -620   ----

  26>         6.91  1.62  6.91  6.91 15.91  1.62  0.03  4.26 13.26  3.21 10.62  6.91 13.26 10.62 14.85 16.97 10.62      
         ----  130  -200   130   130   600  -200  -500   120   180   110   150   130   180   150   200   660   150   ----









EVENT>Monday Open Pairs        |SESSION>First        |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2014  |SANCTION>R1402001  | 02/17/2014 16:01|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell, CT    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  204.0 |TOP>  17 |MP LIMITS>None/3000/750  |TOURN>New England KO Rgl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Joel Goren             Steven Huhman            B    2     1     .    246.79  60.49  2.52Gold    V - 1 - N-S
 2 Gladys Feigenbaum      Margaret Fiedler         C    .     .     .    172.90  42.38              V - 2 - N-S
 3 Margaret Mason         Cynthia Michael          A    6     .     .    218.19  53.48  0.56Red     V - 5 - E-W
 4 Barbara Heidel         Edgar Ramspeck           B    4     3     .    236.13  57.88  1.26Red     V - 4 - E-W
 5 Kevin Casey            Bill Begert              A    1     .     .    257.21  63.04  3.38Gold    V - 5 - N-S
 6 Joan Dziekanksi        Elizabeth Tozer          B    7     5     .    217.65  53.35  0.50Red     V - 6 - N-S
 7 Patricia Connolly      Louise Jackubosky        C    .     .     .    155.27  38.06              One Session
 8 Aldona Siuta           Joan Brault              B    .     .     .    188.15  46.12              One Session
 9 David Rock             Sonja Smith              A    .     .     .    198.61  48.68              V - 9 - E-W
10 Larry Levy             Loretta Levy             C    8     6     1    216.27  53.01  1.40Red     V - 8 - E-W
11 Maureen Mullane        Carol Kirsheman          C    .     .     3    186.73  45.77  0.70Red     V - 9 - N-S
12 Adam Lally             Dana Rossi               B    3     2     .    244.99  60.05  1.76Red     V -10 - N-S
13 Anthony Palumbo        Neeta Mone               B    .     .     .    213.71  52.38              V -13 - E-W
14 David Porter           George Armstrong         C    .     .     2    197.46  48.40  0.98Red     V -12 - E-W
15 Shari Peters           Michael Marcy            C    .     .     .    184.69  45.27              One Session
16 Roberta Avery          Lorraine Chagnon         C    .     .     .    120.66  29.57              V -14 - E-W
17 Sandra DeMartino       Joyce Stiefel            A    .     .     .    188.71  46.25              V -14 - N-S
18 Ellen Finch            Alice Hummel             B    5     4     .    227.52  55.76  0.88Red     V - 1 - E-W


                                          Totals                        3671.64       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>   9.63 14.69  4.56  0.63 11.31        4.56        4.56 14.69  0.63  4.56  7.94  9.63  4.56 12.44 14.69 16.94      
        -400    50  -460  -490  -300   ---- -460   ---- -460    50  -490  -460  -420  -400  -460  -150    50   100   ----

   2>  14.13 14.13  0.63 14.13    4         7.38        0.63    4  14.13  9.63  9.63    4     4   7.38 14.13 14.13      
         100   100  -660   100  -630   ---- -620   ---- -660  -630   100  -600  -600  -630  -630  -620   100   100   ----

   3>     8-  2.31 16.38 13.56       16.38    8-  2.31       13.56  2.31    8-    8-    8-  0.06  4.56 13.56    8-      
         600  -100   630   620   ----  630   600  -100   ----  620  -100   600   600   600  -300   300   620   600   ----

   4>   0.06 10.75  2.88  2.88       10.75 10.75 10.75       10.75 10.75 16.94 10.75 10.75 10.75  2.88  2.88 10.75      
        -100   130   110   110   ----  130   130   130   ----  130   130   600   130   130   130   110   110   130   ----

   5>  14.13  2.88  5.69        9.06  5.69  9.06  1.19  9.06        0.06 16.94 11.88 14.13 11.88  2.88  5.69 15.81      
         200   100   120   ----  150   120   150    90   150   ----  -50   800   180   200   180   100   120   300   ----

   6>  16.38  0.06  1.19       10.75    4     4     4     4        14.13 10.75 10.75 14.13 10.75  7.38 16.38  7.38      
          50  -490  -460   ---- -420  -450  -450  -450  -450   ---- -400  -420  -420  -400  -420  -430    50  -430   ----

   7>   2.88  0.63        9.06  9.06 13.56  4.56  9.06 14.69  2.88       15.81  0.63  9.06  9.06  9.06 16.94  9.06      
        -120  -200   ----  -90   -90   100  -100   -90   110  -120   ----  180  -200   -90   -90   -90   200   -90   ----

   8>   9.63  2.31        0.06  9.63 15.81  9.63  9.63 15.81  9.63       15.81  9.63  1.19  9.63    4     4   9.63      
         420   170   ---- -100   420   450   420   420   450   420   ----  450   420   -50   420   200   200   420   ----

   9>  11.88       11.88  5.69 11.88 11.88    4  11.88 11.88 16.94 15.81        1.19  7.94  1.19  6.81  1.19    4       
         110   ----  110    50   110   110   -90   110   110   670   120   ---- -100   100  -100    90  -100   -90   ----

  10>  11.88       11.88  4.56  4.56 15.25  9.06  4.56 15.25  4.56 11.88       11.88 16.94  4.56  4.56  4.56  0.06      
         600   ----  600  -100  -100   630   140  -100   630  -100   600   ----  600   650  -100  -100  -100  -200   ----

  11>         6.81 12.44 12.44 12.44 12.44  6.81  4.56  6.81 12.44 12.44  2.31       12.44  2.31  0.06  2.31 16.94      
         ----  430   460   460   460   460   430   420   430   460   460   400   ----  460   400   -50   400   490   ----

  12>         5.69 10.75  0.06 15.25 10.75  1.75 15.25 10.75 10.75 15.25  5.69        5.69 15.25  5.69  5.69  1.75      
         ---- -100   -50  -170    90   -50  -150    90   -50   -50    90  -100   ---- -100    90  -100  -100  -150   ----

  13>  10.19 10.19  3.44 14.69 16.38 10.19 10.19  0.06  3.44  5.69 10.19 10.19 16.38       10.19  1.19  3.44            
         130   130  -130   150   300   130   130  -200  -130  -110   130   130   300   ----  130  -140  -130   ----  ----

  14>    13    13   5.13 16.94   13   2.31    8-   13   5.13    8-  0.06   13   5.13         13   1.19  5.13            
         490   490   430   500   490   130   460   490   430   460  -100   490   430   ----  490   110   430   ----  ----

  15>  15.81    4  15.81    4  15.81  2.31  9.63  9.63  9.63  9.63  9.63  9.63  9.63  1.19        0.06        9.63      
        1020   520  1020   520  1020   490   990   990   990   990   990   990   990   480   ----  460   ----  990   ----

  16>   0.63  4.56  2.88 16.94 15.25  9.06  2.88 12.44  9.06  9.06  0.63 12.44 12.44 15.25        6.25        6.25      
        -300  -140  -150   500   100  -110  -150    50  -110  -110  -300    50    50   100   ---- -130   ---- -130   ----

  17>   0.03  9.56 12.74  2.15 12.74 16.44 12.74  7.44  1.09 12.74  5.32  7.44  3.74 12.74  7.44        3.74 16.44      
        -420  -120    50  -200    50   100    50  -130  -400    50  -150  -130  -170    50  -130   ---- -170   100   ----

  18>   9.56  9.56 16.97 13.79 14.85  0.03  9.56 12.74  4.26 15.91  4.26 11.68  4.26  4.26  4.26        4.26  4.26      
         -50   -50  1100   300   400  -140   -50   150  -100   430  -100   140  -100  -100  -100   ---- -100  -100   ----

  19>     9     9    15-   15-    9     2-    1     9     9     9    14     9     9     0     4     2-   17     9       
          50    50   150   150    50  -140  -420    50    50    50   100    50    50  -450  -110  -140   250    50   ----

  20>  10.09  5.85 16.97 15.91 13.26 11.68  3.21  0.56  7.97  0.56       14.85 13.26  3.21  7.97  3.21 10.09  5.85      
        -140  -170   870   710   110  -100  -200  -620  -150  -620    NP   670   110  -200  -150  -200  -140  -170   ----

  21>    16-   14-   11-   11-    6-   11-    0    14-    3     6-    2    16-    6-    1     6-    6-    6-   11-      
        -300  -500  -650  -650  -680  -650 -1880  -500  -850  -680 -1050  -300  -680 -1190  -680  -680  -680  -650   ----

  22>    13-     -   10-   16    13-    4-     -    6-    8-    8-    2-    4-    6-   13-   17    10-    2-   13-      
         110  -400    50   120   110  -150  -400  -100   -90   -90  -200  -150  -100   110   140    50  -200   110   ----

  23>    10-   10-    2     2    10-   10-    2    10-   10-   10-   10-    0    10-   10-   10-   10-   10-   10-      
         680   680   650   650   680   680   650   680   680   680   680  -750   680   680   680   680   680   680   ----

  24>    15     6     1    15     2    10    15     0    15    12     6     6    15     6     6    11     6     6       
         430   130   -50   430   110   140   430  -100   430   210   130   130   430   130   130   150   130   130   ----

  25>     8- 11.68    8- 14.85  3.74  3.74          8-    8-  3.74  1.09 16.44    8- 13.26  3.74  0.03 16.44 13.26      
         200   600   200   630   170   170   ----  200   200   170   100   650   200   620   170  -100   650   620   ----

  26>  15.38  3.74 16.97 13.79 12.74  6.38       10.09 10.09  3.74 15.38  6.38 10.09  2.15 10.09  0.03  1.09  6.38      
         200  -180   500  -110  -120  -150   ---- -130  -130  -180   200  -150  -130  -200  -130  -660  -600  -150   ----


Back to top


EVENT>Monday Open Pairs        |SESSION>Second       |SECTION> V N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2014  |SANCTION>R1402001  | 02/17/2014 17:12|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  204.0 |TOP>  15 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Joel Goren             Steven Huhman            B   4     1     .    488.01  246.79    2     1     .    241.22  59.12  6.62Gold
 2 Gladys Feigenbaum      Margaret Fiedler         C   .     .     4    388.94  172.90    5     3     1    216.04  52.95  1.57Red 
 3 Sarah Budds            Allan Clamage            A   2     .     .    490.94  271.82    4     .     .    219.12  53.71  6.83Gold
 4 Isaiah Shalom          Donald Levy              B   .     4     .    449.46  220.95    3     2     .    228.51  56.01  2.88G/R 
 5 Kevin Casey            Bill Begert              A   5     .     .    460.14  257.21    .     .     .    202.93  49.74  3.38Gold
 6 Joan Dziekanksi        Elizabeth Tozer          B   .     .     .    431.48  217.65    6     4     .    213.83  52.41  1.31Red 
 7 Mimi Bieber            Paul Lewis               A   1     .     .    526.96  283.80    1     .     .    243.16  59.60  9.10Gold
 8 Felix Springer         Bernhard Kohn Jr         C   .     .     .    384.54  184.09    .     .     2    200.45  49.13  0.87Red 
 9 Maureen Mullane        Carol Kirsheman          C   .     .     .    350.67  186.73    .     .     .    163.94  40.18  0.70Red 
10 Adam Lally             Dana Rossi               B   .     3     .    450.57  244.99    .     .     .    205.58  50.39  3.72Gold
11 Myrna Butler           Muriel Dane              B   .     .     .    396.55  187.99    .     .     .    208.56  51.12          
12 Robert Glasspiegel     Susan Glasspiegel        C   .     .     .    348.20  176.08    .     .     .    172.12  42.19          
13 Arnold Kritz           Lynda Flanger            A   .     .     .    363.81  193.18    .     .     .    170.63  41.82          
14 Sandra DeMartino       Joyce Stiefel            A   .     .     .    397.54  188.71    .     .     .    208.83  51.18          
15 Joseph Pagerino        Sheldon Rosenbaum        C   .     .     .    350.70  178.92    .     .     .    171.78  42.10          
16 Judith Hyde            Robert Gruskay           B   .     .     .    365.52  175.99    .     .     .    189.53  46.45          
17 Reid Fleming           Blake Fleming            B   .     .     .    212.08    0.00    7     5     .    212.08  51.98  0.46Red 

                                          Totals                        6856.11 3387.80                   3468.31       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   6.36        6.36  6.36  0.07  6.36  6.36 13.21 14.93  6.36 13.21  6.36  6.36  6.36        6.36      
         450   ----  450   450   -50   450   450   500   650   450   500   450   450   450   ----  450   ----

   2>  13.21        8.64  8.64   11-  8.64 13.21  4.64 14.93  5.79  8.64  0.64  2.93  0.64        2.93      
         140   ----  110   110   130   110   140    90   150   100   110  -100    50  -100   ----   50   ----

   3>   5.37 11.23        5.37 11.23  2.17  5.37  5.37 11.23 14.97 11.23  5.37 11.23 11.23  0.57        0.57
         420   450   ----  420   450   200   420   420   450   500   450   420   450   450   170   ----  170 

   4>  13.90    7-       10.70 13.90  6.43 10.70  1.63  4.83 13.90  8.57 10.70  3.23  0.03  1.63        4.83
         200  -110   ----  100   200  -130   100  -500  -150   200   -90   100  -210  -600  -500   ---- -150 

   5>    12    12    12           6-    2-   12    15     2-    9     6-    0    12     2-    6-    6-    2-
         100   100   100   ---- -150  -400   100   200  -400    50  -150  -550   100  -400  -150  -150  -400 

   6>     9     4     9           4     4     9    14     9     9     1     9     9    14    14     1     1 
        -600  -630  -600   ---- -630  -630  -600   100  -600  -600  -660  -600  -600   100   100  -660  -660 

   7>      -   15    11-    6           2-   13-    8-    2-    4    11-   13-    6     6      -    8-   10 
        -800   600   140  -200   ---- -500   200  -110  -500  -300   140   200  -200  -200  -800  -110  -100 

   8>    12     8-    6-    8-          4    12     1     2    14     6-   10     0    15     4     4    12 
         -50  -100  -110  -100   ---- -120   -50  -140  -130   100  -110   -90  -150   110  -120  -120   -50 

   9>    14-   14-    1-    4     4          13     7    10-    0     9     1-   12     4    10-    7     7 
         140   140  -150  -130  -130   ----  130  -110   100  -710  -100  -150   110  -130   100  -110  -110 

  10>    12-   14-    7     7     0           7     1     2    14-    7     7     7     7     7     7    12-
         100   200  -600  -600  -950   ---- -600  -630  -620   200  -600  -600  -600  -600  -600  -600   100 

  11>    15    10    12-    6-    1    12-         12-    3     6-    6-    6-    6-   12-    1     6-    1 
         490   450   460   430   -50   460   ----  460   210   430   430   430   430   460   -50   430   -50 

  12>    11    13-    6-    9     0     9           9     5     2    15     6-    2     4    13-    2    12 
         230   620   170   200  -570   200   ----  200   150  -130   650   170  -130   100   620  -130   300 

  13>     6     9     6    12-    1-    1-   12-          6    12-    6     1-   12-    6    12-   12-    1-
        -620  -300  -620   100  -650  -650   100   ---- -620   100  -620  -650   100  -620   100   100  -650 

  14>     7-    7-    7-    1-   13    13    13           7-    4     3    13     0    13     7-    1-    7-
         430   430   430   130   460   460   460   ----  430   210   180   460   -50   460   430   130   430 

  15>     9-    2    14     2     5-    9-    2     2           9-    5-    9-    2     9-   14     9-   14 
          50  -140   100  -140  -110    50  -140  -140   ----   50  -110    50  -140    50   100    50   100 

  16>    10    10     4    14     4    10     4    14           4     4     4     4    10     0    10    14 
        -600  -600  -630   100  -630  -600  -630   100   ---- -630  -630  -630  -630  -600  -660  -600   100 

  17>     5     9-    7     7    12-   12-    4    15     2           7     0     9-   12-    2     2    12-
         100   120   110   110   140   140    50   200   -50   ----  110  -100   120   140   -50   -50   140 

  18>     1     7     7    13     7    14-    7     7     7           7     7    14-    7     7     7     0 
         630   650   650   680   650   800   650   650   650   ----  650   650   800   650   650   650   500 

  19>     4-    0     4-   11-   14-   14-   11-   11-   11-    4-          4-    4-    4-    4-    4-    9 
         480   450   480   980  1010  1010   980   980   980   480   ----  480   480   480   480   480   510 

  20>     9     0     9     3    14-   12-    9     4     1     9           9     2     6    12-   14-    5 
        -120  -500  -120  -180   200   -90  -120  -170  -300  -120   ---- -120  -200  -140   -90   200  -150 

  21>     9     5     5     8    12    14     5     2-    2-    7    10           1    12     0    15    12 
        -130  -420  -420  -170    50   100  -420  -450  -450  -210  -120   ---- -800    50 -1100   200    50 

  22>     2     5    13    13     8     2    13     8     8    13     8           8     2     2     2    13 
        -630  -600   100   100  -130  -630   100  -130  -130   100  -130   ---- -130  -630  -630  -630   100 

  23>    14    11     5     5     5    13     5     5     0     5    11     5           5     5    15    11 
         100  -620  -650  -650  -650  -600  -650  -650  -680  -650  -620  -650   ---- -650  -650   200  -620 

  24>    10     3     6    13-    0     6     6    10    10     1     6     6          13-   13-   13-    2 
         450   400   430   460  -490   430   430   450   450  -100   430   430   ----  460   460   460   -50 

  25>         9.10 11.77 11.77 14.43    7- 11.77  3.23  3.23  3.23  3.23  3.23  9.10        3.23  3.23 14.43
         ---- -500  -150  -150  -100  -620  -150  -650  -650  -650  -650  -650  -500   ---- -650  -650  -100 

  26>         1.79 12.07 13.79 14.93  0.07  8.64  1.79    3-  8.64  8.64 12.07  5.21        8.64  5.21      
         ---- -630   300   500   600  -800   200  -630  -120   200   200   300   100   ----  200   100    NP 









EVENT>Monday Open Pairs        |SESSION>Second       |SECTION> V E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 17, 2014  |SANCTION>R1402001  | 02/17/2014 17:12|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  204.0 |TOP>  15 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Ellen Finch            Alice Hummel             B   6     2     .    457.61  227.52    3     1     .    230.09  56.39  4.97Gold
 2 Carmela Marcella       Peter Amedeo             B   .     5     .    438.26  221.32    .     5     .    216.94  53.17  2.24G/R 
 3 Eric Vogel             Irene Rivers             C   .     .     2    425.13  233.12    .     .     .    192.01  47.06  2.78G/R 
 4 Barbara Heidel         Edgar Ramspeck           B   .     .     .    418.90  236.13    .     .     .    182.77  44.80  1.26Red 
 5 Margaret Mason         Cynthia Michael          A   .     .     .    457.21  218.19    2     .     .    239.02  58.58  2.77Red 
 6 Jill Fouad             Harold Feldheim          A   3     .     .    488.74  231.53    1     .     .    257.21  63.04  5.12Gold
 7 Marjorie Ehrenfreund   Shirley Fruchter         B   .     .     .    348.10  166.39    .     .     .    181.71  44.54          
 8 Larry Levy             Loretta Levy             C   .     6     1    437.56  216.27    5     3     1    221.29  54.24  3.71G/R 
 9 David Rock             Sonja Smith              A   .     .     .    414.58  198.61    .     .     .    215.97  52.93          
10 Adish Jain             Asha Jain                C   .     .     3    402.69  196.32    .     .     2    206.37  50.58  2.09Red 
11 Susan Seckinger        Susan Rodricks           B   .     .     .    433.41  203.64    4     2     .    229.77  56.32  2.57Red 
12 David Porter           George Armstrong         C   .     .     .    371.45  197.46    .     .     .    173.99  42.64  0.98Red 
13 Anthony Palumbo        Neeta Mone               B   .     .     .    431.72  213.71    7     4     .    218.01  53.43  0.85Red 
14 Roberta Avery          Lorraine Chagnon         C   .     .     .    264.07  120.66    .     .     .    143.41  35.15          
