Cromwell 2014 Thursday Results

A/B Swiss
Gold Rush Swiss
Morning Open Pairs
Afternoon Open Pairs
Evening Side Game
Evening 299er Pairs

Thursday A/B Swiss All Session February 13, 2014
Scores after  8 rounds
Team   Wins   Score    O/All Rank    MPs     
                         A     B  
  1    7.00  113.00  A   1         18.90Gold Betty Bloom - Steve Bloom - Allan Rothenberg - Richard DeMartino
  2    4.00   81.00  A              1.76Red  Judy Dubay - William Dubay - Robert Donald - Diane Burger
  3    1.00   56.00  B              0.44Red  Lynda Edson - Jane Clancy - Robert Derrah - Shirley Derrah
  4    4.00   71.00  B         4    4.05Gold Peter Matthews - Patricia Worthley - Curtis Barton - Charles McLain III
  5    4.00   88.00  A              1.76Red  Loretta Rivers - Chris Compton - Dick Bruno - Robert Gardner
  6    6.00  112.00  A   2         14.18Gold Andrew Rosenthal - Aaron Silverstein - Curtis Cheek - Joe Grue
  7    5.00  100.00  A   5          6.30Gold Victor King - Sheila Gabay - Rick Binder - Lewis Gamerman
  8    2.00   50.00  B              0.88Red  John Berry - Marion Yonke - Robert Eachus - Sarah Widhu
  9    5.00   69.00  B              2.20Red  Donna Feir - Susan Seckinger - Sonja Smith - David Rock
 10    3.00   76.00  B         2    7.21Gold Cenk Tuncok - Nancy Keller - Alix Taylor - Barbara Murphy
 11    4.00   75.00  B         3    5.41Gold Julia Zucker - Nat Zucker - Marilyn Elyakin - Marilyn Kogan
 12    4.00   68.00  B              1.76Red  Carolyn Joseph - Jeanne Striefler - Jerry Hirsch - Michael Wavada
 13    7.00  111.00  A   3         10.63Gold John McLaughlin - Lloyd Arvedon - Richard Budd - Mark Aquino
 14    1.00   50.00  B              0.44Red  Ronald Briggs - James Osten - Alan Korpi - Steven Goodman
 15    4.00   77.00  B         1    9.61Gold Linda Green - Sandra DeMartino - Joyce Stiefel - David Blackburn
 16    5.00  107.00  A   4          7.97Gold Douglas Doub - John Stiefel - Jeffrey Juster - Franklin Merblum
 17    2.00   56.00  B              0.88Red  Thomas Gerchman - Jean Pearson - Michael Dworetsky - Daniel Finn

Back to top


Thursday Gold Rush Swiss All Session February 13, 2014
Scores after  8 rounds
Team   Wins   Score      Overall Rank      MPs     
                         7     3     2  
 41    2.50   46.00  7                    0.55Red  Barbara Barrette - Livia Giroux - Marcia Hess - Diane Lambert
 42    5.50  101.00  2   2     1     1    6.86Gold Tony Lamb - Dorid Lamb - Christel Dynes - Foster Osborne
 43    5.00   94.00  7   6                2.61Gold Jane Carter - Anne Lightburn - Judith Knecht - Marsha Brustein
 44    2.00   74.00  7                    0.44Red  Kachele - Eugene Kachele - Martha Schuck - Georgene Gladstone
 45    7.00  112.00  7   1                9.15Gold Peter Clay - Franklyn Caine - Virginia Iannini - William King
 46    4.00   85.00  2         5     3    2.13Red  Anne McCune - James Nowill - Nora Miller - Richard Tracy
 47    3.00   76.00  7                    0.66Red  Joel Black - Michael Gorfinkle - John Demakes - Terry Berenson
 48    5.00   81.00  7                    1.10Red  Berger - Dominique Schneider - Cheryl Rosenzweig - Barbara Rubin
 49    3.00   77.00  7                    0.66Red  Blazensky - Nicholas Blazensky - Carol Taylor - Nancy Matthews
 50    6.00   86.00  7                    1.32Red  Wirkala - Jonathan Guttmacher - Rudolf Brautigam - Maureen Bitler
 51    4.50   95.00  2  4/5   2/3    2    3.46Gold Terry Avallon - Penny Schwartz - Susan Benevento - Karen McKenna
 52    5.00   92.00  7   7                2.29Gold John Klaus - Joanne Klaus - Susan Calabro - Laurie Berlin
 53    5.00   83.00  3                    1.10Red  Patricia Caizzi - Ann McLaughlin - Robin Matta - Jane Hankin
 54    3.50   77.00  2                    0.77Red  Dean Dubofsky - Trish Webb - Todd Kerekes - Patricia Kerekes
 55    5.00   95.00  3  4/5   2/3         3.46Gold Nancy Clayman - Susan Rutstein - Midge Pappas - Benson Ho
 56    3.00   80.00  7                    0.66Red  Caryl Brown - Phyllis Bloom - Michael Williams - Steve Brown
 57    5.50   91.00  7  8/9               1.93Gold Otto Danner - Nancy Shactman - Judith Davidson - Claude Danner
 58    4.50   91.00  3  8/9    4          2.15G/R  Alan Godes - Bonnie Murphy - Randall Murphy - Jonathan Clark
 59    4.00   74.00  2                    0.88Red  Marjorie Cameron - Robert Cameron - Sandra Haase - Stephen Haase
 60    3.00   66.00  7                    0.66Red  Eugene Coppa - Jo Sue Coppa - Terry Lerman - Marvin Lerman
 61    4.00   97.00  7   3                5.15Gold Carolyn Halsey - Tony Halsey - Wendy Lee - Robert Abramowitz
 62    0.00   21.00  2                             Ron Wysk - Deborah Ouellette - Kendra Pearson - Charlotte Bailey
 63    3.00   71.00  3                    0.66Red  Roger Bell - Simon Zimmerman - Robert Leese - Richard Letizia
 64    3.00   72.00  3                    0.66Red  Lynne Groff - Zachary Groff - Jesse Weiss - Michael Kreiger
 67    4.00   76.00  2                    0.88Red  Kenneth Kaleita - Linda Kaleita - Don Sharp - Sheila Sharp
 68    5.00   81.00  2               4    1.60Red  Hester Smith - Kathy Gatewood - Barbara Pagos - Karen Armour
 69    3.00   66.00  2                    0.66Red  Marta Escobar - Francis Bautaso - Richard Moisan - Phyllis Crowley


Back to top


EVENT>Thursday Open Pairs      |SESSION>First        |SECTION> N
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2014  |SANCTION>R1402001  | 02/13/2014 13:54|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   6 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                      ,---,-------------------------,------,--------,---------,--------------,
-------------------------------------------------|   |           Section       |      |        |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- -------------- 
 1 Shari Peters           Michael Marcy            C    .     .     2     80.89  51.85          0.81Red     N - 3 - E-W
 2 Allan Clamage          Dean Montgomery          A    1     .     .     95.33  61.11          2.92Gold    N - 8 - N-S
 3 Kent Mignocchi         Barbara Raynor           A    .     .     .     79.67  51.07                      N - 2 - N-S
 4 Pat Brasher            Barbara Moore            B    .     .     .     62.74  40.22                      N - 4 - N-S
 5 Haven Sharaf           Melvin Marcus            A    6     .     .     82.60  52.95          0.49Red     N - 2 - E-W

 7 Christina Parker       Stewart Rubenstein       B    2     1     .     93.08  59.67          2.04G/R     One Session
 8 Dorothy Kelleher       Michael St John          A    .     .     .     67.25  43.11                      N - 5 - E-W
 9 Jan Amara              Ralph Andrew             C    .     .     .     68.00  43.59   -1.50              N - 6 - E-W
10 Peter MacCuaig         Lawrence Christianson    A    4     .     .     83.23  53.35          1.02Red     N - 8 - E-W
11 Uygur Kokturk          Sevil Kokturk            C    .     .     .     70.42  45.14                      N - 3 - N-S
12 Karen McCallum         Selen Hotamisligil       A    .     .     .     58.78  37.68                      N - 5 - N-S
13 Thomas Greehan III     Timothy Pettus           C    5     3     1     82.88  53.13          1.15Red     N - 6 - N-S
14 John Hrones Jr         Robert Lurie             B    3     2     .     87.21  55.90          1.46Red     N - 4 - E-W
15 Jerry Jacobs           Jay Force                B    .     .     .     77.19  49.48                      N - 1 - E-W
16 Arnold Kritz           Lynda Flanger            A    .     .     .     78.36  50.23                      N - 1 - N-S

                                          Totals                        1167.63          -1.50


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3     5     1     1                 2     6     1     1     5     0     4     5     5     3 
         450*  480*  230* -480   ----  ----  260*   50  -480  -480   480*  -50* -260   480* -230  -450 

   2>     6     3-    5     2-                1     4     6     2-    0     2     5     3-    1     0 
         460*  420*  430* -420   ----  ---- -100*   50   150  -420  -150*  -50*  100   420* -430  -460 

   3>     4     5     2     1     4                 2     6     1     4     5     0     2     5     1 
         -50   100*   50* -100   -50   ----  ----   50*  430  -100   -50   100* -430*   50*  100* -100 

   4>     5-    3     3     5-    1                  -    3     0     3     6     3     5      -    3 
        -170   200*  200* -170  -500   ----  ----  170* -200  -620  -200   620*  200*  500*  170* -200 

   5>     2-    5-    5-    5-    2           2-    3-     -    3-    5-     -     -          4      -
        -500*  620   100*  100*  300   ---- -500*  500  -620*  500   620  -100  -620*  ---- -300* -100 

   6>   0.67    3   0.67        1.25        5.92  0.08    3   5.33    3           3         4.75  5.33
        -100*  -50  -100*   NP* -100   ----  110* -110    50*  100   -50    NP    50*  ----  100*  100 

   7>     2-    5-    3-    0     2-          5-    2-    3-    2-     -    3-    3-     -          6 
         710* 1430* -710   680*  710*  ---- 1430*  710* -710   710*-1430  -710  -710 -1430   ---- -680 

   8>     4-    4-    1-    2     1           0     4-    1-    4-    1-    1-    5     6           4 
          50*   50*  -50  -150* -180*  ---- -420*   50*  -50    50*  -50   -50   180   420   ----  150 

   9>           3     3     3     3           3     3     3     3     3     3     3     3     3     3 
         ---- -420* -420*  420  -420*  ----  420  -420* -420*  420  -420*  420   420   420  -420*  420 

  10>           6     3-    2-    1           6     3-    3-    2-    3-    2-    0     2-    0     5 
         ---- -630* -650*  650  -690*  ---- 1430  -650* -650*  650  -650*  650   630   650 -1430*  690 

  11>     1-    0     4-    4-    5           6     3     1     1     5     1     1-    5     3       
        -100  -420   100*  100*  100   ----  420*   50  -100* -100*  100  -100* -100   100   -50*  ----

  12>     5-    1-     -    2-    5-          4-    3-    4-    6     0      -    3-    1-    2-      
          50  -130   -50*  100*   50   ----  130* -100   130*  500* -500   -50* -100  -130   100*  ----

  13>     3-     -     -    5-    2-          0     5-    3-    2-    2-    3-          3-    2-    6 
        -620  -650  -650   650*  620*  ---- -100*  650* -620   620*  620* -620   ---- -620   620*  100 

  14>     1-    5     6     1     4-          4-    0     4     4-    4-    1-          1-    2     1-
        -150  -110    50   110*  150*  ----  150*  -50* -130   150*  150* -150   ---- -150   130* -150 

  15>     5           2-    0     3-          1     1-    6     2-    0     1-    4-    6     3-    4-
         100*  ----   50  -510   -50*  ---- -100  -100*  510*   50  -300* -100*  100   300   -50*  100 

  16>     0           5      -    1           6     3     5-     -    3     3     3     3     5-    3 
        -450*  ----  430   200  -430*  ----  450  -420* -200*  200  -420* -420*  420   420  -200*  420 

  17>     4     6     2-          2-          3-    0      -    3-    5      -    2     5-    1     5-
          50   110* PASS   ---- PASS   ---- PASS* -110  -100* PASS*   90* -100*  -50*  100   -90   100 

  18>     2     4     2           2           4     2      -    4     4      -    4     5-    2     5-
        -140   140* -140   ---- -140   ----  140* -140   -50*  140*  140*  -50*  140*   50  -140    50 

  19>     4     2     2     2     6           0     4     4     6           4     1     5     2     0 
          50*  -50  -140*  -50   800   ---- -800*   50*  140   300*  ----   50* -170*  170   -50  -300 

  20>     2-    3-    2-    3-    3-          2-    2-    3-    6           2-    2-    3-    3-    0 
         150* -150   150* -150  -150   ----  150*  150* -150   170*  ----  150*  150* -150  -150  -170 

  21>     1-    4-    1-    2     4           4           2     4     0     2     6     4-    0     6 
        -130   130* -130   110* -110   ---- -110   ----  110* -110   -50*  110*  150*  130* -150    50 

  22>     2-    6     0     3-    5           6           1     2-    3-    0     3-    3-    2-    2-
        -110   130* -130   110* -100   ----  110   ----  100* -110   110* -110*  110*  110* -110  -110 

  23>     0     2     6     0     3           5     1     1           3     2     5     4     6     4 
        -200* -120   300* -300   100*  ----  110  -200  -110*  ---- -100  -100*  200*  120*  200   100 

  24>     2     5     3-    2-    5-          6     2-    0            -    5-    3-    1     4      -
         -50*  110   110* -110   140*  ----  420  -110  -420*  ---- -140   140*  110* -110*   50  -140 

  25>     6     1     6     3-    2-          2-    2-    0     3-    3-          3-    0     5     2-
         100* -450*  500    50*  -50   ----  -50   -50  -100    50*   50*  ----   50* -500*  450   -50 

  26>     4-    3     6     1-    4-          4-    1-    1-    4-    1-          6     0     3     0 
         100* -140*  620  -200*  200   ----  200  -100  -100   100* -200*  ----  620* -620*  140  -620 
         
Back to top



EVENT>Thursday Open Pairs      |SESSION>Second       |SECTION> N
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2014  |SANCTION>R1402001  | 02/13/2014 18:14|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   7 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=4                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Jerry Jacobs           Jay Force                B   4     3     .    163.51   77.19    3     2     .     86.32  55.33  2.51Gold
 2 Pat Brasher            Barbara Moore            B   .     .     .    138.29   62.74    .     .     .     75.55  48.43          

 4 Peter MacCuaig         Lawrence Christianson    A   .     .     .    146.41   83.23    .     .     .     63.18  40.50  1.02Red 
 5 Shari Peters           Michael Marcy            C   .     .     .    159.01   80.89    .     .     2     78.12  50.08  1.62Red 
 6 Christina Parker       Sandy Bigg               B   .     .     .     86.16    0.00    4     3     .     86.16  55.23  1.10Red 
 7 Thomas Greehan III     Timothy Pettus           C   3     2     .    163.80   82.88    6     .     1     80.92  51.87  3.35Gold
 8 Uygur Kokturk          Sevil Kokturk            C   .     .     .    139.79   70.42    .     .     .     69.37  44.47          
 9 Dorothy Kelleher       Michael St John          A   .     .     .    148.10   67.25    7     .     .     80.85  51.83  0.45Red 
10 John Hrones Jr         Robert Lurie             B   1     1     .    186.53   87.21    1     1     .     99.32  63.67  5.95Gold
11 Allan Clamage          Dean Montgomery          A   2     .     .    171.28   95.33    .     .     .     75.95  48.69  4.46Gold
12 Kent Mignocchi         Barbara Raynor           A   .     .     .    157.21   79.67    .     .     .     77.54  49.71          
13 Karen McCallum         Selen Hotamisligil       A   .     .     .    154.71   58.78    2     .     .     95.93  61.49  2.21Red 
14 David Donald           Barbara Besse            B   .     .     .     81.12    0.00    5     4     .     81.12  52.00  0.74Red 
15 Timothy Hill           Stewart Rubenstein       B   .     .     .     63.48    0.00    .     .     .     63.48  40.69          
16 Jan Amara              Ralph Andrew             C   .     .     .    137.11   68.00    .     .     .     69.11  44.30          
17 Haven Sharaf           Melvin Marcus            A   5     .     .    163.26   82.60    .     .     .     80.66  51.71  1.98Gold
18 Arnold Kritz           Lynda Flanger            A   .     .     .    143.17   78.36    .     .     .     64.81  41.54          

                                          Totals                        2402.94 1074.55                   1328.39       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>      -    2           1-     -          5-    1-    6-    5-    1-    1-    4     5-    3     5     5-    6-
        -400* -180*  ---- -100  -400*  ----  100* -100   400   100* -100  -100   -50   100*   50*  180   100*  400 

   2>     4-    2           2-    4-          4-    0     2-    4-    6     2-    7     7     0     5     1     2-
        -110* -150*  ----  110  -110*  ---- -110* -100   110  -110*  180   110   670   100* -670*  150  -180*  110 

   3>     7     4           4     3     4     3     4     3     3     4     3     3     4     0           4     3 
         130   100*  ----  100* -100   100* -100   100* -100  -100   100* -100  -100   100* -130*  ----  100* -100 

   4>     6     3-          5-    1-    3-    1-    1     0     3-    5-    6     6     7     1           1     3-
         660  -630*  ---- -600*  600  -630*  600  -660* -100   630  -600*  660   660   100* -660*  ---- -660*  630 

   5>     3-    3-          3-    3-    0     3-    3-    3-    3-    3-    7     0     3-    3-    3-    7       
         680  -680*  ----  680  -680*  650  -680*  680  -680*  680   680  -650*-1430* -680*  680  -680* 1430   ----

   6>     7     3-          3-    3-    3-    7     3-    0     3-    0     3-    3-    3-    3-    3-    3-      
        -620   650*  ---- -650   650* -650   850* -650   620* -650  -850   650*  650*  650* -650   650* -650   ----

   7>     4     3           0     6     6     0     2     1     4     3     5     7     4           1     3     7 
         680* -680   ---- -100* -200  1050*-1430   650*-1050   680* -680  -650  1430*  680*  ----  200* -680   100 

   8>     6     2           1-    3     0     5-    7     7     5     4     0     1-    3           4     1     5-
         150* -100   ---- -100*  -50  -150*  100   200*  150   100*   50  -200  -100*  -50*  ----   50* -150   100 

   9>     4-    2           4-    7     6-    3     2-     -    4           1     6-    6     2-     -    5     0 
          50* -110*  ----   50*  140*  150   -90*  -50  -150*   90   ---- -110   150   110*  -50  -150*  110  -140 

  10>     2-    6           6     2-    7     2-    4-    6     4-          4-    1     2-    1     0     1     4-
        -100* 1440*  ---- 1440* -100*  200  -100*  100  1440*  100   ----  100 -1440  -100*-1440  -200*-1440   100 

  11>     2-    6-          7     5     4-    5     6-     -    4-     -    0     5     2     2     2           2-
         450    50*  ----  980   460  -450*  460    50*  -50  -450*  -50  -980*  460  -460* -460* -460*  ----  450 

  12>     3     6           1     7     6     5     2     1     4     5     6     5     2     0     2           1 
        -120   130*  ---- -130    50   130*  -90    90* -130   120*  -90   130*  -90    90*  -50*   90*  ---- -130 

  13>     4     4-          1     1     2-    0     2     7           2-    0     6     3     4-    5     6     7 
         110* -100   ---- -100* -170   100* -200* -120   200*  ----  100* -200   170* -110  -100   120*  100   200 

  14>     1-    3-          0     2     3-    6     5-    7           3-    0     5     5-    3-    1-    7     1 
          50* -100   ---- -420* -150   100*  500*  -50   510*  ----  100* -510   150*  -50  -100    50*  420  -500 

  15>     5-    5-          2-    2-    1-     -    5-    6-    5-    4-          1-    1-    6-     -    4-    1-
         130*  130*  ----  110*  110* -130   100*  130* -100   130* -110   ---- -130  -130  -100   100* -110  -130 

  16>   1.21  4.64        1.21  4.64  5.79  4.64  1.21  0.07        5.79              2.36  2.36  6.93  2.36  5.79
        -100*  140*  ---- -100*  140*  100   140* -100* -170    NP*  100   ----   NP  -140  -140   170* -140   100 

  17>     4      -          1     3     4     6-    1     6     6-    3     4     6           6      -    3     1 
         300  -420*  ----  -50  -300*  300   420   -50    50*  420  -300*  300    50*  ----   50* -420* -300*  -50 

  18>     0     3           4     3     4     4     4     3     4     7     4     3           3     3     3     4 
        -450   420*  ---- -420   420* -420  -420  -420   420* -420   450* -420   420*  ----  420*  420*  420* -420 

  19>     5     0           3     2     5     7           5     5     1     7     2     4     2     6     0     2 
         600* -660   ----  150* -600   600*  200   ---- -100   600* -100*  660* -600  -150   100*  100  -200* -600 

  20>     3-    3-          3-    3-    0     0           3-    3-    3-    3-    7     3-    3-    3-    7     3-
         140* -140   ----  140* -140  -300* -170   ---- -140   140*  140*  140*  300  -140   140* -140   170* -140 

  21>     7     4           3     2     3     0     2     4     6     7     6           5     1     1     5     0 
         630  -110*  ---- -120* -140*  110  -630*   90   120   150   200*  100*  ----  140  -150* -100   -90* -200 

  22>     1     4           4     4     3     6     0     3     6-    2      -          3      -    6-    7     5 
        -140    50*  ----   50*   50*  -50   140* -670   -50   110  -100* -110*  ----  -50  -110*  110   670*  100 

  23>     5-    1-          1-     -    5-          5-    6-    6-    2     5-    3     1-    5     4      -    1-
         620* -620   ---- -620  -100*  620*  ----  620*  100   100   140*  620*  600* -620  -140  -600  -100* -620 

  24>     3     6-          4     5     6-           -    4     2      -    6-    3      -    6-    4     3      -
        -100*  450   ----  100   -50*  130*  ---- -450*  100    50  -450*  130* -100* -130   450   100  -100* -130 

  25>     2-    2-          2-    4-    7     2-    4-          4-    0     2-    6     4-    4-    4-    2-    1 
        -480* -480*  ---- -480*  480  -230* -480*  480   ----  480   230  -480* -430*  480   480   480  -480*  430 

  26>     6      -          2     6-     -    4     5           3     6-    4     7     3     3     1     4     0 
        1440*  680*  ----  710* -680   680* 1430* -710   -----1430  -680  1430* 1460*-1430 -1430 -1440  1430*-1460 


Back to top


EVENT>Thursday 7:30PM Side Game        |SESSION>2nd of Four  |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2014  |SANCTION>R1402001  | 02/14/2014 09:10|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter MacCuaig         Lawrence Christianson    A   1     .     .   |   1     .     .    118.66  70.63  3.19*** 
 2 Sevil Kokturk          Uygur Kokturk            C   2     1     1   |   2     1     1    107.84  64.19  2.88Red 
 3 Arnold Kritz           Lynda Flanger            A   .     .     .   |   .     .     .     83.30  49.58          
 4 Jeanine Kachele        Martha Schuck            C   .     .     .   |   .     .     .     59.91  35.66          
 5 Sally Kirtley          Helen Pawlowski          B   6     4     .   |   4     3     .    100.43  59.78  1.22Red 
 6 Lynne Groff            Alfred Groff             C   .     .     .   |   .     .     .     63.42  37.75          
 7 Jean Pearson           Kendra Pearson           B   .     .     .   |   .     .     .     38.80  23.10          
 8 Daniel Jablonski       Ronald Briggs            B   4     3     .   |   3     2     .    101.33  60.32  1.62Red 
 9 Susan Benevento        Karen McKenna            C   .     5     3   |   .     4     2     97.14  57.82          
10 Stephen Haase          Sandra Haase             C   .     .     .   |   .     .     .     77.35  46.04          
11 Robin Matta            Jane Hankin              C   .     .     .   |   .     .     .     76.62  45.61          

                                          Totals                                            924.80       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.79                    1.21  0.07  4.64  2.93        2.93  6.93
          50   ----  ----  ---- -170  -420  -110  -150   ---- -150   100 

   2>   4.64                    6.93  4.64  1.21  4.64        2.36  0.07
         100   ----  ----  ----  170   100  -110   100   ----   50  -200 

   3>   6.83                      5-    3-  0.83    3-        0.83      
         460   ----  ----  ----  420   400   150   400   ----  150    NP 

   4>     5     7                       1-    0     1-    5     3     5 
        -690  -680   ----  ----  -----1430 -2210 -1430  -690  -720  -690 

   5>     7     3-                       -    2      -    5-    5-    3-
         170  -100   ----  ----  ---- -200  -170  -200   140   140  -100 

   6>     6-     -                      6-     -    4     4     2     4 
         200  -110   ----  ----  ----  200  -110   100   100   -50   100 

   7>   5.21  5.21  1.79                    0.07  1.79  5.21        5.21
         600   600  -100   ----  ----  ---- -200  -100   600   ----  600 

   8>   6.93  1.21  5.79                    0.07  4.64  2.93        2.93
         100  -100    50   ----  ----  ---- -400   -50   -90   ----  -90 

   9>     3-  6.93    3-                    1.21    3-  5.79        0.07
        -140   100  -140   ----  ----  ---- -170  -140  -110   ---- -500 

  10>     7     5     1     1                       1     5     5     3 
         300   200  -110  -110   ----  ----  ---- -110   200   200    90 

  11>     5      -    6     3-                      7      -    3-    2 
         100  -140   120    50   ----  ----  ----  250  -140    50   -50 

  12>     1-    6-    4-    4-                      6-    1-    1-    1-
         640  1390   720   720   ----  ----  ---- 1390   640   640   640 

  13>   6.93  2.93  0.07  1.21  2.93                    5.21  5.21      
         100  -170  -600  -500  -170   ----  ----  ---- -140  -140   ----

  14>   2.93  5.79  6.93  0.64  2.93                    0.64  4.64      
        -170    50   550  -420  -170   ----  ----  ---- -420  -140   ----

  15>   5.79  2.36  0.64  5.79  5.79                    0.64    3-      
          50  -420  -450    50    50   ----  ----  ---- -450  -200   ----

  16>   4.07  4.07  6.93  0.07  1.21                          4.07  4.07
         430   430  1100   -50   400   ----  ----  ----  ----  430   430 

  17>   6.93  4.07  4.07  2.36  5.79                          0.64  0.64
         650    50    50  -170   100   ----  ----  ----  ---- -420  -420 

  18>   4.07  6.36  6.36  1.21  1.21                          1.21  4.07
        -140    50    50  -420  -420   ----  ----  ----  ---- -420  -140 

  19>         6.93  4.07  4.07  1.21  4.07  0.07                    4.07
         ---- 1520  1020  1020   520  1020   460   ----  ----  ---- 1020 

  20>         4.64    3-  0.64  5.79  0.64  2.36                    6.93
         ---- -140  -170  -620   100  -620  -600   ----  ----  ----  200 

  21>         6.93  0.07  4.64  4.64  4.64  1.21                    2.36
         ----  100  -150    50    50    50  -140   ----  ----  ---- -110 

  22>   4.07  6.93  1.79  5.79  0.07  4.07        1.79                  
         130   300   110   150   -50   130   ----  110   ----  ----  ----

  23>   2.93  2.93  6.36  0.07  2.93  2.93        6.36                  
         170   170   200   140   170   170   ----  200   ----  ----  ----

  24>   1.21  4.07  4.07  0.07  4.07  4.07        6.93                  
          50   140   140   -50   140   140   ----  470   ----  ----  ----

  25>               0.64  0.64  6.36    3-    3-  6.36    3-            
         ----  ----  420   420   980   450   450   980   450   ----  ----

  26>               2.93  1.21  5.79  2.93  0.07  5.79  5.79            
         ----  ----  200   170   650   200   100   650   650   ----  ----

  27>               5.79  0.07  2.93  2.93  2.93  6.93  2.93            
         ----  ----   50  -150  -110  -110  -110   120  -110   ----  ----

  28>               0.64  0.64  6.93  4.07  2.36        4.07  5.79      
         ----  ---- -300  -300   150  -100  -200   ---- -100   120   ----

  29>               5.79  2.93  4.64  0.07  1.21        6.93  2.93      
         ----  ---- 1430   650   680  -200   630   ---- 1460   650   ----

  30>               0.07  6.36  4.07  2.36  1.21        6.36  4.07      
         ----  ---- -300   150   100    50  -170   ----  150   100   ----

  31>                       1-    7     1-    4-    6     1-    4-    1-
         ----  ----  ---- -100   130  -100   110   120  -100   110  -100 

  32>                       5     7     0     3     2     5     1     5 
         ----  ----  ----  430   490   -50   420   400   430   200   430 

  33>                       6     3-    1     1     5     7     3-    1 
         ----  ----  ----  120  -140  -170  -170   -50   150  -140  -170 









EVENT>Side Game Series         |SESSION>2nd Of Four  |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2014  |SANCTION>R1402001  | 02/14/2014 09:10|EVENT CODE>SS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Cromwell CT     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |TOURN>New England KO Team Reg'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Finn            Thomas Gerchman          B   .     .     .   |   4     3     .     85.82  51.08  0.89Red 
 2 Susan Rutstein         Nancy Clayman            C   3     2     2   |   1     1     1    105.19  62.61  2.16*** 
 3 Loretta Rivers         Chris Compton            A   5     .     .   |   2     .     .    100.86  60.04  1.37Red 
 4 Diane Lambert          Vince De Pasquale        C   .     .     4   |   .     4     2     83.23  49.54  1.03Red 
