Morning 299er Pairs
Morning Open Pairs
Morning Individual
Afternoon 299er Pairs
Afternoon Open Pairs
Afternoon Individual
Flight A Knockout


EVENT>Sun Morn 299er Pairs     |SESSION>             |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:56|EVENT CODE>0551
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Valerie Del Padre      Beatrice Martini         C   .     .     .   |   .     .     .     74.00  44.05          
 2 David Hogan            Joanna Gleason           B   .     .     .   |   .     .     .     81.50  48.51          
 3 Thomas Provost Sr      Paul Levesque            A   6     .     .   |   1     .     .     94.50  56.25  1.34Red 
 4 Alexander Frieden      CJ Kiepert               C   .     .     .   |   .     .     .     79.50  47.32          
 5 Roz Rosenthal          Zita Samuels             B   .     .     .   |   .     .     .     75.00  44.64          
 6 C. Mary Mauterstock    Mary Dulemba             A   .     .     .   |   3     .     .     88.50  52.68  0.67Red 
 7 Donni Witham           Madolin Fogarty          C   .     .     4   |   2     1     1     91.00  54.17  1.13Red 
 8 Gregory Loges          Marybeth Loges           C   .     .     .   |  4/5   2/3    2     86.00  51.19  0.68Red 
 9 Barrie Pribyl          Sharon Hanley            B   .     .     .   |  4/5   2/3    .     86.00  51.19  0.68Red 

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          6     7     0     2-    2-    2-    5 
         140   ----  170   420   -50   140   140   140   150 

   2>     4-          4-    0     2-    1     2-    6     7 
         150   ----  150  -200   130  -100   130   630   690 

   3>     3           3     3     7     0     5     6     1 
        -100   ---- -100  -100   140  -620   -50   100  -300 

   4>     6     4           1     1     7     4     1     4 
         620   140   ---- -200  -200   650   140  -200   140 

   5>     2     1           3-    6     5     3-    7     0 
         710   690   ----  720  1440  1430   720  1460   680 

   6>     0     3           3     3     6-    3     3     6-
       -2210 -1460   -----1460 -1460  -680 -1460 -1460  -680 

   7>     4     4     4           1-    6-    1-    6-    0 
         140   140   140   ---- -100   620  -100   620  -300 

   8>     3-    7     5-          3-    1     1     5-    1 
        -490  -240  -440   ---- -490  -520  -520  -440  -520 

   9>     1     4-    1           6     1     3     4-    7 
        -650  -620  -650   ---- -200  -650  -630  -620   200 

  10>     5-    5-    1     5-          1     3     1     5-
        -170  -170  -620  -170   ---- -620  -180  -620  -170 

  11>     2-    2-    2-    2-          2-    6-    6-    2-
        -170  -170  -170  -170   ---- -170  -140  -140  -170 

  12>     1     4-    6-    3           6-    4-    1     1 
        -100   630   660   620   ----  660   630  -100  -100 

  13>     5-    0     2-    4     2-          7     1     5-
         200  -100   140   170   140   ----  300   100   200 

  14>     7      -    5-    5-    3           4      -    2 
         650  -110   300   300   100   ----  150  -110   -50 

  15>     0     2-    5     2-    2-          6     7     2-
        -200    50   110    50    50   ----  140   150    50 

  16>     5     1     3     5     2     7           0     5 
         100  -600   -90   100  -120   200   ---- -630   100 

  17>     0     2     6     4     3     1           5     7 
        -150  -110   100   -50  -100  -140   ----   50   150 

  18>     5     6-     -    3     3     3            -    6-
         110   140  -200  -100  -100  -100   ---- -200   140 

  19>     4     6      -     -    2-    7     5           2-
        -660  -210  -720  -720  -690  -170  -630   ---- -690 

  20>     1-    3-    3-    6     6     1-    6           0 
         630   660   660   690   690   630   690   ----  620 

  21>     3     3     5      -     -    3     7           6 
         100   100   110    50    50   100   150   ----  140 

  22>     2     0     5     4     2     2     6     7       
        -100  -150   100   -90  -100  -100   200   300   ----

  23>     4-    6      -    2-    7     2-    4-     -      
        -100    90  -300  -200   120  -200  -100  -300   ----

  24>     1     3-    7     6     0     3-    3-    3-      
        -150  -130   100    50  -430  -130  -130  -130   ----

  25>           4     6-    4     4     6-     -    2      -
         ----  400   430   400   400   430   -50   150   -50 

  26>           6-    6-    0     3     4-    1     2     4-
         ----  630   630  -100   180   600   110   150   600 

  27>            -    3-    3-    3-    6-     -    6-    3-
         ---- -100   -50   -50   -50   110  -100   110   -50 









EVENT>Sun Morn 299er Pairs     |SESSION>             |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:56|EVENT CODE>0551
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Jensen        Diana Bell               C   .     .     .   |   .     .     .     74.00  44.05          
 2 Michael Gorfinkle      Joel Black               B   2     1     .   |   1     1     .    103.00  61.31  3.46Red 
 3 Elaine Gelinas Gray    Rebecca Ames             B   .     .     .   |   .     .     .     74.00  44.05          
 4 Louise Wieland         Gaynor Casner            C   .     .     .   |   4     4     2     85.00  50.60  0.58Red 
 5 Elizabeth Gluck        Roger Zessis             B   .     5     .   |   3     3     .     93.50  55.65  1.09Red 
 6 Ronnie Fuchs           Anne Marie Brako         B   .     .     .   |   .     .     .     71.50  42.56          
 7 Athena Panagopoulos    Marylou Gauvin           C   .     .     .   |   .     .     .     77.00  45.83          
 8 Michael Suvalle        Ellen Suvalle            C   4     3     2   |   2     2     1     96.00  57.14  1.95Red 
 9 Carol Mycoff           Rosemary Huang           B   .     .     .   |   .     .     .     82.00  48.81          

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    4-          4-    1     4-    0     2     7 
        -140  -140   ---- -140  -170  -140  -420  -150    50 

   2>     2-    6           4-    2-    1     7     0     4-
        -150   100   ---- -130  -150  -630   200  -690  -130 

   3>     4     7           2     4     1     4     6     0 
         100   620   ----   50   100  -100   100   300  -140 

   4>     0     3     3           6     6     3     6     1 
        -650  -140  -140   ----  200   200  -140   200  -620 

   5>     2     6     3-          0     3-    7     1     5 
       -1430  -690  -720   -----1460  -720  -680 -1440  -710 

   6>      -    4     4           4     4      -    4     7 
         680  1460  1460   ---- 1460  1460   680  1460  2210 

   7>     3     5-    3      -          7     5-    3      -
        -140   100  -140  -620   ----  300   100  -140  -620 

   8>     0     6     1-    1-          6     3-    3-    6 
         240   520   440   440   ----  520   490   490   520 

   9>     2-    4     6     2-          0     1     6     6 
         620   630   650   620   ---- -200   200   650   650 

  10>     4     6     6     1-    1-          1-    6     1-
         180   620   620   170   170   ----  170   620   170 

  11>      -    4-     -    4-    4-          4-    4-    4-
         140   170   140   170   170   ----  170   170   170 

  12>     2-     -    6     4     6           6      -    2-
        -630  -660   100  -620   100   ----  100  -660  -630 

  13>     4-    6     3     1-    4-    1-          7     0 
        -140  -100  -170  -200  -140  -200   ----  100  -300 

  14>     1-    6-    1-    5     4     0           6-    3 
        -300   110  -300    50  -100  -650   ----  110  -150 

  15>     2     0     4-    4-    4-    7           4-    1 
        -110  -150   -50   -50   -50   200   ----  -50  -140 

  16>     7     2     2     5     2     0     6           4 
         630  -100  -100   120  -100  -200   600   ----   90 

  17>     2     3     0     4     7     6     5           1 
         -50    50  -150   100   150   140   110   ---- -100 

  18>     6-    4      -    4     2     4      -          6-
         200   100  -140   100  -110   100  -140   ----  200 

  19>     6-    4-    4-    3     0     1     2     6-      
         720   690   690   660   170   210   630   720   ----

  20>     1     7     1     5-    5-    3-    1     3-      
        -690  -620  -690  -630  -630  -660  -690  -660   ----

  21>     6-    1     6-    4     4     4     0     2       
         -50  -140   -50  -100  -100  -100  -150  -110   ----

  22>           5     5     5     7     1     2     0     3 
         ----  100   100   100   150  -200  -100  -300    90 

  23>           0     2-    4-    1     2-    6-    6-    4-
         ---- -120   100   200   -90   100   300   300   200 

  24>           7     6     3-    3-    3-    0     3-    1 
         ----  430   150   130   130   130  -100   130   -50 

  25>     3            -    3     6-     -    5     3     6-
        -400   ---- -430  -400    50  -430  -150  -400    50 

  26>     4           2-     -    6      -    5     7     2-
        -180   ---- -600  -630  -110  -630  -150   100  -600 

  27>     3-           -    6-    6-    3-     -    3-    3-
          50   ---- -110   100   100    50  -110    50    50 









EVENT>Sun Morn 299er Pairs     |SESSION>             |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:56|EVENT CODE>0551
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laura Heintz           Nicole Hynes             C   .     .     .   |   .     .     .     72.93  43.41          
 2 Lawrence Kolkhorst     Stephen Kolkhorst        B   5     4     .   |   2     2     .     95.93  57.10  1.46Red 
 3 Shirley Samansky       Barbara Doyle            A   .     .     .   |   3     .     .     92.64  55.14  0.67Red 
 4 Homer Franck           Fiorella Triaca          C   .     .     .   |   .     .     2     88.93  52.93  0.58Red 
 5 Beth Mazer             Barbara Rosenbaum        B   .     .     .   |   .     .     .     76.14  45.32          
 6 Ashok Rao              Simon Zimmerman          B   .     .     .   |   4     3     .     89.14  53.06  0.60Red 
 7 Carol Parsons          Priscilla Lindhout       C   .     .     .   |   .     .     .     73.00  43.45          
 8 Deirdre Flannery       Linda McCabe             C   3     2     1   |   1     1     1    100.29  59.70  2.60Red 
 9 Linda Blumsack         Deborah Ackerson         B   .     .     .   |   .     .     .     66.26  39.44          

                                          Totals                                            755.26       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3           2     6     0     6     4     6     1 
         140   ----  110   170   -50   170   150   170   100 

   2>     2-          7     5-    2-    0     4     1     5-
         150   ----  660   600   150  -100   170   100   600 

   3>      -          2     3-    5-     -    7     3-    5-
        -620   ---- -140  -100   -50  -620   140  -100   -50 

   4>     3     6           1-    6     4     6     1-    0 
         110   620   ---- -100   620   200   620  -100  -300 

   5>      -    7           5-    4     2     3     5-     -
         690  2220   ---- 1460  1440   710  1430  1460   690 

   6>     2     2           5-    2     5-    2     7     2 
       -1460 -1460   ---- -710 -1460  -710 -1460  -680 -1460 

   7>      -    5-    5-           -    7     4     2     3 
        -200   140   140   ---- -200   600   110  -100  PASS 

   8>     7     2      -          6     3      -    4-    4-
        -420  -490  -520   ---- -430  -460  -520  -440  -440 

   9>     7     2-    5-          0     2-    5-    2-    2-
         100  -620  -130   ---- -650  -620  -130  -620  -620 

  10>     5     5     5     5           1     5     1     1 
        -170  -170  -170  -170   ---- -620  -170  -620  -620 

  11>     4-    1-    1-    1-          6     4-    7     1-
        -140  -170  -170  -170   ---- -110  -140  -100  -170 

  12>     1     3-    3-    6-          6-    0     3-    3-
         600   630   630   660   ----  660   180   630   630 

  13>     3-    3-    6     0     1-          1-    6     6 
         100   100   140  -100   -90   ----  -90   140   140 

  14>      -    6     7     4     5            -    2     3 
        -130   300   450   100   200   ---- -130  -100   -50 

  15>     7     1     3     5-    5-          1     4     1 
         150  -200  -100   110   110   ---- -200   100  -200 

  16>     5     5     0     1-    1-    3           7     5 
         100   100  -800  -600  -600  -120   ----  200   100 

  17>      -    2      -    3-    7     6           3-    5 
        -140   -50  -140  PASS   130   100   ---- PASS    50 

  18>   2.93  2.93  4.64  6.93  0.64  0.64        5.79      
          50    50   100   140  -200  -200   ----  120    NP 

  19>     5-    7     4     0     2-    2-    5-          1 
        -600  -170  -650  -720  -660  -660  -600   ---- -690 

  20>     4     4     2     4     6-    6-     -           -
         660   660   620   660   690   690   600   ----  600 

  21>     0     4-    6     3     1-    7     1-          4-
        -110   100   140    50  -100   500  -100   ----  100 

  22>     5     6     1     4     1     7     1     3       
         100   200  -600   -90  -600   400  -600  -140   ----

  23>     2-    7     2-    2-    2-    5     0     6       
        -100   200  -100  -100  -100    90  -200   120   ----

  24>     0     3-    7     3-    3-    3-    3-    3-      
        -200  -130  -110  -130  -130  -130  -130  -130   ----

  25>           6-    4-    4-    3     1     2     6-    0 
         ----  460   430   430   400  -100   -50   460  -150 

  26>           0     7     3-    2     1     3-    6     5 
         ---- -400   660   120  -100  -200   120   600   180 

  27>           2     5     2     6     2     7     2     2 
         ----  -50   100   -50   110   -50   140   -50   -50 









EVENT>Sun Morn 299er Pairs     |SESSION>             |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:56|EVENT CODE>0551
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Howard         Andrew Krim              C   .     .     .   |   .     .     .     80.71  48.04          
 2 Donald Latus           Jon Valbert              B   .     .     .   |   3     2     .     89.57  53.32  0.84Red 
 3 Barbara Sullivan       Charlotte Walsh          C   .     .     5   |   4     3     2     89.22  53.11  0.72Red 
 4 Joan White             Lee Anne Thurman         C   .     .     .   |   .     .     .     78.36  46.64          
 5 Phyllis Crowley        Richard Moisan           B   .     .     .   |   .     .     .     71.57  42.60          
 6 Alice Borden           Lorraine Titelbaum       B   .     .     .   |   .     .     .     77.86  46.35          
 7 Ruth Parr              Ellen Thurmond           C   .     6     3   |   2     1     1     91.07  54.21  1.27Red 
 8 Evelyn Shuster         Verna Rankin             C   .     .     .   |   .     .     .     71.00  42.26          
 9 David Cancian          Richard Giles            A   1     .     .   |   1     .     .    106.86  63.61  3.96Red 

                                          Totals                                            756.22       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     1           3     5     1     1     6     7 
        -140  -170   ---- -150  -110  -170  -170  -100    50 

   2>     4-    7           3     0     6     1-    1-    4-
        -150   100   ---- -170  -660  -100  -600  -600  -150 

   3>     6-    6-          0     5     3-    3-    1-    1-
         620   620   ---- -140   140   100   100    50    50 

   4>     3     1     1           5-    5-    7     1     4 
        -200  -620  -620   ----  100   100   300  -620  -110 

   5>     5     0     4           1-    1-    6-    3     6-
        -710 -2220 -1430   -----1460 -1460  -690 -1440  -690 

   6>     1-    5     5           0     1-    5     5     5 
         710  1460  1460   ----  680   710  1460  1460  1460 

   7>     1-    3     1-    5           4     6-    6-    0 
        -140  -110  -140   100   ---- PASS   200   200  -600 

   8>     5     6-    6-    2-          2-    1     0     4 
         490   520   520   440   ----  440   430   420   460 

   9>     4-    1-    1-    4-          4-    7     0     4-
         620   130   130   620   ----  620   650  -100   620 

  10>     2     2     6     2     6           2     6     2 
         170   170   620   170   620   ----  170   620   170 

  11>     2-    5-    0     5-    5-          2-    1     5-
         140   170   100   170   170   ----  140   110   170 

  12>     7     3-    3-     -    3-          6      -    3-
        -180  -630  -630  -660  -630   ---- -600  -660  -630 

  13>     1     1     7     1     5-    3-          3-    5-
        -140  -140   100  -140    90  -100   ---- -100    90 

  14>     0     5     3     4     2     6-          1     6-
        -450   100  -100    50  -200   130   ---- -300   130 

  15>     4     3     1-    6     1-    0           6     6 
         100  -100  -110   200  -110  -150   ----  200   200 

  16>     0     5-    2     5-    2     4     2           7 
        -200   600  -100   600  -100   120  -100   ----  800 

  17>     3-    3-    2     0     6-    1     5           6-
        PASS  PASS   -50  -130   140  -100    50   ----  140 

  18>   1.21  0.07        6.36  4.07  6.36  4.07        2.36
        -120  -140    NP   200   -50   200   -50   ---- -100 

  19>     7     6     4-    1-    4-    0     1-    3       
         720   690   660   600   660   170   600   650   ----

  20>     3     6-     -    3      -    3     6-    5       
        -660  -600  -690  -660  -690  -660  -600  -620   ----

  21>     4     2-    5-    7     0     2-    5-    1       
         -50  -100   100   110  -500  -100   100  -140   ----

  22>           6     2     0     1     6     6     4     3 
         ----  600  -100  -400  -200   600   600   140    90 

  23>           4-    4-    2     0     7     4-    1     4-
         ----  100   100   -90  -200   200   100  -120   100 

  24>           3-    7     3-    3-    3-    0     3-    3-
         ----  130   200   130   130   130   110   130   130 

  25>     4           6      -    5     2-     -    2-    7 
        -400   ----  100  -460    50  -430  -460  -430   150 

  26>     5           6     7     3-    0     1     3-    2 
         100   ----  200   400  -120  -660  -600  -120  -180 

  27>     1           5     5     0     2     5     5     5 
        -110   ----   50    50  -140  -100    50    50    50 

Back to top


EVENT>Sun Morn Open Pairs      |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:57|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Estelle Cushner        Ann Bloomfield           C   .     .     .   |   .     .     .    250.80  45.43          
 2 Susan Seckinger        Susan Rodricks           B   .     .     .   |   4     3     .    283.50  51.36  0.72Red 
 3 Stephen Rzewski        Margie Sullivan          A   .     .     .   |   .     .     .    256.69  46.50          
 4 Sharra Canan           Muriel Yetkie            C   .     .     .   |   .     .     .    241.84  43.81          
 5 Saundra Gotch          Fizza Adamjee            A   3     .     .   |   1     .     .    357.94  64.84  3.93Red 
 6 Yanyan Liu             Dick Majcher             B   4     3     .   |   2     1     .    351.36  63.65  3.24Red 
 7 Barry Buehler          Lawrence Eppler          C   .     .     2   |   3     2     1    314.50  56.97  2.73Red 
 8 Thomas Gerchman        Michael Wavada           B   .     .     .   |   .     .     .    255.08  46.21          
 9 Phyllis Shectman       Stephen Shectman         A   .     .     .   |   .     .     .    269.74  48.87          
10 Brenda Bronson         Laura Cutler             C   .     .     .   |   .     .     .    234.67  42.51          
11 Lucy Hulse             Sarah Widhu              C   .     .     .   |   5     4     2    270.44  48.99  0.80Red 
12 Rita Allen             Marilyn Klashman         B   .     .     .   |   .     .     .    201.89  36.57          

                                          Totals                                           3288.45       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6                            12-    0    19-   23     5     2-   17 
         140   ----  ----  ----  ----  170  -100   420   450   110   -50   200 

   2>     7                            12    16    16    16     3-   16    21 
         300   ----  ----  ----  ----  620   660   660   660   150   660   690 

   3>  15.67                          4.72 15.67  9.93       15.67  4.72 15.67
         -50   ----  ----  ----  ---- -300   -50  -100    NP   -50  -300   -50 

   4>    16    21-                           11    16     2-    2-   12     2-
         620   650   ----  ----  ----  ----  140   620  -200  -200   600  -200 

   5>    10    17                             4-   22-   10     4-   17     0 
        1460  1470   ----  ----  ----  ---- 1440  2220  1460  1440  1470  -100 

   6>    18    18                            10-   10-   10-    2    10-    2 
       -1430 -1430   ----  ----  ----  -----1460 -1460 -1460 -2210 -1460 -2210 

   7>     9    16-   16-                           16-    9     4     9    16-
         140   170   170   ----  ----  ----  ----  170   140   110   140   170 

   8>    14    23     1                             6-   14    19-    6-    6-
        -490  -240  -920   ----  ----  ----  ---- -520  -490  -440  -520  -520 

   9>    11-   11-   11-                           11-   11-   22    22     3-
        -620  -620  -620   ----  ----  ----  ---- -620  -620   100   100  -630 

  10>     7-    7-   20     7-                           20     7-   20     7-
        -620  -620  -170  -620   ----  ----  ----  ---- -170  -620  -170  -620 

  11>     9     9    22     9                            20-    0     9     9 
        -170  -170   -50  -170   ----  ----  ----  ---- -100  -200  -170  -170 

  12>    12-   12-   12-   12-                           12-    3-   12-    2 
         660   660   660   660   ----  ----  ----  ----  660   630   660   600 

  13>     1     6    14-   18-   21-                           11-    9     1 
        -200   100   170   200   300   ----  ----  ----  ----  140   110  -200 

  14>    13    19-    5     6    17                            19-   15-    3-
         100   420  -110  -100   230   ----  ----  ----  ----  420   170  -130 

  15>     2     4-   13-    7    19-                           13-    4-   13-
        -150  -100   100   -90   300   ----  ----  ----  ----  100  -100   100 

  16>     2     0    10    19-   10    19-                           19-   10 
        -600  -690   100   200   100   200   ----  ----  ----  ----  200   100 

  17>    13     9-   20-    4    20-    9-                            9-    9-
          50  PASS   110  -110   110  PASS   ----  ----  ----  ---- PASS  PASS 

  18>  21.41  4.72  0.54 15.67 22.98   11-                          4.72  4.72
         150  -100  -200   110   630    50   ----  ----  ----  ---- -100  -100 

  19>     9     9     9    22    23     9    17-                            9 
        -690  -690  -690   100   200  -690  -660   ----  ----  ----  ---- -690 

  20>     2    14    14    14     3    21    14                             6-
         210   660   660   660   600   690   660   ----  ----  ----  ----  630 

  21>    13     4     6     6    13     8-   19                            17-
         100  -140  -100  -100   100    50   140   ----  ----  ----  ----  110 

  22>     9    15     5     3    15    23    21     3                         
        -100   100  -130  -170   100   400   300  -170   ----  ----  ----  ----

  23>    12-   17     6     2-   12-   19    12-   19                         
        -100   100  -200  -300  -100   120  -100   120   ----  ----  ----  ----

  24>  16.72 18.28  3.15 15.67 22.46        7.33  3.15                        
        -100   -50  -430  -110   150    NP  -180  -430   ----  ----  ----  ----

  25>          15-   15-    6    15-   22    15-    6     6                   
         ----  430   430   400   430   460   430   400   400   ----  ----  ----

  26>           9    12     5     9     9    21-    1-   21-                  
         ----  180   210   150   180   180   660  -100   660   ----  ----  ----

  27>           1    16     8    16    20-   16     8     0                   
         ---- -150   110   -50   110   140   110   -50  -300   ----  ----  ----

  28>                 2     7    11    13-   22-   11     7     7             
         ----  ---- -460  -430  -400  -170  -130  -400  -430  -430   ----  ----

  29>                 4    14    14    14    14    14     1-   14             
         ----  ----  200   650   650   650   650   650  -100   650   ----  ----

  30>                16-    7    21    16-    2-    0    21    14             
         ----  ----  400   100   430   400   -50  -250   430   200   ----  ----

  31>                       6    16    16    22-   16    10     8-    3       
         ----  ----  ----  140   620   620   650   620   600   500  -100   ----

  32>                      11    11    11     4    11      -   11    11       
         ----  ----  ----  420   420   420   200   420   -50   420   420   ----

  33>                      15    15    15     9     9    15     4-    9       
         ----  ----  ----   90    90    90   -50   -50    90  -100   -50   ----

  34>                            15    13-   13-    9-    5    20     9-    2 
         ----  ----  ----  ---- 1100   650   650   640   620  1390   640   300 

  35>                             4    14-   14-    8    14-   20    14-   20 
         ----  ----  ----  ---- -150   -50   -50  -100   -50    90   -50    90 

  36>                            10    21    10     7     7     1-   19     1-
         ----  ----  ----  ----  170   620   170   150   150  -100   600  -100 









EVENT>Sun Morn Open Pairs      |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2014    |SANCTION>R1401001  | 01/05/2014 15:57|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Newton MA       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/3000/750  |TOURN>Keohane Individual Regnl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Lam              Ariela Verter            C   .     .     .   |   .     .     .    216.83  39.28          
 2 Paula Najarian         Marcia West              B   .     .     .   |   .     .     .    183.44  33.23          
 3 Bob Gorsey             Carole Weinstein         A   .     .     .   |   4     .     .    297.78  53.95  0.58Red 
 4 Karen Barnett          S Goldberg               C   .     .     .   |   .     .     .    243.67  44.14          
 5 Donald Robertson       Richard Davenport        A   .     .     .   |   .     .     .    209.28  37.91          
 6 Cecilla Borras         Dean Panagopoulos        A   .     .     .   |   2     .     .    342.67  62.08  1.17Red 
 7 Christiane Corcelle    Evgueni Chtykov          C   .     .     4   |   .     .     2    289.64  52.47  1.54Red 
 8 Judith Williams        Rita Baudo               B   .     .     .   |   5     3     .    295.35  53.51  0.72Red 
 9 Zachary Grossack       June Blanco              B   2     2     .   |   1     1     .    363.63  65.88  5.24Red 
10 Lawrence Young         Peter Murdza             C   .     5     1   |   3     2     1    336.06  60.88  3.64Red 
11 Nancy Shactman         Kathy Gatewood           C   .     .     .   |   .     .     .    260.83  47.25          
12 Muriel Dane            Myrna Butler             B   .     .     .   |   .     4     .    295.12  53.46  0.50Red 

                                          Totals                                           3334.30       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    17     3-                0          18          20-   10-    6    23 
        -140  -420   ----  ---- -450   ---- -110   ----   50  -170  -200   100 

   2>    16     7                 7          19-          7    11     2     7 
        -300  -660   ----  ---- -660   ---- -150   ---- -660  -620  -690  -660 

   3>   7.33 13.07                          7.33       18.28 18.28  7.33  7.33
          50   100   ----  ----   NP   ----   50   ----  300   300    50    50 

   4>     7     1-   20-               20-         11          20-   12     7 
        -620  -650   200   ----  ----  200   ---- -600   ----  200  -140  -620 

   5>      -    6    13                18-          6          23    18-   13 
       -2220 -1470 -1460   ----  -----1440   -----1470   ----  100 -1440 -1460 

   6>    12-    5    12-               21          12-         21    12-    5 
        1460  1430  1460   ----  ---- 2210   ---- 1460   ---- 2210  1460  1430 

   7>     6-   14     6-   19                14           6-         14     6-
        -170  -140  -170  -110   ----  ---- -140   ---- -170   ---- -140  -170 

