EVENT:Fri Compact KO Bracket 1 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:01|EVENT CODE:1711
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:6655 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sonja Smith 7.71Gld|David Rock 7.71Gld| |
North Granby CT |Westfield MA | |
1 Mark Conner 7.71Gld|Bruce Downing 7.71Gld| 2 | 3
Grantham NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Donald 0.65Red|Diane Burger 0.65Red| |
Troy NY |Troy NY | |
2 Judy Dubay 0.65Red|William Dubay 0.65Red| 0.50|
Voorheesville NY |Voorheesville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Grossack 6.00Gld|Sheila Gabay 6.00Gld| |
Newton MA |Newton MA | |
3 Lewis Gamerman 6.00Gld|Mel Colchamiro 6.00Gld| 2 | 4
Westwood MA |Merrick NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Panagopoulos 1.29Red|Robert Woodard 1.29Red| |
Lynn MA |Dover NH | |
4 Howard Piltch 1.29Red|David Leopold 1.29Red| 1 |
South Bend IN |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Rosenthal 17.14Gld|Aaron Silverstein 17.14Gld| |
New York NY |New York NY | |
5 John Hurd 17.14Gld|Joel Wooldridge 17.14Gld| 3.50| 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 0.65Red|Barbara Kepple 0.65Red| |
Elkins Park PA |West Chester PA | |
6 Eli Schneider 0.65Red|Cynthia Schneider 0.65Red| 0.50|
East Brunswick NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Bloom 12.00Gld|Steve Bloom 12.00Gld| |
Duanesburg NY |Duanesburg NY | |
7 Richard DeMartino 12.00Gld|John Stiefel 12.00Gld| 2 | 2
Riverside CT |Wethersfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Montgomery 0.65Red|Tania Reyes Hiller 0.65Red| |
West Pittston PA |Shrub Oak NY | |
8 Allan Clamage 0.65Red|Karen McCallum 0.65Red| 0.50|
Stamford CT |Exeter NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jatin Mehta 1.29Red|Gloria Sieron 1.29Red| |
Trumbull CT |Milford CT | |
9 Linda Green 1.29Red|Paul Miller 1.29Red| 1 |
Westport CT |Westport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Return to Top
EVENT:Fri Compact KO Bracket 2 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:01|EVENT CODE:1712
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:1175 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Julia Zucker 5.96Gld|Nat Zucker 5.96Gld| |
East Brunswick NJ |E Brunswick NJ | |
1 Eileen O'Neill 5.96Gld|Henry Deutsch 5.96Gld| 2.50| 2
Larchmont NY |Dobbs Ferry NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Korpi |Steven Goodman | |
Wellesley MA |Upton MA | |
2 Dennis Walsh |Robert Hickey | 0 |
Mashpee MA |East Sandwich MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bunny Kliman 3.83Gld|James Osofsky 3.83Gld| |
West Simsbury CT |Florence MA | |
3 Michael Heider 3.83Gld|Ausra Geaski 3.83Gld| 3 | 3
Redding CT |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Marie Hannon |Norma Jakominich | |
Poughkeepsie NY |Ludlow VT | |
4 William Hannon |John Conova | 0 |
Poughkeepsie NY |Pawlet VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lesley Meyers 0.64Red|Larry Wallowitz 0.64Red| |
Bloomfield CT |Rocky Hill CT | |
5 Nancy Narwold 0.64Red|Karen Harrison 0.64Red| 1 |
West Hartford CT |W Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Klopp 0.32Red|Lawrence Stern 0.32Red| |
New Haven CT |Branford CT | |
6 Charles Heckman 0.32Red|Gernot Reiners 0.32Red| 0.50|
North Haven CT |Branford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Brown 0.32Red|Luisa Kelso 0.32Red| |
Avon CT |Wilton CT | |
7 Margaret Molwitz 0.32Red|James Macomber 0.32Red| 0.50|
New Canaan CT |Farmington CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlene Yesley 0.96Red|Mark Yesley 0.96Red| |
Newton MA |Newton MA | |
8 David Aronson 0.96Red|Robert Baum 0.96Red| 1.50|
Brookline MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Joseph 0.32Red|Jeanne Striefler 0.32Red| |
Farmington CT |West Simsbury CT | |
9 Michael Wavada 0.32Red|Jerry Hirsch 0.32Red| 0.50|
Enfield CT |Simsbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Borenstein 8.51Gld|William Palmer 8.51Gld| |
West Orange NJ |Brooklyn NY | |
10 Marilyn Elyakin 8.51Gld|Marilyn Kogan 8.51Gld| 3.50| 1
Monroe Twp NJ |Avon-By-The-Sea NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Brueggemann 0.64Red|Esther Watstein 0.64Red| |
Branford CT |Stratford CT | |
11 Claude Ouellette 0.64Red|Paulin Nault 0.64Red| 1 |
Saint-Sauveur QC |Saint-Anicet QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Sattinger 2.98Gld|Ulla Sattinger 2.98Gld| |
Slingerlands NY |Slingerlands NY | |
12 Lew Millenbach 2.98Gld|Linda Millenbach 2.98Gld| 2 | 4
Albany NY |Albany NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Return to Top
EVENT:Fri Compact KO Bracket 3 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:01|EVENT CODE:1713
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:429 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Doris Nussbaum 0.40Red|Robert Eidlitz 0.40Red| |
Wilton CT |Hartsdale NY | |
1 C. Mary Mauterstock 0.40Red|Carolyn Coleman 0.40Red| 1 |
Brewster MA |South Orleans MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Crean 0.40Red|Lawrence Rawls 0.40Red| |
Southbury CT |Croydon NH | |
2 Susan Crane 0.40Red|Jonathan Crane 0.40Red| 1 |
Hanover NH |Hanover NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rebecca Margulies 0.20Red|Susan Fisher 0.20Red| |
Scarsdale NY |Harrison NY | |
3 Ellen Tilzer 0.20Red|Jackie Stone 0.20Red| 0.50|
Mt Kisco NY |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roz Sternberg 0.40Red|Virginia Labbadia 0.40Red| |
Avon CT |Canton CT | |
4 Phyllis Meltzer 0.40Red|Arlene Krasnoff 0.40Red| 1 |
Albertson NY |Queens Village NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phillip Olschefski |Carolyn Olschefski | |
Newington CT |Newington CT | |
5 Eugene Coppa |Jo Sue Coppa | 0 |
Farmington CT |Farmington CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Fronapfel 2.51Gld|Susan Fronapfel 2.51Gld| |
Danbury CT 1.25Red|Danbury CT 1.25Red| |
6 George Holland 2.51Gld|Carl Palmer 2.51Gld| 2.50| 2
Danbury CT 1.25Red|Danbury CT 1.25Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Nuki |Gail Reitman-Heald | |
Avon CT |West Hartford CT | |
7 Linda Kesselman |Carol Tellar | 0 |
Simsbury CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Talbot 0.40Red|Lincoln May 0.40Red| |
Glastonbury CT |Glastonbury CT | |
8 Adish Jain 0.40Red|Asha Jain 0.40Red| 1 |
S Glastonbury CT |S Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Cram 1.26Gld|Mary Leinbach 1.26Gld| |
Old Greenwich CT 0.62Red|Greenwich CT 0.62Red| |
9 Marilyn Kaplan 1.26Gld|Jane Young 1.26Gld| 1.50| 4
Greenwich CT 0.62Red|Greenwich CT 0.62Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian Wu 1.62Gld|Victor Mazmanian 1.62Gld| |
Cos Cob CT 0.80Red|Riverside CT 0.80Red| |
10 Michael Williams 1.62Gld|Benson Ho 1.62Gld| 2.50| 3
Salem MA 0.80Red|North Andover MA 0.80Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlene Arellano 0.40Red|Anne McCune 0.40Red| |
Wardsboro VT |Keene NH | |
11 Susan Klein 0.40Red|Wilma Delucco 0.40Red| 1 |
Delmar NY |Delmar NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Cohen 3.58Gld|Merrill Stein 3.58Gld| |
Bloomfield CT 1.79Red|W Hartford CT 1.79Red| |
12 Louis Brown 3.58Gld|Trudi Brown 3.58Gld| 4 | 1
West Hartford CT 1.79Red|West Hartford CT 1.79Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Return to Top
EVENT:Fri Gold Rush Pairs |SESSION:First |SECTION: B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:32|EVENT CODE:1702
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:750/300/100 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Audrey Marks Samuel Marks A . . . 75.93 45.20 B - 1 - N-S
2 Doris Farquhar Katharine Goodman B . . . 71.00 42.26 One Session
3 Harold Salm Norman Gross C . . . 86.00 51.19 C - 3 - E-W
4 Martha Hosp Bernice Krantz C . 3 2 89.00 52.98 0.62Red One Session
5 Muriel Brown Rebecca Jacobson A 1 . . 102.29 60.89 1.73Gold B - 5 - N-S
6 Vijender Goel Kamlesh Goel C . . . 71.21 42.39 C - 6 - E-W
7 Eleanor Forrest Carol Costigan A . . . 69.39 41.30 B - 7 - N-S
8 Elizabeth Grant Michael Grant B 4 2 . 89.21 53.10 0.84Red C - 8 - E-W
9 Anthony Larosa Audrey Larosa C . . . 86.50 51.49 C - 9 - E-W
10 Jack Liu Christina Hare C 2 1 1 92.71 55.18 1.21Red C -10 - E-W
11 Eileen Inman Norma Healy A 3 . . 90.14 53.65 0.87Red C - 2 - E-W
Totals 923.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 3 3 3 0 6 6 6 1
200 ---- ---- ---- 200 200 -50 420 420 420 170
2: 1- 3 4- 1- 0 7 6 4-
50 ---- ---- ---- 110 130 50 -100 600 150 130
3: 6.93 5.79 1.21 1.21 3- 1.21 4.64
200 ---- ---- ---- 130 -140 NP -140 -110 -140 110
4: 3 6- 5 6- 3 1 0 3
-620 200 ---- ---- ---- 100 200 -620 -650 -680 -620
5: - 3 3 6- 3 6- 5 -
-90 50 ---- ---- ---- 50 110 50 110 100 -90
6: 4 2- - - 6- 2- 6- 5
-200 -620 ---- ---- ---- -650 -650 100 -620 100 -170
7: 2- 2- 6 0 6 2- 2- 6
-150 -150 -130 ---- ---- ---- -200 -130 -150 -150 -130
8: 3 3 3 6- 6- 0 3 3
-170 -170 -170 ---- ---- ---- -140 -140 -200 -170 -170
9: 4 4 0 4 4 4 4 4
420 420 400 ---- ---- ---- 420 420 420 420 420
10: 1- 7 0 4- 1- 4- 4- 4-
170 650 140 620 ---- ---- ---- 170 620 620 620
11: 4 4 0 4 4 4 4 4
-130 -130 -150 -130 ---- ---- ---- -130 -130 -130 -130
12: 4- 0 2 3 7 6 1 4-
-110 -300 -150 -130 ---- ---- ---- 50 -100 -200 -110
13: 7 4- 4- 2 0 1 4- 4-
170 140 140 110 -90 ---- ---- ---- PASS 140 140
14: 0 5- 3- 1 5- 3- 7 2
-130 140 100 -110 140 ---- ---- ---- 100 500 50
15: 0 2- 2- 1 4 6 6 6
-420 50 50 -100 90 ---- ---- ---- 120 120 120
16: 1 5- 5- 2- 2- 0 5- 5-
100 510 510 440 440 -730 ---- ---- ---- 510 510
17: 4- 4- 4- 4- 7 2 0 1
140 140 140 140 170 50 ---- ---- ---- -100 -50
18: 3 - 3 6 - 3 6 6
-450 -500 -450 -420 -500 -450 ---- ---- ---- -420 -420
19: 4- 1- 7 1- 6 4- 1- 1-
100 -620 400 -620 200 100 -620 ---- ---- ---- -620
20: 2- 0 6 6 2- 2- 6 2-
-150 -600 -130 -130 -150 -150 -130 ---- ---- ---- -150
21: 3- 0 3- 7 3- 3- 3- 3-
-480 -980 -480 -200 -480 -480 -480 ---- ---- ---- -480
22: 4 4 4 6 7 0 1 2
100 100 100 200 300 -140 -100 -50 ---- ---- ----
23: 5- 0 3 1- 5- 5- 1- 5-
620 140 200 170 620 620 170 620 ---- ---- ----
24: 2 0 7 6 4- 4- 2 2
110 -50 430 400 140 140 110 110 ---- ---- ----
25: 2- 6 2- 6 2- 6 0 2-
---- -710 -680 -710 -680 -710 -680 -1460 -710 ---- ----
26: 4- 4- 4- 4- 4- - 4- -
---- 620 620 620 620 620 -100 620 -100 ---- ----
27: 3 0 5 1- 6 1- 4 7
---- 400 -150 450 -50 460 -50 420 480 ---- ----
28: 7 1- 0 3 1- 5- 5- 4
---- ---- 50 -120 -200 -110 -120 -90 -90 -100 ----
29: 2- 5 7 4 2- 6 0 1
---- ---- -300 -130 650 -200 -300 200 -500 -400 ----
30: 1 6- 3- 0 6- 5 3- 2
---- ---- -90 100 50 -110 100 70 50 -70 ----
31: 0 5- 5- 1- 1- 4 3 7
---- ---- ---- -300 120 120 -200 -200 PASS -100 150
32: 2 7 - 3 - 4- 4- 6
---- ---- ---- 130 460 -50 400 -50 420 420 430
33: 5- 7 2- 2- 4 1 5- 0
---- ---- ---- 140 420 -50 -50 120 -100 140 -140
EVENT:Fri Gold Rush Pairs |SESSION:First |SECTION: B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:32|EVENT CODE:1702
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:750/300/100 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Claire Sheppard Richard Reid A . . . 75.57 44.98 C - 1 - E-W
2 Stacey Weiss Katie Rust C . . . 85.04 50.62 One Session
3 Geraldine Miller Ronald Harrell A . . . 84.50 50.30 B - 3 - N-S
4 Irene Rivers Inara Larson B 4 2 . 87.29 51.96 0.74Red B - 4 - N-S
5 Susan Rudd Sally Kirtley A 3 . . 90.50 53.87 0.87Red C - 5 - E-W
6 Barry Buehler Lawrence Eppler B . . . 83.00 49.40 B - 6 - N-S
7 Alice Weagle Howard Canan A 2 . . 91.50 54.46 1.21Red C - 7 - E-W
8 Evan Dean Janice Dean B 1 1 . 96.79 57.61 1.73Gold B - 8 - N-S
9 Judith Grace Ann Jacobs A . . . 77.21 45.96 B - 9 - N-S
10 Vince De Pasquale Kevin Pilkington A . . . 72.36 43.07 B -10 - N-S
11 Wendy Frieden Edward Konowitz B . . . 80.29 47.79 One Session
Totals 924.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 4 7 1 1 1 4 6 4
-200 50 ---- -420 ---- -420 ---- -420 -200 -170 -200
2: 5- 5- 7 0 1 4 2- 2-
-50 -50 ---- 100 ---- -600 ---- -150 -110 -130 -130
3: 0.07 5.79 3- 5.79 1.21 2.36 5.79
-200 NP ---- 140 ---- 110 ---- 140 -130 -110 140
4: - - 4 6 7 4 2 4
-200 -200 620 ---- 650 ---- 680 ---- 620 -100 620
5: - 4 4 - 2 6- 4 6-
-110 -50 -50 ---- -110 ---- -100 ---- 90 -50 90
6: 6- 4- - 4- - 2 6- 3
650 620 -100 ---- 620 ---- -100 ---- 170 650 200
7: 4- 1 1 4- 4- 1 4- 7
150 130 130 150 ---- 150 ---- 130 ---- 150 200
8: 4 - 4 7 4 4 4 -
170 140 170 200 ---- 170 ---- 170 ---- 170 140
9: 3 3 7 3 3 3 3 3
-420 -420 -400 -420 ---- -420 ---- -420 ---- -420 -420
10: 5- 7 2- 2- 2- 2- 5- 0
-170 -140 -620 -620 -620 ---- -620 ---- -170 ---- -650
11: 3 7 3 3 3 3 3 3
130 150 130 130 130 ---- 130 ---- 130 ---- 130
12: 0 5 1 4 6 2- 2- 7
-50 150 100 130 200 ---- 110 ---- 110 ---- 300
13: 2- 6 5 2- 7 2- 0 2-
-140 PASS -110 -140 90 -140 ---- -170 ---- -140 ----
14: 3- 3- 6 0 1- 5 7 1-
-100 -100 110 -500 -140 -50 ---- 130 ---- -140 ----
15: 4- 1 6 1 3 1 7 4-
-50 -120 100 -120 -90 -120 ---- 420 ---- -50 ----
16: 4- 1- 4- 1- 7 6 1- 1-
---- -440 -510 -440 -510 730 -100 ---- -510 ---- -510
17: 2- 7 0 6 5 2- 2- 2-
---- -140 100 -170 50 -50 -140 ---- -140 ---- -140
18: 1 1 6- 1 4 4 6- 4
---- 420 420 500 420 450 450 ---- 500 ---- 450
19: 5- 1 5- 2- 2- 5- 5- 0
620 ---- -200 620 -100 -100 620 620 ---- -400 ----
20: 1 4- 4- 4- 4- 1 7 1
130 ---- 150 150 150 150 130 600 ---- 130 ----
21: 0 3- 3- 3- 3- 3- 7 3-
200 ---- 480 480 480 480 480 980 ---- 480 ----
22: 0 7 3 6 3 5 3 1
---- -300 ---- 140 -100 100 -100 50 -100 ---- -200
23: 1- 1- 1- 5- 7 1- 4 5-
---- -620 ---- -620 -620 -170 -140 -620 -200 ---- -170
24: 2- 2- 5 5 7 5 0 1
---- -140 ---- -140 -110 -110 50 -110 -430 ---- -400
25: 1 4- 1 4- 7 1 4- 4-
680 ---- 710 ---- 680 710 1460 680 710 710 ----
26: 2- 2- 6- 2- 2- 2- 6- 2-
-620 ---- -620 ---- 100 -620 -620 -620 100 -620 ----
27: 5- 1 5- 4 3 7 0 2
50 ---- -460 ---- 50 -400 -420 150 -480 -450 ----
28: 4 5- 1- 0 1- 5- 3 7
---- 110 ---- 120 ---- 90 -50 90 120 100 200
29: 3 4- 1 4- 7 2 6 0
---- 200 ---- 300 ---- -200 300 500 130 400 -650
30: 7 - 2 6 3- - 5 3-
---- 110 ---- -100 ---- -70 90 -50 -100 70 -50
31: 1- 5- 5- 3 7 4 1- 0
-120 ---- 200 ---- 200 ---- PASS 300 100 -120 -150
32: 6- 4 6- 2- 5 2- 0 1
50 ---- -400 ---- 50 ---- -420 -130 -420 -460 -430
33: 4- 4- 3 6 1- 1- 0 7
50 ---- 50 ---- -120 ---- 100 -140 -140 -420 140
EVENT:Fri Gold Rush Pairs |SESSION:First |SECTION: C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/17/2012 22:32|EVENT CODE:1702
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 84.0 |TOP: 7 |MP LIMITS:750/300/100 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=0 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Martin Deneroff Valerie Vaughan A 1 . . 105.50 62.80 1.73Gold D - 1 - E-W
2 Paul Kelley Mary Kelley B . . . 84.00 50.00 D - 2 - E-W
3 Livia Giroux Barbara Barrette A . . . 65.50 38.99 D - 3 - E-W
4 Arlene Norman Paul Norman B 4 2 . 92.00 54.76 0.69Red D - 4 - E-W
5 Carol Ducret Barbara Dempsey A 2 . . 94.00 55.95 1.21Red D - 5 - E-W
6 David Idell Raymond Mathieu B . . . 80.00 47.62 D - 6 - E-W
7 Jonathan Guttmacher Rudolf Brautigam A . . . 71.00 42.26 D - 7 - E-W
8 Annmarie Stanton Dorothy Briggs B 3 1 . 93.00 55.36 0.99Red D - 8 - E-W
9 Sandra Zieky Calvin Zieky A . . . 78.00 46.43 D - 9 - E-W
10 Ann Barton Lou Filippetti A . . . 79.50 47.32 D -10 - E-W
11 Rita Lane Lenore Goldsmith A . . . 81.50 48.51 B - 2 - N-S
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1: 5 2 5 5 2 2 0 7
420 ---- ---- ---- 170 420 420 170 170 -110 450
2: 4- 2- 4- 6 1 2- 0 7
50 ---- ---- ---- -100 50 120 -140 -100 -400 150
3: 0 5 1- 5 7 3 1- 5
-140 ---- ---- ---- 130 -110 130 150 110 -110 130
4: 4- 6- 2 0 6- 2 4- 2
100 200 ---- ---- ---- -620 -650 200 -620 100 -620
5: 5 1- 3 5 0 5 1- 7
100 -90 ---- ---- ---- 50 100 -120 100 -90 110
6: 6 3- 2 3- - - 6 6
100 -170 ---- ---- ---- -200 -170 -620 -620 100 100
7: 3- 3- 6 1 7 3- 0 3-
-150 -150 -130 ---- ---- ---- -170 100 -150 -600 -150
8: 4 - 4 - 4 4 7 4
-170 -420 -170 ---- ---- ---- -420 -170 -170 -140 -170
9: 7 4- 4- 1 4- 1 1 4-
430 420 420 ---- ---- ---- 400 420 400 400 420
10: 2 4- 0 4- 6- 6- 3 1
200 620 -100 620 ---- ---- ---- 650 650 500 100
11: 5 2 4 7 2 0 6 2
-100 -150 -130 50 ---- ---- ---- -150 -430 -90 -150
12: 3- 1- 1- 5- 3- 5- 7 0
-150 -170 -170 -120 ---- ---- ---- -150 -120 110 -420
13: 5 7 - 2 5 5 - 3
140 200 -100 110 140 ---- ---- ---- 140 -100 120
14: 4 5- - 3 7 5- 2 -
100 140 -110 50 170 ---- ---- ---- 140 -50 -110
15: 3- 6 - - 2 3- 6 6
50 100 -140 -140 -100 ---- ---- ---- 50 100 100
16: 3- 6 3- 3- 3- - 7 -
510 940 510 510 510 440 ---- ---- ---- 1010 440
17: 1 2 6- 3- 3- 5 6- 0
-150 -50 420 140 140 150 ---- ---- ---- 420 -200
18: 7 1- 1- 5 5 5 1- 1-
50 -450 -450 -420 -420 -420 ---- ---- ---- -450 -450
19: 7 1 5 1 1 3 5 5
550 -620 100 -620 -620 -100 100 ---- ---- ---- 100
20: 5- 2- 7 5- 2- 2- 2- 0
-130 -150 -100 -130 -150 -150 -150 ---- ---- ---- -630
21: 7 3 3 3 3 3 3 3
-140 -480 -480 -480 -480 -480 -480 ---- ---- ---- -480
22: 6- 1 2- 4- 2- 4- 0 6-
200 -110 -50 100 -50 100 -140 200 ---- ---- ----
23: - 3 3 6 - 6 3 6
170 620 620 650 170 650 620 650 ---- ---- ----
24: 5 5 0 5 5 1- 1- 5
140 140 -100 140 140 -50 -50 140 ---- ---- ----
25: 3 3 6 6 0 1 3 6
---- -710 -710 -680 -680 -1460 -1430 -710 -680 ---- ----
26: 4- 1 4- 4- 0 4- 4- 4-
---- 620 140 620 620 -100 620 620 620 ---- ----
27: 5 2 7 5 5 2 0 2
---- 460 450 480 460 460 450 420 450 ---- ----
28: - 2 6- 3 6- 4 - 5
---- ---- -200 -140 -90 -120 -90 -110 -200 -100 ----
29: 1- 5 3 0 1- 6 7 4
---- ---- -200 -100 -150 -300 -200 110 170 -130 ----
30: 4 0 4 4 1 4 4 7
---- ---- 50 -110 50 50 -100 50 50 100 ----
31: 3 3 6 7 3 3 0 3
---- ---- ---- -100 -100 120 600 -100 -100 -200 -100
32: 5 7 6 2- 2- - - 4
---- ---- ---- 400 430 420 130 130 -50 -50 150
33: 0 5 7 3 4 1 2 6
---- ---- ---- -170 200 450 100 140 -140 -50 420
