EVENT:Mon Compact KO Bracket 1 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 17:26|EVENT CODE:2011
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:6332 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Dean Panagopoulos 0.66Red|Stephen Gladyszak 0.66Red| |
Lynn MA |Chelsea MA | |
1 Ljudmila Kamenova 0.66Red|Robert Woodard 0.66Red| 0.50|
South Setauket NY |Dover NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debbie Benner 1.32Red|Maeve Lucey 1.32Red| |
Fairfield CT |New Canaan CT | |
2 Russell Friedman 1.32Red|Lawrence Lau 1.32Red| 1 |
Wilton CT |Westport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 1.32Red|Barbara Kepple 1.32Red| |
Elkins Park PA |West Chester PA | |
3 Jane Dillenberg 1.32Red|Jerry Goldberg 1.32Red| 1 |
New York NY |Yonkers NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph De Gaetano 17.60Gld|Joel Wolfe 17.60Gld| |
Atkinson NH |W Hartford CT | |
4 Bill Irvine 17.60Gld|William Hunter 17.60Gld| 3.50| 1
Quincy MA |Peabody MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylwia McNamara 0.66Red|Zachary Grossack 0.66Red| |
White Plains NY |Newton MA | |
5 Jori Grossack 0.66Red|Karen McCallum 0.66Red| 0.50|
Waban MA |Exeter NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Jay Sloofman 6.16Gld|Timothy Baird 6.16Gld| |
Ardsley NY |White Plains NY | |
6 Kassie Munoz 6.16Gld|Carlos Munoz 6.16Gld| 1 | 4
White Plains NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Arvedon 1.32Red|Pat McDevitt 1.32Red| |
Natick MA |Brookline MA | |
7 Richard DeMartino 1.32Red|John Stiefel 1.32Red| 1 |
Riverside CT |Wethersfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Raleigh 12.32Gld|Adam Grossack 12.32Gld| |
Suffern NY |Newton MA | |
8 Robert Heitzman Jr 12.32Gld|Mel Colchamiro 12.32Gld| 2.50| 2
Suffern NY |Merrick NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Montgomery |Tania Reyes Hiller | |
West Pittston PA |Shrub Oak NY | |
9 Howard Zusman |Howard Lawrence | 0 |
Stratford CT |East Haven CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hurd 7.92Gld|Joel Wooldridge 7.92Gld| |
New York NY |New York NY | |
10 Andrew Rosenthal 7.92Gld|Aaron Silverstein 7.92Gld| 3 | 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
EVENT:Mon Compact KO Bracket 2 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 16:45|EVENT CODE:2012
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:2011 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Donald 9.09Gld|Diane Burger 9.09Gld| |
Troy NY |Troy NY | |
1 Kamal Gupta 9.09Gld|Satya Pabuwal 9.09Gld| 3.50| 1
Latham NY |Loudonville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 4.09Gld|David Rock 4.09Gld| |
North Granby CT |Westfield MA | |
2 Mark Conner 4.09Gld|Bruce Downing 4.09Gld| 3 | 3
Grantham NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bunny Kliman |Michael Heider | |
West Simsbury CT |Redding CT | |
3 James Osofsky |Ausra Geaski | 0 |
Florence MA |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Kohn 6.36Gld|Kirk Elyakin 6.36Gld| |
Monroe NJ |Monroe Twp NJ | |
4 Marilyn Elyakin 6.36Gld|Marilyn Kogan 6.36Gld| 2 | 2
Monroe Twp NJ |Avon-By-The-Sea NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edwin Lewis III 1.02Red|Thomas Hyde 1.02Red| |
Bolton CT |Willimantic CT | |
5 Aldona Siuta 1.02Red|Lea Selig 1.02Red| 1.50|
Unionville CT |W Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Jane Corbani 0.34Red|Linda Green 0.34Red| |
New Milford CT |Westport CT | |
6 Sandra DeMartino 0.34Red|Linda Otness 0.34Red| 0.50|
Riverside CT |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Saval 0.68Red|Robert Stubbs 0.68Red| |
Wayland MA |Framingham MA | |
7 Paul Truesdale 0.68Red|Fred Zappala 0.68Red| 1 |
Peabody MA |Methuen MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Lally 3.18Gld|David Katzen 3.18Gld| |
Cold Spring NY |Sparta NJ | |
8 Dana Rossi 3.18Gld|Stephen Garreffa 3.18Gld| 1 | 4
Norwalk CT |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Meyers 0.34Red|Beverly Pogoda 0.34Red| |
New York NY |New York NY | |
9 Richard Coopersmith 0.34Red|Martha Coopersmith 0.34Red| 0.50|
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT:Mon Compact KO Bracket 3 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 16:46|EVENT CODE:2013
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:805 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sally Title 0.23Red|Toby Schuman 0.23Red| |
W Hartford CT |W Hartford CT | |
1 Jean Mazo 0.23Red|Robert Gruskay 0.23Red| 0.50|
W Hartford CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Scarfi 4.17Gld|Diane Rosenkranz 4.17Gld| |
Greenwich CT |White Plains NY | |
2 Patti Fishbach 4.17Gld|Maureen Berkman 4.17Gld| 2.50| 2
Stamford CT |Rye Brook NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Sattinger |Ulla Sattinger | |
Slingerlands NY |Slingerlands NY | |
3 Linda Millenbach |Lew Millenbach | 0 |
Albany NY |Albany NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sevil Kokturk 5.96Gld|Uygur Kokturk 5.96Gld| |
Poughkeepsie NY |Poughkeepsie NY | |
4 William Zhu 5.96Gld|Dennis Kaye 5.96Gld| 3.50| 1
San Francisco CA |Rosendale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Igor Savchenko 0.45Red|Ilana Seror 0.45Red| |
Morris Plains NJ |New York NY | |
5 James Southern IV 0.45Red|Nora Cushing 0.45Red| 1 |
New York NY |Newport RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Macomber 0.23Red|Jerry Hirsch 0.23Red| |
Farmington CT |Simsbury CT | |
6 Dinesh Gupta 0.23Red|Jeanne Striefler 0.23Red| 0.50|
South Windsor CT |West Simsbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Briggs 2.68Gld|Kenneth Leon 2.68Gld| |
Lexington MA |Franklin MA | |
7 Sylvia Keyes 2.68Gld|Barry Sullivan 2.68Gld| 2.50| 3
Bridgewater MA |Cumberland RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Kaplan 2.09Gld|Myrna Butler 2.09Gld| |
Northampton MA |Westfield MA | |
8 Muriel Dane 2.09Gld|Paul Laliberte 2.09Gld| 1.50| 4
Longmeadow MA |South Hadley MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Jancis 0.45Red|Maruta Jancis 0.45Red| |
Naugatuck CT |Naugatuck CT | |
9 George Holland 0.45Red|Carl Palmer 0.45Red| 1 |
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT:Mon Compact KO Bracket 4 |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 16:46|EVENT CODE:2014
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 12 |MP LIMITS:397 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Joseph Vivirito 1.05Gld|Jan Rosow 1.05Gld| |
South Windsor CT 0.52Red|Avon CT 0.52Red| |
1 Marilyn Pikor 1.05Gld|Roger Pikor 1.05Gld| 1 | 4
West Hartford CT 0.52Red|West Hartford CT 0.52Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Tellar 0.19Red|Linda Kesselman 0.19Red| |
West Hartford CT |Simsbury CT | |
2 Adish Jain 0.19Red|Asha Jain 0.19Red| 0.50|
S Glastonbury CT |S Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Zieky 0.57Red|Sandra Zieky 0.57Red| |
West Hartford CT |West Hartford CT | |
3 Barbara Falkin 0.57Red|Joan Stroup 0.57Red| 1.50|
West Hartford CT |Vernon CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Soldano 2.10Gld|Pamela Pranzo 2.10Gld| |
New Rochelle NY 1.04Red|New York NY 1.04Red| |
4 Livia Giroux 2.10Gld|Barbara Barrette 2.10Gld| 2.50| 2
Warwick RI 1.04Red|Plainfield CT 1.04Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Solomon 0.19Red|Sally Solomon 0.19Red| |
West Hartford CT |West Hartford CT | |
5 Trudi Brown 0.19Red|Louis Brown 0.19Red| 0.50|
West Hartford CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 1.35Gld|Valerie Vaughan 1.35Gld| |
New York NY 0.67Red|New York NY 0.67Red| |
6 Lucia Enica 1.35Gld|Isaiah Shalom 1.35Gld| 2.50| 3
Belmont MA 0.67Red|W Brookfield MA 0.67Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia West 0.38Red|Paula Najarian 0.38Red| |
Charlestown RI |East Greenwich RI | |
7 Shirley Derrah 0.38Red|Robert Derrah 0.38Red| 1 |
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Pratt 0.19Red|Elizabeth Nuki 0.19Red| |
W Hartford CT |Avon CT | |
8 Nancy Narwold 0.19Red|Karen Harrison 0.19Red| 0.50|
West Hartford CT |W Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Benedict 3.00Gld|Michele Raviele 3.00Gld| |
Avon CT 1.49Red|Farmington CT 1.49Red| |
9 Susan Rudd 3.00Gld|Michael Wavada 3.00Gld| 3 | 1
W Springfield MA 1.49Red|Enfield CT 1.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Return to Top
EVENT:Mon Aft Swiss Teams |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 17:29|EVENT CODE:2002
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 6 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=9/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Harry Jancis 0.40Red|Maruta Jancis 0.40Red| |
Naugatuck CT |Naugatuck CT | |
61 George Holland 0.40Red|Carl Palmer 0.40Red| C 2 | 39.00 . . .
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia West 2.43Red|Paula Najarian 2.43Red| |
Charlestown RI |East Greenwich RI | |
62 Shirley Derrah 2.43Red|Robert Derrah 2.43Red| C 3 | 50.00 4 2 1
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debbie Benner 0.96Red|Lawrence Lau 0.96Red| |
Fairfield CT |Westport CT | |
63 Russell Friedman 0.96Red|Maeve Lucey 0.96Red| A 2 | 45.00 5/7 . .
Wilton CT |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 0.20Red|Barbara Kepple 0.20Red| |
Elkins Park PA |West Chester PA | |
64 Jane Dillenberg 0.20Red|Jerry Goldberg 0.20Red| A 1 | 32.00 . . .
New York NY |Yonkers NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nora Cushing 0.40Red|Igor Savchenko 0.40Red| |
Newport RI |Morris Plains NJ | |
65 Ilana Seror 0.40Red|James Southern IV 0.40Red| C 2 | 37.00 . . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Sattinger 0.40Red|Ulla Sattinger 0.40Red| |
Slingerlands NY |Slingerlands NY | |
66 Linda Millenbach 0.40Red|Lew Millenbach 0.40Red| B 2 | 34.00 . . .
Albany NY |Albany NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ljudmila Kamenova 2.96Red|Stephen Gladyszak 2.96Red| |
South Setauket NY |Chelsea MA | |
67 Robert Woodard 2.96Red|Dean Panagopoulos 2.96Red| A 3 | 64.00 2 . .
Dover NH |Lynn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Title |Jean Mazo | |
W Hartford CT |W Hartford CT | |
68 Toby Schuman |Robert Gruskay | C 0 | 10.00 . . .
W Hartford CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Green 0.40Red|Sandra DeMartino 0.40Red| |
Westport CT |Riverside CT | |
69 Betty Jane Corbani 0.40Red|Linda Otness 0.40Red| A 2 | 36.00 . . .
New Milford CT |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Osofsky 2.88Red|Michael Heider 2.88Red| |
Florence MA |Redding CT | |
70 Ausra Geaski 2.88Red|Bunny Kliman 2.88Red| B 3 | 51.00 3 1 .
Manchester CT |West Simsbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dinesh Gupta 1.60Red|James Macomber 1.60Red| |
South Windsor CT |Farmington CT | |
71 Jerry Hirsch 1.60Red|Jeanne Striefler 1.60Red| C 2.50| 45.00 5/7 3/4 2/3
Simsbury CT |West Simsbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jori Grossack 0.30Red|Zachary Grossack 0.30Red| |
Waban MA |Newton MA | |
72 Karen McCallum 0.30Red|Sylwia McNamara 0.30Red| A 1.50| 37.00 . . .
Exeter NH |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Truesdale 0.20Red|Fred Zappala 0.20Red| |
Peabody MA |Methuen MA | |
73 Richard Saval 0.20Red|Robert Stubbs 0.20Red| B 1 | 22.00 . . .
Wayland MA |Framingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tania Reyes Hiller |Dean Montgomery | |
Shrub Oak NY |West Pittston PA | |
74 Howard Zusman |Howard Lawrence | A 0 | 27.00 . . .
Stratford CT |East Haven CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stiefel 3.94Red|Pat McDevitt 3.94Red| |
Wethersfield CT |Brookline MA | |
75 Richard DeMartino 3.94Red|Lloyd Arvedon 3.94Red| A 4 | 68.00 1 . .
Riverside CT |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Glasspiegel 1.60Red|Robert Glasspiegel 1.60Red| |
Simsbury CT |Simsbury CT | |
76 Jane Winterfield 1.60Red|Michael Winterfield 1.60Red| C 3 | 45.00 5/7 3/4 2/3
West Hartford CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 642.00
Return to Top
EVENT:Monday Open Pairs |SESSION:First |SECTION: I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 20, 2012 |SANCTION:R1202002 | 02/20/2012 17:02|EVENT CODE:2001
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 132.0 |TOP: 11 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Jacquelyn Fuchs Carla Sharp C . . . 115.85 43.88 I - 1 - E-W
2 Stephen Smith Mark Sayre C . . 1 120.78 45.75 1.15Red I - 2 - E-W
3 Mark Aquino Paul Lewis A 5 . . 141.14 53.46 0.65Red I - 3 - E-W
4 Terry Parkerson Anant Patel C . . . 110.37 41.81 I - 4 - E-W
5 Laurie Robbins Ronald Brown B 7 3 . 132.05 50.02 1.16Red I - 5 - E-W
6 Stanley Kaplan Natalie Kaplan B . . . 106.26 40.25 I - 6 - N-S
7 Marsha Futterman Hilda Silverman A 2 . . 167.84 63.58 2.29Red I - 7 - N-S
8 Jean Little Joy Bacci B . . . 100.41 38.03 I - 8 - N-S
9 Joan Asheroff David Paull A 4 . . 166.44 63.05 1.14Red I - 9 - N-S
10 J Michael Carmiggelt Linda Starr B 3 1 . 167.62 63.49 2.31Gold I -10 - E-W
11 Ruth Kuzma Robert Kuzma B . . . 99.59 37.72 I -11 - E-W
12 Judith Hess Margot Hayward B . 4 . 125.55 47.56 0.81Red I -12 - N-S
13 Douglas Doub Kerry Wiland A . . . 127.65 48.35 I -13 - N-S
14 Rachel Brown Joyce Marino B . 5 . 124.03 46.98 0.46Red I -14 - E-W
15 Thomas Lorch Reginald Harvey B 6 2 . 139.11 52.69 1.62Red One Session
16 William Ehlers Michael McNamara A 1 . . 181.39 68.71 3.27Gold I -15 - E-W
17 Michael Albert Daniel AlbertRozenberg C . . 2 117.87 44.65 0.81Red I -11 - N-S
Totals 2243.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1: 1.68 6.59 1.68 10.41 1.68 8.77 5- 1.68 7.68 10.41 4.41
-50 ---- ---- ---- ---- ---- ---- 150 -50 400 -50 200 140 -50 180 400 110 ----
2: 1.14 5- 10.95 9.32 1.14 3.32 7.68 9.32 5- 5- 1.14
-100 ---- ---- ---- ---- ---- ---- 620 680 650 -100 170 630 650 620 620 -100 ----
3: 5- 8.23 2.23 10.95 2.23 0.05 2.23 5- 5- 9.86 8.23
-600 -150 ---- ---- ---- ---- ---- ---- -630 -130 -630 -660 -630 -600 -600 -140 -150 ----
4: 2.77 1.14 10.41 7.68 5- 8.77 0.05 2.77 5- 10.41 5-
-90 -120 ---- ---- ---- ---- ---- ---- 300 110 100 200 -200 -90 100 300 100 ----
5: 1.68 4.95 0.05 7.68 3.32 4.95 7.68 9.86 1.68 10.95 7.68
-200 50 -700 ---- ---- ---- ---- ---- ---- 100 -100 50 100 200 -200 300 100 ----
6: 9.86 9.86 2.77 2.77 2.77 2.77 7.68 2.77 9.86 6.59 2.77
990 990 -50 ---- ---- ---- ---- ---- ---- -50 -50 -50 460 -50 990 450 -50 ----
7: 6.59 6.59 2.23 6.59 6.59 0.05 6.59 6.59 1.14 6.59 10.95
680 680 660 680 ---- ---- ---- ---- ---- ---- 680 600 680 680 630 680 710 ----
8: 7.14 9.86 1.14 3.32 5- 3.32 7.14 9.86 0.05 9.86 3.32
50 100 -280 -110 ---- ---- ---- ---- ---- ---- -90 -110 50 100 -470 100 -110 ----
9: 6.05 6.05 6.05 10.41 10.41 1.14 6.05 2.23 6.05 6.05 0.05
450 450 450 480 480 ---- ---- ---- ---- ---- ---- 230 450 420 450 450 200 ----
10: 2.77 2.77 6.59 9.32 1.14 7.68 0.05 4.41 9.32 10.95 5-
-100 -100 120 200 -150 ---- ---- ---- ---- ---- ---- 140 -200 -90 200 800 110 ----
11: 4.95 4.95 7.68 1.68 4.95 4.95 9.32 0.05 9.32 10.95 1.68
110 110 130 -50 110 110 ---- ---- ---- ---- ---- ---- 140 -140 140 150 -50 ----
12: 7.68 2.23 9.32 0.05 9.32 10.95 1.14 5- 5- 3.32 5-
640 600 660 -200 660 1370 ---- ---- ---- ---- ---- ---- -100 630 630 620 630 ----
13: 7.68 0.05 7.68 2.77 2.77 1.14 4.41 10.95 7.68 7.68 7.68
100 -790 100 -140 -140 -170 -100 ---- ---- ---- ---- ---- ---- 170 100 100 100 ----
14: 3.32 3.32 3.32 8.23 6.59 0.05 10.95 9.86 8.23 3.32 3.32
-150 -150 -150 -50 -100 -210 90 ---- ---- ---- ---- ---- ---- 50 -50 -150 -150 ----
15: 4.41 1.14 4.41 4.41 0.05 8.77 10.95 8.77 4.41 8.77 4.41
620 300 620 620 170 650 680 650 ---- ---- ---- ---- ---- ---- 620 650 620 ----
16: 8.23 4.41 8.23 0.59 8.23 0.59 8.23 3.32 8.23 8.23 2.23
170 140 170 -110 170 -110 170 100 ---- ---- ---- ---- ---- ---- 170 170 -100 ----
17: 7.68 4.41 9.86 1.68 6.05 1.68 10.95 6.05 1.68 8.77 1.68
150 110 430 -50 130 -50 460 130 -50 ---- ---- ---- ---- ---- ---- 400 -50 ----
18: 0.59 8.23 10.95 8.23 8.23 3.32 2.23 0.59 4.95 4.95 8.23
-110 140 170 140 140 50 -100 -110 100 ---- ---- ---- ---- ---- ---- 100 140 ----
19: 1.68 7.68 9.86 1.68 7.68 1.68 7.68 1.68 5- 10.95 4.41
-620 -140 -100 -620 -140 -620 -140 -620 -170 100 ---- ---- ---- ---- ---- ---- -300 ----
20: 4.95 0.05 9.86 1.14 4.95 8.77 4.95 4.95 10.95 4.95 4.95
-140 -180 -100 -170 -140 -110 -140 -140 100 -140 ---- ---- ---- ---- ---- ---- -140 ----
21: 6.59 6.59 0.59 10.41 6.59 0.59 6.59 3.32 10.41 2.23 6.59
50 50 -140 100 50 -140 50 -90 100 -120 50 ---- ---- ---- ---- ---- ---- ----
22: 4.41 2.77 0.05 9.86 6.59 2.77 9.86 1.14 6.59 6.59 9.86
-50 -110 -150 100 90 -110 100 -120 90 90 100 ---- ---- ---- ---- ---- ---- ----
23: 6 2- 7- 4- 4- 9 10 7- 1 2- 11 0
90 -100 110 -90 -90 120 150 110 -110 -100 180 -300 ---- ---- ---- ---- ---- ----
24: 2- 7 10- 7 7 1 4 0 10- 7 2- 7
-90 50 100 50 50 -140 PASS -150 100 50 -90 50 ---- ---- ---- ---- ---- ----
25: 5 7 1 5 9 9 1 11 1 3 9 5
---- -140 -100 -620 -140 -50 -50 -620 200 -620 -170 -50 -140 ---- ---- ---- ---- ----
26: 11 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 5-
