EVENT:Fri-Sat Side Game Series |SESSION:Sat Mrn (3/5)|SECTION: B
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:26|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE: 25.0 |TOP: 2 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Berry Marion Yonke B 1 1 . | 1 1 . 33.00 66.00 1.49***
0.48Red
2 Gary Helman Estelle Margolin A 2 . . | 2 . . 30.00 60.00 1.48Red
3 Robert Brooks Daniel Neiman C . 2 . | . 2 1 25.50 51.00 1.48Red
4 Anant Patel Thomas Greehan III C . . . | . . . 18.50 37.00
5 Norma Lorn Tecla Martemucci C . . . | . . 2/3 21.50 43.00 0.70Red
6 Wilma Delucco Susan Klein C . . . | . . 2/3 21.50 43.00 0.70Red
Totals 150.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1: 1 1 1 1 1 1
-420* 420 420 -420* -420* 420
2: 2 2 1 0 1 0
200* -100 -110 100* 110* -200
3: 1- 2 - 0 1- -
100* -50 -100 50* 100* -100
4: - 0 1- 2 - 1-
-650* 620 650 -620* -650* 650
5: 1- 2 - 0 1- -
480* -260 -480 260* 480* -480
6: 1 1 1 1 1 1
-420* -420* 420 -420* 420 420
7: 0 2 1 1 2 0
-660* 100* 210 -210* 660 -100
8: 2 1 2 0 0 1
-170* -450* 480 -480* 170 450
9: 0 2 1 1 2 0
-200* 140* -110 110* 200 -140
10: - 2 1- - 1- 0
-170* -140* 170 -170* 170 140
11: 1- - 2 1- - 0
100 -100* 430* 100 -100* -430
12: 0 2 1 2 0 1
-300 300* 100* 140 -140* -100
13: 1 1 1 1 1 1
100 -100* -100* 100 -100* 100
14: 2 0 2 1 1 0
150 -150* 50* 130 -130* -50
15: 2 0 1 0 2 1
-100 100* 210* -420 420* -210
16: 2 2 0 1 0 1
480 -450* -480* -460* 450 460
17: 2 1- 0 1- - -
-90 100* 90* 100* -100 -100
18: 1 0 1 2 2 0
PASS -110* PASS* 100* 110 -100
19: 0 1 2 0 1 2
-50 -110* 50* -200* 110 200
20: 2 1- 0 1- - -
100 200* -100* 200* -200 -200
21: 2 1 1 0 0 2
100* 660 -660* -100 -690* 690
22: 2 1 1 0 0 2
50* 110 -110* -50 -150* 150
23: 2 1 1 0 0 2
200* -100 100* -200 -120* 120
24: 1- - 1- - 0 2
110* -110 110* -110 80* -80
25: 2 2 0 0 1 1
650* 200 -200* -650 -100* 100
Return to Top
EVENT:Fri-Sun Side Game Series |SESSION:Sat Aft (4/6)|SECTION: E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:31|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell Ct |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 4 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Berry Marion Yonke B 3 2 . | 2 2 . 53.88 53.88 1.59Red
2 Robert Bertoni Suzanne Cunningham B 1 1 . | 1 1 . 61.63 61.63 1.40***
0.88Red
3 Wayne Hersey June Dorion A . . . | . . . 45.31 45.31
4 David Rock Sonja Smith B . . . | . . . 45.63 45.63
5 Livia Giroux Barbara Barrette C . . . | . . . 43.38 43.38
Totals 249.83
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5
\/
1: 2 2 0 4 2
420 420 50 450 420
2: 1 4 2- 2- 0
630 690 660 660 -100
3: 3 2 4 0 1
-150 -180 -120 -630 -600
4: 3 3 3 1 0
1430 1430 1430 710 680
5: 3.88 0.13 2.63 1.38
-200 -450 NP -300 -420
6: 3 0 1 3 3
200 -150 110 200 200
7: 4 1- 1- 1- 1-
110 -100 -100 -100 -100
8: 2- 2- 2- 2- 0
1010 1010 1010 1010 510
9: 0 4 2- 1 2-
-650 -50 -200 -300 -200
10: 0 1 2 4 3
-150 -120 -100 170 100
11: 2- 2- 4 0 1
100 100 400 -300 50
12: 3 4 0 2 1
170 300 -110 100 -100
13: 1 3 1 4 1
140 170 140 790 140
14: 1 3- 2 3- 0
-120 50 -90 50 -150
15: 1 3- 1 1 3-
-120 50 -120 -120 50
16: 4 1- 1- 1- 1-
300 100 100 100 100
17: 0 4 1 2- 2-
-50 500 300 460 460
18: 0 1- 3 4 1-
-150 -130 50 140 -130
19: 1- 1- 4 1- 1-
450 450 480 450 450
20: 4 1- 1- 1- 1-
100 -620 -620 -620 -620
21: 2- 2- 2- 0 2-
50 50 50 -430 50
22: 2- 4 0 1 2-
-130 100 -650 -500 -130
23: 2- 4 0 1 2-
-620 -140 -680 -650 -620
24: 4 2- 1 0 2-
140 110 50 -50 110
25: 2 2 2 0 4
-140 -140 -140 -150 -90
EVENT:Fri-Sun Side Game Series |SESSION:Sat Aft (4/6)|SECTION: E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:31|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell Ct |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 4 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Coopersmith Martha Coopersmith B . . . | . . . 44.63 44.63
2 Anthony Ustanowski Betty Ustanowski B . . . | . 2 . 49.88 49.88 0.92Red
3 Gary Helman Estelle Margolin A 2 . . | 1 . . 59.38 59.38 1.40***
0.31Red
4 Linda Millenbach Lew Millenbach C 4 3 . | 2 1 . 51.63 51.63 1.31Red
5 Ali Vaezy Elizabeth Nagle B . . . | . . . 44.27 44.27
Totals 249.79
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5
\/
1: 2 0 2 2 4
-420 -450 -420 -420 -50
2: 3 1- 0 4 1-
-630 -660 -690 100 -660
3: 1 4 2 3 0
150 630 180 600 120
4: 1 3 1 4 1
-1430 -710 -1430 -680 -1430
5: 0.13 1.38 3.88 2.63
200 300 450 420 NP
6: 1 4 1 3 1
-200 150 -200 -110 -200
7: 2- 2- 2- 2- 0
100 100 100 100 -110
8: 1- 1- 4 1- 1-
-1010 -1010 -510 -1010 -1010
9: 3 0 1- 1- 4
300 50 200 200 650
10: 0 3 1 2 4
-170 120 -100 100 150
11: 1- 3 0 1- 4
-100 -50 -400 -100 300
12: 0 3 4 1 2
-300 100 110 -170 -100
13: 1 3 3 3 0
-170 -140 -140 -140 -790
14: - 4 2 3 -
-50 150 90 120 -50
15: - - 3 3 3
-50 -50 120 120 120
16: 2- 2- 0 2- 2-
-100 -100 -300 -100 -100
17: 1- 3 4 1- 0
-460 -300 50 -460 -500
18: 2- 1 4 0 2-
130 -50 150 -140 130
19: 2- 0 2- 2- 2-
-450 -480 -450 -450 -450
20: 2- 2- 0 2- 2-
620 620 -100 620 620
21: 1- 1- 4 1- 1-
-50 -50 430 -50 -50
22: 4 1- 3 0 1-
650 130 500 -100 130
23: 4 1- 3 0 1-
680 620 650 140 620
24: 3 0 4 1- 1-
-50 -140 50 -110 -110
25: 2 2 4 2 0
140 140 150 140 90
Return to Top
EVENT:Fri-Sun Side Game Series |SESSION:Sat Eve (5/6)|SECTION: E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:50|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell Ct |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Mayank Mehta Aarati Mehta C . . . | . . . 80.94 37.47
2 Linda Ahrens Joseph Brouillard C . . 3 | . 2 1 108.69 50.32 1.19Red
3 Wayne Burt Arthur Giovannangeli A 4 . . | 4 . . 122.63 56.77 1.28Red
4 Livia Giroux Barbara Barrette C . . . | . . . 96.00 44.44
5 Diogo Teixeira Paul Harris B 3 1 . | 3 1 . 127.01 58.80 2.73Red
6 Donna Feir Dixie Mastrandrea B . . . | . . . 100.01 46.30
7 Karen McCallum Cenk Tuncok A 1 . . | 1 . . 154.38 71.47 1.87***
1.16Red
8 Robert Glasspiegel Susan Glasspiegel C . . . | . 3 2 100.19 46.38 0.81Red
9 Eli Schneider Cynthia Schneider A 2 . . | 2 . . 135.88 62.91 2.27Red
10 Vivian Leshin Elizabeth Snyder B . . . | . . . 55.82 25.84
Totals 1081.55 0.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 1- 3 5- 0 8 1- 5- 5- 5-
-490 ---- -460 -450 -980 -430 -490 -450 -450 -450
2: 1 5 3 7 7 7 4 2 0
-100 ---- 300 170 620 620 620 200 140 -200
3: 4 - 4 - 4 8 4 7 4
-170 ---- -620 -170 -620 -170 -50 -170 -140 -170
4: 0 1- 1- 4 4 7 7 7 4
-660 -600 ---- -600 -200 -200 -150 -150 -150 -200
5: 7- 5 3 3 3 6 1 7- 0
100 50 ---- -90 -90 -90 90 -120 100 -180
6: 1- 7- 4 7- 0 6 4 4 1-
-680 100 ---- -650 100 -1370 -100 -650 -650 -680
7: 1 3- 3- 6 6 6 8 2 0
-140 100 100 ---- 110 110 110 140 90 -200
8: 1- 7 0 1- 4 7 4 4 7
-430 50 -460 ---- -430 -400 50 -400 -400 50
9: 5 5 8 5 1 5 1 5 1
420 420 450 ---- 420 -50 420 -50 420 -50
10: 3- 3- 3- 0 6- 6- 3- 8 1
-100 -100 -100 -200 ---- 140 140 -100 300 -110
11: 5- 5- 5- 1 5- 5- 5- 2 0
490 490 490 420 ---- 490 490 490 460 170
12: 2 2 6- 2 2 6- 6- 6- 2
600 600 630 600 ---- 600 630 630 630 600
13: 0 4 6 2 8 2 7 5 2
-800 -200 100 -620 300 ---- -620 200 -170 -620
14: 1- 8 0 6- 1- 6- 4- 3 4-
-140 150 -400 100 -140 ---- 100 50 -120 50
15: 3 1 7 4 0 7 7 5 2
-400 -450 100 -200 -460 ---- 100 100 50 -430
16: 5- 1- 5- 1- 5- 1- 8 5- 1-
-630 -660 -630 -660 -630 -660 ---- -600 -630 -660
17: 4 4 4 7- 7- 4 - - 4
460 460 460 490 490 460 ---- 430 430 460
18: 6 6 4 3 6 1- 1- 8 0
50 50 -90 -100 50 -110 ---- -110 100 -120
19: 6.81 2.31 7.94 1.19 5.13 3.44 5.13 0.06
200 -110 400 -140 100 -90 NP ---- 100 -620
20: 5.13 5.13 5.13 0.06 7.94 5.13 2.31 1.19
620 620 620 -100 650 620 NP ---- 170 140
21: 4- 4- 4- 4- 4- 0 4- 8 1
-140 -140 -140 -140 -140 -420 -140 ---- 50 -170
22: 2- 2- 6 2- 7- 2- 2- 2- 7-
-620 -620 -170 -620 100 -620 -620 -620 ---- 100
23: 1- 3- 6 3- 6 8 6 1- 0
-100 90 120 90 120 150 120 -100 ---- -300
24: 1 7 4 8 5 1 6 3 1
-430 -110 -200 50 -180 -430 -120 -400 ---- -430
25: 0 1- 3 6- 1- 6- 6- 4 6-
110 150 170 420 150 420 420 300 420 ----
26: - 2 6 6 6 - 6 3 6
-110 -100 100 100 100 -110 100 -90 100 ----
27: 5 2- 5 - 2- 5 8 - 7
150 120 150 90 120 150 400 90 180 ----
28: 3- 6- 8 6- 1- 5 1- 3- 0
---- -200 -90 100 -90 -500 -100 -500 -200 -600
29: 3 6- - 8 5 3 - 6- 3
---- -100 170 -200 500 140 -100 -200 170 -100
30: 6.25 0.06 6.25 3.44 3.44 7.94 1.19 3.44
---- 50 -430 50 -110 -110 590 -400 -110 NP
EVENT:Fri-Sun Side Game Series |SESSION:Sat Eve (5/6)|SECTION: E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:50|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell Ct |RATING:Regional |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 108.0 |TOP: 8 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Linda Whitmarsh Howard Hawkins C . . . | . . . 107.50 49.77
2 Jan Kulas Andrew Masiukiewicz C . . 2 | . . . 109.56 50.72 -2.00 1.59Red
3 Gary Helman Estelle Margolin A . . . | . . . 105.75 48.96
4 Lew Millenbach Linda Millenbach C . 5 1 | 4 . 1 114.56 53.04 2.12Red
5 Elizabeth Nagle Ali Vaezy B . . . | . . . 101.94 47.19
6 Barbara Besse David Donald B 6 3 . | 2 2 . 117.81 54.54 1.54Red
7 Patricia Worthley Curtis Barton B . 4 . | 3 3 . 115.75 53.59 1.15Red
8 Paulin Nault Claude Ouellette B 5 2 . | 1 1 . 120.56 55.81 1.87***
0.18Red
9 Sharron Hinckley Jill Stirgwolt A . . . | . . . 95.06 44.01
10 Robert Bertoni Thomas Greehan III B . . . | . . . 88.79 41.11
Totals 1077.28 -2.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 6- 6- 5 2- 2- 2- 8 2- 0
490 ---- 490 460 450 450 450 980 450 430
2: 7 1 3 4 5 6 1 8 1
100 ---- -620 -300 -200 -170 -140 -620 200 -620
3: 4 0 7- 4 4 1 7- 4 4
170 ---- 50 620 170 170 140 620 170 170
4: 1 6- 1 6- 1 4 4 4 8
150 600 ---- 150 600 150 200 200 200 660
5: 2 3 7 5 - 5 8 5 -
-90 -50 ---- 120 90 -100 90 180 90 -100
6: 2 - 4 4 4 - 6- 8 6-
100 -100 ---- 650 650 650 -100 680 1370 680
7: 4- 0 4- 6 2 8 2 7 2
-100 -140 -100 ---- -90 -110 200 -110 140 -110
8: 1 4 8 4 6- 1 4 6- 1
-50 400 460 ---- 400 430 -50 400 430 -50
9: 3 7 0 3 3 7 7 3 3
-420 50 -450 ---- -420 -420 50 50 -420 -420
10: 4- 4- 0 8 7 1- 4- 1- 4-
100 100 -300 200 ---- 110 -140 100 -140 100
11: 2- 2- 6 7 8 2- 2- 2- 2-
-490 -490 -460 -420 ---- -170 -490 -490 -490 -490
12: 1- 1- 1- 6 6 6 6 1- 6
-630 -630 -630 -600 ---- -600 -600 -600 -630 -600
13: 2 3 6 6 0 8 6 4 1
-100 170 620 620 -300 ---- 800 620 200 -200
14: 8 5 1- 3- 6- 6- 1- 0 3-
400 120 -100 -50 140 ---- 140 -100 -150 -50
15: 1 3 4 6 8 5 1 7 1
-100 -50 200 430 460 ---- 400 -100 450 -100
16: 2- 6- 6- 2- 2- 6- 6- 0 2-
630 660 660 630 630 660 ---- 660 600 630
17: 7- - 4 - 4 4 4 7- 4
-430 -490 -460 -490 -460 -460 ---- -460 -430 -460
18: 0 5 8 2 2 6- 2 6- 4
-100 100 120 -50 -50 110 ---- -50 110 90
19: 6- 8 2- 1 4 5 6- 0 2-
140 620 -100 -200 90 110 140 ---- -400 -100
20: 7- 6 0 2- 2- 2- 7- 2- 5
100 -140 -650 -620 -620 -620 100 ---- -620 -170
21: 3- 7 3- 3- 8 3- 3- 3- 0
140 170 140 140 420 140 140 ---- 140 -50
22: - - 5- 5- 5- 5- 2 5- 5-
-100 -100 620 620 620 620 170 620 ---- 620
23: 8 2 6- 0 4- 2 2 6- 4-
300 -120 100 -150 -90 -120 -120 100 ---- -90
24: 7 3 7 7 1 2 4 5 0
430 180 430 430 110 120 200 400 ---- -50
25: 6- 8 1- 6- 1- 5 4 1- 1-
-150 -110 -420 -150 -420 -170 -300 -420 -420 ----
26: 2 7- 7- 6 2 2 5 2 2
-100 110 110 100 -100 -100 90 -100 -100 ----
27: 5- 3 3 5- 0 3 7- 7- 1
-120 -150 -150 -120 -400 -150 -90 -90 -180 ----
28: 6- 4- 3 1- 6- 0 4- 1- 8
---- 500 200 100 90 500 -100 200 90 600
29: 3 5 5 1- 7- 7- 1- 0 5
---- -140 100 100 -170 200 200 -170 -500 100
30: 4.56 1.75 0.06 7.94 6.81 1.75 4.56 4.56
---- 110 -50 -590 430 400 -50 110 110 NP
Return to Top
EVENT:Sat Daylight Open Pairs |SESSION:First |SECTION: T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:26|EVENT CODE:1801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |RANK WITH:S
------------,-------- ,-------------------------,--------- ---------------------
AVE: 238.0 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=15/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lois Labins Mary Eisenberg B . . . 209.80 44.08 T - 1 - N-S
2 Diane Storey Marvin Lerman C . . 1 225.22 47.32 1.15Red T - 2 - N-S
3 Joseph De Gaetano William Hunter A . . . 236.38 49.66 T - 3 - N-S
4 Yeong-Long Shiue Hollis Barry B . . . 217.56 45.71 T - 4 - N-S
5 Claudia Hurley Ellen Perell A 8 . . 247.81 52.06 0.51Red S - 5 - E-W
6 Nancy Bartone Katherine Willson B . 3 . 235.53 49.48 1.32Red T - 6 - N-S
7 Arnold Berman Steven Groag A 4 . . 264.08 55.48 1.43Red S - 7 - E-W
8 William Niemi A Borod B 6 1 . 259.75 54.57 2.63Gold S - 8 - E-W
9 Robert Heitzman Jr Helen Raleigh A 5 . . 261.80 55.00 0.82Red S - 9 - E-W
10 Richard Castellone Barbara Loprete B . 6 . 233.19 48.99 0.44Red S -10 - E-W
11 Ruth Kuzma Judith Pyka B . . . 188.24 39.55 S -11 - E-W
12 Elizabeth Snyder Kenneth Leopold C . . . 179.17 37.64 S -12 - E-W
Totals 2758.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 2.68 16.97 9.03 9.03 9.03 15.91 4.26 2.68 1.09
170 ---- ---- ---- 1100 420 420 420 500 300 170 150
2: 6.38 13.26 6.38 6.38 6.38 0.03 13.26 1.62 1.62
-100 ---- ---- ---- 110 -100 -100 -100 -200 110 -130 -130
3: 2.68 2.68 7.97 7.97 12.21 2.68 14.85 7.97 7.97
-100 ---- ---- ---- -100 -50 -50 140 -100 430 -50 -50
4: 0.03 9.03 9.03 9.03 9.03 9.03 9.03 9.03 9.03
620 650 ---- ---- ---- 650 650 650 650 650 650 650
5: 3.74 11.68 11.68 11.68 11.68 11.68 3.74 11.68 0.03
-510 -480 ---- ---- ---- -480 -480 -480 -480 -510 -480 -980
6: 8- 8- 8- 8- 8- 8- 8- 8- 8-
420 420 ---- ---- ---- 420 420 420 420 420 420 420
7: 16.97 12.74 12.74 1.62 7.44 4.26 7.44 1.62 7.44
750 660 660 ---- ---- ---- -100 630 100 630 -100 630
8: 5.85 9.56 9.56 4.26 9.56 15.38 2.68 9.56 0.56
420 450 450 ---- ---- ---- 200 450 480 170 450 -100
9: 2.15 14.85 2.15 16.97 9.03 13.79 2.15 2.15 15.91
-140 -90 -140 ---- ---- ---- 100 -110 -100 -140 -140 -50
10: 7.44 7.44 16.97 13.26 2.15 13.26 7.44 2.15 2.15
200 200 650 620 ---- ---- ---- 170 620 200 170 170
11: 5.85 9.56 5.85 14.85 14.85 0.03 14.85 5.85 1.62
-400 -150 -400 50 ---- ---- ---- 50 -800 50 -400 -430
12: 7.44 3.74 16.97 3.74 12.21 5.32 12.21 12.21 12.21
110 50 230 50 ---- ---- ---- 140 100 140 140 140
13: 13 13 9 13 4- 4- 16 4- -
100 100 -100 100 -110 ---- ---- ---- -110 140 -110 -200
14: 15 1- 0 1- 7 12 16 12 12
420 110 -50 110 150 ---- ---- ---- 400 430 400 400
15: 5 11- 11- 5 16- 11- 14 2 0
-100 100 100 -100 600 ---- ---- ---- 100 130 -140 -420
16: 12.21 12.21 12.21 12.21 5.32 12.21 2.15 12.21 0.03
480 480 480 480 450 480 ---- ---- ---- 230 480 200
17: 3.74 3.74 6.91 14.32 8- 11.68 1.09 3.74 14.32
-110 -110 -100 100 -90 50 ---- ---- ---- -150 -110 100
18: 10.09 13.26 7.97 13.26 0.56 13.26 15.91 4.79 7.97
110 120 100 120 -100 120 ---- ---- ---- 140 50 100
19: 17 14 5 2 5 14 10 14 10
300 200 -50 -100 -50 200 110 ---- ---- ---- 200 110
20: 15- 9- 4- 4- 1- 9- 9- 4- 0
200 -140 -200 -200 -300 -140 -140 ---- ---- ---- -200 -800
21: 0 6 4 5 2- 8- 14 1 14
-200 170 140 150 100 300 630 ---- ---- ---- 50 630
22: 10.09 6.91 16.97 6.91 14.32 6.91 2.68 2.68 11.68
150 110 430 110 400 110 -50 -50 ---- ---- ---- 210
23: 7.97 3.21 3.21 14.32 7.97 7.97 11.68 7.97 16.97
-100 -200 -200 140 -100 -100 110 -100 ---- ---- ---- 600
24: 15.81 6.25 1.19 7.94 1.19 14.69 10.75 1.19
NP 150 -80 -110 -50 -110 140 50 ---- ---- ---- -110
25: 2- 2- 17 7- 13- 7- 13- 2- 13-
-1430 -1430 450 -680 100 -680 100 -1430 100 ---- ---- ----
26: 0 8 5 1 12- 12- 2- 16 5
-600 -120 -200 -500 PASS PASS -300 100 -200 ---- ---- ----
27: 13 2- 2- 7 17 2- 7 10 13
-100 -170 -170 -150 110 -170 -150 -140 -100 ---- ---- ----
28: 0.03 5.32 5.32 5.32 16.97 13.26 13.26 13.26 5.32
---- -460 -430 -430 -430 50 -400 -400 -400 -430 ---- ----
29: 4.26 11.15 11.15 11.15 11.15 16.44 16.44 4.26 0.03
---- 630 660 660 660 660 690 690 630 -200 ---- ----
30: 2.15 12.21 8- 12.21 9.56 6.91 4.26 15.38 12.21
---- -150 50 -90 50 PASS -110 -120 100 50 ---- ----
31: 9 2- 14- 9 5 14- 9 2- 13
---- ---- -100 -200 100 -100 -110 100 -100 -200 50 ----
32: 3- 16 3- 3- 10 3- 7 17 3-
---- -----1440 -620 -1440 -1440 -1370 -1440 -1390 100 -1440 ----
33: 10- 4- 4- 7 15- 10- 15- 10- 1
---- ---- 50 -140 -140 -50 100 50 100 50 -420 ----
34: 13.26 13.26 2.15 4.26 9.56 13.26 4.26 13.26 8-
---- ---- ---- 600 600 50 110 500 600 110 600 210
35: 7.97 13.26 3.74 13.26 3.74 3.74 3.74 13.26 3.74
---- ---- ---- 420 450 200 450 200 200 200 450 200
36: 0.03 3.74 3.74 9.03 12.74 11.68 3.74 3.74 3.74
---- ---- ---- -110 100 100 200 300 230 100 100 100
EVENT:Sat Daylight Open Pairs |SESSION:First |SECTION: T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:February 18, 2012 |SANCTION:R1202002 | 02/18/2012 22:26|EVENT CODE:1801
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |RANK WITH:S
------------,-------- ,-------------------------,--------- ---------------------
AVE: 238.0 |TOP: 17 |MP LIMITS:None/3000/750 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=14/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 David Doolittle Edward Gentino B 8 4 . 250.54 52.63 0.88Red S - 1 - E-W
2 Terry Parkerson William Shockley C . . . 161.52 33.93 S - 2 - E-W
3 William Titley Cynthia Michael A 9 . . 247.60 52.02 0.45Red S - 3 - E-W
4 Patricia Worthley Curtis Barton B 2 1 . 273.55 57.47 2.86Gold T -11 - N-S
5 Maeve Lucey Russell Friedman A 6 . . 264.50 55.57 0.68Red T - 5 - N-S
6 Margot Hayward Judith Hess B . . . 236.33 49.65 S - 6 - E-W
7 Morris Feinson Elliot Ranard B . . . 225.96 47.47 T - 7 - N-S
8 Janice L Wild Curtis Jacobsen B 10 5 . 246.67 51.82 0.50Red T - 8 - N-S
9 Lynda Rosenblatt Marvin Rosenblatt A . . . 225.50 47.37 T - 9 - N-S
10 John Conova Norma Jakominich B 5 3 . 269.06 56.53 1.26Red T -10 - N-S
11 Haven Sharaf Bill Irvine A 1 . . 279.61 58.74 4.08Gold S - 4 - E-W
12 Howard Zusman Peter MacCuaig B 3 2 . 273.35 57.43 1.76Gold T -12 - N-S
0.28Red
Totals 2954.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 14.32 7.97 1.09 12.74 0.03 14.32 7.97 15.91 7.97
-170 -420 ---- ---- -500 ---- -300 -1100 -170 -420 -150 -420
2: 10.62 10.62 16.97 3.74 3.74 15.38 10.62 15.38 10.62
100 100 ---- ---- 200 ---- -110 -110 130 100 130 100
3: 14.32 4.79 14.32 2.15 14.32 9.03 9.03 9.03 9.03
100 -140 ---- ---- 100 ---- -430 100 50 50 50 50
