EVENT:Morning Side Game Series |SESSION:Sun Mrn (2/2)|SECTION: J
------------------------,------ ------------,-------- --------,-----------------
DATE:February 19, 2012 |SANCTION:R1202002 | 02/19/2012 19:32|EVENT CODE:SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY:Cromwell CT |RATING:Regional |MOVEMENT:ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE: 42.0 |TOP: 3 |MP LIMITS:None/1000 |TOURN:New England KO Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Robert Potvin Donna Cone A 1 . | 1 . 48.50 57.74 1.68***
0.44Red
2 Michael Shore Mayank Mehta B . . | . . 38.00 45.24
3 John Conova Norma Jakominich A 2 . | 2 . 46.50 55.36 1.59Red
4 Linda Whitmarsh Howard Hawkins B . . | . . 42.00 50.00
5 Carol Whitmarsh Sari Lipkin B . 2 | . 2 43.00 51.19 1.48Red
6 David Donald Barbara Besse A . . | . . 44.00 52.38
7 Inge Schuele Barbara Falkin B . . | . . 29.50 35.12
8 Louise Missakian David Herzog B 3 1 | 3 1 44.50 52.98 1.97Red
Totals 336.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 3 0 1- 3 1- 1- 1- 0
50* -490* -430* 490 -430* 430 430 -50
2: 1 1 1 2 3 0 2 2
-150* -150* -150* 150 -100* 100 150 150
3: 1 0 3 3 2 1 0 2
-420* -650* -100* 650 -200* 200 100 420
4: 1- 1- 1- 1- 1- 1- 1- 1-
650* 650* 650* -650 650* -650 -650 -650
5: 2 0 3 1 0 2 1 3
170 -620* 300* -170* -300 -140* 140 620
6: 0 1- 0 3 3 1- 1- 1-
980 -990*-1020* -980* 1020 -990* 990 990
7: 2- - 3 - 0 2 1 2-
100 -100* 630* -100* -630 620* -620 100
8: 3 2 1 0 2 3 0 1
-90 110* 100* 90* -100 250* -250 -110
9: 2 3 3 2 0 1 1 0
-50 400 500* 100* -400* -100 50* -500
10: 2 3 3 2 0 1 1 0
-100 -90 120* 110* 90* -110 100* -120
11: 2 0 2 0 3 3 1 1
-50 -150 100* -150* 150* 150 50* -100
12: 0 1 - - 2 2- 3 2-
-500 -420 -50* -50* 420* 50 500* 50
13: 2 1 2- - 3 - 0 2-
1470*-1470 -1460 1460* 2220* 1460*-2220 -1460
14: 2 1 3 1 3 0 0 2
-420* 420 450 -430* 100* -450* -100 430
15: 3 0 2- - 2 - 1 2-
200* -200 650 -650* -620* -650* 620 650
16: 1 2 0 0 2 3 1 3
-90* 90 -150 -120* 100* 150* -100 120
17: 1- 3 0 3 1- 1- 0 1-
-450 650* -650 -200 450* 450* 200* -450
18: 3 3 0 1 1 0 2 2
50 400* -400 -150 110* -50* 150* -110
19: 1- 0 3 1- 3 1- 1- 0
450 -500* 500 450 -120* -450* -450* 120
20: 2 3 0 2 1 1 1 2
130 200* -200 130 -130* -130* -130* 130
21: 1- 3 3 0 1- 1- 0 1-
170* -140 200* -200 -170 170* 140* -170
22: 2 2 0 3 1 3 1 0
130* 100 -200* 200 -130 600* -100* -600
23: - 2- 2- - 2- 2- - -
400* -400 620* -620 -400 620* 400* -620
24: 2 1 2 1 1 0 2 3
50* -50 50* -50 -50 -420* 50* 420
25: 1 0 2 3 0 3 2 1
100* -300* -100 200* -200 300 110* -110
26: 3 0 0 2 1 3 1 2
200* -730* -200 PASS* PASS 730 -120* 120
27: 1 0 2 3 0 3 2 1
-450* -460* 450 50* -50 460 -420* 420
28: 1- 3 1- 1- 1- 0 0 3
-680* -650* 680 -680* 680 650 -690* 690
Return to Top
EVENT:Flight A KO |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 17, 2012 |SANCTION:R1202002 | 02/19/2012 14:47|EVENT CODE:1721
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 28 |MP LIMITS:6069 Average |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS: 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Franklin Merblum 45.13Gld|Douglas Doub 45.13Gld| |
Bloomfield CT |W Hartford CT | |
1 John Stiefel 45.13Gld|Richard DeMartino 45.13Gld| 4 | 1
Wethersfield CT |Riverside CT | |
Allan Rothenberg 45.13Gld| | |
W Hartford CT | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Rosenthal 3.00Red|Aaron Silverstein 3.00Red| |
New York NY |New York NY | |
2 John Hurd 3.00Red|Joel Wooldridge 3.00Red| 1 |
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Aker 31.59Gld|Brady Richter 31.59Gld| |
Briarcliff NY |Summit NJ | |
3 Geoffrey Brod 31.59Gld|John Malley 31.59Gld| 3 | 2
Avon CT |Pascoag RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen McCallum 3.00Red|Betty Bloom 3.00Red| |
Exeter NH |Duanesburg NY | |
4 Steve Bloom 3.00Red|Cenk Tuncok 3.00Red| 1 |
Duanesburg NY |Amesbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Applebaum 18.05Gld|Lewis Gamerman 18.05Gld| |
Brookline MA |Westwood MA | |
5 Sheila Gabay 18.05Gld|Victor King 18.05Gld| 2 | 3/4
Newton MA |Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anton Tsypkin 3.00Red|Walter Lee 3.00Red| |
Ashland MA (1 wins) |Framingham MA (1 wins) | |
6 Melody Bi 3.00Red|Jiang Gu | 1 |
Ashland MA (1 wins) |Mountain Lakes NJ | |
Alex Perlin 3.00Red| | |
Metuchen NJ (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Binder |Alan Watson | |
Waltham MA |Lexington MA | |
7 Kevin O'Donnell |William Braucher | 0 |
Lynnfield MA |Billerica MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Ehlers 3.00Red|Michael McNamara 3.00Red| |
Montclair NJ |White Plains NY | |
8 Stephen Gladyszak 3.00Red|Ljudmila Kamenova 3.00Red| 1 |
Chelsea MA |South Setauket NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Lau |Bob Gwirtzman | |
Westport CT |Brooklyn NY | |
9 Robert Gordon |Brett Adler | 0 |
Northport NY |Westport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Schneider 18.05Gld|Bernard Schneider 18.05Gld| |
Riverside CT |Riverside CT | |
10 Bob Gorsey 18.05Gld|Neil Montague 18.05Gld| 2 | 3/4
Bedford MA |Swampscott MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Panagopoulos |Robert Woodard | |
Lynn MA |Dover NH | |
11 David Leopold |Howard Piltch | 0 |
Natick MA |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Rasmussen |Pamela Miller | |
Cambridge MA |Cambridge MA | |
12 Rena Lieberman |Yiji Starr | 0 |
North Easton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Elyakin |Kirk Elyakin | |
Monroe Twp NJ |Monroe Twp NJ | |
13 Arnold Kohn |Marilyn Kogan | 0 |
Monroe NJ |Avon-By-The-Sea NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Webb |Philippe Galaski | |
Amherst MA |Amherst MA | |
14 Leo Sartori |Timothy Joder | 0 |
Granby MA |Lanesboro MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Gilman |Barbara Murphy | |
Carlisle MA |Newton MA | |
15 Robin Hillyard |Lance Ribeiro | 0 |
Carlisle MA |Hampstead NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith |David Rock | |
North Granby CT |Westfield MA | |
16 Bruce Downing |Mark Conner | 0 |
New London NH |Grantham NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
Return to Top
EVENT:Sun Morn 299er Swiss |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 19, 2012 |SANCTION:R1202002 | 02/19/2012 14:56|EVENT CODE:1951
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 3 |BDS/RD: 8 |MP LIMITS:300/100 |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Terry Parkerson 0.50Red|Thomas Greehan III 0.50Red| |
Warwick RI |Southborough MA | |
1 Liz Brian 0.50Red|Barbara Roy 0.50Red| A 2 | 38.00 . .
Jamestown RI |Newport RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Inara Larson 0.25Red|Carole Stroud 0.25Red| |
Vernon Rockvl CT |South Windsor CT | |
2 Richard Stroud 0.25Red|Irene Rivers 0.25Red| B 1 | 26.00 . .
South Windsor CT |Vernon CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pauline Murray 1.98Red|Janet Goodhue 1.98Red| |
Berlin CT |Glastonbury CT | |
3 Maureen Mullane 1.98Red|Barbara White 1.98Red| B 3 | 51.00 1 1
Glastonbury CT |Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Werkheiser |Lee Scott | |
Manchester CT |Brooklyn NY | |
4 Diana Dozier |Henry Durchfort | B 0 | 5.00 . .
Edgartown MA |East Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Return to Top
EVENT:Sun Strat A/X Swiss |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 19, 2012 |SANCTION:R1202002 | 02/19/2012 18:51|EVENT CODE:1901
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 8 |BDS/RD: 7 |MP LIMITS:None/5000 |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/X=19
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Lawrence Lau 0.88Red|Brett Adler 0.88Red| |
Westport CT |Westport CT | |
101 Bob Gwirtzman 0.88Red|Robert Gordon 0.88Red| A 2 | 44.00 . .
Brooklyn NY |Northport NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 10.86Gld|David Rock 10.86Gld| |
North Granby CT |Westfield MA | |
102 Mark Conner 10.86Gld|Bruce Downing 10.86Gld| X 5.50| 93.00 6/8 2/3
Grantham NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 1.76Red|Lance Ribeiro 1.76Red| |
Haverhill MA |Hampstead NH | |
103 Charles McLain III 1.76Red|Peter Matthews 1.76Red| X 4 | 75.00 . .
Boston MA |Wellesley MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Montgomery 10.86Gld|Tania Reyes Hiller 10.86Gld| |
West Pittston PA |Shrub Oak NY | |
104 Paul Burnham 10.86Gld|Allan Clamage 10.86Gld| X 5 | 93.00 6/8 2/3
Wilton CT |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Jay Sloofman 1.32Red|Timothy Baird 1.32Red| |
Ardsley NY |White Plains NY | |
105 Dan Hertz 1.32Red|Natalie Hertz 1.32Red| X 3 | 57.00 . .
Harrison NY |Harrison NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Lee 16.54Gld|Melody Bi 10.34Gld| |
Framingham MA (8/8) |Ashland MA (5/8) | |
106 Jiang Gu 16.54Gld|Alex Perlin 12.41Gld| X 4.50| 99.00 4 1
Mountain Lakes NJ (8/8) |Metuchen NJ (6/8) | |
Anton Tsypkin 10.34Gld| | |
Ashland MA (5/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Watson 5.30Gld|Kevin O'Donnell 5.30Gld| |
Lexington MA |Lynnfield MA | |
107 Rick Binder 5.30Gld|William Braucher 5.30Gld| A 4.50| 92.00 9 .
Waltham MA |Billerica MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Applebaum 14.90Gld|Victor King 14.90Gld| |
Brookline MA |Hartford CT | |
108 Sheila Gabay 14.90Gld|Lewis Gamerman 14.90Gld| A 6 | 101.00 3 .
Newton MA |Westwood MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Grant 2.42Red|Mel Colchamiro 2.42Red| |
Tarrytown NY |Merrick NY | |
109 Charles Sharf 2.42Red|Howard Cohen 2.42Red| A 5.50| 87.00 . .
North Baldwin NY |Oceanside NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Borgschulte 1.32Red|Daniel Colatosti 1.32Red| |
Lexington MA |Boca Raton FL | |
110 Cenk Tuncok 1.32Red|Karen McCallum 1.32Red| A 3 | 78.00 . .
Amesbury MA |Exeter NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Condon 1.32Red|Betty Jane Corbani 1.32Red| |
West Redding CT |New Milford CT | |
111 Kenneth Hirshon 1.32Red|Richard Hecht 1.32Red| X 3 | 63.00 . .
Stamford CT |Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Rasmussen 4.73Gld|Pamela Miller 4.73Gld| |
Cambridge MA |Cambridge MA | |
112 Rena Lieberman 4.73Gld|Yiji Starr 4.73Gld| X 3 | 84.00 . 6
North Easton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Panagopoulos 1.76Red|Robert Woodard 1.76Red| |
Lynn MA |Dover NH | |
113 Howard Piltch 1.76Red|David Leopold 1.76Red| A 4 | 72.00 . .
South Bend IN |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wayne Hersey 1.32Red|June Dorion 1.32Red| |
Montpelier VT |Fair Haven VT | |
114 Jeanne McKenzie 1.32Red|Carolyn Weiser 1.32Red| X 3 | 62.00 . .
Medford MA |Woburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Raleigh 1.76Red|Robert Heitzman Jr 1.76Red| |
Suffern NY |Suffern NY | |
115 Howard Sard 1.76Red|Art Brodsky 1.76Red| X 4 | 81.00 . .
Arlington MA |Huntingtn Sta NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McNamara 6.69Gld|William Ehlers 6.69Gld| |
White Plains NY |Montclair NJ | |
116 Ljudmila Kamenova 6.69Gld|Stephen Gladyszak 6.69Gld| A 6 | 93.00 6/8 .
South Setauket NY |Chelsea MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Hummel 1.32Red|Helen Kobernusz 1.32Red| |
Cheshire CT |Madison CT | |
117 Sarah Corning 1.32Red|Constance Graham 1.32Red| X 3 | 62.00 . .
Guilford CT |New Britain CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilda Silverman 0.88Red|Marsha Futterman 0.88Red| |
W Hartford CT |Farmington CT | |
118 Judith Merrill 0.88Red|Tom Joyce 0.88Red| X 2 | 54.00 . .
Wethersfield CT |East Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kirk Elyakin 1.32Red|Marilyn Elyakin 1.32Red| |
Monroe Twp NJ |Monroe Twp NJ | |
119 Marilyn Kogan 1.32Red|Arnold Kohn 1.32Red| X 3 | 61.00 . .
Avon-By-The-Sea NJ |Monroe NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Webb 2.20Red|Philippe Galaski 2.20Red| |
Amherst MA |Amherst MA | |
120 Leo Sartori 2.20Red|Timothy Joder 2.20Red| X 5 | 76.00 . .
Granby MA |Lanesboro MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Reich 4.14Gld|Brian Lewis 4.14Gld| |
Branford CT |Branford CT | |
121 Frederick Townsend III 4.14Gld|Daniel Livingston 4.14Gld| X 3 | 82.00 . 7
Hartford CT |West Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Donald 6.98Gld|Diane Burger 6.98Gld| |
Troy NY |Troy NY | |
122 Robert Neuhart 6.98Gld|Bernard Neuhart 6.98Gld| X 5 | 89.00 12 4
Troy NY |Niskayuna NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hurd 26.49Gld|Joel Wooldridge 26.49Gld| |
New York NY |New York NY | |
123 Andrew Rosenthal 26.49Gld|Aaron Silverstein 26.49Gld| A 6 | 119.00 1 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maeve Lucey 0.44Red|Jill Fouad 0.44Red| |
New Canaan CT |New Canaan CT | |
124 Ofra Blonder 0.44Red|Diane Winiger 0.44Red| X 1 | 38.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hrones Jr 0.44Red|Richard Freedman 0.44Red| |
Needham MA |N Billerica MA | |
125 Arthur Giovannangeli 0.44Red|Wayne Burt 0.44Red| X 1 | 46.00 . .
Dublin NH |Pembroke NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 2.20Red|Barbara Kepple 2.20Red| |
Elkins Park PA |West Chester PA | |
126 Jane Dillenberg 2.20Red|Jerry Goldberg 2.20Red| A 5 | 86.00 . .
New York NY |Yonkers NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Greenwald 1.32Red|Sandra DeMartino 1.32Red| |
Stamford CT |Riverside CT | |
127 Phyllis Bausher 1.32Red|Joyce Stiefel 1.32Red| X 3 | 76.00 . .
West Haven CT |Wethersfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Paull 4.42Gld|Joan Asheroff 4.42Gld| |
East Meadow NY |Melville NY | |
128 Eli Schneider 4.42Gld|Cynthia Schneider 4.42Gld| A 4 | 90.00 11 .
East Brunswick NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph De Gaetano 8.83Gld|William Hunter 8.83Gld| |
Atkinson NH |Peabody MA | |
129 Ken Bloom 8.83Gld|Bill Irvine 8.83Gld| A 4 | 95.00 5 .
Acton MA |Quincy MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Becker 4.82Gld|Larry Bausher 4.82Gld| |
Old Greenwich CT |West Haven CT | |
130 James Streisand 4.82Gld|Luke Gillespie 4.82Gld| A 5 | 91.00 10 .
Sudbury MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debbie Benner 1.32Red|Arthur Crystal 1.32Red| |
Fairfield CT |Fairfield CT | |
131 Richard Zucker 1.32Red|Jeffrey Goldman 1.32Red| A 3 | 80.00 . .
Dobbs Ferry NY |Norwalk CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Gorsey 5.51Gld|Neil Montague 5.51Gld| |
Bedford MA |Swampscott MA | |
132 Bernard Schneider 5.51Gld|Frances Schneider 5.51Gld| X 5 | 86.00 . 5
Riverside CT |Riverside CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Aquino 19.87Gld|John McLaughlin 19.87Gld| |
Jamaica Plain MA |Melrose MA | |
133 Lloyd Arvedon 19.87Gld|Richard Budd 19.87Gld| A 7 | 115.00 2 .
Natick MA |Portland ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 131.00 2620.00
Return to Top
EVENT:Sun Strat B/C Swiss |Page: 1
------------------------,---------------------,-----------------,----- ---------
DATE:February 19, 2012 |SANCTION:R1202002 | 02/19/2012 19:19|EVENT CODE:1902
---------------------,-- --------------------- -----------,----- ---------------
CITY:Cromwell CT |RATING:Regional |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 8 |BDS/RD: 7 |MP LIMITS:3000/750 |TOURN:New England KO Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=40/C=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Marcia West 2.82Red|Paula Najarian 2.82Red| |
Charlestown RI |East Greenwich RI | |
41 Shirley Derrah 2.82Red|Robert Derrah 2.82Red| C 4.50| 86.00 . 4
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 0.99Red|Nat Zucker 0.99Red| |
East Brunswick NJ |E Brunswick NJ | |
42 Patricia Worthley 0.99Red|Curtis Barton 0.99Red| B 3 | 85.00 . .
Andover MA |Chelmsford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Robbins 4.50Gld|Rachel Brown 4.50Gld| |
Windsor CT |Bloomfield CT | |
43 Claudia Hurley 4.50Gld|Yeong-Long Shiue 4.50Gld| B 5 | 100.00 6 .
Westfield MA |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margery Gussak 1.32Red|Mary Murphy 1.32Red| |
Manchester CT |Glastonbury CT | |
44 Norma Healy 1.32Red|Patricia Schackner 1.32Red| C 4 | 75.00 . .
Manchester CT |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glen Perry 0.99Red|Vito Ramundo 0.99Red| |
Voorheesville NY |Schnectady NY | |
45 Richard Bobilin 0.99Red|Kay Lang 0.99Red| C 3 | 71.00 . .
Fonda NY |Albany NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bunny Kliman 2.53Gld|Ausra Geaski 2.53Gld| |
West Simsbury CT |Manchester CT | |
46 James Osofsky 2.53Gld|Michael Heider 2.53Gld| B 5 | 90.00 11/12 .
Florence MA |Redding CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Nix 0.99Red|Mary Ellen McGuire 0.99Red| |
Darien CT |Norwalk CT | |
47 Marilyn Tjader 0.99Red|Martha Hathaway 0.99Red| C 3 | 65.00 . .
Darien CT |Norwalk CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Condon Jr 0.99Red|Jane Young 0.99Red| |
Greenwich CT |Greenwich CT | |
48 Mary Leinbach 0.99Red|Khalid AlDoori 0.99Red| C 3 | 60.00 . .
Greenwich CT |Harrison NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Earel 1.49Red|Gail Carroll 1.49Red| |
Milford CT |Bethany CT | |
49 William Titley 1.49Red|Lenny Russman 1.49Red| B 4.50| 74.00 . .
Woodbury CT |Madison CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 0.99Red|Valerie Vaughan 0.99Red| |
New York NY |New York NY | |
50 Diane Storey 0.99Red|Marvin Lerman 0.99Red| C 3 | 79.00 . .
Westport CT |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Finlay 0.66Red|Judy Williams 0.66Red| |
Southbury CT |Patterson NY | |
51 George Holland 0.66Red|Carl Palmer 0.66Red| B 2 | 43.00 . .
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Molwitz 0.99Red|Luisa Kelso 0.99Red| |
New Canaan CT |Wilton CT | |
52 Suzanne Goldstein 0.99Red|J. Gail Schulze 0.99Red| C 3 | 73.00 . .
Westport CT |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toby Schuman 0.83Red|Jean Mazo 0.83Red| |
W Hartford CT |W Hartford CT | |
53 Arthur Schuman 0.83Red|Eugene Mazo 0.83Red| C 2.50| 60.00 . .
West Hartford CT |West Hartford CT | |
