Friday Gold Rush Pairs (1st Session)
Friday Daylight Stratified A/B Pairs (1st Session)
Friday Gold Rush Pairs (2nd Session)
Friday Afternoon Side Game
Friday Open Pairs (1st Session)
Friday Daylight Stratified A/B Pairs (2nd Session)
Friday Compact KO Bracket 1
Friday Compact KO Bracket 2
Friday Afternoon Swiss Teams
Friday Open Pairs (2nd Session)
Friday Evening Side Game
Friday Evening 299er Pairs
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Nicholas Blazensky Sandra Blazensky B . . . 70.46 41.94 B - 1 - E-W
2 Alyce Rusiloski Rosemary Cournoyer C 1 1 1 98.45 58.60 1.65Gold B - 2 - E-W
3 Fred Muise Dianne Muise A 2 . . 89.73 53.41 1.16Red A - 3 - N-S
4 Andrew Lebeau Joan Ross B . . . 80.42 47.87 B - 4 - E-W
5 Michael Wavada Susan Rudd A . . . 79.29 47.20 B - 5 - E-W
6 Jean Wood Elizabeth Kimnach C 3 2 . 87.76 52.24 0.84Red B - 6 - E-W
7 Joseph Brouillard Linda Ahrens A . . . 83.43 49.66 B - 7 - E-W
8 Margaret Winslow Sandra Walters B 4/5 3/4 . 85.86 51.11 0.51Red B - 8 - E-W
9 Leon Lombardi Sara Lombardi C . . . 80.02 47.63 B - 9 - E-W
10 Terry Kay Bargar Richard Bargar B 4/5 3/4 . 85.86 51.11 0.51Red A - 9 - N-S
Totals 841.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 6.36 6.36 1.21 0.07 3-
200 ---- ---- 200 420 ---- 420 170 50 200
2> 2.36 5.79 5.79 5.79 0.07 2.36 2.36
-450 ---- ---- -420 -420 ---- -420 -480 -450 -450
3> 3- 5.79 1.21 1.21 1.21 6.93 4.64
PASS ---- ---- 90 -50 ---- -50 -50 120 80
4> 1.21 3- 1.21 6.93 5.79 1.21 4.64
---- -140 ---- ---- -110 -140 200 100 -140 -100
5> 2.93 1.21 4.64 0.07 6.93 2.93 5.79
---- -140 ---- ---- -150 -130 -300 110 -140 -120
6> 5.79 0.64 4.07 2.36 0.64 6.93 4.07
---- 140 ---- ---- -170 -50 -140 -170 200 -50
7> 3- 3- 1.21 5.79 3- 6.93 0.07
-200 -200 -730 ---- ---- -140 ---- -200 -100 -800
8> 0.64 4.07 4.07 4.07 4.07 6.93 0.64
-420 50 50 ---- ---- 50 ---- 50 100 -420
9> 3- 4.64 1.21 5.79 6.93 0.07 2.36
-50 90 -140 ---- ---- 100 ---- 300 -150 -110
10> 4.07 5.79 0.64 4.07 0.64 2.36 6.93
-180 ---- -150 -630 ---- ---- -180 -630 -600 200
11> 6.93 3- 1.79 5.21 1.79 0.07 5.21
420 ---- 50 -50 ---- ---- 140 -50 -170 140
12> 2.36 6.93 3- 5.21 5.21 0.64 0.64
-450 ---- 100 -210 ---- ---- -170 -170 -480 -480
13> 3- 0.64 6.36 0.64 3- 6.36 3-
-710 -1460 -680 -1460 -710 ---- ---- ---- -680 -710
14> 5.79 0.07 2.36 2.36 5.79 2.36 5.79
140 -100 -50 -50 140 ---- ---- ---- -50 140
15> 2.36 6.93 5.21 0.07 2.36 2.36 5.21
50 620 100 -100 50 ---- ---- ---- 50 100
16> 0.64 5.79 6.93 2.93 4.64 2.93 0.64
-50 200 ---- 400 130 150 ---- ---- 130 -50
17> 0.07 6.93 5.79 2.93 2.93 2.93 2.93
-450 50 ---- -170 -420 -420 ---- ---- -420 -420
18> 6.93 2.36 0.64 5.21 0.64 3- 5.21
-100 -230 ---- -420 -170 -420 ---- ---- -200 -170
19> 2 7 6 1 0 3- 3- 5
-620 100 -170 -630 -660 -600 -600 ---- ---- -200
20> 2 4- 1 4- 6 7 0 3
-200 -130 -600 -130 100 300 -630 ---- ---- -150
21> 5- 7 1 3 3 0 5- 3
50 100 -120 -90 -90 -400 50 ---- ---- -90
22> 0.07 5.21 1.79 3- 5.21 1.79 6.93
-250 200 -50 ---- 100 200 -50 300 ---- ----
23> 2.36 2.36 2.36 2.36 2.36 5.79 6.93
-110 -110 -110 ---- -110 -110 -100 100 ---- ----
24> 0.07 1.21 6.36 6.36 2.36 4.64 3-
-140 110 420 ---- 420 120 150 140 ---- ----
25> 4 7 4 1 6 2 4 0
---- -110 70 -110 -150 -90 -120 -110 -170 ----
26> 7 0 6 3 4- 4- 1 2
---- 130 -500 110 -170 -140 -140 -300 -200 ----
27> 3 7 4- 1 1 1 6 4-
---- 50 150 90 -110 -110 -110 100 90 ----
28> 2.36 0.07 5.21 3- 5.21 1.21 6.93
---- ---- -130 -550 50 -110 50 -140 150 ----
29> 6.93 2.93 2.93 5.79 0.07 2.93 2.93
---- ---- 500 200 200 300 100 200 200 ----
30> 0.07 6.93 3- 1.79 1.79 4.64 5.79
---- ---- -460 -200 -430 -450 -450 -420 -210 ----
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Barry Buehler Lawrence Eppler B 4 2 . 92.64 55.14 0.84Red A - 1 - N-S
2 Mary Meyer Paula Pendergast C . . . 68.61 40.84 A - 2 - N-S
3 Dorothy Lamson Margaret Koshgarian B 1 1 . 110.23 65.61 1.65Gold B - 3 - E-W
4 Richard Healy Gene Flynn C . . 2 82.64 49.19 0.62Red A - 4 - N-S
5 Beatrice Karger Marie Collins A 3 . . 96.15 57.23 0.83Red A - 5 - N-S
6 Diane Lambert Joseph Russo C . . . 67.36 40.10 A - 6 - N-S
7 Gerald Holland Joel Berman A 2 . . 98.13 58.41 1.16Red A - 7 - N-S
8 Eileen Poirier M Barbara Perry C . . . 48.54 28.89 A - 8 - N-S
9 Jeffrey Colton Barbara Colton C . 3 1 91.67 54.57 0.89Red One Session
Totals 755.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 0.64 5.79 3- 6.93 0.64 3-
-200 ---- -420 ---- -170 -200 -50 -420 -200 ----
2> 4.64 1.21 6.93 1.21 4.64 1.21 4.64
450 ---- 420 ---- 480 420 450 420 450 ----
3> 3- 5.79 5.79 1.21 0.07 5.79 2.36
PASS ---- 50 ---- 50 -90 -120 50 -80 ----
4> 0.07 5.79 1.21 5.79 3- 2.36 5.79
-200 140 ---- -100 ---- 140 110 100 140 ----
5> 6.93 4.07 0.07 4.07 5.79 1.21 2.36
300 140 ---- -110 ---- 140 150 120 130 ----
6> 4.64 1.21 6.36 0.07 6.36 2.93 2.93
140 -140 ---- 170 ---- -200 170 50 50 ----
7> 3- 3- 5.79 0.07 6.93 1.21 3-
200 200 730 ---- 100 ---- 800 140 200 ----
8> 2.93 2.93 2.93 0.07 6.36 2.93 6.36
-50 -50 -50 ---- -100 ---- 420 -50 420 ----
9> 2.36 0.07 5.79 6.93 4.64 1.21 3-
-90 -300 140 ---- 150 ---- 110 -100 50 ----
10> 6.36 1.21 4.64 6.36 0.07 2.93 2.93
630 150 600 630 ---- -200 ---- 180 180 ----
11> 5.21 3- 6.93 5.21 1.79 0.07 1.79
50 -50 170 50 ---- -140 ---- -420 -140 ----
12> 1.79 0.07 6.36 3- 6.36 4.64 1.79
170 -100 480 210 ---- 480 ---- 450 170 ----
13> 0.64 0.64 6.36 3- 3- 3- 6.36
680 680 1460 710 710 ---- 710 ---- 1460 ----
14> 4.64 4.64 4.64 1.21 1.21 1.21 6.93
50 50 50 -140 -140 ---- -140 ---- 100 ----
15> 1.79 4.64 6.93 1.79 4.64 4.64 0.07
-100 -50 100 -100 -50 ---- -50 ---- -620 ----
16> 4.07 0.07 6.36 4.07 6.36 2.36 1.21
-130 -400 50 -130 50 -150 ---- -200 ---- ----
17> 4.07 1.21 4.07 4.07 6.93 4.07 0.07
420 170 420 420 450 420 ---- -50 ---- ----
18> 3- 6.36 1.79 1.79 0.07 6.36 4.64
200 420 170 170 100 420 ---- 230 ---- ----
19> 6 2 7 5 3- 0 3- 1
630 200 660 620 600 -100 600 ---- 170 ----
20> 2- 4 1 5 0 2- 7 6
130 150 -100 200 -300 130 630 ---- 600 ----
21> 4 4 4 1- 7 0 1- 6
90 90 90 -50 400 -100 -50 ---- 120 ----
22> 3- 6.93 1.79 1.79 5.21 5.21 0.07
---- -100 250 -200 -200 50 50 -300 ---- ----
23> 4.64 4.64 4.64 4.64 1.21 4.64 0.07
---- 110 110 110 110 100 110 -100 ---- ----
24> 0.64 6.93 4.64 5.79 2.36 0.64 3-
---- -420 140 -120 -110 -150 -420 -140 ---- ----
25> 6 1 3 5 0 3 3 7
150 ---- 90 110 120 -70 110 110 170 ----
26> 4 2- 0 2- 7 6 1 5
170 ---- 140 -130 140 500 300 -110 200 ----
27> 6 6 4 6 0 1 2- 2-
110 ---- 110 -50 110 -150 -100 -90 -90 ----
28> 3- 1.79 4.64 5.79 6.93 0.07 1.79
---- 110 ---- -50 130 140 550 -150 -50 ----
29> 1.21 6.93 0.07 4.07 4.07 4.07 4.07
---- -300 ---- -100 -500 -200 -200 -200 -200 ----
30> 5.21 5.21 6.93 2.36 0.07 1.21 3-
---- 450 ---- 450 460 420 200 210 430 ----
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Dorothy Briggs Christine Pettingell B . . . 81.29 48.39 C - 1 - E-W
2 Michael Rowlands Charlotte Rowlands C 4 3 1 84.43 50.26 0.77Red C - 2 - E-W
3 Carol Costigan Eleanor Forrest A . . . 77.74 46.27 B - 3 - N-S
4 Michael McDonald Tom Floyd B 2 2 . 92.57 55.10 1.10Red C - 4 - E-W
5 Alan Koseff Maureen Koseff A 3 . . 90.29 53.74 0.79Red C - 5 - E-W
6 Ronald Larkin Barbara Cohen C . . . 82.64 49.19 C - 6 - E-W
7 Gail Farrish Annmarie Stanton B 1 1 . 99.64 59.31 1.57Gold C - 7 - E-W
8 David Crossley John Lombardo B . . . 70.14 41.75 C - 8 - E-W
9 Ronald Matlin Anne Matlin C . . . 77.00 45.83 B - 9 - N-S
Totals 755.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 0 5 3 5 5 1 2
420 ---- 50 200 170 200 200 130 140
2> 1 6 6 3- 3- 1 6 1
-480 ---- -420 -420 -450 -450 -480 -420 -480
3> 3 - - 5 7 5 5 2
-50 ---- -100 -100 90 200 90 90 -80
4> - 4 6- 6- 2 5 - 3
-140 -100 ---- 100 100 -120 90 -140 -110
5> 5 5 3 7 - 2 - 5
-110 -110 ---- -140 -100 -170 -150 -170 -110
6> 3 3 7 3 - 5- 5- -
-50 -50 ---- 200 -50 -100 140 140 -100
7> 1 3- 3- 0 5- 7 2 5-
-170 -100 -100 ---- -200 110 140 -140 110
8> 4 6 1- 0 7 4 1- 4
50 100 -420 ---- -450 150 50 -420 50
9> 6 0 2- 5 2- 7 2- 2-
110 -50 90 ---- 100 90 200 90 90
10> - 4 4 4 4 4 - 7
-660 -630 -630 -630 ---- -630 -630 -660 -600
11> 5- 5- 2 5- 1 3 5- 0
140 140 -50 140 ---- -100 50 140 -150
12> 2 5 7 2 2 6 2 2
-480 -420 -200 -480 ---- -480 -230 -480 -480
13> 7 2- 6 4 1 5 2- 0
-620 -680 -640 -660 -710 ---- -650 -680 -1430
14> 2 5- 0 2 5- 5- 2 5-
-50 140 -110 -50 140 ---- 140 -50 140
15> 6 3 3 6 3 1 0 6
100 50 50 100 50 ---- -100 -590 100
16> 7 2 - 3- 5- 3- - 5-
430 110 -50 130 150 130 ---- -50 150
17> 2- 2- 7 5- 2- 5- 0 2-
-420 -420 50 -170 -420 -170 ---- -590 -420
18> 4 2- 6 - 5 2- 7 -
-170 -200 140 -420 -100 -200 ---- 170 -420
19> 0 4 7 2- 6 5 1 2-
-660 -210 200 -600 -140 -170 -630 ---- -600
20> 2- 6 2- 0 7 1 4 5
-130 100 -130 -600 200 -200 -120 ---- -110
21> 5- 1 3 1 1 4 7 5-
50 -400 -200 -400 -400 PASS 100 ---- 50
22> 1- 4 1- 5- 7 0 3 5-
-100 110 -100 130 510 -200 100 130 ----
23> 3 1 0 7 5- 3 5- 3
-110 -130 -200 300 -100 -110 -100 -110 ----
24> 1.79 6.93 0.07 1.79 4.64 4.64 4.64
-50 420 NP -100 -50 140 140 140 ----
25> 6 2- 6 4 1 0 6 2-
---- -50 -110 -50 -100 -140 -150 -50 -110
26> 0 4 3 1 5- 7 2 5-
---- -790 90 -100 -300 110 200 -140 110
27> 1- 4- 6- 1- 6- 1- 4- 1-
---- -110 -90 50 -110 50 -110 -90 -110
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Clinton Wright Ron Noble B 1 1 . 105.00 62.50 1.57Gold B - 1 - N-S
2 Debra Murphy Eileen Lombardi C . . . 68.21 40.60 B - 2 - N-S
3 Elaine O'Neill Dorothy Rossi A . . . 86.21 51.32 C - 3 - E-W
4 David Idell Raymond Mathieu B 4 2 . 91.86 54.68 0.79Red B - 4 - N-S
5 Carol Schwarzmann Judy Pollack A 3 . . 92.57 55.10 0.79Red B - 5 - N-S
6 Marie Strumolo Linda Travers C . . . 65.86 39.20 B - 6 - N-S
7 Eugene Weinberg Norbert Fessel A 2 . . 99.20 59.05 1.10Red B - 7 - N-S
8 Hoyt Goodrich Sara Goodrich B . . . 76.36 45.45 B - 8 - N-S
9 Judy Caccioli Ray Luning C . . 1 71.43 42.52 0.77Red One Session
Totals 756.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 2 2 7 6 2 5 4
-420 -200 ---- -200 -50 -130 -200 -140 -170
2> 6 3- 6 1 1 1 6 3-
480 450 ---- 480 420 420 420 480 450
3> 4 0 2 6- 2 6- 5 2
50 -200 ---- -90 100 -90 100 80 -90
4> 5 3 2 6- - 4 - 6-
120 100 -90 ---- 140 -100 110 -100 140
5> 6- 2 5 6- 4 2 0 2
170 110 150 ---- 170 140 110 100 110
6> 6- 4 1- 1- 0 6- 4 4
100 50 -140 ---- -140 -200 100 50 50
7> 3- 0 3- 5 1- 7 6 1-
100 -140 100 140 ---- -110 200 170 -110
8> 1 3 5- 5- 3 7 3 0
-100 -50 420 420 ---- -50 450 -50 -150
9> 7 0 4- 4- 4- 2 1 4-
50 -200 -90 -90 ---- -90 -100 -110 -90
10> 3 3 6- 3 0 6- 3 3
630 630 660 630 600 ---- 660 630 630
11> 4 5 1- 1- 7 1- 6 1-
-50 50 -140 -140 150 ---- -140 100 -140
12> 1 0 5 5 5 5 5 2
230 200 480 480 480 ---- 480 480 420
13> 1 4- 3 7 6 0 4- 2
640 680 660 1430 710 620 ---- 680 650
14> 7 5 5 1- 1- 5 1- 1-
110 50 50 -140 -140 50 ---- -140 -140
15> 4 7 1 1 4 1 4 6
-50 590 -100 -100 -50 -100 ---- -50 100
16> 6- 3- 1- 1- 0 3- 5 6-
50 -130 -150 -150 -430 -130 -110 ---- 50
17> 7 1- 4- 4- 4- 1- 4- 0
590 170 420 420 420 170 420 ---- -50
18> 0 6- 6- 2 3 4- 4- 1
-170 420 420 100 170 200 200 ---- -140
19> 4- 4- 1 7 2 3 6 0
600 600 140 660 170 210 630 -200 ----
20> 7 2 0 4- 6 1 3 4-
600 110 -200 130 200 -100 120 130 ----
21> 6 1- 6 1- 3 6 0 4
400 -50 400 -50 PASS 400 -100 200 ----
22> 0 5- 7 3 4 5- 1- 1-
---- -510 100 200 -110 -100 100 -130 -130
23> 1- 4 4 6 1- 7 4 0
---- 100 110 110 130 100 200 110 -300
24> 5.21 5.21 2.36 0.07 2.36 4.20 2.36 6.93
---- 50 50 -140 -420 -140 AVE+ -140 100
25> 3 6 1 7 4- 1 1 4-
100 ---- 140 50 150 110 50 50 110
26> 6 1- 7 0 3 5 4 1-
300 ---- -110 790 -200 -90 140 100 -110
27> 5- - 5- 5- 2- 2- - 5-
110 ---- -50 110 110 90 90 -50 110
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Ronald Agel Kenneth Bernstein B 1 1 . 116.00 69.05 1.57Gold D - 1 - E-W
2 Nora Schneider Elaine Sheeran C . . 1 77.50 46.13 0.77Red D - 2 - E-W
3 Craig Heim Charles Palaces A . . . 75.00 44.64 D - 3 - E-W
4 Kathryn Buckley Liz Brian C . . . 77.00 45.83 D - 4 - E-W
5 Ralph Desmond Judith Grace B 4 . . 80.50 47.92 0.55Red D - 5 - E-W
6 Carol McCullough Sisan Smallman C . . . 75.00 44.64 D - 6 - E-W
7 Raymond Cieslak Carole Goldman A . . . 77.50 46.13 D - 7 - E-W
8 Barbara Laterra Valerie Roy B 3 2 . 82.00 48.81 0.79Red D - 8 - E-W
9 Virginia Higgins Etta Iannone A 2 . . 95.50 56.85 1.10Red D - 9 - E-W
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 0 7 4- 6 2 2 2
200 ---- 100 460 200 420 170 170 170
2> 2 3- 5 6- 3- - 6- -
-430 ---- -420 -230 50 -420 -450 50 -450
3> 7 1- 0 6 4- 4- 3 1-
200 ---- -100 -150 110 100 100 -50 -100
4> 7 4 1- 0 6 4 1- 4
300 100 ---- 90 -110 200 100 90 100
5> 6 1 1 6 3- 1 3- 6
-130 -170 ---- -170 -130 -140 -170 -140 -130
6> 7 3- 0 3- 1 3- 3- 6
500 140 ---- -300 140 -50 140 140 170
7> 4 1 4 2 4 6- 0 6-
-100 -200 -100 ---- -170 -100 110 -870 110
8> 1- 6- 3 6- 1- 0 4- 4-
-420 100 -200 ---- 100 -420 -450 50 50
9> 4- 1- 7 3 6 1- 0 4-
100 -50 300 ---- 90 200 -50 -110 100
10> 2- 2- 6- 2- 2- 2- 6- 2-
-630 -630 -600 -630 ---- -630 -630 -600 -630
11> 7 2 3 1 0 6 4- 4-
140 -110 -50 -150 ---- -170 130 50 50
12> 4 7 1- 1- 6 1- 5 1-
-450 -130 -480 -480 ---- -230 -480 -300 -480
13> 4- 2 0 1 4- 7 4- 4-
-710 -1390 -1460 -1440 -710 ---- -230 -710 -710
14> 5- - 2- 5- 5- - 2- 5-
140 -50 100 140 140 ---- -50 100 140
15> 7 5- 2 - - 3- 5- 3-
100 50 -200 -420 -420 ---- -100 50 -100
16> 7 1 4- 6 3 4- 2 0
570 110 400 430 150 400 ---- 120 100
17> 6- 4- 4- 6- 2 0 2 2
50 -170 -170 50 -420 -450 ---- -420 -420
18> 1 5 6- 1 3- 1 3- 6-
-420 -170 140 -420 -200 -420 ---- -200 140
19> 3- 3- 3- 3- 6 0 1 7
100 100 100 100 200 -660 -600 ---- 300
20> 7 3 0 3 1 6 3 5
80 -130 -200 -130 -150 PASS -130 ---- -100
21> 4 6 2 0 1 4 4 7
100 150 50 -400 -110 100 100 ---- 200
22> 3 5 3 7 1 0 6 3
130 150 130 400 100 -110 300 130 ----
23> 6 - 3- 3- - 3- 7 3-
-100 -130 -110 -110 -130 -110 110 -110 ----
24> 4 2 2 5- 2 5- 0 7
140 -50 -50 400 -50 400 -100 420 ----
25> 5 4 1- 1- 1- 6 1- 7
---- -80 -110 -140 -140 -140 70 -140 400
26> 1- 6 7 3- 3- 5 1- 0
---- -100 110 200 90 90 100 -100 -200
27> 3- 1 6 7 1 1 5 3-
---- -90 -110 50 110 -110 -110 -80 -90
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Paul Kelley Mary Kelley B 2/3 2/3 . 94.50 56.25 0.95Red C - 1 - N-S
2 Patricia Kelleher Marge Bradley C . . . 78.00 46.43 C - 2 - N-S
3 Joan O'Leary John Dragich A . . . 87.00 51.79 C - 3 - N-S
4 Carol Critchell Barbara Cook B 1 1 . 96.00 57.14 1.57Gold C - 4 - N-S
5 Peter Valiante Daniel Button A 4 . . 91.50 54.46 0.55Red C - 5 - N-S
6 Nancy Cyr-Larson Carolyn Chirnside C . . 1 79.50 47.32 0.77Red One Session
7 Clayton Cox Emily Gardner B . . . 80.00 47.62 C - 7 - N-S
8 Sarah Widhu Steven Diamond B 2/3 2/3 . 94.50 56.25 0.95Red C - 8 - N-S
9 Beatrice Martini Rose Gergel C . . . 55.00 32.74 C - 9 - N-S
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 1 5 7 5 0 5 2-
-200 -420 ---- -170 -100 -170 -460 -170 -200
2> 5 3- 6- 3- - 2 6- -
430 420 ---- 450 420 -50 230 450 -50
3> 0 2- 2- 5- 4 7 5- 1
-200 -100 ---- -100 100 50 150 100 -110
4> 1 3 3 5- 5- 3 7 0
-200 -100 -100 ---- -90 -90 -100 110 -300
5> 3- 6 6 3- 6 1 1 1
140 170 170 ---- 140 170 130 130 130
6> 6 3- 3- 3- 7 1 3- 0
50 -140 -140 ---- -140 300 -170 -140 -500
7> 6 - 3 7 - 5 3 3
200 -110 100 870 ---- -110 170 100 100
8> - 7 4 2- 2- - 5- 5-
-100 450 200 -50 ---- -50 -100 420 420
9> 5- 5- 0 7 2- 4 2- 1
50 50 -300 110 ---- -100 -90 -100 -200
10> 4- - - 4- 4- 4- 4- 4-
630 600 600 630 630 ---- 630 630 630
11> 1 4 2- 6 2- 0 7 5
-130 50 -50 150 -50 ---- -140 170 110
12> 5- 5- 2 5- 5- 3 1 0
480 480 300 480 480 ---- 450 230 130
13> 7 2- 6 2- 2- 2- 5 0
1460 710 1440 710 710 710 ---- 1390 230
14> 4- 4- 1- 1- 1- 1- 6- 6-
-100 -100 -140 -140 -140 -140 ---- 50 50
15> 5 1- 6- 3- 6- 0 1- 3-
200 -50 420 100 420 -100 ---- -50 100
16> 5 1 7 4 0 2- 6 2-
-120 -430 -100 -150 -570 -400 -110 ---- -400
17> 5 - 5 5 - 7 2- 2-
420 -50 420 420 -50 450 170 ---- 170
18> 3- 6 - 3- 6 6 2 -
200 420 -140 200 420 420 170 ---- -140
19> 3- 0 1 3- 7 3- 6 3-
-100 -300 -200 -100 660 -100 600 -100 ----
20> 4 2 6 0 1 4 4 7
130 100 150 -80 PASS 130 130 200 ----
21> 7 0 6 3 3 1 3 5
400 -200 110 -100 -100 -150 -100 -50 ----
22> 6 4 7 2 1 4 4 0
---- -100 -130 110 -150 -300 -130 -130 -400
23> 6- 1 3- 6- 0 3- 3- 3-
---- 130 100 110 130 -110 110 110 110
24> 5 3 1- 5 7 5 0 1-
---- 50 -140 -400 50 100 50 -420 -400
25> 5- 5- 2 1 3 5- 5- 0
140 ---- 140 80 -70 110 140 140 -400
26> 3- 3- 5- 2 1 5- 0 7
-90 ---- -90 100 -100 -110 100 -200 200
27> 0 6 3- 6 6 2 1 3-
-110 ---- 110 90 110 110 80 -50 90
EVENT>Friday Gold Rush Pairs |SESSION>First |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/02/2011 21:45|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/100 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
