Friday Flight A KO
Sunday Morning 299er Swiss Teams
Sunday Swiss Bracket 1
Sunday Swiss Bracket 2
Sunday Swiss Bracket 3
Sunday Swiss Bracket 4
Sunday Swiss Bracket 5
Sunday Swiss Bracket 6
Sunday Swiss Bracket 7
Sunday Swiss Bracket 8
Sunday Swiss Bracket 9
EVENT>Fri Flight A KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2011 |SANCTION>R1106002 | 06/26/2011 14:33|EVENT CODE>2421
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 28 |MP LIMITS>7355 Average |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Richard DeMartino 40.34Gld|Geoffrey Brod 40.34Gld| |
Riverside CT |Avon CT | |
1 Steve Bloom 40.34Gld|Betty Bloom 40.34Gld| 4 | 1
Duanesburg NY |Duanesburg NY | |
Allan Rothenberg 40.34Gld|Stephen Earl 40.34Gld| |
W Hartford CT |Avon CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Doub 4.50Red|Franklin Merblum 4.50Red| |
W Hartford CT |Bloomfield CT | |
2 David Becher 4.50Red|Alan Watson 4.50Red| 1.50|
Peabody MA |Lexington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti |John Malley | |
Waltham MA (0 wins) |Pascoag RI (0 wins) | |
3 Sheila Gabay |Victor King | 0 |
Newton MA (0 wins) |Littleton CO (0 wins) | |
Alan Applebaum | | |
Brookline MA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Marcus |Richard Budd | |
Waltham MA |Portland ME | |
4 Rick Binder |William Braucher | 0 |
Waltham MA |Billerica MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Kaplan 16.14Gld|Adam Grossack 16.14Gld| |
New Port Richey FL |Newton MA | |
5 Adam Parrish 16.14Gld|Mel Colchamiro 16.14Gld| 1 | 3/4
Arlington MA |Merrick NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Gamerman 28.24Gld|Anton Tsypkin 28.24Gld| |
Westwood MA |Ashland MA | |
6 Melody Bi 28.24Gld|Jiang Gu 28.24Gld| 2.50| 2
Ashland MA |Mountain Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Panagopoulos |Richard Freedman | |
Lynn MA (0 wins) |N Billerica MA (0 wins) | |
7 David Leopold |Stan Schenker | 0 |
Natick MA (0 wins) |Reston VA (0 wins) | |
Howard Piltch |Bud Hinckley | |
South Bend IN (0 wins) |South Bend IN (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rena Lieberman |William Hunter | |
North Easton MA |Peabody MA | |
8 Shome Mukherjee |Yiji Starr | 0 |
Randolph MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 16.14Gld|Brenda Montague 16.14Gld| |
Haverhill MA |Swampscott MA | |
9 Neil Montague 16.14Gld|Bob Gorsey 16.14Gld| 1.50| 3/4
Swampscott MA |Bedford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Gladyszak 3.00Red|Ann Borgschulte 3.00Red| |
Chelsea MA |Lexington MA | |
10 Elayne Kadis 3.00Red|Kenneth Kadis 3.00Red| 1 |
Brookline MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag |Ellen Dilbert | |
Warwick RI |Waltham MA | |
11 Christopher Apitz |Ann Baum | 0 |
Waltham MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
EVENT>Sun 299er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 18:09|EVENT CODE>2651
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200/100 |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Fred Wingerath 2.12Red|Richard Woerner 2.12Red| |
Winchester MA |Wellesley MA | |
1 Elizabeth Kimnach 2.12Red|Jean Wood 2.12Red| C 4 | 54.00 2 2 1
Lincoln MA |Concord MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Briggs 0.19Red|Christine Pettingell 0.19Red| |
Sudbury MA |Sudbury MA | |
2 Sarah Widhu 0.19Red|Steven Diamond 0.19Red| B 1 | 32.00 . . .
Nashua NH |Shrewsbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Matlin 1.42Red|Anne Matlin 1.42Red| |
Lexington MA |Lexington MA | |
3 Trish Webb 1.42Red|Dean Dubofsky 1.42Red| C 3 | 47.00 3/4 3 2
Arlington MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Fronapfel 1.07Red|Richard Fronapfel 1.07Red| |
Danbury CT |Danbury CT | |
4 Georgeann Kishner 1.07Red|Stanley Kishner 1.07Red| C 2 | 44.00 . 4 .
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edith Alpers 1.39Red|Mark Greenberg 1.39Red| |
Natick MA |Newton MA | |
5 Hank Shulman 1.39Red|Shirley Wertheim 1.39Red| A 3 | 47.00 3/4 . .
Newton MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marsha Addis 0.19Red|Marlene Farbman 0.19Red| |
Holden MA |Holden MA | |
6 Ira Gregerman 0.19Red|Minna Gregerman 0.19Red| C 1 | 34.00 . . .
Holden MA |Holden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janine Corwin 2.83Red|Anthony Lee 2.83Red| |
Brookline MA |Cambridge MA | |
7 Elizabeth Gompels 2.83Red|Kevin Mayew 2.83Red| B 3 | 55.00 1 1 .
Newton MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Perry |Paula Tate | |
Ashford CT |Coventry CT | |
8 Mary Shinoski |Barbara Hood | C 0 | 19.00 . . .
Ashford CT |Ashford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
C. Mary Mauterstock 0.38Red|Carolyn Coleman 0.38Red| |
Brewster MA |South Orleans MA | |
9 Beatrice Phear 0.38Red|Cecily Greenaway 0.38Red| B 2 | 34.00 . . .
West Tisbury MA |Vineyard Haven MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Eakman 0.19Red|Muriel Henderson 0.19Red| |
Stow MA |Boxborough MA | |
10 Michael Howard 0.19Red|Mark True 0.19Red| B 1 | 34.00 . . .
Burlington MA |North Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
EVENT>Sun Swiss Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 17:58|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 19
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Richard Freedman 18.46Gld|Dean Panagopoulos 18.46Gld| |
N Billerica MA (5/7) |Lynn MA (5/7) | |
1 Howard Piltch 18.46Gld|Bud Hinckley 18.46Gld| 6 | 104.00 1
South Bend IN (5/7) |South Bend IN (5/7) | |
Stan Schenker 14.77Gld|Allan Clamage 14.77Gld| |
Reston VA (4/7) |Stamford CT (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Marshall 1.50Red|Bob Rebelein 1.50Red| |
Port Chester NY |Poughkeepsie NY | |
2 Richard Wieland 1.50Red|Harold Feldheim 1.50Red| 3 | 56.00
Redding CT |Hamden CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirish Nanavati 0.50Red|Edward Hayes 0.50Red| |
Ottawa ON |Ottawa ON | |
3 John Hackett 0.50Red|Larry Mann 0.50Red| 1 | 29.00
Oxford ME |Wells ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Bertoni 7.38Gld|Brenda Montague 7.38Gld| |
Haverhill MA |Swampscott MA | |
4 Neil Montague 7.38Gld|Bob Gorsey 7.38Gld| 5 | 81.00 6
Swampscott MA |Bedford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maeve Lucey 1.25Red|James Greer 1.25Red| |
New Canaan CT |New Canaan CT | |
5 Wayne Burt 1.25Red|Jeffrey Lehman 1.25Red| 2.50| 68.00
Pembroke NH |Newton Center MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Weinstein 1.00Red|Zachary Grossack 1.00Red| |
Acton MA |Newton MA | |
6 Joseph De Gaetano 1.00Red|Natalie Bassil 1.00Red| 2 | 59.00
Atkinson NH |Boston MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hunter 1.00Red|Shome Mukherjee 1.00Red| |
Peabody MA |Randolph MA | |
7 Rena Lieberman 1.00Red|Yiji Starr 1.00Red| 2 | 61.00
North Easton MA |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Marcus 2.00Red|Richard Budd 2.00Red| |
Waltham MA |Portland ME | |
8 William Braucher 2.00Red|Rick Binder 2.00Red| 4 | 77.00
Billerica MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Borgschulte 10.90Gld|Stephen Gladyszak 10.90Gld| |
Lexington MA |Chelsea MA | |
9 Elayne Kadis 10.90Gld|Kenneth Kadis 10.90Gld| 4 | 87.00 4
Brookline MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddhadeb Biswas 1.00Red|Walter Fontaine 1.00Red| |
Lexington MA |North Providenc RI | |
10 Jeanne McKenzie 1.00Red|Nathan Glasser 1.00Red| 2 | 60.00
Medford MA |Somerville MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 10.39Gld|Alan Applebaum 12.46Gld| |
Waltham MA (5/7) |Brookline MA (6/7) | |
11 John Malley 12.46Gld|Victor King 10.39Gld| 6 | 94.00 3
Pascoag RI (6/7) |Hartford CT (5/7) | |
Sheila Gabay 12.46Gld| | |
Newton MA (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bradley Mampe 1.25Red|Steven Willner 1.25Red| |
Brighton MA |Needham MA | |
12 Gloria Tsoi 1.25Red|Brian Duran 1.25Red| 2.50| 60.00
Arlington MA |Medford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Dinkin 1.00Red|Cenk Tuncok 1.00Red| |
Austin TX |Amesbury MA | |
13 Amal Dasgupta 1.00Red|Estelle Margolin 1.00Red| 2 | 48.00
Wilmington DE |Rego Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Colchamiro 1.25Red|Adam Parrish 1.25Red| |
Merrick NY |Arlington MA | |
14 Adam Kaplan 1.25Red|Adam Grossack 1.25Red| 2.50| 46.00
New Port Richey FL |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Wolf 2.25Red|Russell Friedman 2.25Red| |
Ridgefield CT |Wilton CT | |
15 Frances Schneider 2.25Red|Bernard Schneider 2.25Red| 4.50| 69.00
Riverside CT |Riverside CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Doub 6.46Gld|Franklin Merblum 6.46Gld| |
W Hartford CT |Bloomfield CT | |
16 Alan Watson 6.46Gld|David Becher 6.46Gld| 4 | 78.00 7
Lexington MA |Peabody MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McLaughlin 19.38Gld|Lloyd Arvedon 19.38Gld| |
Melrose MA |Natick MA | |
17 Carolyn Sessler 19.38Gld|Vincent Grande Jr 19.38Gld| 5 | 95.00 2
Waltham MA |Salem MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Haven Sharaf 1.75Red|Ken Bloom 1.75Red| |
Danvers MA |Acton MA | |
18 Bill Irvine 1.75Red|Joseph Cappannelli 1.75Red| 3.50| 66.00
Quincy MA |Stoneham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Newburg 8.61Gld|Elaine Newburg 8.61Gld| |
Marblehead MA |Marblehead MA | |
19 Mary Green 8.61Gld|Roy Green 8.61Gld| 4.50| 82.00 5
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1320.00
EVENT>Sun Swiss Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 18:07|EVENT CODE>2602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>13408 Total |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Tania Reyes Hiller |Barbara Garner | |
Shrub Oak NY |Hartsdale NY | |
21 Lynn Condon |Heidi Klein | 0 | 26.00
West Redding CT |Harrison NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Jane Corbani 1.52Red|Phyllis Bausher 1.52Red| |
New Milford CT |West Haven CT | |
22 Sandra DeMartino 1.52Red|Linda Otness 1.52Red| 4 | 75.00
Riverside CT |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag 10.73Gld|Ann Baum 10.73Gld| |
Warwick RI |Newton MA | |
23 Ellen Dilbert 10.73Gld|Christopher Apitz 10.73Gld| 5 | 81.00 2/3
Waltham MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Cady 1.14Red|Judith Hess 1.14Red| |
Roxbury CT |Fairfield CT | |
24 Paula Mann 1.14Red|Paul Donaghy 1.14Red| 3 | 61.00
Boca Raton FL |Kittery ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Peter Tripp 10.73Gld|Penny Lane 10.73Gld| |
Williston VT |Williston VT | |
25 Wayne Hersey 10.73Gld|Gary Seckinger 10.73Gld| 4 | 81.00 2/3
Montpelier VT |Wethersfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robin Hillyard 16.34Gld|Bruce Downing 16.34Gld| |
Carlisle MA |New London NH | |
26 Sonja Smith 16.34Gld|David Rock 16.34Gld| 5 | 87.00 1
North Granby CT |Westfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Waldman 1.71Red|Linda Waldman 1.71Red| |
Orillia ON |Orillia ON | |
27 Sandra Monk 1.71Red|Andrew Monk 1.71Red| 4.50| 78.00
Orillia ON |Orillia ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Teehan 0.95Red|James Hastings 0.95Red| |
Pomfret Center CT |Chicopee MA | |
28 Robert Hastings 0.95Red|John Sedgwick 0.95Red| 2.50| 71.00
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Swiss Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 18:07|EVENT CODE>2603
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>9612 Total |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Robert Carvin 1.08Red|Bill Hannon 1.08Red| |
North Easton MA |Duxbury MA | |
31 Jori Grossack 1.08Red|Joyce Pearson 1.08Red| 3 | 64.00
Waban MA |Framingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Chang 0.72Red|Nele Rzad 0.72Red| |
Lexington MA |Rexford NY | |
32 June Spurk 0.72Red|Lou Kelleher 0.72Red| 2 | 55.00
Haverhill MA |Dover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Hardcastle 0.72Red|Gladys Hardcastle 0.72Red| |
Atlanta GA |Atlanta GA | |
33 Tom Cooney 0.72Red|J Pamela Cooney 0.72Red| 2 | 25.00
W Hyannisprt MA |W Hyannisprt MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Hyde 7.99Gld|Edwin Lewis III 7.99Gld| |
Willimantic CT |Bolton CT | |
34 Marcia White 7.99Gld|David Pimental 7.99Gld| 5 | 96.00 2
Lakeville MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Weiss 5.99Gld|Bernard Garbose 5.99Gld| |
Swampscott MA |Worcester MA | |
35 Kathleen Centorino 5.99Gld|Gary Bujaucius 5.99Gld| 3 | 79.00 3
Chestnut Hill MA |Worcester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leonard Aberbach 10.65Gld|Richard Cobin 10.65Gld| |
Wayland MA |Sarasota FL | |
36 Paul Wolf II 10.65Gld|Bruce Emond 10.65Gld| 5 | 99.00 1
Shrewsbury MA |Holden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Starr 1.44Red|Robert Bencker 1.44Red| |
W Hartford CT |Holland PA | |
37 Claudia Hurley 1.44Red|Yeong-Long Shiue 1.44Red| 4 | 73.00
Westfield MA |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Luks 1.44Red|Harris Jacobs 1.44Red| |
Auburn MA |Worcester MA | |
38 Naresh Mehta 1.44Red|Rick Holcomb 1.44Red| 4 | 68.00
Shrewsbury MA |Malden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 559.00
EVENT>Sun Swiss Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 18:07|EVENT CODE>2604
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge, MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>6612 Total |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Bunny Kliman 1.02Red|James Osofsky 1.02Red| |
West Simsbury CT |Florence MA | |
41 Leo Sartori 1.02Red|Ausra Geaski 1.02Red| 3 | 66.00
Granby MA |Manchester CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Klinker 6.86Gld|Thomas Cheng 6.86Gld| |
Tiverton RI |Ottawa ON | |
42 Janice Smola 6.86Gld|Catherine Sallar 6.86Gld| 5.50| 94.00 2
Arlington MA |Fall River MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anand Lele 5.15Gld|Bonnie Miller 5.15Gld| |
Natick MA |Chestnut Hill MA | |
43 David Miller 5.15Gld|Susan Kohen 5.15Gld| 4.50| 86.00 3
Chestnut Hill MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Baudo 0.68Red|Susan Milsky 0.68Red| |
West Yarmouth MA |Eastham MA | |
44 Lucille Theriault 0.68Red|Nancy Lindgren 0.68Red| 2 | 46.00
Lewiston ME |Jay ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Weinbaum 0.68Red|Gordon Webster 0.68Red| |
Norwood MA |Framingham MA | |
45 Isaiah Shalom 0.68Red|Steven Goodman 0.68Red| 2 | 58.00
W Brookfield MA |Upton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lowell Eubanks 9.15Gld|Pauline Goedicke 9.15Gld| |
Newton MA |Newton MA | |
46 Peter Lombardo 9.15Gld|Grace Lombardo 9.15Gld| 6 | 104.00 1
Stoneham MA |Stoneham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin Griffin 1.02Red|William Nason 1.02Red| |
North Andover MA |Andover MA | |
47 Barry Margolin 1.02Red|James Jones Jr 1.02Red| 3 | 68.00
Arlington MA |Jamaica Plain MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Derrah 0.68Red|Shirley Derrah 0.68Red| |
Springfield MA |Springfield MA | |
48 Mildred Cabana 0.68Red|Robert Cabana 0.68Red| 2 | 38.00
Springfield MA |Springfield MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Swiss Bracket 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 26, 2011 |SANCTION>R1106002 | 06/26/2011 18:07|EVENT CODE>2605
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sturbridge MA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>5592 Total |TOURN>New England Summer Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Paul Pearson 6.04Gld|Laurie Robbins 6.04Gld| |
Enfield CT |Windsor CT | |
51 Reginald Harvey 6.04Gld|Thomas Lorch 6.04Gld| 5 | 88.00 2
Wallingford CT |W Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Curtis Barton 1.32Red|Patricia Worthley 1.32Red| |
Chelmsford MA |Andover MA | |
52 Martin Dickau 1.32Red|Ellen Dickau 1.32Red| 4 | 78.00
Carlisle MA |Carlisle MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Alper 0.33Red|Carolyn Weiser 0.33Red| |
West Roxbury MA |Woburn MA | |
53 Irene Bonner 0.33Red|Frank Farrell 0.33Red| 1 | 35.00
Andover MA |Methuen MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Clancy 0.33Red|Lois DeBlois 0.33Red| |
Attleboro MA |Warwick RI | |
54 Lynda Edson 0.33Red|Helen Flanagan 0.33Red| 1 | 36.00
South Easton MA |Stoughton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Tracy 8.05Gld|Mark Stasiewski 8.05Gld| |
Glastonbury CT |Meriden CT | |
55 Edward Wilson 8.05Gld|Paul Fagan 8.05Gld| 4 | 95.00 1
Airmont NY |Suffern NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Grace Charron 1.32Red|Albert Votolato 1.32Red| |
Fall River MA |Raynham MA | |
56 Alyce Carlson 1.32Red|Michael McDonald 1.32Red| 4 | 70.00
Westport Harbor MA |N Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Watson 4.53Gld|Edgar Ramspeck 4.53Gld| |
Bloomfield CT |East Hartford CT | |
57 Jose Gaztambide 4.53Gld|Marylin Noll 4.53Gld| 5 | 85.00 3
West Hartford CT |W Hartford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
