Flight A KO
Sunday Morning 299er Swiss Teams
Sunday Round-Robin Teams Bracket 1
Sunday Round-Robin Teams Bracket 2
Sunday Round-Robin Teams Bracket 3
Sunday Round-Robin Teams Bracket 4
Sunday Round-Robin Teams Bracket 5
Sunday Round-Robin Teams Bracket 6
Sunday Round-Robin Teams Bracket 7
EVENT>Flight A KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 2, 2011 |SANCTION>R1109002 | 09/04/2011 15:08|EVENT CODE>0221
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 28 |MP LIMITS>7283 Average |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Douglas Doub 15.24Gld|Yiji Starr 15.24Gld| |
W Hartford CT |Wayland MA | |
1 Alan Applebaum 15.24Gld|Franklin Merblum 15.24Gld| 2 | 3/4
Brookline MA |Bloomfield CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kit Woolsey 1.43Red|Sally Woolsey 1.43Red| |
Kensington CA |Kensington CA | |
2 Richard DeMartino 1.43Red|Geoffrey Brod 1.43Red| 0.50|
Riverside CT |Avon CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Colchamiro |Adam Grossack | |
Merrick NY (0 wins) |Newton MA (0 wins) | |
3 Daniel Colatosti |John Malley | 0 |
Waltham MA (0 wins) |Pascoag RI (0 wins) | |
Victor King |Sheila Gabay | |
Hartford CT (0 wins) |Newton MA (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Marcus |Luke Gillespie | |
Waltham MA (0 wins) |Wayland MA (0 wins) | |
4 Robert McCaw |Lewis Gamerman | 0 |
Sudbury MA (0 wins) |Westwood MA (0 wins) | |
Adam Parrish |Zachary Grossack | |
Arlington MA (0 wins) |Newton MA (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Binder |David Becher | |
Waltham MA (0 wins) |Peabody MA (0 wins) | |
5 William Braucher |Alan Watson | 0 |
Billerica MA (0 wins) |Lexington MA (0 wins) | |
Kevin O'Donnell |Peter Lieberman | |
Lynnfield MA (0 wins) |Tampa FL (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Borgschulte 38.10Gld|Stephen Gladyszak 38.10Gld| |
Lexington MA |Chelsea MA | |
6 Elayne Kadis 38.10Gld|Kenneth Kadis 38.10Gld| 3 | 1
Brookline MA |Brookline MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Hanlon 15.24Gld|Mary Savko 15.24Gld| |
Barre VT |Barre VT | |
7 Frank Hacker 15.24Gld|Philip Sharpsteen 15.24Gld| 1 | 3/4
Barre VT |Jericho VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Rasmussen 26.67Gld|Pamela Miller 26.67Gld| |
Cambridge MA |Cambridge MA | |
8 Carolyn Sessler 26.67Gld|Rena Lieberman 26.67Gld| 2.50| 2
Waltham MA |North Easton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Klein 2.86Red|Sandra Nelson 2.86Red| |
Falls Church VA |Niskayuna NY | |
9 William Nelson 2.86Red|Judith Shulman 2.86Red| 1 |
Niskayuna NY |Delmar NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ausra Geaski 2.86Red|Susan Seckinger 2.86Red| |
Manchester CT |Wethersfield CT | |
10 Amal Dasgupta 2.86Red|Jay Friedenson 2.86Red| 1 |
Wilmington DE |Morrisville VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
EVENT>Sun 299er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0451
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Janine Corwin 0.38Red|Elizabeth Gompels 0.38Red| |
Brookline MA |Newton MA | |
1 Kevin Mayew 0.38Red|Ravi Charan 0.38Red| B 2 | 34.00 . .
Brookline MA |Cambridge MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 1.59Red|Rhonda Cohen 1.59Red| |
Edgartown MA |Edgartown MA | |
2 Allan Erickson 1.59Red|Foster Greene 1.59Red| A 3 | 42.00 2 .
Providence RI |West Tisbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Briggs |Christine Pettingell | |
Sudbury MA |Sudbury MA | |
3 Jean Wood |Elizabeth Kimnach | B 0 | 26.00 . .
Concord MA |Lincoln MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Widhu 0.19Red|Janet Henrichsen 0.19Red| |
Nashua NH |Arlington VA | |
4 Phyllis Roddy 0.19Red|Janet Boys 0.19Red| A 1 | 34.00 . .
San Diego CA |Philadelphis PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Williams 2.12Red|Marguerite Gousie 2.12Red| |
Woonsocket RI |Woonsocket RI | |
5 Ron Noble 2.12Red|Clinton Wright 2.12Red| B 4 | 64.00 1 1
No Providence RI |Slatersville RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
EVENT>Sun Round-Robin Tms Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None |TOURN>New England Fiest Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 20
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
William Nelson 1.50Red|Sandra Nelson 1.50Red| |
Niskayuna NY |Niskayuna NY | |
1 Michael Klein 1.50Red|Judith Shulman 1.50Red| 3 | 70.00
Falls Church VA |Delmar NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Marshall 1.50Red|Jeanne McKenzie 1.50Red| |
Reading MA |Medford MA | |
2 Edward Rothman 1.50Red|Ilse Rothman 1.50Red| 3 | 49.00
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirish Nanavati 1.50Red|Edward Hayes 1.50Red| |
Ottawa ON |Ottawa ON | |
3 Larry Mann 1.50Red|John Hackett 1.50Red| 3 | 55.00
Wells ME |Oxford ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Mastrola 14.14Gld|Howard Piltch 14.14Gld| |
Swansea MA |South Bend IN | |
4 Robert Woodard 14.14Gld|Dean Panagopoulos 14.14Gld| 5 | 86.00 3
Dover NH |Lynn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Clamage 8.38Gld|Howard Zusman 8.38Gld| |
Stamford CT |Stratford CT | |
5 Ljudmila Kamenova 8.38Gld|Tania Reyes Hiller 8.38Gld| 4.50| 78.00 5
South Setauket NY |Shrub Oak NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Montague 1.00Red|Neil Montague 1.00Red| |
Swampscott MA |Swampscott MA | |
6 Robert Bertoni 1.00Red|Bob Gorsey 1.00Red| 2 | 59.00
Haverhill MA |Bedford MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylwia McNamara 1.75Red|Michael McNamara 1.75Red| |
White Plains NY |White Plains NY | |
7 James Greer 1.75Red|Maeve Lucey 1.75Red| 3.50| 71.00
New Canaan CT |New Canaan CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Newburg 1.50Red|Elaine Newburg 1.50Red| |
Marblehead MA |Marblehead MA | |
8 Sondra Caplin 1.50Red|Donald Caplin 1.50Red| 3 | 59.00
Waltham MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Hess |Nicholas France | |
Fairfield CT |Spring Valley NY | |
9 Paula Mann |Ann Cady | 0 | 23.00
Boca Raton FL |Roxbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McLaughlin 10.61Gld|Lloyd Arvedon 10.61Gld| |
Melrose MA |Natick MA | |
10 Richard Budd 10.61Gld|Mark Aquino 10.61Gld| 3 | 82.00 4
Portland ME |Jamaica Plain MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Franklin Merblum 25.14Gld|Alan Applebaum 25.14Gld| |
Bloomfield CT |Brookline MA | |
11 Douglas Doub 25.14Gld|Yiji Starr 25.14Gld| 6 | 117.00 1
W Hartford CT |Wayland MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Binder 18.86Gld|William Braucher 18.86Gld| |
Waltham MA (7/7) |Billerica MA (7/7) | |
12 Kevin O'Donnell 18.86Gld|Peter Lieberman 1.00Red| 7 | 114.00 2
Lynnfield MA (7/7) |Tampa FL (2 wins) | |
Alan Watson 13.47Gld| | |
Lexington MA (5/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Parrish 0.50Red|Zachary Grossack 1.00Red| |
Arlington MA (1 wins) |Newton MA (2 wins) | |
13 Lewis Gamerman 1.00Red|Robert McCaw 1.00Red| 2 | 62.00
Westwood MA (2 wins) |Sudbury MA (2 wins) | |
Eugene Saxe 0.50Red| | |
Briarcliff NY (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shome Mukherjee 6.74Gld|William Hunter 6.74Gld| |
Randolph MA |Peabody MA | |
14 Joseph Cappannelli 6.74Gld|Vincent Grande Jr 6.74Gld| 4 | 76.00 6/7
Stoneham MA |Salem MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Fontaine 2.00Red|Robert Heitzman Jr 2.00Red| |
North Providenc RI |Suffern NY | |
15 Alex Perlin 2.00Red|Walter Lee 2.00Red| 4 | 70.00
Metuchen NJ |Framingham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Malley 0.50Red|Mel Colchamiro 1.50Red| |
Pascoag RI (1 wins) |Merrick NY (3 wins) | |
16 Daniel Colatosti 0.50Red|Richard DeMartino 1.50Red| 3 | 67.00
Waltham MA (1 wins) |Riverside CT (3 wins) | |
Sheila Gabay 1.00Red|Victor King 1.00Red| |
Newton MA (2 wins) |Hartford CT (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Hacker 6.74Gld|Philip Sharpsteen 6.74Gld| |
Barre VT |Jericho VT | |
17 Ellie Hanlon 6.74Gld|Mary Savko 6.74Gld| 4 | 76.00 6/7
Barre VT |Barre VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Buddhadeb Biswas 1.50Red|Nathan Glasser 1.50Red| |
Lexington MA |Somerville MA | |
18 Paul Wolf II 1.50Red|Bruce Emond 1.50Red| 3 | 73.00
Shrewsbury MA |Holden MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Groag 2.00Red|James Negro 2.00Red| |
Warwick RI |Wellesley MA | |
19 Ann Baum 2.00Red|Amnon Gabay 2.00Red| 4 | 62.00
Newton MA |Newton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Lieberman 1.50Red|Joan O'Connell 1.50Red| |
Tampa FL |Hope Valley RI | |
20 Harris Jacobs 1.50Red|Linda Drake 1.50Red| 3 | 51.00
Worcester MA |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 70.00 1400.00
EVENT>Sun Round-Robin Tms Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>10816 Total |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Barton Buffington 1.48Red|Fredric Suzman 1.48Red| |
North Kingstown RI |Rehoboth MA | |
21 Penny Lane 1.48Red|J Peter Tripp 1.48Red| 4 | 77.00
Williston VT |Williston VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Friedenson 1.11Red|Susan Seckinger 1.11Red| |
Morrisville VT |Wethersfield CT | |
22 Ausra Geaski 1.11Red|Amal Dasgupta 1.11Red| 3 | 60.00
Manchester CT |Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Berry 7.85Gld|Sandra DeMartino 7.85Gld| |
New Hyde Park NY |Riverside CT | |
23 Phyllis Bausher 7.85Gld|Marion Yonke 7.85Gld| 4 | 84.00 3
West Haven CT |Manhasset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonja Smith 13.95Gld|David Rock 13.95Gld| |
North Granby CT |Westfield MA | |
24 Krystyna Ciesluk 13.95Gld|Bruce Downing 13.95Gld| 5 | 100.00 1
Merrimack NH |New London NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Bean 1.48Red|Alan Wertheimer 1.48Red| |
Nashua NH |Burlington VT | |
25 June Dorion 1.48Red|Wayne Hersey 1.48Red| 4 | 68.00
Fair Haven VT |Montpelier VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Sharp 10.46Gld|S Michael Sharp 10.46Gld| |
Ballston Lake NY |Ballston Lake NY | |
26 Thomas Hyde 10.46Gld|Edwin Lewis III 10.46Gld| 6 | 88.00 2
Willimantic CT |Bolton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Chan 0.37Red|Molan Chan 0.37Red| |
Van Buren ME |Van Buren ME | |
27 Benson Ho 0.37Red|Michael Williams 0.37Red| 1 | 43.00
North Andover MA |Salem MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hickey 0.37Red|Mickey MacMillan 0.37Red| |
East Sandwich MA |Cotuit MA | |
28 Donald MacMillan 0.37Red|James Swan, Jr. 0.37Red| 1 | 40.00
Cotuit MA |East Sandwich MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Round-Robin Tms Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>7764 Total |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Barry Herring 1.23Red|Joseph Foster 1.23Red| |
Wellesley MA |Framingham MA | |
31 Lou Kelleher 1.23Red|Bonnie Luks 1.23Red| 3.50| 66.00
Dover MA |Auburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Bloom 8.52Gld|Irving Bloom 8.52Gld| |
Acton MA |Brewster MA | |
32 Emily Shen 8.52Gld|Vincent Koon Kam King 8.52Gld| 6 | 116.00 1
Cambridge MA |Arlington MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Carvin 6.39Gld|Fredrick Magnus 6.39Gld| |
North Easton MA |Framingham MA | |
33 Albert Votolato 6.39Gld|John Baringer Jr 6.39Gld| 5 | 95.00 2
Raynham MA |Warwick RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Klinker 0.88Red|Catherine Sallar 0.88Red| |
Tiverton RI |Fall River MA | |
34 Janice Smola 0.88Red|Kyle Barrett 0.88Red| 2.50| 47.00
Arlington MA |Middletown RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Shepherd 1.05Red|Kathy Shepherd 1.05Red| |
Waterford CT |Waterford CT | |
35 Vesna Hauptfeld 1.05Red|Edith Swatzburg 1.05Red| 3 | 61.00
Waterford CT |Norwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Curtis Barton 0.70Red|Patricia Worthley 0.70Red| |
Chelmsford MA |Andover MA | |
36 Irene Bonner 0.70Red|Frank Farrell 0.70Red| 2 | 50.00
Andover MA |Methuen MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Edson 0.35Red|Mary Forte 0.35Red| |
South Easton MA |Foxboro MA | |
37 Helen Flanagan 0.35Red|Carolyn Johansson 0.35Red| 1 | 41.00
Stoughton MA |South Weymouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Isaiah Shalom 4.79Gld|Steven Goodman 4.79Gld| |
W Brookfield MA |Upton MA | |
38 Susan Elwyn 4.79Gld|Grace Charron 4.79Gld| 5 | 84.00 3
Athol MA |Fall River MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Round-Robin Tms Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0404
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>4124 Total |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Lisa Procter 0.93Red|Steven Frymer 0.93Red| |
Dover MA |Lexington MA | |
41 Carolyn Weiser 0.93Red|Ellen Alper 0.93Red| 3 | 57.00
Woburn MA |West Roxbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia White 0.62Red|David Pimental 0.62Red| |
Lakeville MA |Dartmouth MA | |
42 Janice L Wild 0.62Red|Curtis Jacobsen 0.62Red| 2 | 66.00
Briarcliff NY |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Mahony 0.62Red|Florence Mahony 0.62Red| |
Redding CT |Redding CT | |
43 Elaine O'Neill 0.62Red|Dorothy Rossi 0.62Red| 2 | 27.00
Coventry RI |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Magnus Weiman 6.83Gld|Maureen Weiman 6.83Gld| |
Eden Prairie MN |Eden Prairie MN | |
44 Jill Hunter 6.83Gld|Matthew Fienberg 6.83Gld| 6 | 110.00 1
Northborough MA |Northborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Lahoud 0.93Red|John Lahoud 0.93Red| |
Portsmouth RI |Portsmouth RI | |
45 Walter Magee 0.93Red|Naylon Leapley 0.93Red| 3 | 63.00
Manitou Beach MI |Wyoming RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Chang 3.84Gld|Dick Majcher 3.84Gld| |
Lexington MA |Woburn MA | |
46 Cecilla Borras 3.84Gld|Paul Harris 3.84Gld| 4 | 81.00 3
Waltham MA |Waltham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Potvin 0.62Red|Donna Cone 0.62Red| |
Providence RI |Providence RI | |
47 David Herzog 0.62Red|Louise Missakian 0.62Red| 2 | 56.00
Newton MA |Watertown MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wason 5.12Gld|George Gardos 5.12Gld| |
Norfolk MA |Sharon MA | |
48 Izrail Gorian 5.12Gld|Arkady Shifrin 5.12Gld| 6 | 100.00 2
Watertown MA |Natick MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Round-Robin Tms Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0405
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>2632 Total |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nancy Melvin 0.58Red|Mary Mansur 0.58Red| |
North Andover MA |Hudson NH | |
51 Judith Powers 0.58Red|Elaine Driben 0.58Red| 2 | 42.00
Londonderry NH |Andover MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Hanerfeld 2.08Gld|John Pararas 2.08Gld| |
Leominster MA 1.04Red|Needham MA 1.04Red| |
52 Howard Canan 2.08Gld|Alice Weagle 2.08Gld| 3 | 80.00 3
Holden MA 1.04Red|Shrewsbury MA 1.04Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Blakesley 1.02Red|Susan Belding 1.02Red| |
West Tisbury MA |Houston TX | |
53 Carolyn Campbell 1.02Red|Cecily Greenaway 1.02Red| 3.50| 62.00
Houston TX |Vineyard Haven MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Keegan 2.78Gld|Ru Hong Terajewicz 2.78Gld| |
Cambridge MA 1.38Red|Brookline MA 1.38Red| |
54 Alix Taylor 2.78Gld|Rick Holcomb 2.78Gld| 4 | 86.00 2
Lincoln MA 1.38Red|Malden MA 1.38Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lou Ann Stoddard 1.45Red|Lane Young 1.45Red| |
Wellesley MA |Marion MA | |
55 Candace Matthew 1.45Red|Mohammed Ali 1.45Red| 5 | 76.00
Woodville MA |Worcester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Eisen 3.70Gld|Susan Smith 3.70Gld| |
Newton MA 1.84Red|Newington CT 1.84Red| |
56 Michael Smith 3.70Gld|Linda Hartt 3.70Gld| 6 | 111.00 1
Newington CT 1.84Red|Westmount QC 1.84Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Grace 0.58Red|Sylvia Keyes 0.58Red| |
Brookline MA |Bridgewater MA | |
57 Ann Sparrow 0.58Red|Louise Schellenberger 0.58Red| 2 | 35.00
Lakeville MA |Middleborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Nestor 0.73Red|Marie Nestor 0.73Red| |
Dartmouth MA |Dartmouth MA | |
58 Carol Schwarzmann 0.73Red|Judy Pollack 0.73Red| 2.50| 68.00
S Dartmouth MA |North Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
EVENT>Sun Round-Robin Tms Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2011 |SANCTION>R1109002 | 09/04/2011 18:17|EVENT CODE>0406
---------------------,-- --------------------- -----------,----- ---------------
CITY>Warwick RI |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>1664 Total |TOURN>New England Fiesta Rgn'l
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
