New England Summer Regional

Tuesday, June 21, 2011


Tuesday Daylight Open Pairs (1st Session)
Tuesday Morning 299er Pairs

Tuesday Daylight Open Pairs (2nd Session)
Tuesday Afternoon Side Game
Tuesday Afternoon 299er Pairs
Monday-Tuesday KO Bracket 1
Monday-Tuesday KO Bracket 2
Tuesday Gold Rush Swiss Teams

Tuesday Evening Side Game
Tuesday Evening 299er Pairs Game
Tuesday Stratified A/B Swiss Teams




EVENT>Tues Daylight Open Pairs |SESSION>First        |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 21, 2011      |SANCTION>R1106002  | 06/21/2011 18:21|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/1000 |TOURN>New England Summer Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=2                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Herbert Kranzer        Claire Kranzer           C    .     .     .    132.00  42.31              G - 1 - N-S

 2 Robert Felicetti       Luigi Montefusco         B    5     3     .    167.00  53.53  1.16Red     One Session

 3 Phyllis Fireman        Robert Todd              A    2     .     .    182.50  58.49  2.04Red     G - 3 - E-W

 4 Helen Flanagan         Lynda Edson              B    .     .     .    149.50  47.92              G - 4 - N-S

 5 Allan Clamage          Howard Zusman            A    6     .     .    162.00  51.92  0.49Red     G - 5 - E-W

 6 Thomas Hyde            Edwin Lewis III          B    .     .     .    124.00  39.74              G - 6 - N-S

 7 Jose Gaztambide        Patrick Salve            B    .    4/5    .    159.00  50.96  0.64Red     G - 7 - E-W

 8 Harry Atkinson         Rick Holcomb             B    .     .     .    151.00  48.40              G - 8 - N-S

 9 Hilda Silverman        Marsha Futterman         A    4     .     .    170.50  54.65  1.02Red     G - 9 - N-S

10 Elizabeth Catir-Lincol Myrna Butler             B    3     2     .    181.00  58.01  1.62Red     G -10 - E-W

11 F Ruth Tate            J Howard Tate            B    .    4/5    .    159.00  50.96  0.64Red     G -11 - N-S

12 Gary Mills             Stuart Price             C    .     .     1    144.50  46.31  1.05Red     G -12 - N-S

13 Bess Economos          Shirley Gerber           B    1     1     .    183.50  58.81  2.92Gold    G -13 - E-W

14 Saundra Gotch          H Patricia Hanna         B    .     .     .    132.50  42.47              G -15 - N-S

15 Howard Richter         Stanley Chasan           B    .     .     .    142.00  45.51              G -14 - N-S


                                          Totals                        2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     2                 3-    6     3-    1     8-    8-    5     8-    8-   11     0    12 
        -100   ----  ----   50   100    50  -110   110   110    90   110   110   140  -470   300 

   2>     1                10     8     4-   12     8     0     4-    8     4-   11     2     4-
        -500   ----  ----  110  -100  -200   800  -100  -800  -200  -100  -200   300  -300  -200 

   3>     5-   11                 5-    9-    2     9-   12     5-    5-    5-     -    5-     -
         460   920   ----  ----  460   490   450   490   990   460   460   460   400   460   400 

   4>     6     1                 9     6    10-    3    12     3     3     6     0     8    10-
        -630  -950   ----  ---- -600  -630   100  -660   200  -660  -660  -630 -1370  -620   100 

   5>     8     8     8                 1-    1-    8     8     8     1-    8     8     1-    8 
        -430  -430  -430   ----  ---- -460  -460  -430  -430  -430  -460  -430  -430  -460  -430 

   6>     1-    6-   10-                5     6-    3-   10-    3-    0     1-   10-    8    10-
        -120   -50   110   ----  ----  -90   -50  -100   110  -100  -150  -120   110   100   110 

   7>     4-    9     9     9                12     9     4-    4-    1-    0     9     1-    4-
        -120   100   100   100   ----  ----  300   100  -120  -120  -150  -600   100  -150  -120 

   8>     2-    8     4    12                 5-    1    10-    0     8     2-   10-    5-    8 
        -170   -50  -140   100   ----  ---- -100  -300    50  -590   -50  -170    50  -100   -50 

   9>     4     4     4    10     0                 4     8    12     4     4     4    10    10 
        -150  -150  -150  -100  -170   ----  ---- -150  -130   -50  -150  -150  -150  -100  -100 

  10>     3    11     3     3     5                 7-    7-    7-   11    11     1     7-    0 
        -140   200  -140  -140   -90   ----  ----  100   100   100   200   200  -630   100  -730 

  11>    10-    7-    3-   10-    0    10-                3-   10-    3-    3-    3-    3-    7-
         520   490   460   520   170   520   ----  ----  460   520   460   460   460   460   490 

  12>     1-    7-    7-    3-   11     1-                0    12     7-   10     7-    5     3-
        -100    50    50   -90   120  -100   ----  ---- -200   150    50   100    50  PASS   -90 

  13>     1-    5-    9     5-   10-    5-    5-               12     3     8    10-    0     1-
        -300  -100   110  -100   140  -100  -100   ----  ----  200  -200   100   140  -500  -300 

  14>     0    10-    6-    4     6-    2     6-               10-   10-    3    10-    6-    1 
        -200   120    90    50    90  -100    90   ----  ----  120   120   -50   120    90  -150 

  15>     9-    1     6     6    12     9-    1    11                 6     3     6     6     1 
        -200  -500  -450  -450   100  -200  -500    50   ----  ---- -450  -460  -450  -450  -500 

  16>     5     5    11      -   11      -    5    11                 5     9     5     5     5 
         -50   -50   420  -100   420  -100   -50   420   ----  ----  -50   170   -50   -50   -50 

  17>    12     8-    8-    3     0     3     3     8-    8-                3     8-    8-    3 
         800   420   420   170  -100   170   170   420   420   ----  ----  170   420   420   170 

  18>     4     2-    0     7    11     2-   10     1    12                 7     7     7     7 
         100    50  -200   130   200    50   150  -100   600   ----  ----  130   130   130   130 

  19>     6     3     4     0     8     9-    6     2     1    12                11     9-    6 
        -620  -790  -650  -990  -200  -150  -620  -800  -850   100   ----  ---- -100  -150  -620 

  20>     7-    2-   11-    7-    4    11-    7-    7-    2-    1                 7-    0     7-
         100  -660   200   100  -650   200   100   100  -660  -680   ----  ----  100  -690   100 

  21>     8      -    8      -    8     8     3     3     8     3     8                 8    12 
         170  -100   170  -100   170   170   140   140   170   140   170   ----  ----  170   620 

  22>     2     7-   10    10     4-    0    12     7-    4-   10     4-                4-    1 
         150   200   420   420   170   130   450   200   170   420   170   ----  ----  170   140 

  23>     8    12     8     3     8     3     3     0     3     8    11     8                 3 
         630  1100   630   600   630   600   600  -100   600   630   660   630   ----  ----  600 

  24>     3     9-    8     9-    6-    3     3     6-    3    12    11     0                 3 
        -450  -200  -400  -200  -420  -450  -450  -420  -450  -170  -180  -460   ----  ---- -450 

  25>     5-    7-     -   11     9-    4     7-     -    9-    2-    2-   12     5-            
         -90   -50  -150   100    90  -100   -50  -150    90  -110  -110   200   -90   ----  ----

  26>    10     5     5     5     0    11-   11-    5     5     5     5     5     5             
        -500  -620  -620  -620 -1100  -200  -200  -620  -620  -620  -620  -620  -620   ----  ----

  27>           1     7     3-    1     7     7    11    11    11     3-    7     7     1       
         ----  -50   450   420   -50   450   450   480   480   480   420   450   450   -50   ----

  28>          12     6     0     3     1     9     3     6     3     9    11     9     6       
         ----  110  -150 -1100  -180  -380  -100  -180  -150  -180  -100   100  -100  -150   ----

  29>                12     4     4     0     4     8     1-   10     8     1-    8     6    11 
         ----  ----  140  -170  -170  -670  -170  -110  -200   -90  -110  -200  -110  -140    80 

  30>                12     8    10      -    3-    3-   10     5    10     2     6-    6-     -
         ----  ----  460   430   450   -50   170   170   450   400   450   140   420   420   -50 









EVENT>Tues Daylight Open Pairs |SESSION>First        |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 21, 2011      |SANCTION>R1106002  | 06/21/2011 18:21|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/1000 |TOURN>New England Summer Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Marshall Williams      Walter Magee             C    .     4     1    158.50  50.80  1.22Red     G - 1 - E-W

 2 Sallie Abelson         Barbara Loprete          B    .     .     .    135.00  43.27              G - 2 - N-S

 3 Jill Fouad             Harold Feldheim          A    5     .     .    168.00  53.85  0.58Red     G - 9 - E-W

 4 Dorothy Lamson         Beverly Blazar           C    .     .     .    142.00  45.51              G - 4 - E-W

 5 Evelyn Lord            Robert Lavin             A    3     .     .    176.00  56.41  1.46Red     G - 5 - N-S

 6 Mark Stasiewski        Paul Carrier             B    4     2     .    170.50  54.65  1.62Red     G - 6 - E-W

 7 Paul Wolf II           Bruce Emond              B    .     .     .    145.50  46.63              G - 7 - N-S

 8 Laurie Robbins         Rachel Brown             B    .    5/6    .    146.50  46.96  0.43Red     G - 8 - E-W

 9 Carolyn Sessler        John Hrones Jr           A    2     .     .    189.00  60.58  2.04Red     G - 3 - N-S

10 Elliot Fienberg        John Arena               B    .     .     .    124.00  39.74              G -10 - N-S

11 Robert Loycano         Bruce Tedford            B    6     3     .    164.50  52.72  1.16Red     G -11 - E-W

12 Mary Petit             James Thomas             B    1     1     .    189.50  60.74  2.92Gold    G -12 - E-W

13 Arlene Sobol           Rolly Jacob              C    .    5/6    2    146.50  46.96  0.85Red     G -13 - N-S

14 Jeanne Robillard       Naresh Mehta             B    .     .     .    142.00  45.51              G - 2 - E-W

15 Martin Dickau          Ellen Dickau             C    .     .     .    142.50  45.67              G -14 - E-W


                                          Totals                        2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10     3-          7           3-    8-    3-    6     1     8-   12    11     0     3-
         100  -110   ----  -90   ---- -110   -50  -110  -100  -140   -50   470   110  -300  -110 

   2>    11    12           7-          4     2     7-    4     1     7-   10     0     7-    4 
         500   800   ----  200   ----  100  -110   200   100  -300   200   300  -800   200   100 

   3>     0     1     6-          6-          6-    6-   11-    2-    6-   10    11-    2-    6-
        -990  -920  -460   ---- -460   ---- -460  -460  -400  -490  -460  -450  -400  -490  -460 

   4>     0    11     9           9           6     3    12     6     4     1-    1-    9     6 
        -200   950   660   ----  660   ----  630   600  1370   630   620  -100  -100   660   630 

   5>     4     4     4    10-          4           4    10-   10-   10-    4     4     4     4 
         430   430   430   460   ----  430   ----  430   460   460   460   430   430   430   430 

   6>     5-    8-    1-   12          10-          1-    7     4     5-    1-    8-   10-    1-
          50   100  -110   150   ----  120   ---- -110    90  -100    50  -110   100   120  -110 

   7>     7-    3    10-    3    12           3          10-    0     7-    3     7-    7-    3 
         120  -100   150  -100   600   ---- -100   ----  150  -300   120  -100   120   120  -100 

   8>    12     8     4     0     9-          1-          6-    6-    4    11     9-    1-    4 
         590   140    50  -100   170   ----  -50   ----  100   100    50   300   170   -50    50 

   9>     8     8     2     8    12     8           2           2     8     8     4     8     0 
         150   150   100   150   170   150   ----  100   ----  100   150   150   130   150    50 

  10>     9     1     9     1     7    11           4-         12     4-    9     4-    1     4-
         140  -200   140  -200    90   630   ---- -100   ----  730  -100   140  -100  -200  -100 

  11>     8-    1-    8-   12     8-    1-    8-          4-          1-    8-    4-    1-    8-
        -460  -520  -460  -170  -460  -520  -460   ---- -490   ---- -520  -460  -490  -520  -460 

  12>     4-    8-    2     1     4-   10-    7           8-         10-   12     4-    0     4-
         -50    90  -100  -120   -50   100  PASS   ----   90   ----  100   200   -50  -150   -50 

  13>     6-    4     1-    1-    6-   12     6-   10-         10-          6-    0     3     9 
         100  -100  -140  -140   100   500   100   300   ----  300   ----  100  -200  -110   200 

  14>     8     9     5-    1-   10     5-    5-   11          12           1-    1-    5-    1-
         -50    50   -90  -120   100   -90   -90   150   ----  200   ---- -120  -120   -90  -120 

  15>     9     0     6     2-    6    11    11     1     2-         11           6     6     6 
         460  -100   450   200   450   500   500   -50   200   ----  500   ----  450   450   450 

  16>     3     1     7    11-    7     7     7     1     7           7           1     7    11-
        -170  -420    50   100    50    50    50  -420    50   ----   50   ---- -420    50   100 

  17>    12     3-    9     3-    9     9     3-    0     3-    3-          3-          9     9 
         100  -420  -170  -420  -170  -170  -420  -800  -420  -420   ---- -420   ---- -170  -170 

  18>     1     5     9-    5     2     5    11     8     0     9-         12           5     5 
        -200  -130   -50  -130  -150  -130   100  -100  -600   -50   ----  200   ---- -130  -130 

  19>     1     2-    2-    6     6    10     6    11     9     0     8          12           4 
         100   150   150   620   620   800   620   850   790  -100   650   ----  990   ----  200 

  20>     4-     -   12     4-    4-    4-    4-    9-    9-   11      -          4-          8 
        -100  -200   690  -100  -100  -100  -100   660   660   680  -200   ---- -100   ----  650 

  21>     4     4     9     0     9     4     4    11-    9     4     4    11-          4       
        -170  -170  -140  -620  -140  -170  -170   100  -140  -170  -170   100   ---- -170   ----

  22>    12     7-    0    11     4-   10     7-    4-    2     2     7-    2           7-      
        -130  -170  -450  -140  -200  -150  -170  -200  -420  -420  -170  -420   ---- -170   ----

  23>           9     9    12     4     9     0     4     4     1     9     4     4           9 
         ---- -600  -600   100  -630  -600 -1100  -630  -630  -660  -600  -630  -630   ---- -600 

  24>           9     9     5-    9     9     2-    0     4     1     2-   12     5-          9 
         ----  450   450   420   450   450   200   170   400   180   200   460   420   ----  450 

  25>     4-         11-    6-    2-    4-    9-   11-    9-    1     0     2-    6-    8       
          50   ----  150    90   -90    50   110   150   110  -100  -200   -90    90   100   ----

  26>      -          7     2     7     7     7     7     7     7     7    12     7      -      
         200   ----  620   500   620   620   620   620   620   620   620  1100   620   200   ----

  27>           1           1    11     1     5     8-    8-    5    11     5     5    11     5 
         ---- -480   ---- -480    50  -480  -450  -420  -420  -450    50  -450  -450    50  -450 

  28>           9           6     0     9     6     3    12     1     9     3    11     6     3 
         ----  180   ----  150  -110   180   150   100  1100  -100   180   100   380   150   100 

  29>     4          10-          2     0     4     8    10-    8     4    12     6     8     1 
         110   ----  200   ----   90  -140   110   170   200   170   110   670   140   170   -80 

  30>     8-          2           7     0     2     4    10     2     5-   11-    5-    8-   11-
        -170   ---- -450   ---- -400  -460  -450  -430  -140  -450  -420    50  -420  -170    50 







Return to Top







EVENT>Tue Morn 299er Pairs     |SESSION>             |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 21, 2011      |SANCTION>R1106002  | 06/21/2011 22:33|EVENT CODE>2151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200        |TOURN>New England Summer Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane Baier             Howard Cohen             A   .     .   |   .     .     47.50  47.50          

 2 Judith Bergin          Darlene Zinnen           B   2     1   |   2     1     55.50  55.50  1.86Red 

 3 Marcia Wilk            Dana Kramer              B   .     .   |   .     .     45.00  45.00          

 4 Carmine Greco          Kathleen Young           B   .     .   |   .     .     39.00  39.00          

 5 Paul Norman            Arlene Norman            A   1     .   |   1     .     63.00  63.00  2.12Red 


                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    3-    0     1-    3-
         -50    90  -130   -50    90 

   2>     4     0     1-    1-    3 
         800  -200    50    50   110 

   3>     4     0     2     2     2 
         920   400   460   460   460 

   4>     1     1     1     4     3 
        -630  -630  -630  -150  -600 

   5>     2-    2-    0     2-    2-
        -430  -430  -460  -430  -430 

   6>     1-    3     0     1-    4 
         -50    90  -100   -50   100 

   7>     4     3     1     1     1 
         200  -120  -180  -180  -180 

   8>     3     1     0     2     4 
         100  -140  -200    50   110 

   9>     2-    1     4     0     2-
        -130  -150   -50  -170  -130 

  10>      -    2-    2-     -    4 
        -140   100   100  -140   200 

  11>     0     3     3     3     1 
         170   520   520   520   460 

  12>     2     1     3     0     4 
          90  -100   100  -400   150 

  13>     0     3-    2     3-    1 
        -800   140  -100   140  -200 

  14>     2-    4      -     -    2-
          90   120   -50   -50    90 

  15>     1-    1-    1-    1-    4 
        -450  -450  -450  -450  -170 

  16>     4     2-    2-    0     1 
         140   -50   -50  -150  -100 

  17>     1-    1-    1-    1-    4 
         170   170   170   170   420 

  18>      -    2      -    3-    3-
         100   130   100   150   150 

  19>     1     3     4     0     2 
        -620  -100   100  -650  -140 

  20>     2     4     2     2     0 
         100   300   100   100  -650 

  21>     3     3      -    3      -
         170   170   140   170   140 

  22>     0     3     3     1     3 
         130   170   170   140   170 

  23>     3     0     3     1     3 
         600   150   600   200   600 

  24>     2     2     4     0     2 
        -170  -170  -140  -180  -170 

  25>     0     4     2     2     2 
        -150   100   -90   -90   -90 









EVENT>Tue Morn 299er Pairs     |SESSION>             |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 21, 2011      |SANCTION>R1106002  | 06/21/2011 22:33|EVENT CODE>2151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200        |TOURN>New England Summer Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Estelle Cushner        Marcia Fleishman         B   .     .   |   .     .     46.00  46.00          

 2 Marge Pane             Irene Rivers             B   .     .   |   .     .     47.00  47.00          

 3 Cheryl Barenberg       Beverly Keats            B   .     .   |   .     .     51.50  51.50          

 4 Karl Richards          Janice Steek             B   3     2   |   1     1     53.50  53.50  1.40Red 

 5 Judith Glazer          M Nadel                  B   4     3   |   2     2     52.00  52.00  1.05Red 


                                          Totals                                250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    2-     -     -    4 
          50    50   -90   -90   130 

   2>     0     2-    4     1     2-
        -800   -50   200  -110   -50 

   3>     0     2     4     2     2 
        -920  -460  -400  -460  -460 

   4>     3     0     3     1     3 
         630   150   630   600   630 

   5>     1-    1-    1-    1-    4 
         430   430   430   430   460 

   6>     2-    1     0     4     2-
          50   -90  -100   100    50 

   7>     3     1     3     3     0 
         180   120   180   180  -200 

   8>     2     3     0     4     1 
         -50   140  -110   200  -100 

   9>     4     3     1-    0     1-
         170   150   130    50   130 

  10>     3-    1-    0     1-    3-
         140  -100  -200  -100   140 

  11>     1     3     1     4     1 
        -520  -460  -520  -170  -520 

  12>     3     0     1     2     4 
         100  -150  -100   -90   400 

  13>      -    3     2     4      -
        -140   200   100   800  -140 

  14>     0     1-    3-    1-    3-
        -120   -90    50   -90    50 

  15>     2-    0     2-    2-    2-
         450   170   450   450   450 

  16>     3     1-    0     4     1-
         100    50  -140   150    50 

  17>     0     2-    2-    2-    2-
        -420  -170  -170  -170  -170 

  18>      -    3-    3-     -    2 
        -150  -100  -100  -150  -130 

  19>     2     0     3     4     1 
         140  -100   620   650   100 

  20>     4     2     2     2     0 
         650  -100  -100  -100  -300 

  21>     3-    1     1     1     3-
        -140  -170  -170  -170  -140 

  22>     1     4     3     1     1 
        -170  -130  -140  -170  -170 

  23>     1     1     3     4     1 
        -600  -600  -200  -150  -600 

  24>     0     2     4     2     2 
         140   170   180   170   170 

  25>     2     4     2     0     2 
          90   150    90  -100    90 







Return to Top







EVENT>Tues Daylight Open Pairs |SESSION>Second       |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 21, 2011      |SANCTION>R1106002  | 06/21/2011 18:21|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sturbridge MA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/3000/1000 |TOURN>New England Summer Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=3                     ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- --------- 
 1 Herbert Kranzer        Claire Kranzer           C   .     .     .    257.61  132.00    .     .     .    125.61  40.26                  

 2 Sallie Abelson         Barbara Loprete          B   .     .     .    300.66  135.00    5     4     .    165.66  53.10          0.81Red 

 3 Carolyn Sessler        John Hrones Jr           A   5     .     .    338.68  189.00    .     .     .    149.68  47.97          2.92Gold

 4 Helen Flanagan         Lynda Edson              B   .     .     .    307.00  149.50    .     .     .    157.50  50.48                  

 5 Evelyn Lord            Robert Lavin             A   2     .     .    343.94  176.00    4     .     .    167.94  53.83          6.56Gold

 6 Thomas Hyde            Edwin Lewis III          B   .     .     .    298.32  124.00    2     2     .    174.32  55.87          2.04Red 

 7 Paul Wolf II           Bruce Emond              B   .     .     .    315.72  145.50    3     3     .    170.22  54.56          1.46Red 

 8 Harry Atkinson         Rick Holcomb             B   .     .     .    303.65  151.00    .     .     .    152.65  48.93                  

 9 Hilda Silverman        Marsha Futterman         A   .     .     .    303.57  170.50    .     .     .    133.07  42.65          1.02Red 

10 Elliot Fienberg        John Arena               B   .     .     .    271.24  124.00    .     .     .    147.24  47.19                  

11 F Ruth Tate            J Howard Tate            B   .     .     .    299.65  159.00    .     .     .    140.65  45.08          0.64Red 

12 Gary Mills             Stuart Price             C   .     .     .    295.96  144.50    .     .     .    151.46  48.54   -6.00  1.05Red 

13 Arlene Sobol           Rolly Jacob              C   .     .     2    309.63  146.50    6     5     1    163.13  52.29          2.55Red 

14 Howard Richter         Stanley Chasan           B   .     .     .    292.45  142.00    .     .     .    150.45  48.22                  

15 Saundra Gotch          H Patricia Hanna         B   .     6     .    323.85  132.50    1     1     .    191.35  61.33          2.92Gold


                                          Totals                        4561.93 2221.00                   2340.93          -6.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    10-          6-    3    12     6-    2     4     1           6-    6-    0    10-    9 
         150   ----  100  -100   510   100  -140   -50  -210   ----  100   100  -300   150   110 

   2>     7-          0     3     3     6     3    12     7-          3    10    10    10     3 
        -430   -----1700  -460  -460  -450  -460  -400  -430   ---- -460  -420  -420  -420  -460 

   5>     1    11     9           4-   12     4-    1     9     9     3     1     6-    6-      
        -400   150   100   ---- -110   200  -110  -400   100   100  -130  -400    50    50   ----

   6>    11    11     8-          5-    5-   11     8-    0     1     2-    5-    2-    5-      
         200   200   140   ----  -50   -50   200   140  -150  -140  -100   -50  -100   -50   ----

   7>      -   10     3     7          11-    3    11-     -    7     3           7     7     7 
         -90   140   100   110   ----  200   100   200   -90   110   100   ----  110   110   110 

   8>     4-    8     2     2           4-    2     9-   11-    0    11-          9-    6-    6-
        -150  -110  -400  -400   ---- -150  -400    50   100  -430   100   ----   50  -130  -130 

   9>     6-    6-    1-    9    10          12     6-          0     3-   11     1-    6-    3-
         110   110   -50   120   200   ----  500   110   ---- -200   100   300   -50   110   100 

  10>     1-    0     7     3-   10           6     8-         11     8-    5     1-    3-   12 
        -630  -750  -200  -600   110   ---- -300  -150   ----  140  -150  -400  -630  -600   670 

  11>     6     8     4-          2-     -          2-     -   11-    4-    8     8    10    11-
        -100    50  -110   ---- -130  -300   ---- -130  -300   300  -110    50    50   100   300 

  12>     2-    2-    8           5     9           2-   11-    2-    6-   10    11-    6-    0 
        -400  -400  -120   ---- -180  -110   ---- -400   100  -400  -130    50   100  -130  -430 

  13>    11    11     2    11     2     8-    6           6     6     2     2     8-    2       
         100   100  -630   100  -630  -140  -600   ---- -600  -600  -630  -630  -140  -630   ----

  14>   7.20  3.29  8.17  9.79  3.29    6   1.13       11.42    6  11.42  3.29  8.17  0.04      
        AVE+   110   170   200   110   140   -50   ----  420   140   420   110   170  -100   ----

  15>     1     4     4     7     1     9-    9-    1          12          11     8     4     6 
        -460  -450  -450  -420  -460    50    50  -460   ----  300   ----  100  -400  -450  -430 

  16>     6-    1-   12     6-    6-    6-    1-    6-          6-          0     6-   11     6-
        -680  -800  -230  -680  -680  -680  -800  -680   ---- -680   -----1430  -680  -260  -680 

  17>     0     7     1-   10-   12          10-    1-    3-          8     5     3-    6     9 
       -1100  -100  -690   100   110   ----  100  -690  -590   ----  -50  -150  -590  -140    50 

  18>     5     5    11-   10     5           5     8-    8-           -    2     5      -   11-
        -110  -110   100    50  -110   ---- -110  -100  -100   ---- -300  -200  -110  -300   100 

  19>     4    10           4     4     4     4     4    10     0           4    10    10    10 
         400   430   ----  400   400   400   400   400   430  -100   ----  400   430   430   430 

  20>     2     6-         10-    6-    2     6-   10-    0     6-          6-   12     2     6-
        -630  -600   ----  100  -600  -630  -600   100  -660  -600   ---- -600   200  -630  -600 

  21>     0    11-    3-    7    11-    1-    7     7     1-    7    10                 3-    7 
        -170   100  -100  PASS   100  -140  PASS  PASS  -140  PASS    50   ----  ---- -100  PASS 

  22>     2    10-    6-    6-    6-    6-   10-    6-    6-    2     0                 2    12 
        -170  -100  -140  -140  -140  -140  -100  -140  -140  -170  -500   ----  ---- -170   200 

  23>     0     3-    3-    9-    3-    9-    9-          3-    9-    3-    9-          3-    9-
        -680  -650  -650  -620  -650  -620  -620   ---- -650  -620  -650  -620   ---- -650  -620 

  24>     4-    4-   12     4-   11     0     4-          4-    4-   10     4-          9     4-
        -420  -420   100  -420    50  -500  -420   ---- -420  -420  -100  -420   ---- -300  -420 

  25>    11     7-    2-    5           2-   11     2-    0    11     7-    7-    2-          7-
         200   100  -600  -110   ---- -600   200  -600  -630   200   100   100  -600   ----  100 

  26>     5     5     5     5          11-    9     5     8     1     1    11-    1          10 
        -620  -620  -620  -620   ----  100  -170  -620  -400  -650  -650   100  -650   ---- -140 

  27>           1-    9     4     6-    9     6-    9     1-   12     4     0    11     4       
         ---- -100   100   -50    50   100    50   100  -100   470   -50  -110   140   -50   ----

  28>            -    7     3     3     7    11-    7     7      -   10    11-    7     3       
         ---- -300  -120  -180  -180  -120   -90  -120  -120  -300  -110   -90  -120  -180   ----

  29>     9-    9-          4     9-    9-          0     4     4     4     4     4    12     4 
         650   650   ---- -100   650   650   ---- -300  -100  -100  -100  -100  -100   660  -100 

  30>   5.41              0.09 10.73 11.91        5.41  5.41  5.41  5.41        5.41  5.41  5.41
         450    NP   ----  420   460   490   ----  450   450   450   450    NP   450   450   450 









