New England Fiesta Regional

Tuesday, August 30, 2011


Tuesday Daylight Open Pairs (1st Session)
Tuesday Morning 299er Pairs

Tuesday Afternoon 299er Pairs
Tuesday Daylight Open Pairs (2nd Session)
Tuesday Gold Rush Swiss Teams

Tuesday Evening Side Game
Tuesday Evening 299er Pairs
Tuesday Stratified A/B Swiss Teams




EVENT>Tuesday Daylight Open    |SESSION>First        |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:40|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/750  |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 David Aronson          Robert Baum              B    .     .     .    100.00  46.30              Q - 1 - E-W

 2 Eileen O'Neill         Robert Fain              B    2     2     .    127.00  58.80  1.63Red     Q - 9 - E-W

 3 Lawrence Christianson  Lester Gottlieb          A    .     .     .    103.00  47.69              Q - 3 - E-W

 4 Dorothy Lamson         Beverly Blazar           C    .     .     .    104.00  48.15              Q - 4 - E-W

 5 William Cowdell        Everett Halsall          A    .     .     .     88.00  40.74              Q - 5 - E-W

 6 Mark Heumann           William Gay              B    .     .     .     99.50  46.06              Q - 6 - E-W

 7 Robert Schapiro        Jeffrey Schapiro M.D.    C    4     3     1    113.50  52.55  1.07Red     One Session

 8 Beverly Nill           Grace Charron            B    1     1     .    131.50  60.88  2.33Gold    Q - 8 - E-W

 9 Sylvia Zalkind         Emmy Stegeman            A    3     .     .    114.00  52.78  1.17Red     P - 7 - N-S

10 Eleanor Forrest        Carol Costigan           C    .     .     .     99.50  46.06              P - 4 - N-S


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           1     0     4     4     4     8     4     7 
         430   ----  420  -100   430   430   430   490   430   450 

   2>     5           4     3     6-    8      -    2     6-     -
         630   ----  600   170   650   800  -100   140   650  -100 

   3>     3-          3-    0     8     3-    1     7     6     3-
         140   ----  140   100   420   140   110   200   170   140 

   4>     0     1           6-    4     2-    6-    6-    2-    6-
         100   130   ----  620   230   200   620   620   200   620 

   5>     3     4-          7     1-    4-    0     6     1-    8 
         150   170   ----  230   140   170    50   200   140   620 

   6>     2     7           2     2     2     8     5     6     2 
        -140   100   ---- -140  -140  -140   110  -100   -50  -140 

   7>     6     6     2-          6      -    6     2-    6      -
         100   100   -90   ----  100  -150   100   -90   100  -150 

   8>     2-    5-     -          2-    5-    5-    8      -    5-
        -490  -450  -990   ---- -490  -450  -450    50  -990  -450 

   9>     1     8     4           0     4     4     4     7     4 
         110   200   120   ----   90   120   120   120   150   120 

  10>     2     4-    8     2           6     0     7     4-    2 
        -100   140   620  -100   ----  170  -200   500   140  -100 

  11>     1-    1-    1-    8           6     5     7     1-    4 
        -420  -420  -420   630   ----  100  -100   140  -420  -170 

  12>     4     4     4     8           0     4     4     4     4 
        -450  -450  -450    50   ---- -480  -450  -450  -450  -450 

  13>     5-    3-    1-    3-    1-          7     0     8     5-
         300   130   110   130   110   ----  400  -100   500   300 

  14>     5-    5-    8     2     2           0     5-    5-    2 
          50    50   100   -90   -90   ---- -100    50    50   -90 

  15>     2     8     5-    1     0           3     7     5-    4 
        -100   600   140  -110  -150   ----  -70   150   140   100 

  16>     5     5     5     1     5     5           5     5     0 
         110   110   110   100   110   110   ----  110   110   -50 

  17>     3     7-    3     3     3     3           3     7-    3 
        -170  -140  -170  -170  -170  -170   ---- -170  -140  -170 

  18>     0     8     1-    6     6     1-          6     3     4 
       -1090  -170  -920  -420  -420  -920   ---- -420  -490  -460 

  19>     8      -    3     5      -    7     6           3     3 
        -120  -650  -620  -600  -650  -150  -170   ---- -620  -620 

  20>     4     7      -    6     2-    2-    8            -    5 
        -110   300  -170   200  -140  -140   800   ---- -170   100 

  21>     8     2     3     5-    0     1     5-          5-    5-
         200   100   120   130  -140    50   130   ----  130   130 

  22>     5     2-    6     2-    2-    0     8     2-          7 
         200   170   230   170   170   100   450   170   ----  420 

  23>     7     3     4-    1     4-    0     7     2           7 
         100   -90    90  -120    90  -200   100  -100   ----  100 

  24>     3-    0     6-    6-    1     3-    3-    8           3-
          50  -300   100   100  -150    50    50   150   ----   50 

  25>      -    5-    2-     -    5-    4     2-    8     7       
         -50   200   100   -50   200   140   100   590   500   ----

  26>     4-    8     4-    4-    4-    4-     -    4-     -      
        -100   620  -100  -100  -100  -100  -200  -100  -200   ----

  27>     4     4     4     4     4     4     4     4     4       
         420   420   420   420   420   420   420   420   420   ----

  28>           2-    2-    6     2-    7-    7-    2-    2-    2-
         ---- -100  -100   140  -100   620   620  -100  -100  -100 

  29>           7-    7-    1-    1-    4-    4-    4-    4-    0 
         ---- 1430  1430   660   660   680   680   680   680   600 

  30>           5     5     8     7     5     2     2     2     0 
         ---- -490  -490  -420  -440  -490  -920  -920  -920  -940 









EVENT>Tuesday Daylight Open    |SESSION>First        |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:40|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/750  |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Robert Kistner         Claire Sauer             B    .     .     .     73.00  33.80              P - 1 - N-S

 2 Peter Buonfiglio       Robert Najarian          B    .     .     .     99.00  45.83              P - 2 - N-S

 3 Paul Kopelman          Walter Fontaine          A    1     .     .    134.00  62.04  2.33Gold    P - 3 - N-S

 4 Karl Richards          Robert Pelletier         C    .     .     1     91.50  42.36  0.99Red     Q - 7 - E-W

 5 Melvin Marcus          Barbara Murphy           A    4     .     .    120.50  55.79  0.82Red     P - 5 - N-S

 6 Nancy O'Donnell        Lou Rabinowitz           B    2     1     .    127.00  58.80  1.79Gold    P - 6 - N-S

 7 Gertrude Breault       Sarah Spiouk             C    .     .     .     88.50  40.97              One Session

 8 Edith Blish            Elizabeth Fitton         B    .     3     .    102.50  47.45  0.90Red     P - 8 - N-S

 9 Joyce Stiefel          Sandra DeMartino         A    .     .     .    117.50  54.40              P - 9 - N-S

10 James Carroll          Patricia Kent            B    3     2     .    126.50  58.56  1.25Red     Q - 2 - E-W


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     7     0     8     4     4     1     4 
        -430   ---- -430  -420  -490   100  -430  -430  -450  -430 

   2>     3           7-    4     6     5     1-    1-    7-    0 
        -630   ----  100  -600  -140  -170  -650  -650   100  -800 

   3>     4-          7     4-    1     8     2     0     4-    4-
        -140   ---- -110  -140  -200  -100  -170  -420  -140  -140 

   4>     1-    7           1-    1-    5-    4     1-    5-    8 
        -620  -130   ---- -620  -620  -200  -230  -620  -200  -100 

   5>     8     3-          2     1     6-    6-    0     3-    5 
         -50  -170   ---- -200  -230  -140  -140  -620  -170  -150 

   6>     0     1           3     6     2     6     6     6     6 
        -110  -100   ----  100   140    50   140   140   140   140 

   7>     2     5-    5-          2     2     7-    7-    2     2 
        -100    90    90   ---- -100  -100   150   150  -100  -100 

   8>     2-    0     7-          7-    5-    2-    2-    5-    2-
         450   -50   990   ----  990   490   450   450   490   450 

   9>     0     4     4           1     8     4     4     7     4 
        -200  -120  -120   ---- -150   -90  -120  -120  -110  -120 

  10>     1     0     3-    6           6     2     6     8     3-
        -500  -620  -140   100   ----  100  -170   100   200  -140 

  11>     1     6-    6-    0           4     2     6-    3     6-
        -140   420   420  -630   ----  170  -100   420   100   420 

  12>     4     4     4     0           4     8     4     4     4 
         450   450   450   -50   ----  450   480   450   450   450 

  13>     6-    0     4-    2-    6-          2-    1     4-    8 
        -110  -500  -130  -300  -110   ---- -300  -400  -130   100 

  14>     0     2-    6     6     6           2-    8     2-    2-
        -100   -50    90    90    90   ----  -50   100   -50   -50 

  15>     2-    2-    7     4     8           6     5     0     1 
        -140  -140   110  -100   150   ----  100    70  -600  -150 

  16>     3     7     8     3     3     3           3     3     3 
        -110  -100    50  -110  -110  -110   ---- -110  -110  -110 

  17>      -    5     5     5     5     5            -    5     5 
         140   170   170   170   170   170   ----  140   170   170 

  18>     5     2     4     2     8     6-          0     2     6-
         490   420   460   420  1090   920   ----  170   420   920 

  19>     3     5     7-    0     1     7-    2           5     5 
         600   620   650   120   150   650   170   ----  620   620 

  20>     2     3     5-    4     5-    1     0           7-    7-
        -200  -100   140   110   140  -300  -800   ----  170   170 

  21>     2-    2-    8     0     7     6     2-          5     2-
        -130  -130   140  -200   -50  -100  -130   ---- -120  -130 

  22>     1     5-    3     8     5-    0     2     5-          5-
        -420  -170  -200  -100  -170  -450  -230  -170   ---- -170 

  23>     1     3-    1     8     5     1     3-    6           7 
        -100   -90  -100   200    90  -100   -90   100   ----  120 

  24>     4-    7     4-    4-    8     4-    1-    0           1-
         -50   150   -50   -50   300   -50  -100  -150   ---- -100 

  25>     2-    7-    4     2-    5-    5-    0     7-    1       
        -200    50  -140  -200  -100  -100  -590    50  -500   ----

  26>     3-    3-    3-    0     7-    3-    3-    3-    7-      
         100   100   100  -620   200   100   100   100   200   ----

  27>     4     4     4     4     4     4     4     4     4       
        -420  -420  -420  -420  -420  -420  -420  -420  -420   ----

  28>            -    5-     -    5-    5-    2     5-    5-    5-
         ---- -620   100  -620   100   100  -140   100   100   100 

  29>           3-     -    3-     -    3-    6-    3-    6-    8 
         ---- -680 -1430  -680 -1430  -680  -660  -680  -660  -600 

  30>           3     3     6     3     6     0     6     1     8 
         ----  490   490   920   490   920   420   920   440   940 











EVENT>Tuesday Daylight Open    |SESSION>First        |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:40|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/750  |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Steven Goodman         Susan Elwyn              B    2     2     .    118.50  54.86  1.63Red     P - 1 - E-W

 2 Roberta Boyajian       A Borod                  B    .     .     .     88.00  40.74              P -10 - E-W

 3 Ilse Rothman           Edward Rothman           A    .     .     .    102.50  47.45              P - 3 - E-W

 4 John Berry             Marion Yonke             B    3     3     .    117.00  54.17  1.17Red     P - 4 - E-W

 5 Tina Jameson           Doris Salvadore          A    .     .     .    106.00  49.07              P - 5 - E-W

 6 Fred Muise             Dianne Muise             C    .     .     .    101.00  46.76              Q - 6 - N-S

 7 Lorraine Konisky       Bernard Garbose          B    1     1     .    128.00  59.26  2.33Gold    P - 7 - E-W

 8 Rick Holcomb           Jay Tang                 B    4     .     .    116.50  53.94  0.82Red     P - 8 - E-W

 9 Janet Gischner         Jane Smith               A    .     .     .    112.00  51.85              P - 9 - E-W

10 Robert Norton Clu      Tong Tjoa                B    .     .     .     90.50  41.90              Q - 5 - N-S


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-           -    3-    3-    3-     -    8     6-    3-
         430   ----  -50   420   420   420   -50   450   430   420 

   2>     1           7     3     1     8     5     1     6     4 
        -100   ----  620   110  -100   650   200  -100   600   170 

   3>     3           3     3     6     8     6     1     6     0 
         110   ----  110   110   140   170   140   -50   140  -100 

   4>     2-    0           5     5     2-    7-    7-    1     5 
         170  -100   ----  200   200   170   620   620   150   200 

   5>     5     5           1-    1-    5     0     5     5     8 
         170   170   ----  150   150   170    50   170   170   300 

   6>     4     1-          6     8     1-    6     1-    1-    6 
        -110  -140   ---- -100   -50  -140  -100  -140  -140  -100 

   7>     2     7     4           4      -    7     7     4      -
        -130   100  -120   ---- -120  -600   100   100  -120  -600 

   8>     7     5      -          2      -    7     7     3-    3-
          50  -420  -990   ---- -920  -990    50    50  -480  -480 

   9>     2     2     2           6     6     6     2     8     2 
         120   120   120   ----  150   150   150   120   200   120 

  10>     3     2     6-    6-          4     1     6-    0     6-
        -170  -300  -100  -100   ---- -110  -620  -100  -790  -100 

  11>     8      -    5     2-          5     7     5      -    2-
         140  -420   -50  -100   ----  -50    50   -50  -420  -100 

  12>     4     4     4     4           4     4     0     4     8 
        -450  -450  -450  -450   ---- -450  -450  -480  -450  -420 

  13>     3     0     5     1-    5           7     8     5     1-
         120  -200   150   110   150   ----  300   400   150   110 

  14>     0     4-    2     4-    2           7-    6     7-    2 
        -200    50   -90    50   -90   ----  100    90   100   -90 

  15>     8     4     1-    5-    7           3     1-    0     5-
         300    50  -200   100   150   ---- -100  -200  -300   100 

  16>     6-    6-    3     6-    3     6-           -     -    3 
         110   110  PASS   110  PASS   110   ----  -50   -50  PASS 

  17>     2     6-    6-    6-    2     2           2     6-    2 
        -170  -140  -140  -140  -170  -170   ---- -170  -140  -170 

  18>     1     1     6-    1     6-    6-          4     6-    3 
        -920  -920  -420  -920  -420  -420   ---- -430  -420  -500 

  19>     4     4     4     4     0     4     4           8     4 
        -620  -620  -620  -620  -630  -620  -620   ---- -140  -620 

  20>     6-    0     5     2     3-    1     6-          8     3-
        -110  -930  -200  -620  -300  -790  -110   ----  160  -300 

  21>     8     4-    6-    2     2     0     6-          4-    2 
         660   120   130   100   100    50   130   ----  120   100 

  22>     3     0     3     6     3     6     6     8           1 
         420   170   420   450   420   450   450   800   ----  200 

  23>     6     7     1     8     3     4-    2     4-          0 
         140   200  -100   300    90   100   -90   100   ---- -300 

  24>     5     2     5     5     5     5     1     8           0 
          50  -120    50    50    50    50  -150   100   ---- -200 

  25>     6     4-    0     7     2     2     4-    2     8       
         200   170   -50   420   140   140   170   140   500   ----

  26>     6-    4     4     6-    4     8     2     1     0       
         140  -100  -100   140  -100   600  -130  -200  -500   ----

  27>     5     5     5     5     5     1     5     5     0       
         420   420   420   420   420   170   420   420  -150   ----

  28>            -    3-     -    3-    3-    7-    6     7-    3-
         ---- -200  -100  -200  -100  -100   620   600   620  -100 

  29>            -    6-    4     8      -    6-    4     4     2 
         ---- -100   680   650  1430  -100   680   650   650   130 

  30>           6-    2     6-    4-    2     2     4-    0     8 
         ---- -420  -920  -420  -490  -920  -920  -490 -1020    50 









EVENT>Tuesday Daylight Open    |SESSION>First        |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:40|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/750  |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Harold Wood            Sandra Wood              B    2     1     .    124.50  57.64  1.68Gold    Q - 1 - N-S

 2 Gloria Manna           Josephine Murray         B    .     .     .    107.50  49.77              Q - 2 - N-S

 3 Donald Robertson       Steven Salidas           A    1     .     .    136.00  62.96  2.33Gold    Q - 3 - N-S

 4 Lawrence Derito        Eva Landy                B    .     .     .     94.50  43.75              Q - 4 - N-S

 5 Sarah Budds            Allan Clamage            A    4     .     .    117.00  54.17  0.82Red     Q - 9 - N-S

 6 Marvin Davis           Milan Macura             A    .     .     .    114.00  52.78              P - 6 - E-W

 7 Carolyn Campbell       Susan Belding            B    .     2     .    108.00  50.00  1.18Red     Q - 7 - N-S

 8 Elizabeth Nagle        Mary Petit               B    .     .     .     82.50  38.19              Q - 8 - N-S

 9 Robert Bertoni         Buddhadeb Biswas         A    3     .     .    122.00  56.48  1.17Red     P - 2 - E-W

10 Etta Iannone           Virginia Higgins         C    .     .     .     74.00  34.26              Q -10 - N-S


                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          7-    7-    0     4-    1-    4-    4-    4-
        -430   ----   50    50  -450  -420  -430  -420  -420  -420 

   2>     7           3     1     7     5     2     7     4     0 
         100   ---- -200  -620   100  -110  -600   100  -170  -650 

   3>     5           2     5     7     5     2     2     8     0 
        -110   ---- -140  -110    50  -110  -140  -140   100  -170 

   4>      -    8            -    3     7     3     3     5-    5-
        -620   100   ---- -620  -200  -150  -200  -200  -170  -170 

   5>     8     3           3     6-    3     6-    0     3     3 
         -50  -170   ---- -170  -150  -170  -150  -300  -170  -170 

   6>     2     6-          6-    2     6-    0     2     6-    4 
         100   140   ----  140   100   140    50   100   140   110 

   7>     1     1     4           4     4     7-    7-    6     1 
        -100  -100   120   ----  120   120   600   600   130  -100 

   8>     3     1     7-          4-    6     4-    7-    1     1 
         420   -50   990   ----  480   920   480   990   -50   -50 

   9>     6     6     6           0     2     6     2     6     2 
        -120  -120  -120   ---- -200  -150  -120  -150  -120  -150 

  10>     1-    1-    8     1-          1-    4     5     7     6 
         100   100   790   100   ----  100   110   170   620   300 

  11>     3     3     7-    5-          5-    3     0     1     7-
          50    50   420   100   ----  100    50  -140   -50   420 

  12>     8     4     4     4           0     4     4     4     4 
         480   450   450   450   ----  420   450   450   450   450 

  13>     3     3     6-    6-    3           5     1     8     0 
        -150  -150  -110  -110  -150   ---- -120  -300   200  -400 

  14>     6      -    3-    6     6           8      -    3-    2 
          90  -100   -50    90    90   ----  200  -100   -50   -90 

  15>     6-    8     2-    2-    1           0     5     4     6-
         200   300  -100  -100  -150   ---- -300   100   -50   200 

  16>     7-    1-    5     5     1-    1-          1-    7-    5 
          50  -110  PASS  PASS  -110  -110   ---- -110    50  PASS 

  17>     1-    1-    6     6     6     6           1-    6     1-
         140   140   170   170   170   170   ----  140   170   140 

  18>     1-    7     5     1-    7     1-          7     4     1-
         420   920   500   420   920   420   ----  920   430   420 

  19>     4     4     8     4     4     4     4           4     0 
         620   620   630   620   620   620   620   ----  620   140 

  20>     6     4-    4-    1-    7     8     1-          3     0 
         620   300   300   110   790   930   110   ----  200  -160 

  21>     6     6     6     0     8     3-    1-          1-    3-
        -100  -100  -100  -660   -50  -120  -130   ---- -130  -120 

  22>     7     5     5     2     8     2     5     0           2 
        -200  -420  -420  -450  -170  -450  -420  -800   ---- -450 

  23>     8     5     2     3-    1     6     7     3-          0 
         300   -90  -140  -100  -200    90   100  -100   ---- -300 

  24>     8     3     3     3     6     7     3     0           3 
         200   -50   -50   -50   120   150   -50  -100   ----  -50 

  25>     6     2     6     3-    3-    8     6     1     0       
        -140  -200  -140  -170  -170    50  -140  -420  -500   ----

  26>     4     1-    0     4     6     4     7     1-    8       
         100  -140  -600   100   130   100   200  -140   500   ----

  27>     3     3     7     3     3     3     3     3     8       
        -420  -420  -170  -420  -420  -420  -420  -420   150   ----

  28>           4-    7-     -    4-    2     7-     -    4-    4-
         ----  100   200  -620   100  -600   200  -620   100   100 

  29>           7-    7-    1-    1-    4     4     4     0     6 
         ----  100   100  -680  -680  -650  -650  -650 -1430  -130 

  30>           6     1-    6     6     3-    1-    8     3-    0 
         ----  920   420   920   920   490   420  1020   490   -50 







Return to Top







EVENT>Tue Morn 299er Pairs     |SESSION>Only         |SECTION> R
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:40|EVENT CODE>3051
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>300/100/50     |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gail Kagan             Susan Moubayed           C  4/5   4/5    .   |  4/5   4/5    .     49.71  51.78  0.84Red 



 3 Nancy Clayman          Susan Rutstein           A   .     .     .   |   .     .     .     47.43  49.41          

 4 Michael Miller         Norma Rollins            C   1     1     1   |   1     1     1     65.00  67.71  2.26Red 

 5 Donald Latus           Jon Valbert              C   2     2     2   |   2     2     2     56.57  58.93  1.70Red 

 6 Joseph Murray          Kathleen Murray          B   .     .     .   |   .     .     .     43.00  44.79          

 7 Anita Johnston         Alan Bello               B   3     3     .   |   3     3     .     56.00  58.33  1.27Red 

 8 Marcia Hess            Allan Erickson           B   .     .     .   |   .     .     .     48.00  50.00          

 9 Beatrice Martini       Carol McCullough         C   .     .     .   |   .     .     .     30.86  32.15          

10 Valerie Del Padre      Roxanne Arruda           C   .     .     .   |   .     .     .     39.43  41.07          

11 Diane Lambert          Joseph Russo             B   .     .     .   |   .     .     .     40.57  42.26          

12 Evie Starobin          Ann Bloomfield           C  4/5   4/5    .   |  4/5   4/5    .     49.71  51.78  0.84Red 


                                          Totals                                            526.28       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1           3     4     3     1     3     1           0     1     3 
        -430*  ----  430  -400* -420*  420   430  -430*  ----  400  -430*  430 

   2>     1           1     3     3     1     4     3           1     0     3 
        -170*  ---- -100   100*  100* -100   620   100*  ---- -100  -620*  170 

   3>     1           1     4     1     3     3     3           0     1     3 
        -200*  ----  110    50* -200*  200   200  -110*  ----  -50  -200*  200 

   4>      -          2-    3-     -    2-    1-    4     1-    3-    0       
        -620*  ---- -170*  620  -620* -170*  170  -130*  170   620   130   ----

   5>     2-          2-    1-    4     1     3     0     1-    0     4       
        -140*  ---- -140*  140   100* -200*  200  -650*  140  -100   650   ----

   6>     0           4     4     2-    2-    1-    1     0     1-    3       
        -140*  ----  110*  140   100*  100* -100   -80* -110  -100    80   ----

   7>     3           1     2           4     0     4     2     0     1     3 
         120*  ----   90*  110*  ----  630*  -80*   80  -110  -630  -120   -90 

   8>     4            -     -          3     2     2     3-    1     0     3-
         490*  ---- -100* -100*  ----  400*  170* -170   100  -400  -490   100 

   9>     1           2     4           0     3     1     0     4     3     2 
        -200*  ---- -100*  150*  ---- -400*  -90*   90  -150   400   200   100 

  10>     3-          4     3     3-    0     2      -     -    2           1 
         620   ----  140*  110*  620  -140   100* -620* -620* -100   ---- -110 

  11>     3-          3     4     3-    1     2      -     -    2           0 
         -50   ----  300*  500*  -50  -300   170*   50*   50* -170   ---- -500 

  12>      -          1-    3-    2-    2-    0     3-    1-    4            -
        -450   ----  420*  450* -420  -420  -100*  450*  420*  100   ---- -450 

  13>                 0     1-    4     2-    2-    1     1-    3     4     0 
         ----  ---- -150* -110*  100*  110   110    90  -110*  -90*  150  -100 

  14>                 2     0     4     2     4     2     2     2     2     0 
         ----  ----  -50* -100*  100*   50   100    50   -50*  -50*   50  -100 

  15>                  -    4     2-    1-    0     3-    2-     -    3-    1-
         ----  ---- -140*  200*  -50*   50  -200   140   -50* -140*  140    50 

  16>     3-                1-    2-     -    4     1-    0      -    2-    3-
         140   ----  ----  -50    50* -140*  200*  -50  -200  -140*   50*  140 

  17>      -                3-    2      -    3-    2      -    3-     -    3-
        -420   ----  ---- -140   170*  140*  420* -170  -420   420*  140* -140 

  18>     4                 2     2     2     4     2     0     0     2     2 
         200   ----  ---- -420   420*  420* 1090* -420 -1090  -200*  420* -420 

  19>     0            -    3-    3-    4     2-    2-    1-           -    1-
        -650   ----  170* -170  -170   650*  620*  620* -620   ----  170* -620 

  20>     4           4     0     1     0     1     2     2           3     3 
         100   ----  620* -620  -300  -100*  100*  110* -110   ----  300* -100 

  21>     4           2-    1-    3     0     2-    4     0           1     1-
         580   ----  -50*   50   110  -580*  -50*  200* -200   ---- -110*   50 

  22>     1           2-    4     0     2-          0     3     1-    1-    4 
         110   ----  140  -100*  100   140   ---- -170* -110* -140* -140*  170 

  23>     2            -    3-     -    3           0     2     3-    1     4 
         -90   ---- -100   100* -100   120   ---- -200*   90*  100* -120*  200 

  24>     3           3     3     1     3           4     1     1     1     0 
         100   ----  100   -50*   50   100   ----  120* -100* -100* -100* -120 







Return to Top




EVENT>Tue Aft 299er Pairs      |SESSION>Only         |SECTION> R N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 30, 2011    |SANCTION>R1109002  | 08/30/2011 22:43|EVENT CODE>3052
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/50     |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elizabeth Douthit      Christina Whitman        A   .     .     .   |   .     .     .     79.09  47.08          

 2 Donald Latus           Jon Valbert              C   3     2     2   |   2     1     1     98.38  58.56  1.51Red 

 3 Diane Lambert          Joseph Russo             B   .     .     .   |   3     2     .     86.96  51.76  0.67Red 

 4 Marcia Hess            Allan Erickson           B   .     .     .   |   .     .     .     79.45  47.29          

 5 Beatrice Martini       Carol McCullough         C   .     .     .   |   .     .     .     53.86  32.06          

 6 Brad Taylor            June Taylor              C   .     .     .   |   4     .     2     84.91  50.54  0.52Red 

