New England Fiesta Regional

Wednesday, August 31, 2011


Wednesday Morning 299er Pairs
Wednesday Daylight Open Pairs (1st Session)

Wednesday Afternoon 299er Pairs
Wednesday Open Pairs (1st Session)
Wednesday Afternoon Side Game (in Wednesday Open Pairs)
Wednesday Daylight Open Pairs (2nd Session)
Wednesday Compact KO Bracket 1
Wednesday Compact KO Bracket 2
Wednesday Gold Rush Compact KO Bracket 1
Wednesday Gold Rush Compact KO Bracket 2
Wednesday Gold Rush Compact KO Bracket 3
Wednesday Gold Rush Compact KO Bracket 4
Wednesday Afternoon Open Swiss Teams
Wednesday Afternoon 0-750 Swiss Teams

Wednesday Open Pairs (2nd Session)
Wednesday Evening Side Game
Wednesday Evening 299er Pairs (in Wednesday Evening Side Game)




EVENT>Wed Morn 299er Pairs     |SESSION>Only         |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2011    |SANCTION>R1109002  | 08/31/2011 21:52|EVENT CODE>3151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Morry Ross             Gertrude Breault         B   4     1     .   |   2     1     .    100.00  59.52  2.40Red 

 2 Valerie Del Padre      Roxanne Arruda           C   .     .     .   |   .     .     .     63.13  37.58          

 3 Sandra Jodice          Margaret Crist           C   .     .     .   |   .     .     .     65.00  38.69          

 4 Cynthia Gibson         Liz Brian                B   .     .     .   |   .     .     .     75.00  44.64          

 5 Marcia Hess            Allan Erickson           C   5     2     1   |   3     2     1     99.00  58.93  1.80Red 

 6 Nancy Clayman          Susan Rutstein           A   1     .     .   |   1     .     .    106.00  63.10  2.83Red 

 7 Dolores Kotler         Livia Greenberg          C   .     5     4   |   4     3     2     92.50  55.06  0.76Red 

 8 Mary Pilch             Barbara O'Hara           C   .     .     .   |   .     .     .     82.00  48.81          

 9 Maureen Walsh          Julie Guglielmo          C   .     .     .   |   .     .     .     69.00  41.07          

10 Richard Fronapfel      Susan Fronapfel          B   .     .     .   |   .     4     .     87.50  52.08  0.44Red 


                                          Totals                                            839.13       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6                 2     4     5     7     2     0     2 
         400   ----  ----  -50   130   150   430   -50  -150   -50 

   2>     6-                3     3     3     6-    3     0     3 
         100   ----  ----   50    50    50   100    50   -90    50 

   3>     7                 5-    0     5-    2     2     4     2 
         130   ----  ----  100  -150   100  -110  -110  -100  -110 

   4>      -    6-                4     3     5      -    6-    2 
        -620   200   ----  ---- -110  -130   100  -620   200  -200 

   5>     5-    2-                5-    7     4     0     1     2-
         150   100   ----  ----  150   170   120  -200  -140   100 

   6>     0     6-                3     3     1     6-    5     3 
        -100   400   ----  ----  150   150   110   400   210   150 

   7>     6     5     1                 7     3     4     1     1 
         300   200  -620   ----  ----  400  -180   100  -620  -620 

   8>     4     6-    2                 2     2     5     0     6-
        -110   -50  -150   ----  ---- -150  -150  -100  -200   -50 

   9>     3     3     6-                0     6-    1     3     5 
        -620  -620  -170   ----  ---- -650  -170  -630  -620  -200 

  10>     6-    4     4      -                2     6-     -    4 
        -100  -200  -200  -870   ----  ---- -380  -100  -870  -200 

  11>     5-    0     1     2-                5-    7     4     2-
        -130  -450  -420  -400   ----  ---- -130  -100  -170  -400 

  12>     4-    0     4-    4-                4-    1     4-    4-
         680  -200   680   680   ----  ----  680   650   680   680 

  13>     6     1     2     7     3-                3-    0     5 
         120  -200  -110   140  -100   ----  ---- -100  -500   -90 

  14>     5     0     1     4     2-                2-    6     7 
         140  -130  -100   100    50   ----  ----   50   200   300 

  15>     7     1     3-    1     5-                5-    1     3-
         790  -200   100  -200   140   ----  ----  140  -200   100 

  16>     2     2     0     6     2     4-                7     4-
         140   140   110   200   140   170   ----  ----  300   170 

  17>     0     1     3-    6-    5     6-                3-    2 
        -150    50   170   510   420   510   ----  ----  170   120 

  18>     3-          3-    3-    3-    3-                3-    3-
        -450    NP  -450  -450  -450  -450   ----  ---- -450  -450 

  19>     2     0     2     5     2     5     5                 7 
         110  -100   110   130   110   130   130   ----  ----  400 

  20>     3     1     4-    6     7     2     0                 4-
        -130  -620  -110  -100   110  -170  -650   ----  ---- -110 

  21>     1     5     3     1     6     7     1                 4 
        -100   110    50  -100   130   600  -100   ----  ----  100 

  22>     5     3     0     1     5     7     2     5             
        -600  -620  -680  -660  -600  -150  -650  -600   ----  ----

  23>     4-    4-    1     0     7     6     2-    2-            
         140   140  -100  -200   400   230   110   110   ----  ----

  24>     6     0     3-    1-    3-    5     1-    7             
         140  -150   100    50   100   110    50   150   ----  ----

  25>           1-    4     1-    7     5-    5-    1-    1-      
         -----1460  -710 -1460   100  -680  -680 -1460 -1460   ----

  26>           6-    4     1     4     4     6-    0     2       
         ----  400   200  PASS   200   200   400   -90   100   ----

  27>           0     5     6-    3-    3-    6-    1     2       
         ---- -800  -100    50  -140  -140    50  -420  -170   ----

  28>                 4-    4-    7      -    6     2-    2-     -
         ----  ---- -150  -150   -90  -300  -100  -180  -180  -300 

  29>                 0     1     2-    5     5     7     5     2-
         ----  ---- -200  -100   140   200   200   300   200   140 

  30>                 1     0     3     5-    2     5-    5-    5-
         ----  ----  180   150   250   430   210   430   430   430 



EVENT>Wed Morn 299er Pairs     |SESSION>Only         |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2011    |SANCTION>R1109002  | 08/31/2011 21:52|EVENT CODE>3151
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Gordon             Mary Murphy              B   .     .     .   |   .     .     .     62.50  37.20          

 2 Beatrice Martini       Rose Gergel              C   .     .     .   |   .     .     .     68.00  40.48          

 3 Marie Strumolo         Suzanne Jennings         B   .     .     .   |   .     .     .     68.50  40.77          

 4 Valerie Roy            Barbara Laterra          B   .     .     .   |   .     .     .     82.50  49.11          

 5 Carolyn Chirnside      Nancy Cyr-Larson         C   6     3     2   |   3     1     1     94.50  56.25  1.35Red 

 6 Jean Patefield         Henry Best               A   .     .     .   |   .     .     .     79.50  47.32          

 7 Edith Mandeville       Carol Terken             A   3     .     .   |   2     .     .    102.50  61.01  1.59Red 

 8 Michael Miller         Norma Rollins            C   .     .     .   |   .     3     .     85.04  50.62  0.57Red 

 9 June Taylor            Brad Taylor              C   .     4     3   |   4     2     2     93.50  55.65  1.01Red 

10 Charles Curley         Gene FLYNN               A   2     .     .   |   1     .     .    103.50  61.61  2.12Red 


                                          Totals                                            840.04       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           0           5     5     7     3     5     2 
        -400   ---- -430   ----   50    50   150  -130    50  -150 

   2>      -           -          4     4     7     4     4     4 
        -100   ---- -100   ----  -50   -50    90   -50   -50   -50 

   3>     0           5           5     1-    3     7     5     1-
        -130   ----  110   ----  110  -100   100   150   110  -100 

   4>     2      -          6-           -    3     5     4     6-
        -100  -200   ----  620   ---- -200   110   200   130   620 

   5>     3     4-          7           6     1-    4-    0     1-
        -120  -100   ----  200   ----  140  -150  -100  -170  -150 

   6>     6      -           -          2     4     4     4     7 
        -110  -400   ---- -400   ---- -210  -150  -150  -150   100 

   7>     2     3     6           6           6     0     1     4 
        -200  -100   620   ----  620   ----  620  -400  -300   180 

   8>      -    2     5           7            -    5     3     5 
          50   100   150   ----  200   ----   50   150   110   150 

   9>     4     6      -          4           2     7     4      -
         620   630   170   ----  620   ----  200   650   620   170 

  10>      -    3     6-    6-          3            -    5     3 
         100   200   870   870   ----  200   ----  100   380   200 

  11>     0     6     3     4-          4-          1-    1-    7 
         100   420   170   400   ----  400   ----  130   130   450 

  12>     6     2-    2-    2-          2-          2-    2-    7 
        -650  -680  -680  -680   ---- -680   ---- -680  -680   200 

  13>     5     7     0     2     3-          1           6     3-
         110   500  -140    90   100   ---- -120   ----  200   100 

  14>     6     1     3     0     4-          2           7     4-
         100  -200  -100  -300   -50   ---- -140   ----  130   -50 

  15>     3-    6     6     3-    1-          0           6     1-
        -100   200   200  -100  -140   ---- -790   ----  200  -140 

  16>     0     1     2-    5     5     2-          5           7 
        -300  -200  -170  -140  -140  -170   ---- -140   ---- -110 

  17>     3-     -    5     2     7      -          6           3-
        -170  -510  -120  -420   150  -510   ----  -50   ---- -170 

  18>     3-    3-    3-    3-    3-    3-                      3-
         450   450   450   450   450   450   ----   NP   ----  450 

  19>     2     0     5     5     2     7     2           5       
        -130  -400  -110  -110  -130   100  -130   ---- -110   ----

  20>     1     2-    0     4     5     6     7           2-      
         100   110  -110   130   170   620   650   ----  110   ----

  21>     6     3     1     6     0     2     6           4       
         100  -100  -130   100  -600  -110   100   ----  -50   ----

  22>           2     2     0     4     5     7     2           6 
         ----  600   600   150   620   650   680   600   ----  660 

  23>           0     2-    1     2-    4-    6     4-          7 
         ---- -400  -140  -230  -140  -110   100  -110   ----  200 

  24>           3-    1     2     7     5-    3-    0           5-
         ---- -100  -140  -110   150   -50  -100  -150   ----  -50 

  25>     0           1-    5-    1-    3     5-    5-    5-      
        -100   ----  680  1460   680   710  1460  1460  1460   ----

  26>     3           3      -     -    3     7     6     5       
        -200   ---- -200  -400  -400  -200    90  PASS  -100   ----

  27>     3-          3-    7      -    2     6      -    5       
         140   ----  140   800   -50   100   420   -50   170   ----

  28>           6-          1     2-    4-    2-    4-    0     6-
         ----  300   ----  100   150   180   150   180    90   300 

  29>           2           2     7     0     6     2     4-    4-
         ---- -200   ---- -200   200  -300   100  -200  -140  -140 

  30>           1-          5     6     1-    7     1-    4     1-
         ---- -430   ---- -210  -180  -430  -150  -430  -250  -430 

Return to Top







EVENT>Wednesday Daylight Open  |SESSION>First        |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2011    |SANCTION>R1109002  | 08/31/2011 21:52|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |RANK WITH>Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=19/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carla Herwitz          David Herwitz            B    6     4     .    253.50  55.23  1.07Red     Y - 1 - N-S

 2 Kevin Griffin          Valerie Johnson          B    .     .     .    191.50  41.72              Y - 2 - N-S

 3 Shome Mukherjee        William Hunter           A    7     .     .    250.50  54.58  0.57Red     Y - 3 - N-S

 4 Patricia Lamb          Marilyn Mora             B    8     5     .    249.00  54.25  0.61Red     Z - 4 - E-W

 5 Judith Dobbrow         Marjory Sill             C    .     .     .    192.50  41.94              Y - 5 - N-S

 6 Patricia Kent          Lou Rabinowitz           B    1     1     .    292.00  63.62  3.97Gold    Z - 6 - E-W

 7 Steven Ansell          Jeanne McKenzie          A   2/3    .     .    275.00  59.91  2.39Gold    Z - 7 - E-W

 8 James Carroll          Tong Tjoa                B    .     .     .    208.00  45.32              Y - 8 - N-S

 9 Sarah Budds            Allan Clamage            A   2/3    .     .    275.00  59.91  2.39Gold    Z - 9 - E-W

10 Helen Flanagan         R Edward Kelley          B    .     .     .    175.50  38.24              Y -10 - N-S

11 Fred Muise             Dianne Muise             C    .     .     .    166.00  36.17              Y -11 - N-S

12 Rachel Kaufman         Rosalyn Sinclair         B    .     8     .    235.00  51.20  0.38Red     Z -12 - E-W


                                          Totals                        2763.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7                       4-    8    17     4-   15-    1     4-   12 
          50   ----  ----  ----  -50    90   460   -50   430  -100   -50   120 

   2>    17                      13    13     6-   13     6-     -     -   13 
         110   ----  ----  ----  100   100    50   100    50  -110  -110   100 

   3>     4                       8     7     1    13-   10-   13-    0     4 
        -110   ----  ----  ----  -80  -100  -150   110   100   110  -200  -110 

   4>    14      -                     14    14     2-   17    11     8-    8-
         100  -630   ----  ----  ----  100   100  -620   200  -100  -120  -120 

   5>     6    11-                      0    15     6    11-    1-    3-   11-
          50   150   ----  ----  ---- -470   170    50   150  -140  -100   150 

   6>     6-   13-                     17    15-   13-    2-    2-     -   10 
         140   170   ----  ----  ----  460   400   170   120   120   -50   150 

   7>    12     3-    3-                     12    15-    3-    3-    3-    3-
         100  -620  -620   ----  ----  ----  100   200  -620  -620  -620  -620 

   8>    15-   10    10                      10    17    15-    2      -   10 
         -50  -100  -100   ----  ----  ---- -100   120   -50  -250  -300  -100 

   9>    10    10    10                      10     4    15-    1    10     4 
        -620  -620  -620   ----  ----  ---- -620  -650  -170  -680  -620  -650 

  10>    11-   11-    0    15                       1-    6     3-   11-    6 
        -100  -100  -670   140   ----  ----  ---- -300  -140  -200  -100  -140 

  11>     2    14     9     0                       5-    5-    5-    2    10-
        -450  -130  -230  -480   ----  ----  ---- -420  -420  -420  -450  -200 

  12>     3-    3-   17    11                       6    16    11    11     6 
         100   100  1660   680   ----  ----  ----  650  1430   680   680   650 

  13>     3     5    17    15     5                      12-    1-   12-    0 
        -150  -110   200   110  -110   ----  ----  ----  100  -200   100  -760 

  14>    17     7    14     3-    7                      14    16    10-   12 
         630    50   170   -50    50   ----  ----  ----  170   530   100   140 

  15>    11     0     2-   12     5                      14-    6-   16     2-
         170  -500  -200   200   100   ----  ----  ----  730   140   760  -200 

  16>     3    10    13    10     6-   16                       0    13    16 
         -90   140   170   140   100   200   ----  ----  ---- -120   170   200 

  17>    15-    7     7    15-    1    10-                     15-    1    10-
         510   420   420   510   170   450   ----  ----  ----  510   170   450 

  18>    12     1     6    12    12     4-                     12     0    12 
        -450 -1100  -480  -450  -450  -500   ----  ----  ---- -450 -1400  -450 

  19>     2    13    16     2     2    13    13                       7-    7-
         -50   130   150   -50   -50   130   130   ----  ----  ----  110   110 

  20>     6     6    14    17     6    12-   11                        -   15-
        -620  -620  -100   200  -620  -170  -200   ----  ----  ---- -650   100 

  21>     8     4-   10     6-    6-   13-   13-                     10     1 
         120    50   130   100   100   500   500   ----  ----  ----  130  -200 

  22>     8     8     8    14-    6    16-   10-    2-                      2-
        -650  -650  -650  -130  -660   100  -620  -680   ----  ----  ---- -680 

  23>     1     5-   13-   13-    5-   16-    5-   10-                      5-
        -200  -100   150   150  -100   600  -100   140   ----  ----  ---- -100 

  24>    10-    1-    4-    4-    1-   17    10-    0                      16 
         140   -50   110   110   -50   500   140  -150   ----  ----  ----  180 

  25>    17     8     8     8     8     8     8     8     8                   
        -710 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460   ----  ----  ----

  26>    14-    6     2-     -    9     2-   11    14-    4                   
         200  PASS  -100  -120   100  -100   110   200   -90   ----  ----  ----

  27>    16     6     6    10-    6    13    15    12    10-                  
         100  -420  -420  -400  -420  -170    50  -300  -400   ----  ----  ----

  28>           6-   16    10     6-   13    15     6-   10     0             
         ---- -400  -120  -300  -400  -180  -150  -400  -300  -500   ----  ----

  29>          15-   11-    5-    1-   14     5-    8     9     1-            
         ----  800   500  -100  -200   620  -100   100   140  -200   ----  ----

  30>           3     7    14-   11    11     3     3     0     3             
         ----  150   210   460   430   430   150   150   120   150   ----  ----

  31>                10-   10-   10-   16    10-    2-   17    10-    2-      
         ----  ---- -430  -430  -430  -150  -430  -460    50  -430  -460   ----

  32>                 3-     -   15      -    9     3-   15    15    17       
         ----  ---- -180  -630   100  -630  -120  -180   100   100   200   ----

  33>                10-   13     4-   16     0     4-   17     4-    4-      
         ----  ---- -150  -100  -400   200  -500  -400   500  -400  -400   ----

  34>                      12-   14     9-   16     5-    1    16     5-    9-
         ----  ----  ---- -140  -130  -150  -120  -180  -460  -120  -180  -150 

  35>                       3     8-    1     8-    8-    8-    8-    8-   17 
         ----  ----  ---- -150  -110  -200  -110  -110  -110  -110  -110   100 

  36>                       8-    8-    8-    8-   16     8-    8-    1     8-
         ----  ----  ---- -680  -680  -680  -680  -230  -680  -680  -800  -680 



EVENT>Wednesday Daylight Open  |SESSION>First        |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2011    |SANCTION>R1109002  | 08/31/2011 21:52|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |RANK WITH>Z
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=18/C=4                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Barry Kumins           Gautam Merchant          B    .     .     .    215.50  46.95              Z - 1 - E-W

 2 Linda Green            Paul Miller              B    .     .     .    211.50  46.08              Z - 2 - E-W

 3 Paul Kopelman          Walter Fontaine          A    5     .     .    258.50  56.32  0.79Red     Z - 3 - E-W

 4 Sue Pillsbury          Robert Najarian          B    .     .     .    193.00  42.05              Y - 4 - N-S

 5 Lillian Richards       Carol Prunk              C    .     .     .    218.50  47.60              Z - 5 - E-W

 6 Paul Wolf II           Bruce Emond              B    1     1     .    276.00  60.13  3.97Gold    Y - 6 - N-S

 7 Rick Holcomb           Lou Kelleher             A    .     .     .    205.00  44.66              Y - 7 - N-S

 8 Stephen Sahlein        Nancy Sahlein            B    2     2     .    269.50  58.71  2.78Gold    Z - 8 - E-W

 9 Gloria Golden          Albert Feinstein         A   10     .     .    235.00  51.20  0.40Red     Y - 9 - N-S

10 Barbara Besse          William Blakesley        B    3     3     .    265.50  57.84  1.99Red     Z -10 - E-W

11 Harold Wood            Sandra Wood              B    .     .     .    221.00  48.15              Z -11 - E-W

12 Elaine O'Neill         Dorothy Rossi            C    .     .     .    175.50  38.24              Y -12 - N-S


                                          Totals                        2744.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    10    12-                1-         16    12-   12-    9     5     0 
         -50    50   ----  ---- -430   ----  100    50    50   -90  -120  -460 

   2>     0     4                10-         16-    4    16-    4     4    10-
        -110  -100   ----  ----  -50   ----  110  -100   110  -100  -100   -50 

   3>    13     3-                6-          3-    9    17    10    13    16 
         110  -110   ----  ---- -100   ---- -110    80   200   100   110   150 

   4>    14-   16-    0                 6           8-    3     8-    3     3 
         620   630  -200   ----  ----  100   ----  120  -100   120  -100  -100 

   5>    11     5-    5-               15-         13-   17     5-    2    11 
         -50  -150  -150   ----  ----  140   ----  100   470  -150  -170   -50 

   6>     3-    3-   14-               14-         16-    0     7     1-   10-
        -170  -170  -120   ----  ---- -120   ----   50  -460  -150  -400  -140 

   7>    13-   13-   13-   13-               13-         13-    5     5     1-
         620   620   620   620   ----  ----  620   ----  620  -100  -100  -200 

   8>     7     1-    7    15                16-          7     7     1-    0 
         100    50   100   250   ----  ----  300   ----  100   100    50  -120 

   9>     7     1-    7    16                 7          13     7     7    13 
         620   170   620   680   ----  ----  620   ----  650   620   620   650 

  10>    11    17    13-    2     5-               11           5-   15-    5-
         140   670   200  -140   100   ----  ----  140   ----  100   300   100 

  11>    11-    8    11-   17    15                 6-         15    11-    3 
         420   230   420   480   450   ----  ----  200   ----  450   420   130 

  12>     1     0     6     6     6                11          13-   11    13-
       -1430 -1660  -680  -680  -680   ----  ---- -650   ---- -100  -650  -100 

  13>     0    15-    2     4-   12    17                14          12     4-
        -200   200  -110  -100   110   760   ----  ----  150   ----  110  -100 

  14>     3     1    13-    6-   10     5                 0          10     3 
        -170  -530    50  -100   -50  -140   ----  ---- -630   ----  -50  -170 

  15>    14-   10-    5     1    12    14-                6          17     2-
         200  -140  -200  -760  -100   200   ----  ---- -170   ----  500  -730 

  16>    17     7     4    10-    1     1    14                 7           4 
         120  -140  -170  -100  -200  -200    90   ----  ---- -140   ---- -170 

  17>     1-    1-   16    16     6-    6-    1-               10          10 
        -510  -510  -170  -170  -450  -450  -510   ----  ---- -420   ---- -420 

  18>     5     5    17     5     5    12-    5                16          11 
         450   450  1400   450   450   500   450   ----  ---- 1100   ----  480 

  19>    15     9-   15     9-    4    15     4     4                 1       
          50  -110    50  -110  -130    50  -130  -130   ----  ---- -150   ----

  20>     0    16-   11     1-    4-   11     6    11                 3       
        -200   650   620  -100   170   620   200   620   ----  ----  100   ----

  21>    10-    7    10-   16     3-    9     3-   12-                7       
        -100  -130  -100   200  -500  -120  -500   -50   ----  ---- -130   ----

  22>          11    14-     -    9     6-    9    14-    9                 2-
         ----  660   680  -100   650   620   650   680   650   ----  ----  130 

  23>          11-   11-     -   16    11-   11-    6-    3-                3-
         ----  100   100  -600   200   100   100  -140  -150   ----  ---- -150 

  24>          15-    1     0     6-    6-   15-   17    12-               12-
         ----   50  -180  -500  -140  -140    50   150  -110   ----  ---- -110 

  25>     9           9     0     9     9     9     9     9     9             
        1460   ---- 1460   710  1460  1460  1460  1460  1460  1460   ----  ----

  26>     8          14-    2-    6    11     2-   14-   13    16-            
        -100   ----  100  -200  -110  PASS  -200   100    90   120   ----  ----

  27>    11           4     1     2    11     5    11     6-    6-            
         420   ----  170  -100   -50   420   300   420   400   400   ----  ----

  28>           4           2    10-   10-    1     7     7    17    10-      
         ----  180   ----  150   400   400   120   300   300   500   400   ----

  29>           3          11-    1-    9     5-    8    11-   15-   15-      
         ---- -620   ----  100  -800  -100  -500  -140   100   200   200   ----

  30>           6          14    14    14    10    17     2-   14     6       
         ---- -430   ---- -150  -150  -150  -210  -120  -460  -150  -430   ----

  31>                 6-         14-    6-    0     6-    6-    6-   14-    1 
         ----  ----  430   ----  460   430   -50   430   430   430   460   150 

  32>                 8          13-   13-    2    16-    2     2     0    16-
         ----  ----  120   ----  180   180  -100   630  -100  -100  -200   630 

  33>                17          12-    6-    0     4    12-   12-   12-    1 
         ----  ----  500   ----  400   150  -500   100   400   400   400  -200 

  34>     1                11-         16     4-    1     3    11-    7-    7-
         120   ----  ----  180   ----  460   140   120   130   180   150   150 

  35>     8-                8-          8-   14     8-    8-    8-   16     0 
         110   ----  ----  110   ----  110   150   110   110   110   200  -100 

  36>     8-                1           8-    8-    8-    8-   16     8-    8-
         680   ----  ----  230   ----  680   680   680   680   800   680   680 





EVENT>Wednesday Daylight Open  |SESSION>First        |SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 31, 2011    |SANCTION>R1109002  | 08/31/2011 21:52|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Warwick RI      |RATING>Regional                     |RANK WITH>Y
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1000 |TOURN>New England Fiesta Rgn'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=19/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 H Patricia Hanna       Saundra Gotch            B    .     .     .    234.00  50.98              Y - 1 - E-W

 2 Riza Gross             Kaila Balder             C    .     .     .    193.00  42.05              Y - 2 - E-W

 3 William Niemi          John Urciuoli            B    9     6     .    248.50  54.14  0.51Red     Y - 3 - E-W

 4 Stuart Treworgy        Norbert Fessel           C    .     .     1    232.50  50.65  1.39Red     Y - 4 - E-W

 5 Helen Modelane         Josephine Murray         B   10     7     .    239.00  52.07  0.44Red     Z - 5 - N-S

 6 Ashley Swann           Susan Abel               C    .     .     .    208.50  45.42              Y - 6 - E-W

 7 Brenda Iemma           Everett Halsall          A    .     .     .    199.50  43.46              Y - 7 - E-W

 8 Marilyn Ardente        Emmy Stegeman            B    5     3     .    261.00  56.86  1.53Red     Z - 8 - N-S

 9 Sandra DeMartino       Linda Otness             A    .     .     .    224.00  48.80              Y - 9 - E-W

10 Elizabeth Nagle        Mary Petit               B    .     .     .    205.00  44.66              Y -10 - E-W

11 Harold Merzon          Roger Goldberg           C    .     .     2    226.00  49.24  0.97Red     Y -11 - E-W

12 S Michael Sharp        Nancy Sharp              B    4     2     .    273.50  59.59  2.14Gold    Y -12 - E-W


                                          Totals                        2744.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     9-                     15-    4-    1     1     9-   13-   13-   11 
         100   ----  ----  ----  430   -50  -100  -100   100   130   130   110 

   2>    13                      13     3-    6-   13     6-    3-    2     9 
         100   ----  ----  ----  100   -90    50   100    50   -90  -100    90 

   3>     4                      17    16     9    13-    4     4    13-   10-
        -110   ----  ----  ----  200   170   -50   110  -110  -110   110   100 

   4>     4     5-                      2-    5-   14     8-   14     8-     -
        -500  -140   ----  ----  ---- -620  -140   100  -120   100  -120  -630 

   5>     9     6                       1-   11-   15    15     3-    8    17 
         130    50   ----  ----  ---- -140   150   170   170  -100   100   300 

   6>     4-   10                      10     4-     -    6-   15-   10    10 
         130   150   ----  ----  ----  150   130   -50   140   400   150   150 

   7>     8-   17    12                       8-   12     3-   12    15-    3-
        -140   500   100   ----  ----  ---- -140   100  -620   100   200  -620 

   8>     4    10      -                      4    10     4    10    10    10 
        -150  -100  -300   ----  ----  ---- -150  -100  -150  -100  -100  -100 

   9>    17    10     1                      10    10    10     4     1    15-
         100  -620  -680   ----  ----  ---- -620  -620  -620  -650  -680  -170 

  10>     6     1-   16-   14                       8-    8-   11-    3-   16-
        -140  -300   200   110   ----  ----  ---- -110  -110  -100  -200   200 

  11>    14     8     2    12                       5-   14    10-   16-   16-
        -130  -400  -450  -170   ----  ----  ---- -420  -130  -200  -100  -100 

  12>     2    11    15     0                      11    11    11     1     6 
        -450   680  1050  -980   ----  ----  ----  680   680   680  -480   650 

  13>    10     1-   15    15    10                       7-    5    10     7-
         -90  -200   110   110   -90   ----  ----  ---- -100  -110   -90  -100 

  14>     1-    7    10-    7    14                       7     1-    3-    0 
        -100    50   100    50   170   ----  ----  ----   50  -100   -50  -400 

  15>    14-   13    17     9     6-                      9     2-    9     2-
         730   250  1130   150   140   ----  ----  ----  150  -200   150  -200 

  16>     6-    3    13    16     8     3                       3     3    10 
