To search these results, press "Control F" (PC) or "Command F" (Mac)
New England Fiesta Regional
Warwick RI, August 29-September 4, 2011

Gold Rush & Intermediate/Novice Masterpoints Won


Total Masterpoints Won - Gold Rush and Intermediate/Novice Events
Total Masterpoints Won - Intermediate/Novice Events Only


Gold Rush & Intermediate/Novice Events

        Total   Gold    Red
        Points Points Points

   1    25.59  12.77  12.82  Clinton Wright,  Slatersville RI
   2    21.38  15.86   5.52  Kenneth Bernstein,  Belmont MA
   3    21.38  15.86   5.52  Ronald Agel,  Boston MA
   4    19.01  11.20   7.81  Marshall Williams,  Woonsocket RI
   5    17.94  17.56   0.38  Peter Solomon,  West Hartford CT
   6    17.56  17.56         Stephen Shamroth,  W Hartford CT
   7    17.14  12.77   4.37  John Lombardo,  Cranston RI
   8    17.14  12.77   4.37  David Crossley,  East Greenwich RI
   9    13.24   1.57  11.67  Ron Noble,  No Providence RI
  10    13.17  13.17         Susan Tester,  Rochester NH
  11    13.17  13.17         G Ruffner,  Rochester NH
  12    10.46   3.19   7.27  Richard Fronapfel,  Danbury CT
  13    10.46   3.19   7.27  Susan Fronapfel,  Danbury CT
  14     9.62   8.68   0.94  Phanindra Chakraborty,  Putnam CT
  15     9.62   8.68   0.94  Richard Lebel,  Danielson CT
  16     9.57          9.57  Margaret Winslow,  Dalton MA
  17     9.57          9.57  Sandra Walters,  Pittsfield MA
  18     9.31   8.42   0.89  Chris Geoghegan,  Natick MA
  19     8.89   8.15   0.74  Dorothy Lamson,  Smithfield RI
  20     8.29   1.28   7.01  Lois Haggerty,  Belmont MA
  21     8.29   1.28   7.01  Marguerite Verani,  Ipswich MA
  22     8.21          8.21  Marguerite Gousie,  Woonsocket RI
  23     7.97   7.97         Aline Sullivan,  Cambridge MA
  24     7.97   7.97         Rosanne Catarius,  Roslindale MA
  25     7.97   7.97         David Sullivan,  Cambridge MA
  26     7.93          7.93  Norma Rollins,  Putnam Valley NY
  27     7.93          7.93  Michael Miller,  Putnam Valley NY
  28     7.56          7.56  Gene Flynn,  Shrewsbury MA
  29     7.49          7.49  Charles Curley,  Wakefield MA
  30     7.41   7.41         Margaret Koshgarian,  N Providence RI
  31     6.88          6.88  Ann Broomfield,  Pawtucket RI
  32     6.84   5.08   1.76  Penny Skenderian,  Naples FL
  33     6.84   5.08   1.76  Mary Ann Downes,  West Hartford CT
  34     6.59   3.54   3.05  Joel Berman,  Southborough MA
  35     6.59   3.54   3.05  Gerald Holland,  Spokane WA
  36     6.44   4.39   2.05  Barbara Cook,  Mattapoisett MA
  37     6.44   4.39   2.05  Carol Critchell,  Mattapoisett MA
  38     6.36   5.98   0.38  Stephen Karp,  Newton MA
  39     6.36   5.98   0.38  Dianne Epstein,  Centerville MA
  40     6.29   5.08   1.21  Nancy Narwold,  West Hartford CT
  41     6.29   5.08   1.21  Karen Harrison,  W Hartford CT
  42     6.25          6.25  Susan Rutstein,  \boca Raton FL
  43     6.25          6.25  Nancy Clayman,  Boston MA
  44     6.12          6.12  William Everett,  Providence RI
  45     6.09          6.09  Barry Buehler,  East Lyme CT
  46     5.98          5.98  Lawrence Eppler,  Pawcatuck CT
  47     5.76          5.76  Allan Erickson,  Providence RI
  48     5.66          5.66  Michael Marcy,  Niantic CT
  49     5.66          5.66  Shari Peters,  Ridgefield CT
  50     5.57   1.28   4.29  Blanche Dellarciprete,  Winchester MA
  51     5.57   1.28   4.29  Helen Mutch,  Georgetown MA
  52     5.53   3.74   1.79  Randi Bachmann,  Belmont MA
  53     5.53   3.74   1.79  Ruth Fax,  Newton MA
  54     5.46   4.58   0.88  Howard Canan,  Holden MA
  55     5.46   4.58   0.88  Alice Weagle,  Shrewsbury MA
  56     5.43   3.54   1.89  Marianne Bechet,  Chestnut Hill MA
  57     5.43   3.54   1.89  Annie Majarian,  Watertown MA
  58     5.23          5.23  Richard Chandler,  Salem MA
  59     5.23          5.23  Marilyn Hurwitz,  Salem MA
  60     5.19   3.51   1.68  David Idell,  Milton MA
  61     5.19   3.51   1.68  Raymond Mathieu,  Norton MA
  62     5.02   5.02         Diane Carr Staton,  Sherborn MA
  63     5.02   5.02         Chickie Lemay,  Framingham MA
  64     4.90   2.12   2.78  Sandra Geffert,  Wellesley MA
  65     4.90   2.12   2.78  Anthony Maglione,  Wellesley MA
  66     4.78   1.65   3.13  Alyce Rusiloski,  Warwick RI
  67     4.73          4.73  Cherry McLaughlin,  Groton CT
  68     4.72   4.72         Dolores Garabedian,  Dracut MA
  69     4.72   4.72         Jean Kydd,  Chelmsford MA
  70     4.72   4.72         D Rice,  Chelmsford MA
  71     4.72   4.72         Elizabeth Young,  Tyngsborough MA
  72     4.68   1.34   3.34  Peter Clay,  Wellesley MA
  73     4.68   1.34   3.34  Franklyn Caine,  Dedham MA
  74     4.68   1.34   3.34  Patricia Houston,  Wellesley MA
  75     4.68   1.34   3.34  Cynthia Kelly,  Wellesley MA
  76     4.65   3.60   1.05  Paula Najarian,  East Greenwich RI
  77     4.65   3.60   1.05  Marcia West,  Charlestown RI
  78     4.64   3.90   0.74  Lois Bloom,  Easton CT
  79     4.64   3.90   0.74  Robert Bloom,  Easton CT
  80     4.62   3.14   1.48  Betsy Hines,  Marshfield Hls MA
  81     4.62   3.14   1.48  Martha Round,  South Casco ME
  82     4.53          4.53  Eric Stricoff,  Edgartown MA
  83     4.53          4.53  Rhonda Cohen,  Edgartown MA
  84     4.41          4.41  Roger Norris,  Melbourne FL
  85     4.24   2.12   2.12  Diana Lam,  Boston MA
  86     4.24   2.12   2.12  Joy Dawson,  Jamaica Plain MA
  87     4.22          4.22  Eileen Lombardi,  Cranston RI
  88     4.22          4.22  Debra Murphy,  West Palm Beach FL
  89     4.20   2.83   1.37  Thomas Thompson,  Gales Ferry CT
  90     4.20          4.20  Marcia Hess,  Bristol RI
  91     4.19   3.30   0.89  Jane Baier,  Newton MA
  92     4.19   3.30   0.89  Howard Cohen,  Wayland MA
  93     4.14          4.14  Hoyt Goodrich,  Vero Beach FL
  94     4.14          4.14  Sara Goodrich,  Vero Beach FL
  95     3.95          3.95  Janet Boys,  Philadelphia PA
  96     3.95          3.95  Phyllis Roddy,  San Diego CA
  97     3.94   0.94   3.00  Diane Dadiskos,  Glastonbury CT
  98     3.88          3.88  Jon Valbert,  East Sandwich MA
  99     3.77   2.83   0.94  Paul Stanton,  Woodstock CT
 100     3.72   1.57   2.15  Barbara Richardson,  Stormville NY
 101     3.72   1.57   2.15  Gerald Richardson,  Stormville NY
 102     3.71          3.71  Andrew Lebeau,  Englewood FL
 103     3.71          3.71  Joan Ross,  Longboat Key FL
 104     3.69   0.94   2.75  Joan O'Leary,  Tarrytown NY
 105     3.69          3.69  Paula Pendergast,  Key Largo FL
 106     3.69   0.94   2.75  John Dragich,  Tarrytown NY
 107     3.69          3.69  Mary Meyer,  New York NY
 108     3.58   2.70   0.88  Lois DeBlois,  Warwick RI
 109     3.58   2.70   0.88  Jane Clancy,  Attleboro MA
 110     3.51   2.77   0.74  Jo- Anne Krikorian,  Warwick RI
 111     3.51   2.77   0.74  Marilyn Kilcline,  Warwick RI
 112     3.44   2.07   1.37  Alice Forry,  Portsmouth RI
 113     3.40          3.40  Gertrude Breault,  Warwick RI
 114     3.40          3.40  Morry Ross,  Warwick RI
 115     3.39   2.51   0.88  Walter Vargas,  East Greenwich RI
 116     3.39   2.51   0.88  Raymond Hayden,  Warwick RI
 117     3.30   3.30         Joan Stroup,  Vernon CT
 118     3.30   3.30         Phillip Olschefski,  Newington CT
 119     3.30   3.30         Renee Janow,  West Hartford CT
 120     3.30   3.30         Carolyn Olschefski,  Newington CT
 121     3.28   1.57   1.71  Charlotte Dumas,  East Greenwich RI
 122     3.28   1.57   1.71  Karen Kupersmith,  Warwick RI
 123     3.25   1.57   1.68  Annmarie Stanton,  Milton MA
 124     3.23   0.89   2.34  Judith Grace,  Brookline MA
 125     3.23   0.89   2.34  Ralph Desmond,  Jamaica Plain MA
 126     3.22   1.65   1.57  Rosemary Cournoyer,  Barrington RI
 127     3.21          3.21  Donald Latus,  W Barnstble MA
 128     3.11          3.11  Alix Taylor,  Lincoln MA
 129     3.11          3.11  Adi Chehna,  Marlborough MA
 130     3.11          3.11  James Keegan,  Cambridge MA
 131     3.11          3.11  Jane Adams,  Lexington MA
 132     3.02          3.02  Foster Greene,  West Tisbury MA
 133     2.99          2.99  Betsy Stegeman,  Falmouth MA
 134     2.99          2.99  Carolyn McNaught,  Falmouth MA
 135     2.99          2.99  Carolyn Markowsky,  N Falmouth MA
 136     2.99          2.99  Doris Lowry,  Pocasset MA
 137     2.97   1.49   1.48  Carolyn Johansson,  South Weymouth MA
 138     2.97   1.49   1.48  Judith Goranson,  Weymouth MA
 139     2.92          2.92  Nancy Cyr-Larson,  Wakefield RI
 140     2.92          2.92  Carolyn Chirnside,  Narira RI
 141     2.91          2.91  Coreen Nejame,  Lenox MA
 142     2.91          2.91  Paula Dambrauskas,  Richmond MA
 143     2.88          2.88  Barry Herring,  Wellesley MA
 144     2.88          2.88  Joseph Foster,  Framingham MA
 145     2.86   2.20   0.66  Michael McDonald,  N Dartmouth MA
 146     2.85   2.85         Lisa Procter,  Dover MA
 147     2.85   2.85         Stanley Richmond,  Needham MA
 148     2.85   2.85         William Ware,  Cataumet MA
 149     2.85   2.85         Peter Bohan,  Walpole MA
 150     2.82          2.82  Julie Guglielmo,  Wolcott CT
 151     2.82          2.82  Valerie Roy,  Wakefield RI
 152     2.82          2.82  Maureen Walsh,  West Hartford CT
 153     2.82          2.82  Barbara Laterra,  Narragansett RI
 154     2.81   0.94   1.87  Marilyn McGill,  North Falmouth MA
 155     2.81   1.65   1.16  Dianne Muise,  Halifax NS
 156     2.81   1.65   1.16  Fred Muise,  Halifax NS
 157     2.79   0.96   1.83  Jonathan Guttmacher,  Dorchester Cent MA
 158     2.79   0.96   1.83  Rudolf Brautigam,  Dorchester Cent MA
 159     2.78          2.78  Michael Ahern,  East Greenwich RI
 160     2.78          2.78  John Ahern,  Cranston RI
 161     2.78   2.12   0.66  Richard Reid,  N Dartmouth MA
 162     2.78   2.12   0.66  Judith Lee Karp,  Brockton MA
 163     2.74          2.74  Anita Johnston,  East Sandwich MA
 164     2.70          2.70  Marcia Foresman,  Harwich Port MA
 165     2.70          2.70  Charles Foresman,  Harwich Port MA
 166     2.68          2.68  Jesse Whittemore,  Guilford CT
 167     2.68          2.68  Mary Whittemore,  Guilford CT
 168     2.63          2.63  Nadejda Drenska,  Providence RI
 169     2.63          2.63  Jim Dickson,  Providence RI
 170     2.62          2.62  Tami Bane,  Swampscott MA
 171     2.62          2.62  Estelle Whitman,  Swampscott MA
 172     2.54          2.54  Catherine Cooper,  Woburn MA
 173     2.54          2.54  Ira Cooper,  Woburn MA
 174     2.53   1.65   0.88  Candace Matthew,  Woodville MA
 175     2.53   1.65   0.88  Robert Juneau,  Millbury MA
 176     2.41   2.03   0.38  Calvin Zieky,  West Hartford CT
 177     2.41   2.03   0.38  Sandra Zieky,  West Hartford CT
 178     2.39          2.39  Richard Healy,  Westboro MA
 179     2.36          2.36  Mary Morss,  Wayland MA
 180     2.36          2.36  Ruth Werksman,  Chestnut Hill MA
 181     2.36   2.07   0.29  Barbara Bauchspies,  Portsmouth RI
 182     2.36          2.36  Catherine Nicolazzo,  Newton MA
 183     2.34   2.34         Eugene Weinberg,  Providence RI
 184     2.34          2.34  Livia Giroux,  Warwick RI
 185     2.34   2.34         Norbert Fessel,  Barrington RI
 186     2.34          2.34  Roxann Maloney,  Cranston RI
 187     2.28          2.28  Carole Goldman,  Cranston RI
 188     2.20   2.20         Tom Floyd,  N Stonington CT
 189     2.15          2.15  Susie Butler,  Marblehead MA
 190     2.15   1.65   0.50  Linda Ahrens,  Franklin MA
 191     2.15          2.15  Cookie Melanson,  Peabody MA
 192     2.15   1.65   0.50  Joseph Brouillard,  Lincoln RI
 193     2.12   2.12         Paula Young,  Brockton MA
 194     2.12   1.57   0.55  Birgit Wunsch,  Forest Hills NY
 195     2.12   1.57   0.55  Ernst Wunsch,  Forest Hills NY
 196     2.12   2.12         Laura Poulton,  North Dartmouth MA
 197     2.07          2.07  Alan Bello,  Pocasset MA
 198     2.03   2.03         Robert Taylor,  Portland CT
 199     2.03   2.03         Philip Hale,  Rocky Hill CT
 200     2.01          2.01  Jean Hayden,  Cranston RI
 201     2.01          2.01  Wilma Swanson,  Cranston RI
 202     1.99          1.99  M Barbara Perry,  Cambridge MA
 203     1.99          1.99  Eileen Poirier,  Danvers MA
 204     1.99          1.99  Janet Fernie,  North Kingston RI
 205     1.99          1.99  Richard Fernie,  North Kingston RI
 206     1.98          1.98  Christine Pettingell,  Sudbury MA
 207     1.98          1.98  Rosamond Lownes,  Westwood MA
 208     1.93          1.93  Sarah Widhu,  Nashua NH
 209     1.91   0.96   0.95  Eleanor Stone,  Westwood MA
 210     1.91   0.96   0.95  Mary Forte,  Foxboro MA
 211     1.90          1.90  Elaine Sheeran,  Plymouth MA
 212     1.90          1.90  Nora Schneider,  Quincy MA
 213     1.89          1.89  Gary Bloomstone,  Newton MA
 214     1.89          1.89  Jacob Bast,  Newton MA
 215     1.81          1.81  Daniel AlbertRozenberg,  Cambridge MA
 216     1.81          1.81  Michael Albert,  Cambridge MA
 217     1.80          1.80  Joyce Starr,  Providence RI
 218     1.80          1.80  Robert Starr,  Providence RI
 219     1.80          1.80  Penny King,  Avonport NS
 220     1.80          1.80  Susan Smith,  Foxboro MA
 221     1.80          1.80  Harvey Smith,  Foxboro MA
 222     1.79   1.57   0.22  Vivian Wine,  Cranston RI
 223     1.74          1.74  Steven Diamond,  Shrewsbury MA
 224     1.74          1.74  Barbara Wilson,  Sudbury MA
 225     1.73          1.73  Sarah Clark,  Narragansett RI
 226     1.73          1.73  Raymond Cieslak,  Warwick RI
 227     1.73          1.73  Diana Brown,  Jamestown RI
 228     1.71          1.71  Richard Bargar,  Andover MA
 229     1.71          1.71  Terry Kay Bargar,  Andover MA
 230     1.68          1.68  Lance Bukoff,  Warren ME
 231     1.66          1.66  Christine Halkiotis,  Wellesley Hills MA
 232     1.66          1.66  Marie Collins,  Medford MA
 233     1.66          1.66  Beatrice Karger,  Peabody MA
 234     1.66          1.66  Diogo Teixeira,  Wellesley MA
 235     1.65          1.65  Daniel Button,  New London NH
 236     1.65          1.65  Peter Valiante,  Grantham NH
 237     1.62          1.62  Judy Pollack,  North Dartmouth MA
 238     1.62          1.62  Carol Schwarzmann,  S Dartmouth MA
 239     1.59          1.59  Edith Mandeville,  Wakefield RI
 240     1.59          1.59  Carol Terken,  Boca Raton FL
 241     1.58          1.58  Graeme Bell,  Little Compton RI
 242     1.58          1.58  Michael Baker,  Adamsville RI
 243     1.57   1.57         Charles Palaces,  Hampton NH
 244     1.57   1.57         Fleurette O'Toole,  North Scituate RI
 245     1.57   1.57         Craig Heim,  Wilmot NH
 246     1.57   1.57         Kathy Aberizk,  Webster MA
 247     1.57   1.57         Michelle Blanchard,  Upton MA
 248     1.57   1.57         C Levine,  Ogunquit ME
 249     1.57   1.57         Selma Baker,  Peabody MA
 250     1.57   1.57         Lawrence Baker,  Peabody MA
 251     1.57   1.57         Alan Brams,  Cambridge MA
 252     1.57   1.57         Gail Farrish,  Edgartown MA
 253     1.55          1.55  Donald McNaughton,  Providence RI
 254     1.53          1.53  Nancy Hindle,  Narragansett RI
 255     1.53          1.53  June Taylor,  Williamstown ON
 256     1.53          1.53  Suzanne Jennings,  New York City NY
 257     1.53          1.53  Brad Taylor,  Williamstown ON
 258     1.52          1.52  Ann Bloomfield,  Mashpee MA
 259     1.48          1.48  Michael Rowlands,  Fitchburg MA
 260     1.48   0.74   0.74  Beverly Blazar,  Providence RI
 261     1.48          1.48  Charlotte Rowlands,  Fitchburg MA
 262     1.47          1.47  Linda Travers,  Cumberland RI
 263     1.47          1.47  Marie Strumolo,  Greenville RI
 264     1.46          1.46  Fredda Sharfstein,  Pawtucket RI
 265     1.46          1.46  Liz Brian,  Jamestown RI
 266     1.42          1.42  William Shockley,  Westerly RI
 267     1.42          1.42  Terry Parkerson,  Warwick RI
 268     1.37          1.37  Lise Dutil,  Hampden MA
 269     1.37          1.37  Judith Collins,  Longmeadow MA
 270     1.37          1.37  Deborah Simpson,  Longmeadow MA
 271     1.37          1.37  Marjorie Resnic,  Holyoke MA
 272     1.34          1.34  Maureen Koseff,  Erie PA
 273     1.34          1.34  Alan Koseff,  Erie PA
 274     1.34   0.45   0.89  Frances Oleary,  Cambridge MA
 275     1.32          1.32  Janet Henrichsen,  Arlington VA
 276     1.29          1.29  Alain Bollag,  Mamaroneck NY
 277     1.29          1.29  Paulette Bollag,  Mamaroneck NY
 278     1.27          1.27  Ronald Allen,  Wells ME
 279     1.27          1.27  Barbara Newcomb,  S Portland ME
 280     1.24          1.24  Jean Berg,  Holden MA
 281     1.24          1.24  Alan Berg,  Holden MA
 282     1.23          1.23  Ann Johnston,  Wellesley MA
 283     1.23          1.23  Elizabeth Kimnach,  Lincoln MA
 284     1.23          1.23  Robert Stoddard,  Wellesley MA
 285     1.23          1.23  Richard Woerner,  Wellesley MA
 286     1.23          1.23  Jean Wood,  Concord MA
 287     1.16          1.16  Stanley Williams,  Johnston RI
 288     1.16          1.16  Maureen Fahey,  Coventry RI
 289     1.14          1.14  Anne Matlin,  Lexington MA
 290     1.14          1.14  Ronald Matlin,  Lexington MA
 291     1.13          1.13  Diane Rhoades,  Vernon CT
 292     1.13          1.13  Michael Williams,  Salem MA
 293     1.13          1.13  Hope Zawatsky,  Longboat Key FL
 294     1.13          1.13  Nancy Brochu,  Tolland CT
 295     1.13          1.13  Phyllis Bloom,  Acton MA
 296     1.13          1.13  Pauline Cohen,  Providence RI
 297     1.12          1.12  Ellie Ashkenazi,  South Kingstown RI
 298     1.12          1.12  John Peters,  Boston MA
 299     1.10          1.10  Maureen Yachimski,  North Easton MA
 300     1.10          1.10  Henry Best,  E Greenwich RI
 301     1.10          1.10  Jean Patefield,  Rumford RI
 302     1.10          1.10  Elizabeth Paige,  Duxbury MA
 303     1.10          1.10  Walter Cohen,  Jackson NJ
 304     1.10          1.10  Etta Iannone,  East Greenwich RI
 305     1.10          1.10  Virginia Higgins,  N Kingstown RI
 306     1.10          1.10  Rose Larkin,  Jackson NJ
 307     1.08          1.08  Linda Holmes,  Vero Beach FL
 308     1.07          1.07  Barbara Varney,  Georgeville QC
 309     1.07          1.07  Linda Seright,  Austin QC
 310     0.96          0.96  Ruth Fleischer,  Dover MA
 311     0.96          0.96  Edward Fleischer,  Dover MA
 312     0.95          0.95  Paul Kelley,  Plymouth MA
 313     0.95          0.95  Mary Kelley,  Plymouth MA
 314     0.90          0.90  Donna Lyons,  Simsbury CT
 315     0.89          0.89  Barbara Colton,  East Williston NY
 316     0.89          0.89  Jeffrey Colton,  East Williston NY
 317     0.88          0.88  Brenda Quinn,  Plainville MA
 318     0.88          0.88  Mary Gagnon,  No Kingstown RI
 319     0.88          0.88  Harry Glaser,  Providence RI
 320     0.88          0.88  Richard Tropper,  Pascoag RI
 321     0.84          0.84  Gail Kagan,  Foxboro MA
 322     0.84          0.84  Susan Moubayed,  Providence RI
 323     0.84          0.84  Evie Starobin,  Mashpee MA
 324     0.83          0.83  Eleonore Freihofer,  Mashpee MA
 325     0.83          0.83  Dennis Walsh,  Mashpee MA
 326     0.79          0.79  Dorothy Briggs,  Sudbury MA
 327     0.79          0.79  Norman Guivens Jr,  Braintree MA
 328     0.79          0.79  Michael Lewis,  West Kingston RI
 329     0.79          0.79  Abbye Bosses,  White Plains NY
 330     0.79          0.79  Vanette Aleksic,  Winchester MA
 331     0.79          0.79  Helen Nathan,  New York NY
 332     0.77          0.77  Joe Stankewich,  Stonington CT
 333     0.77          0.77  Judy Caccioli,  Centerville MA
 334     0.77          0.77  Ray Luning,  W Barnstable MA
 335     0.77          0.77  Patricia Kelsey,  Old Lyme CT
 336     0.77          0.77  Marie Nestor,  Dartmouth MA
 337     0.77          0.77  Marsha Kelley,  Marion MA
 338     0.77          0.77  Lenore Henderson,  Mattapoisett MA
 339     0.77          0.77  Michael Nestor,  Dartmouth MA
 340     0.76          0.76  Dolores Kotler,  Cranston RI
 341     0.76          0.76  Livia Greenberg,  E Greenwich RI
 342     0.75          0.75  Ann Barton,  Stamford CT
 343     0.75          0.75  Deborah Neiman,  Stamford CT
 344     0.71          0.71  Rita Pennino,  Plymouth MA
 345     0.71          0.71  Dolores Minkin,  Swansea MA
 346     0.71          0.71  Marge Bradley,  Braintree MA
 347     0.71          0.71  Patricia Bartholomae,  St Petersburg FL
 348     0.71          0.71  Patricia Cotta,  Plymouth MA
 349     0.71          0.71  Susan Jensen,  Charlestown RI
 350     0.71          0.71  Patricia Kelleher,  Milton MA
 351     0.71          0.71  Bernice Krantz,  Charlestown RI
 352     0.70          0.70  Catherine Branch,  Providence RI
 353     0.68          0.68  Susan Schmerl,  Storrs CT
 354     0.68          0.68  Ilse Fersing,  Mashpee MA
 355     0.68          0.68  James Schmerl,  Storrs CT
 356     0.67          0.67  Joseph Russo,  Slatersville RI
 357     0.67          0.67  Diane Lambert,  Seekonk MA
 358     0.67          0.67  Carol McCullough,  Foster RI
 359     0.66          0.66  Helen Moriyama,  Wellesley MA
 360     0.66          0.66  Jenifer Bradford,  N Dartmouth MA
 361     0.61          0.61  Robert Fain,  Greenville RI
 362     0.58          0.58  Carol Costigan,  Springfield MA
 363     0.58          0.58  Eleanor Forrest,  Springfield MA
 364     0.57          0.57  Ron Morrison,  Marion MA
 365     0.57          0.57  Carolyn Morrison,  Marion MA
 366     0.57          0.57  Don Casey,  Brookline MA
 367     0.55          0.55  Martha Jean Jensen,  West Warwick RI
 368     0.55          0.55  Emily Gardner,  Holliston MA
 369     0.55          0.55  J Sun-Ming Lee,  West Hartford CT
 370     0.55          0.55  Susan Kellman,  Stamford CT
 371     0.55          0.55  Gary Kellman,  Stamford CT
 372     0.55          0.55  June Wood,  Cumberland RI
 373     0.55          0.55  Clayton Cox,  Millbury MA
 374     0.55          0.55  Elizabeth Noferi,  Sudbury MA
 375     0.55          0.55  Vera Molloy,  Cranston RI
 376     0.55          0.55  James Cusack,  Cambridge MA
 377     0.51          0.51  Hans Toegel,  Milford MA
 378     0.51          0.51  Phyllis Toegel,  Milford MA
 379     0.38          0.38  Rosamond Lownes,  Chestnut Hill MA
 380     0.38          0.38  Kevin Mayew,  Brookline MA
 381     0.38          0.38  Carol Tellar,  West Hartford CT
 382     0.38          0.38  Janine Corwin,  Brookline MA
 383     0.38          0.38  Eugene Coppa,  Farmington CT
 384     0.38          0.38  Sally Solomon,  West Hartford CT
 385     0.38          0.38  Jo Sue Coppa,  Farmington CT
 386     0.38          0.38  Elizabeth Nuki,  Avon CT
 387     0.38          0.38  Elizabeth Gompels,  Newton MA
 388     0.38          0.38  Ravi Charan,  Cambridge MA
 389     0.35          0.35  Marlene Mackinnon,  Hampton NH
 390     0.22          0.22  Esmond Harmsworth,  Boston MA
 391     0.22          0.22  Kate Gubelman,  Palm Beach FL
 392     0.22          0.22  Nora Cushing,  Newport RI
 393     0.20          0.20  John Grosz,  Scarsdale NY
 394     0.20          0.20  Ricki Gardner,  White Plains NY
 395     0.19          0.19  Beatrice Meyers,  Central Village CT
 396     0.19          0.19  Barbara Barrette,  Plainfield CT
 397     0.10          0.10  Arnold Levitt,  Jersey City NJ
 398     0.10          0.10  Marlene Levitt,  Montville NJ


Total Masterpoints reported:  1222.34


Players selected: 398 out of 992
Return to Top




Intermediate/Novice Events

        Total
       Points

   1    11.67  Ron Noble,  No Providence RI
   2    11.67  Clinton Wright,  Slatersville RI
   3     9.06  Margaret Winslow,  Dalton MA
   4     9.06  Sandra Walters,  Pittsfield MA
   5     7.22  Michael Miller,  Putnam Valley NY
   6     7.22  Norma Rollins,  Putnam Valley NY
   7     6.36  Charles Curley,  Wakefield MA
   8     6.36  Gene Flynn,  Shrewsbury MA
   9     6.25  Susan Rutstein,  \boca Raton FL
  10     6.25  Nancy Clayman,  Boston MA
  11     6.17  Richard Fronapfel,  Danbury CT
  12     6.17  Susan Fronapfel,  Danbury CT
  13     6.12  William Everett,  Providence RI
  14     6.09  Ann Broomfield,  Pawtucket RI
  15     5.80  Marguerite Gousie,  Woonsocket RI
  16     5.76  Allan Erickson,  Providence RI
  17     5.23  Richard Chandler,  Salem MA
  18     5.23  Marilyn Hurwitz,  Salem MA
  19     5.14  Kenneth Bernstein,  Belmont MA
  20     5.14  Ronald Agel,  Boston MA
  21     4.53  Rhonda Cohen,  Edgartown MA
  22     4.53  Eric Stricoff,  Edgartown MA
  23     4.25  Marshall Williams,  Woonsocket RI
  24     4.20  Marcia Hess,  Bristol RI
  25     3.91  Lois Haggerty,  Belmont MA
  26     3.91  Marguerite Verani,  Ipswich MA
  27     3.88  Jon Valbert,  East Sandwich MA
  28     3.42  Shari Peters,  Ridgefield CT
  29     3.42  Michael Marcy,  Niantic CT
  30     3.40  Morry Ross,  Warwick RI
  31     3.40  Gertrude Breault,  Warwick RI
  32     3.22  David Crossley,  East Greenwich RI
  33     3.22  John Lombardo,  Cranston RI
  34     3.21  Donald Latus,  W Barnstble MA
  35     3.16  Phyllis Roddy,  San Diego CA
  36     3.16  Janet Boys,  Philadelphia PA
  37     3.02  Foster Greene,  West Tisbury MA
  38     3.01  Eileen Lombardi,  Cranston RI
  39     3.01  Debra Murphy,  West Palm Beach FL
  40     2.97  Sara Goodrich,  Vero Beach FL
  41     2.97  Hoyt Goodrich,  Vero Beach FL
  42     2.91  Paula Dambrauskas,  Richmond MA
  43     2.91  Coreen Nejame,  Lenox MA
  44     2.86  Mary Meyer,  New York NY
  45     2.86  Paula Pendergast,  Key Largo FL
  46     2.78  Michael Ahern,  East Greenwich RI
  47     2.78  John Ahern,  Cranston RI
  48     2.74  Anita Johnston,  East Sandwich MA
  49     2.68  Jesse Whittemore,  Guilford CT
  50     2.68  Mary Whittemore,  Guilford CT
  51     2.63  Jim Dickson,  Providence RI
  52     2.63  Nadejda Drenska,  Providence RI
  53     2.54  Ira Cooper,  Woburn MA
  54     2.54  Catherine Cooper,  Woburn MA
  55     2.23  Andrew Lebeau,  Englewood FL
  56     2.23  Joan Ross,  Longboat Key FL
  57     2.15  Carolyn Chirnside,  Narira RI
  58     2.15  Gerald Richardson,  Stormville NY
  59     2.15  Nancy Cyr-Larson,  Wakefield RI
  60     2.15  Barbara Richardson,  Stormville NY
  61     2.07  Alan Bello,  Pocasset MA
  62     2.01  Wilma Swanson,  Cranston RI
  63     2.01  Jean Hayden,  Cranston RI
  64     1.99  Janet Fernie,  North Kingston RI
  65     1.99  M Barbara Perry,  Cambridge MA
  66     1.99  Richard Fernie,  North Kingston RI
  67     1.99  Eileen Poirier,  Danvers MA
  68     1.91  Charles Foresman,  Harwich Port MA
  69     1.91  Marcia Foresman,  Harwich Port MA
  70     1.67  Barbara Cook,  Mattapoisett MA
  71     1.67  Carol Critchell,  Mattapoisett MA
  72     1.59  Carol Terken,  Boca Raton FL
  73     1.59  Edith Mandeville,  Wakefield RI
  74     1.56  Alyce Rusiloski,  Warwick RI
  75     1.55  Donald McNaughton,  Providence RI
  76     1.53  Brad Taylor,  Williamstown ON
  77     1.53  June Taylor,  Williamstown ON
  78     1.52  Ann Bloomfield,  Mashpee MA
  79     1.46  Liz Brian,  Jamestown RI
  80     1.27  Ronald Allen,  Wells ME
  81     1.27  Barbara Newcomb,  S Portland ME
  82     1.24  Jean Berg,  Holden MA
  83     1.24  Alan Berg,  Holden MA
  84     1.19  Christine Pettingell,  Sudbury MA
  85     1.19  Blanche Dellarciprete,  Winchester MA
