Keohane Individual Regional Results

Sunday, January 6, 2013

Informational Purposes Only. Corrections Must Be Made In Person Within ACBL Correction Period.


Bill Keohane Sun Indiv'l - (1st Session)
Sun Morn Open Pairs
Sun Morn 299er Pairs

Bill Keohane Sun Indiv'l - (2nd Session)
Sun Aft Open Pairs
Sun Aft 299er Pairs

Flight A KO
 

 
 
 
  EVENT:Bill Keohane Sun Indiv'l |SESSION:First        |SECTION: B NORTH
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:January 6, 2013    |SANCTION:R1301001  | 01/06/2013 18:45|EVENT CODE:0602
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Newton MA       |RATING:Regional                     |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   84.0 |TOP:   7 |MP LIMITS:None/750/200   |TOURN:Keohane Individual Rgn'l
  ------------ --------- ------------------------- -------------------------------
  PLAYERS IN STRAT A=11/B=6/C=2
                            ,---,-------------------------,------,---------,--------------,
  --------------------------|   |           Section       |      |Section  | Next Session |
  No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
  -------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
   1 Whitton Norris Jr        B    .     .     .     80.50  47.92              B - 1-NORTH
   2 Rudolf Brautigam         B    .     .     .     68.50  40.77              B - 2-NORTH
   3 Helen Flanagan           A    .     .     .     81.50  48.51              B - 3-NORTH
   4 David Wooden             B    .     .     .     70.00  41.67              B - 4-NORTH
   5 Felix Springer           C    2     1     1     95.50  56.85  0.99Gold    B - 5-NORTH
                                                                   0.30Red 
   6 Caroline White           A    .     .     .     81.50  48.51              B - 6-NORTH
   7 Tong Tjoa                A    .     .     .     86.50  51.49              B - 7-NORTH
   8 Nathalie Sussman         B    .     .     .     77.50  46.13              B - 8-NORTH
   9 Carol McCullough         C    4     2     .     89.50  53.27  0.69Red     B - 9-NORTH
  10 Buddhadeb Biswas         A    1     .     .    102.00  60.71  1.84Gold    B -10-NORTH
  11 Kevin O'Brien            A    3     .     .     91.00  54.17  0.92Red     B -11-NORTH
                     Totals                         924.00       
                                   **PLAYERS**
  BOARD     1     2     3     4     5     6     7     8     9    10    11
    \/
     1:     5                       6-    0     3     2     6-    1     4 
            50   ----  ----  ----  250  -460  -420  -430   250  -450  -130 
     2:     3                       7     0     5     1-    5     1-    5 
          -200   ----  ----  ----   50  -450  -170  -420  -170  -420  -170 
     3:     4                       1     4     6     1     4     1     7 
          -690   ----  ----  -----1440  -690  -620 -1440  -690 -1440   -50 
     4:     7     6                       1     3     4     5     2     0 
          1370   650   ----  ----  ---- -400  -100   600   620  -300  -670 
     5:     0     1                       5-    2-    4     5-    2-    7 
          -500  -200   ----  ----  ----  110  -100   100   110  -100   200 
     6:     0     5-                      1-    1-    4     7     5-    3 
          -630   100   ----  ----  ---- -600  -600  -110   300   100  -180 
     7:     5-    2-    2-                      2-    2-    5-    7     0 
          -100  -200  -200   ----  ----  ---- -200  -200  -100   120  -400 
     8:     3-    0     3-                      6-    3-    1     6-    3-
            50  -250    50   ----  ----  ----  100    50  -110   100    50 
     9:     5-     -    5-                      7      -    3     4     2 
           480  -100   480   ----  ----  ---- 1100  -100   200   450   -50 
    10:     6     2     0     2                       6     4     6     2 
           300  -110  -140  -110   ----  ----  ----  300   200   300  -110 
    11:     2     2     5     2                       4     0     7     6 
          -500  -500  -420  -500   ----  ----  ---- -450  -590  -100  -150 
    12:     4-    7     0     1-                      4-    1-    4-    4-
           650   680    50   620   ----  ----  ----  650   620   650   650 
    13:     6     5     3-    1     1                       3-    7     1 
          -210  -400  -600  -630  -630   ----  ----  ---- -600   -90  -630 
    14:     0     2-    2-    4     1                       6     6     6 
          -120   110   110   140    50   ----  ----  ----  170   170   170 
    15:     4-    1     4-    1     4-                      4-    1     7 
          -430  -460  -430  -460  -430   ----  ----  ---- -430  -460   150 
    16:      -    4     2-    5      -    2-                      6-    6-
          -650  -500  -620  -200  -650  -620   ----  ----  ---- -100  -100 
    17:     2-     -    7     4-    2-    4-                       -    6 
           -50  -110   150    50   -50    50   ----  ----  ---- -110   100 
    18:     1     1     6     1     3     4-                      4-    7 
          -590  -590    50  -590  -420  -140   ----  ----  ---- -140   100 
    19:     4     6-    1     6-    4     0     4                       2 
           100   400  -300   400   100  -620   100   ----  ----  ----  -50 
    20:      -    7     4-    4-    4-    4-    2                        -
          -140   200   100   100   100   100  -110   ----  ----  ---- -140 
    21:     4-    1-    4-    1-    7     4-    0                       4-
           150   130   150   130   180   150  -100   ----  ----  ----  150 
    22:     3-    0     3-    3-    6     7     1     3-                  
           400  -100   400   400   430   460   -50   400   ----  ----  ----
    23:     4     1     2-    7     2-    6     5     0                   
           300  -300  -100  2200  -100  1100   500  -600   ----  ----  ----
    24:     3-    1     3-    3-    7     6     0     3-                  
            50  -110    50    50   150   100  -200    50   ----  ----  ----
    25:           7     0     2     5-    1     4     5-    3             
           ----  460  -200   110   170  -100   140   170   130   ----  ----
    26:           1     0     4-    7     4-    2     4-    4-            
           ---- -100  -300   600   800   600   130   600   600   ----  ----
    27:           3     6     0     3     3     3     7     3             
           ---- -130  -110  -200  -130  -130  -130  -100  -130   ----  ----
    28:                 4-    1     4-    4-    4-    1     1     7       
           ----  ---- -450  -480  -450  -450  -450  -480  -480    50   ----
    29:                 7      -    3-    3-    3-     -    6     3-      
           ----  ----  500   170   200   200   200   170   300   200   ----
    30:                 2     6     2     6     2     2     2     6       
           ----  ---- -430  -420  -430  -420  -430  -430  -430  -420   ----
    31:                       1     4     1     5-    5-    3     7     1 
           ----  ----  ---- -200   120  -200   150   150  -100   800  -200 
    32:                       6     4-    3     7     0     4-    1     2 
           ----  ----  ----  200   100   -90   300  -150   100  -120  -110 
    33:                        -    3-    3-    6     7      -    3-    3-
           ----  ----  ----  -50   140   140   170   420   -50   140   140 
 
 
 
  EVENT:Bill Keohane Sun Indiv'l |SESSION:First        |SECTION: B EAST
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:January 6, 2013    |SANCTION:R1301001  | 01/06/2013 18:45|EVENT CODE:0602
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Newton MA       |RATING:Regional                     |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   84.0 |TOP:   7 |MP LIMITS:None/750/200   |TOURN:Keohane Individual Rgn'l
  ------------ --------- ------------------------- -------------------------------
  PLAYERS IN STRAT A=11/B=8/C=5
                            ,---,-------------------------,------,---------,--------------,
  --------------------------|   |           Section       |      |Section  | Next Session |
  No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
  -------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
   1 Charles Mattina          B    .     3     .     84.50  50.30  0.56Red     B - 1-EAST
   2 Frank Morgan             B    .     .     .     76.00  45.24              B - 2-EAST
   3 Robert Klopp             A    .     .     .     83.00  49.40              B - 3-EAST
   4 Greg Winkler             A    4     .     .     92.00  54.76  0.64Red     B - 4-EAST
   5 Ronnie Fuchs             C    1     1     1    111.50  66.37  1.84Gold    B - 5-EAST
   6 Alan Godes               B    .     .     .     82.50  49.11              B - 6-EAST
   7 James Osten              C   2/3    2     2     95.00  56.55  1.11Red     B - 7-EAST
   8 Neil Gordon              C    .     .     .     77.50  46.13              B - 8-EAST
   9 Sharon Stanfill          C    .     .     .     67.00  39.88              B - 9-EAST
  10 Riva Poor                C    .     .     .     60.00  35.71              One Session
  11 Daniel McGuire           A   2/3    .     .     95.00  56.55  1.11Red       Resigned
                     Totals                         924.00       
                                   **PLAYERS**
  BOARD     1     2     3     4     5     6     7     8     9    10    11
    \/
     1:     2      -     -          7     6           4     3           5 
           -50  -250  -250   ----  460   450   ----  420   130   ----  430 
     2:     4     0     2           7     5-          2     2           5-
           200   -50   170   ----  450   420   ----  170   170   ----  420 
     3:     3     6     3           3     6           1     0           6 
           690  1440   690   ----  690  1440   ----  620    50   ---- 1440 
     4:     2     1     6     5           4     7           3     0       
          -620  -650   400   300   ----  100   670   ---- -600 -1370   ----
     5:     1-    6     1-    4-          4-    0           3     7       
          -110   200  -110   100   ----  100  -200   ---- -100   500   ----
     6:     0     1-    5-    1-          5-    4           3     7       
          -300  -100   600  -100   ----  600   180   ----  110   630   ----
     7:           0     4-    4-    7           4-    1-          1-    4-
           ---- -120   200   200   400   ----  200   100   ----  100   200 
     8:            -    3-     -    3-          3-    3-          6     7 
           ---- -100   -50  -100   -50   ----  -50   -50   ----  110   250 
     9:           3     1-    0     5           6-    1-          4     6-
           ---- -450  -480 -1100    50   ----  100  -480   ---- -200   100 
    10:     7           5     5     1     1           3     5           1 
           140   ----  110   110  -300  -300   ---- -200   110   ---- -300 
    11:     2           1     5     3     5           7     5           0 
           420   ----  150   500   450   500   ----  590   500   ----  100 
    12:     7           2-    5-    2-    2-          5-    0           2-
           -50   ---- -650  -620  -650  -650   ---- -620  -680   ---- -650 
    13:     6     6           1     6     3-    2           0     3-      
           630   630   ----  210   630   600   400   ----   90   600   ----
    14:     1     3           7     6     1     4-          1     4-      
          -170  -140   ----  120   -50  -170  -110   ---- -170  -110   ----
    15:     0     6           2-    2-    2-    6           6     2-      
          -150   460   ----  430   430   430   460   ----  460   430   ----
    16:           6-    6-          3     4-     -    4-           -    2 
           ----  650   650   ----  500   620   100   620   ----  100   200 
    17:           4-    4-          6-    2-    6-    0           1     2-
           ----   50    50   ----  110   -50   110  -150   ---- -100   -50 
    18:           6     4           6     2-    2-    1           0     6 
           ----  590   420   ----  590   140   140   -50   ---- -100   590 
    19:     3            -    7           6     3     5      -          3 
          -100   ---- -400   620   ----  300  -100    50  -400   ---- -100 
    20:     2-          0     2-          2-    5     6-    2-          6-
          -100   ---- -200  -100   ---- -100   110   140  -100   ----  140 
    21:     0           5-    2-          2-    7     2-    5-          2-
          -180   ---- -130  -150   ---- -150   100  -150  -130   ---- -150 
    22:     7     0           3-    6           3-    3-    3-    1       
           100  -460   ---- -400    50   ---- -400  -400  -400  -430   ----
    23:     6     1           4-    2           0     7     3     4-      
           300 -1100   ----  100  -500   -----2200   600  -300   100   ----
    24:     6     1           3-    7           3-    3-    3-    0       
           110  -100   ----  -50   200   ----  -50   -50   -50  -150   ----
    25:           7     3           5     1-          1-    4     0     6 
           ----  200  -140   ---- -110  -170   ---- -170  -130  -460   100 
    26:           7     5           2-    2-          0     2-    6     2-
           ----  300  -130   ---- -600  -600   ---- -800  -600   100  -600 
    27:           1     4           7     0           4     4     4     4 
           ----  110   130   ----  200   100   ----  130   130   130   130 
    28:     2-          6     6           2-    6           2-    0     2-
           450   ----  480   480   ----  450   480   ----  450   -50   450 
    29:     3-          6-    6-          3-    1           3-    3-    0 
          -200   ---- -170  -170   ---- -200  -300   ---- -200  -200  -500 
    30:     5           1     5           5     5           1     1     5 
           430   ----  420   430   ----  430   430   ----  420   420   430 
    31:     6     1-          3     4           6     0           1-    6 
           200  -150   ---- -120   100   ----  200  -800   ---- -150   200 
    32:     1     7           2-    2-          4     6           0     5 
          -200   150   ---- -100  -100   ----   90   120   ---- -300   110 
    33:     6-    0           3-    6-          3-    3-          1     3-
            50  -420   ---- -140    50   ---- -140  -140   ---- -170  -140 
 
 
 
  EVENT:Bill Keohane Sun Indiv'l |SESSION:First        |SECTION: B SOUTH
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:January 6, 2013    |SANCTION:R1301001  | 01/06/2013 18:45|EVENT CODE:0602
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Newton MA       |RATING:Regional                     |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   84.0 |TOP:   7 |MP LIMITS:None/750/200   |TOURN:Keohane Individual Rgn'l
  ------------ --------- ------------------------- -------------------------------
  PLAYERS IN STRAT A=11/B=6/C=2
                            ,---,-------------------------,------,---------,--------------,
  --------------------------|   |           Section       |      |Section  | Next Session |
  No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
  -------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
   1 Peter Roos               B    .     .     .     82.50  49.11              C - 5-SOUTH
   2 Ruth Fax                 B   2/3    2     .     92.00  54.76  1.11Red     C - 3-SOUTH
   3 Barbara Eveleigh         A    4     .     .     89.00  52.98  0.64Red     C - 8-SOUTH
   4 Marianne Bechet          B    .     .     .     75.50  44.94              C - 7-SOUTH
   5 Timothy Walker           C    1     1     1    102.50  61.01  1.84Gold    C - 9-SOUTH
   6 Jean Shaffer             A    .     .     .     88.00  52.38              C - 4-SOUTH
   7 David Tuttle             A    .     .     .     73.00  43.45              C - 6-SOUTH
   8 Diane Roberts            B    .     .     .     64.00  38.10              C - 2-SOUTH
   9 Maurice Chesney          C    .     .     .     81.50  48.51              C - 1-SOUTH
  10 Shekhar Sengupta         A   2/3    .     .     92.00  54.76  1.11Red     B - 8-SOUTH
  11 Dick Wagman              A    .     .     .     84.00  50.00              B -11-WEST
                     Totals                         924.00       
                                   **PLAYERS**
  BOARD     1     2     3     4     5     6     7     8     9    10    11
    \/
     1:     5     3           2           6-          1     6-    4     0 
            50  -420   ---- -430   ----  250   ---- -450   250  -130  -460 
     2:     3     5           1-          5           1-    7     5     0 
          -200  -170   ---- -420   ---- -170   ---- -420    50  -170  -450 
     3:     4     6           1           4           1     1     7     4 
          -690  -620   -----1440   ---- -690   -----1440 -1440   -50  -690 
     4:     3     6     4           5           2           0     1     7 
          -100   650   600   ----  620   ---- -300   ---- -670  -400  1370 
     5:     2-    1     4           5-          2-          7     5-    0 
          -100  -200   100   ----  110   ---- -100   ----  200   110  -500 
     6:     1-    5-    4           7           5-          3     1-    0 
          -600   100  -110   ----  300   ----  100   ---- -180  -600  -630 
     7:     2-    2-    2-    5-          7           0           5-    2-
          -200  -200  -200  -100   ----  120   ---- -400   ---- -100  -200 
     8:     0     3-    3-    1           6-          3-          3-    6-
          -250    50    50  -110   ----  100   ----   50   ----   50   100 
     9:      -     -    5-    3           4           2           5-    7 
          -100  -100   480   200   ----  450   ----  -50   ----  480  1100 
    10:     6     0     4     2     6           2           6           2 
           300  -140   200  -110   300   ---- -110   ----  300   ---- -110 
    11:     4     5     0     2     7           6           2           2 
          -450  -420  -590  -500  -100   ---- -150   ---- -500   ---- -500 
    12:     4-    0     1-    1-    4-          4-          4-          7 
           650    50   620   620   650   ----  650   ----  650   ----  680 
    13:     3-    3-    1     7     1     1           6           5       
          -600  -600  -630   -90  -630  -630   ---- -210   ---- -400   ----
    14:     2-    6     4     6     1     6           0           2-      
           110   170   140   170    50   170   ---- -120   ----  110   ----
    15:     4-    4-    1     1     4-    7           4-          1       
          -430  -430  -460  -460  -430   150   ---- -430   ---- -460   ----
    16:           5     6-     -    6-    2-     -          4           2-
           ---- -200  -100  -650  -100  -620  -650   ---- -500   ---- -620 
    17:           4-     -    2-    6     4-    2-           -          7 
           ----   50  -110   -50   100    50   -50   ---- -110   ----  150 
    18:           1     4-    3     7     4-    1           1           6 
           ---- -590  -140  -420   100  -140  -590   ---- -590   ----   50 
    19:     6-          4     2     0     4     4     6-          1       
           400   ----  100   -50  -620   100   100   400   ---- -300   ----
    20:     4-          4-     -    4-     -    2     7           4-      
           100   ----  100  -140   100  -140  -110   200   ----  100   ----
    21:     1-          7     4-    4-    4-    0     1-          4-      
           130   ----  180   150   150   150  -100   130   ----  150   ----
    22:           6           7     3-    1     0     3-    3-          3-
           ----  430   ----  460   400   -50  -100   400   400   ----  400 
    23:           2-          6     4     5     1     0     2-          7 
           ---- -100   ---- 1100   300   500  -300  -600  -100   ---- 2200 
    24:           7           6     3-    0     1     3-    3-          3-
           ----  150   ----  100    50  -200  -110    50    50   ----   50 
    25:     5-          1           4     7     5-    0     3     2       
           170   ---- -100   ----  140   460   170  -200   130   110   ----
    26:     7           4-          2     1     4-    0     4-    4-      
           800   ----  600   ----  130  -100   600  -300   600   600   ----
    27:     3           3           3     3     7     6     3     0       
          -130   ---- -130   ---- -130  -130  -100  -110  -130  -200   ----
    28:           4-          4-          1     4-    1     1     7     4-
           ---- -450   ---- -450   ---- -480  -450  -480  -480    50  -450 
    29:           3-          3-           -    7     6      -    3-    3-
           ----  200   ----  200   ----  170   500   300   170   200   200 
    30:           6           2           2     2     2     6     6     2 
           ---- -420   ---- -430   ---- -430  -430  -430  -420  -420  -430 
    31:     1           5-          5-          3     1     7     4     1 
          -200   ----  150   ----  150   ---- -100  -200   800   120  -200 
    32:     3           7           0           4-    6     1     4-    2 
           -90   ----  300   ---- -150   ----  100   200  -120   100  -110 
    33:     3-          6           7            -     -    3-    3-    3-
           140   ----  170   ----  420   ----  -50   -50   140   140   140 
 
 
 
  EVENT:Bill Keohane Sun Indiv'l |SESSION:First        |SECTION: B WEST
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:January 6, 2013    |SANCTION:R1301001  | 01/06/2013 18:45|EVENT CODE:0602
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Newton MA       |RATING:Regional                     |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   84.0 |TOP:   7 |MP LIMITS:None/750/200   |TOURN:Keohane Individual Rgn'l
  ------------ --------- ------------------------- -------------------------------
  PLAYERS IN STRAT A=11/B=6/C=4
                            ,---,-------------------------,------,---------,--------------,
  --------------------------|   |           Section       |      |Section  | Next Session |
  No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
  -------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
   1 Effie Bea                B    .     .     .     70.00  41.67              C - 8-WEST
   2 Roger Moore              B    .     .     .     76.00  45.24              C - 4-WEST
   3 Herve Bernard            A    1     .     .    104.00  61.90  1.84Gold    C - 7-WEST
   4 Alice Weagle             A    .     .     .     88.50  52.68              C - 5-WEST
   5 Paul Caten Jr            C    2     1     1    101.50  60.42  0.99Gold    C - 2-WEST
                                                                   0.30Red 
   6 Carl Berg                C    .     .     .     77.00  45.83              C - 1-WEST
   7 Arnold Selig             A    3     .     .     92.00  54.76  0.92Red     C - 9-WEST
   8 William Cowdell          A    4     .     .     89.50  53.27  0.64Red     One Session
   9 Elizabeth Gompels        C    .     2     2     78.00  46.43  0.69Red     C - 3-WEST
  10 Roberta Francis          C    .     .     .     62.00  36.90              One Session
  11 Roger Webb               A    .     .     .     85.50  50.89              C - 6-WEST
                     Totals                         924.00       
                                   **PLAYERS**
  BOARD     1     2     3     4     5     6     7     8     9    10    11
    \/
     1:     2     3     6      -    5     4     7      -                  
           -50   130   450  -250   430   420   460  -250   ----  ----  ----
     2:     4     2     5-    2     5-    2     7     0                   
           200   170   420   170   420   170   450   -50   ----  ----  ----
     3:     3     0     6     3     6     1     3     6                   
           690    50  1440   690  1440   620   690  1440   ----  ----  ----
     4:           1     0     7     5     2     3     4     6             
           ---- -650 -1370   670   300  -620  -600   100   400   ----  ----
     5:           6     7     0     4-    1-    3     4-    1-            
           ----  200   500  -200   100  -110  -100   100  -110   ----  ----
     6:           1-    7     4     1-    0     3     5-    5-            
           ---- -100   630   180  -100  -300   110   600   600   ----  ----
     7:                 4-    4-    1-    7     0     1-    4-    4-      
           ----  ----  200   200   100   400  -120   100   200   200   ----
     8:                 3-    7     3-    3-     -    6     3-     -      
           ----  ----  -50   250   -50   -50  -100   110   -50  -100   ----
     9:                 1-    6-    1-    5     3     4     6-    0       
           ----  ---- -480   100  -480    50  -450  -200   100 -1100   ----
    10:                       5     7     5     1     5     1     3     1 
           ----  ----  ----  110   140   110  -300   110  -300  -200  -300 
    11:                       5     2     5     5     1     0     7     3 
           ----  ----  ----  500   420   500   500   150   100   590   450 
    12:                       5-    7     0     2-    2-    2-    5-    2-
           ----  ----  ---- -620   -50  -680  -650  -650  -650  -620  -650 
    13:     3-                      6     6     3-    2     1     6     0 
           600   ----  ----  ----  630   630   600   400   210   630    90 
    14:     1                       6     3     4-    4-    7     1     1 
          -170   ----  ----  ----  -50  -140  -110  -110   120  -170  -170 
    15:     2-                      2-    6     2-    6     2-    0     6 
           430   ----  ----  ----  430   460   430   460   430  -150   460 
    16:      -     -                      4-    6-    2     4-    3     6-
           100   100   ----  ----  ----  620   650   200   620   500   650 
    17:     1     6-                      2-    4-    2-    0     6-    4-
          -100   110   ----  ----  ----  -50    50   -50  -150   110    50 
    18:     0     2-                      2-    4     6     1     6     6 
          -100   140   ----  ----  ----  140   420   590   -50   590   590 
    19:      -    3     5                       3     7     3      -    6 
          -400  -100    50   ----  ----  ---- -100   620  -100  -400   300 
    20:     0     6-    6-                      5     2-    2-    2-    2-
          -200   140   140   ----  ----  ----  110  -100  -100  -100  -100 
    21:     5-    2-    2-                      7     2-    0     5-    2-
          -130  -150  -150   ----  ----  ----  100  -150  -180  -130  -150 
    22:     3-    3-    7     3-                      3-    6     0     1 
          -400  -400   100  -400   ----  ----  ---- -400    50  -460  -430 
    23:     0     4-    6     3                       7     2     1     4-
         -2200   100   300  -300   ----  ----  ----  600  -500 -1100   100 
    24:     3-    3-    6     3-                      3-    7     1     0 
           -50   -50   110   -50   ----  ----  ----  -50   200  -100  -150 
    25:     6     1-    5     7     0                       4     1-    3 
           100  -170  -110   200  -460   ----  ----  ---- -130  -170  -140 
    26:     2-    0     2-    7     6                       2-    2-    5 
          -600  -800  -600   300   100   ----  ----  ---- -600  -600  -130 
    27:     4     4     7     1     4                       4     0     4 
           130   130   200   110   130   ----  ----  ----  130   100   130 
    28:     6     2-    2-    2-    6     2-                      0     6 
           480   450   450   450   480   450   ----  ----  ----  -50   480 
    29:     6-    3-    3-    3-    6-    0                       3-    1 
          -170  -200  -200  -200  -170  -500   ----  ----  ---- -200  -300 
    30:     5     5     1     5     1     5                       1     5 
           430   430   420   430   420   430   ----  ----  ----  420   430 
    31:     0     4     1-    1-    6     3     6                       6 
          -800   100  -150  -150   200  -120   200   ----  ----  ----  200 
    32:     6     2-    7     0     4     2-    1                       5 
           120  -100   150  -300    90  -100  -200   ----  ----  ----  110 
    33:     3-    6-    0     1     3-    3-    6-                      3-
          -140    50  -420  -170  -140  -140    50   ----  ----  ---- -140 
 
 
 
  EVENT:Bill Keohane Sun Indiv'l |SESSION:First        |SECTION: C NORTH
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:January 6, 2013    |SANCTION:R1301001  | 01/06/2013 18:45|EVENT CODE:0602
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Newton MA       |RATING:Regional                     |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   84.0 |TOP:   7 |MP LIMITS:None/750/200   |TOURN:Keohane Individual Rgn'l
  ------------ --------- ------------------------- -------------------------------
  PLAYERS IN STRAT A=11/B=6/C=2
                            ,---,-------------------------,------,---------,--------------,
  --------------------------|   |           Section       |      |Section  | Next Session |
  No Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
  -------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
   1 Edith Alpers             B    .     2     .     87.50  52.08  0.69Red     C - 9-NORTH
   2 Nick Tinios              B    .     .     .     73.00  43.45              C - 8-NORTH
   3 Ken Bloom                A    2     .     .     94.00  55.95  1.29Red     C - 2-NORTH
   4 Joe DeCosta              B    4     1     .     88.50  52.68  0.99Gold    C - 6-NORTH
   5 Dianne Koch              C    .     .     .     80.00  47.62              C - 1-NORTH
   6 Vivian Wine              B    .     .     .     79.50  47.32              C - 7-NORTH
   7 Stan Ryckman             A    3     .     .     89.50  53.27  0.92Red     C - 4-NORTH
   8 Judy Rosenberg           A    .     .     .     77.00  45.83              C - 3-NORTH
   9 Robert Gervis            C    .     .     1     82.00  48.81  0.60Red     C - 5-NORTH
  10 William Shaffer          A    .     .     .     74.00  44.05              B -10-SOUTH
  11 Thomas Gerchman          A    1     .     .     99.00  58.93  1.84Gold    B -10-WEST
                     Totals                         924.00       
                                   **PLAYERS**
  BOARD     1     2     3     4     5     6     7     8     9    10    11
    \/
     1:     7                       5-    2     0     1     3-    3-    5-
           100   ----  ----  ----   50  -420  -920  -460  -400  -400    50 
     2:     7                       6     2-    0     5     1     2-    4 
           100   ----  ----  ---- -140  -420  -460  -200  -430  -420  -400 
     3:     6-                      4-    1     1     4-    3     1     6-
          -620   ----  ----  ---- -690 -1440 -1440  -690 -1370 -1440  -620 
     4:     4-    4-                      2     7     4-    0     4-    1 
           620   620   ----  ----  ---- -100   650   620  -300   620  -200 
     5:     1     1                       4-    6-    3     4-    1     6-
          -200  -200   ----  ----  ---- -100   110  -140  -100  -200   110 
     6:     4-    7                       6     2     0     3     4-    1 
           100   300   ----  ----  ----  200  -110  -600   -90   100  -130 
     7:     1-    1-    4-                      7     4-    4-    4-    0 
          -300  -300  -200   ----  ----  ---- -100  -200  -200  -200  -400 
     8:     0     6     5                       2     1     3-    3-    7 
          -400    50   -50   ----  ----  ---- -140  -150  -110  -110   150 
     9:     2     0     2                       2     7     5     5     5 
           420   -50   420   ----  ----  ----  420   480   450   450   450 
    10:     3     1     1     1                       6     4     5     7 
          -110  -140  -140  -140   ----  ----  ----  400   100   300  1100 
    11:     5     3     3     7                        -    3      -    6 
          -420  -450  -450  -170   ----  ----  ---- -500  -450  -500  -200 
    12:     4-     -    4-    4-                      4-     -    4-    4-
           680   650   680   680   ----  ----  ----  680   650   680   680 
    13:     2     1     5-    5-    7                       3-    0     3-
          -180  -600  -120  -120   100   ----  ----  ---- -130  -660  -130 
    14:     5-    4     5-    3     1                       7     2     0 
           170   140   170   120   -50   ----  ----  ----  180    50  -100 
    15:     6-    2     2     2     6-                      2     2     5 
          -400  -460  -460  -460  -400   ----  ----  ---- -460  -460  -430 
    16:     3-    5-    2     3-    0     5-                      7     1 
          -170  -120  -200  -170  -650  -120   ----  ----  ----  -50  -620 
    17:      -    2-     -    2-    4-    6                       4-    7 
          -140    50  -140    50    90   110   ----  ----  ----   90   130 
    18:     1     6-    4-    4-    6-    0                       2     3 
          -180   100    50    50   100  -420   ----  ----  ---- -170  -140 
    19:     4     6     7     2-    5     2-     -                       -
          -300   100   420  -620   -50  -620  -790   ----  ----  ---- -790 
    20:     6-    1     6-    4     2     0     4                       4 
           200  -110   200   100   -90  -120   100   ----  ----  ----  100 
    21:     5     2-    1     2-    0     5     5                       7 
           600   150   130   150   120   600   600   ----  ----  ----  630 
    22:     5     1-    1-    1-    7     1-    5     5                   
           400   -50   -50   -50   430   -50   400   400   ----  ----  ----
    23:     1     3     7     5     0     5     2     5                   
          -400   100   800   300 -1400   300  -140   300   ----  ----  ----
    24:      -    3-    7     2     3-    5-    5-     -                  
          -140    50   110  -110    50   100   100  -140   ----  ----  ----
    25:           6     4-    7     3     4-    0     1     2             
           ----  180   170   460   140   170 -1100   110   130   ----  ----
    26:           3     4-    2     7     1     6     4-    0             
           ----  100   200  -100   750  -140   500   200  -170   ----  ----
    27:            -    4-    4-     -    3     6     2     7             
           ---- -430  -130  -130  -430  -150  -120  -180    50   ----  ----
    28:                 3-    3-    0     3-    3-    3-    7     3-      
           ----  ---- -450  -450  -480  -450  -450  -450  -200  -450   ----
    29:                 3-    6     1     3-    7     0     5     2       
           ----  ----  200   620   100   200   680  -100   500   170   ----
    30:                 3-    3-    3-    3-    3-    7     0     3-      
