

NEBridge - 2015 Best in Class Standings
District 25 is honoring the player in each rank (as of January 1, 2015) who achieved the most masterpoints of any color in the following eight district events in 2015:
Tournament | Site | Dates |
---|---|---|
Individual Regional | Newton, MA | January 2-4 |
Knockout Regional | Cromwell, CT | February 11-16 |
Rainbow Weekend/GNT | Sturbridge, MA | March 6-8 |
Senior Regional/Cape Cod Sectional | Hyannis, MA | April 29 - May 3 |
Summer Regional | Nashua, NH | June 23-28 |
Fiesta Regional | Warwick, RI | September 1-6 |
NAP | Sturbridge, MA | October 17-18 |
Masters Regional | Mansfield, MA | November 4-8 |
One prize is awarded in each of the thirteen rank categories. Here are the final standings for 2015,
0-4.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Steven Randle | West Glover VT | 1.54 | 11.48 | 11.48 | |||||||
Yoko Glubok Sobel | Brooklyn NY | 0.00 | 8.00 | 2.97 | 4.31 | 0.72 | |||||
Sue Hildebrand | Woodbridge CT | 3.45 | 7.40 | 5.74 | 1.66 | ||||||
Denny Lyster | Westfield VT | 0.00 | 7.22 | 7.22 | |||||||
Dorthy Schulte | Hudson NH | 2.09 | 7.21 | 7.21 | |||||||
Kate King | Dorchester MA | 0.60 | 5.46 | 1.17 | 2.16 | 2.13 | |||||
Betty Moylan | West Yarmouth MA | 0.81 | 5.17 | 5.17 | |||||||
Julian Jefferson | Manchester NH | 0.00 | 5.16 | 0.94 | 4.22 | ||||||
Carol Leblanc | Wilton NH | 3.26 | 4.86 | 4.86 | |||||||
Susan Bethel | Marstons Mills MA | 0.00 | 4.85 | 4.85 | |||||||
Qingyan Yu | Andover MA | 0.44 | 4.77 | 4.77 | |||||||
James Garvey | Hudson NH | 1.82 | 4.75 | 2.19 | 2.56 | ||||||
Frank Falvey | Franklin MA | 1.94 | 4.33 | 1.44 | 1.97 | 0.92 | |||||
Peg Smith | Harwich MA | 1.18 | 4.06 | 2.43 | 1.63 | ||||||
Anne Hebner | Southport CT | 1.56 | 3.32 | 2.33 | 0.99 |
5-19.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Muggsie Rocco | Carlisle MA | 9.11 | 20.97 | 2.98 | 13.66 | 4.33 | |||||
Jack Donaghue | East Longmeadow MA | 9.44 | 16.02 | 8.09 | 1.50 | 6.43 | |||||
Paul Butler | Wrentham MA | 11.34 | 14.27 | 6.17 | 8.10 | ||||||
John Boettcher | East Lyme CT | 11.91 | 13.87 | 4.21 | 6.07 | 3.59 | |||||
B Lynn Tavormina | East Lyme CT | 12.31 | 13.87 | 4.21 | 6.07 | 3.59 | |||||
Alice Field | New London NH | 9.79 | 11.57 | 1.34 | 0.51 | 4.38 | 5.34 | ||||
Susanne Osberg | Sharon MA | 6.78 | 11.46 | 1.17 | 5.34 | 3.98 | 0.97 | ||||
Gordon Lane | Seabrook NH | 14.23 | 9.92 | 7.92 | 2.00 | ||||||
Michael Moses | New York NY | 11.47 | 9.91 | 9.91 | |||||||
Sally Healy | Punta Gorda FL | 16.38 | 9.58 | 9.58 | |||||||
Silvia Szanto | Cos Cob CT | 7.90 | 9.56 | 2.87 | 3.50 | 3.19 | |||||
Francie Gingrich | Branford CT | 15.40 | 7.40 | 5.74 | 1.66 | ||||||
Ruth Parr | Newton MA | 10.41 | 6.13 | 3.84 | 2.29 | ||||||
Bernard Bendiksen | New Bedford MA | 11.93 | 5.36 | 1.10 | 4.26 | ||||||
Scott Taylor | Weston MA | 10.22 | 5.17 | 5.17 |
20-49.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Fucile | Nashua NH | 49.95 | 21.57 | 4.24 | 14.30 | 3.03 | |||||
Carol Howland | Wakefield RI | 29.91 | 17.81 | 1.66 | 16.15 | ||||||
John Oswald | Nashua NH | 47.32 | 13.99 | 4.24 | 9.75 | ||||||
Cornelia Cockrell | Bedford NH | 36.32 | 11.16 | 3.08 | 1.98 | 1.01 | 2.81 | 1.57 | 0.71 | ||
Patricia Salem | Boston MA | 33.01 | 9.68 | 1.89 | 1.11 | 6.68 | |||||
Abhi Dutta | New Haven CT | 49.38 | 9.42 | 1.93 | 3.77 | 3.72 | |||||
Sheila Pechinski | Bangor ME | 36.00 | 9.25 | 9.25 | |||||||
Bill Carr | Barrington RI | 26.44 | 9.07 | 4.96 | 2.23 | 0.40 | 1.48 | ||||
Christine Carr | Barrington RI | 35.16 | 9.07 | 4.96 | 2.23 | 0.40 | 1.48 | ||||
Elizabeth Singer | Northampton MA | 28.79 | 8.70 | 3.41 | 2.93 | 2.36 | |||||
Mark Singer | Northampton MA | 28.45 | 8.70 | 3.41 | 2.93 | 2.36 | |||||
James Hickey | Londonderry NH | 24.82 | 7.61 | 7.61 | |||||||
Yumiko Hough | Barnstable MA | 42.78 | 7.49 | 1.33 | 2.73 | 0.56 | 2.87 | ||||
Mayank Mehta | S Glastonbury CT | 46.01 | 7.06 | 3.80 | 3.26 | ||||||
Aarati Mehta | S Glastonbury CT | 41.17 | 7.06 | 3.80 | 3.26 |
50-99.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Sykes | Brewster MA | 86.39 | 63.71 | 7.76 | 18.33 | 15.68 | 21.94 | ||||
Skip Page | Rye NH | 93.30 | 49.12 | 11.04 | 8.63 | 6.97 | 8.96 | 7.45 | 3.33 | 2.74 | |
Susan Lincoln | Boxford MA | 65.35 | 45.38 | 2.51 | 3.50 | 6.01 | 25.41 | 5.63 | 2.32 | ||
Nancy Taicher | Sharon MA | 66.65 | 38.99 | 5.76 | 11.73 | 21.50 | |||||
David Gardner | Sudbury MA | 94.66 | 29.20 | 5.78 | 1.38 | 13.32 | 0.51 | 8.21 | |||
Nicole Gardner | Sudbury MA | 51.63 | 29.20 | 5.78 | 1.38 | 13.32 | 0.51 | 8.21 | |||
Byron Wyche | Norwood MA | 62.01 | 24.59 | 8.91 | 2.96 | 6.17 | 6.55 | ||||
Neil Gordon | Wayland MA | 94.45 | 21.06 | 4.25 | 4.78 | 10.38 | 1.65 | ||||
William Everett | Mystic CT | 50.76 | 20.85 | 1.07 | 0.20 | 4.84 | 6.63 | 6.23 | 1.88 | ||
Alicia Munnell | Boston MA | 94.59 | 19.94 | 1.92 | 15.84 | 2.18 | |||||
Brigitte Kuperwasser | Newton MA | 90.40 | 17.78 | 2.49 | 1.46 | 6.40 | 4.02 | 3.41 | |||
Lucy Sachs | Lincoln MA | 82.60 | 17.69 | 2.93 | 4.23 | 10.53 | |||||
Sue Wavada | Enfield CT | 61.33 | 16.79 | 3.15 | 3.06 | 1.98 | 3.51 | 5.09 | |||
Carol Caten | Windham NH | 94.62 | 14.16 | 0.56 | 6.72 | 6.88 | |||||
Linda McCabe | Weston MA | 86.12 | 13.77 | 2.34 | 6.07 | 1.98 | 3.38 |
100-199.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Ouellet | Brentwood NH | 188.78 | 41.26 | 3.18 | 8.63 | 6.97 | 8.96 | 7.45 | 3.33 | 2.74 | |
Paul Kelly | West Newbury MA | 135.44 | 40.98 | 16.22 | 4.79 | 1.82 | 9.52 | 3.98 | 4.65 | ||
Roberta Francis | Wellesley MA | 144.93 | 33.25 | 5.53 | 2.70 | 3.10 | 2.64 | 6.45 | 6.54 | 6.29 | |
David Hogan | Marlborough MA | 191.02 | 32.01 | 11.62 | 1.89 | 2.71 | 2.63 | 1.22 | 11.94 | ||
Ross Huntington | Hampstead NH | 154.37 | 29.81 | 6.69 | 12.03 | 11.09 | |||||
Robert Huntington | New London CT | 120.26 | 29.81 | 6.69 | 12.03 | 11.09 | |||||
Joe Watts | Grantham NH | 125.85 | 27.24 | 7.37 | 7.56 | 9.73 | 2.07 | 0.51 | |||
Ru Cole | Greenwich CT | 118.96 | 27.22 | 8.44 | 3.50 | 12.09 | 3.19 | ||||
Susan Glasspiegel | Simsbury CT | 194.77 | 26.08 | 12.94 | 1.04 | 9.98 | 2.12 | ||||
Julie Riven Jaye | Boston MA | 132.04 | 24.90 | 24.90 | |||||||
Sharon Stanfill | Lincoln MA | 179.86 | 23.49 | 0.45 | 13.04 | 6.23 | 3.77 | ||||
Lydia Haley | Tiverton RI | 151.03 | 22.24 | 0.80 | 3.84 | 2.12 | 6.65 | 8.83 | |||
Phyllis Benoit | Bow NH | 180.08 | 21.82 | 0.50 | 14.08 | 6.60 | 0.64 | ||||
Carol Fountain | Chelmsford MA | 115.40 | 20.97 | 2.98 | 13.66 | 4.33 | |||||
John Calderbank | Glastonbury CT | 188.05 | 20.23 | 1.52 | 3.06 | 7.84 | 7.81 |
200-299.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Roger Zessis | Westwood MA | 219.02 | 66.12 | 4.49 | 8.11 | 15.30 | 9.33 | 7.86 | 12.57 | 1.06 | 7.40 |
Jim Nowill | Florence MA | 244.29 | 63.73 | 4.52 | 1.79 | 5.23 | 10.27 | 35.43 | 6.49 | ||
Harold Nordstrom | Reading MA | 207.50 | 56.20 | 4.93 | 3.74 | 9.55 | 28.19 | 5.63 | 4.16 | ||
Venky Venkataramani | Andover MA | 205.87 | 38.22 | 9.15 | 5.92 | 6.43 | 16.72 | ||||
Joanna Gleason | Chestnut Hill MA | 274.40 | 35.30 | 4.49 | 5.86 | 11.21 | 5.87 | 4.83 | 3.04 | ||
Ashok Rao | Cambridge MA | 235.04 | 34.22 | 16.88 | 6.48 | 4.08 | 6.78 | ||||
Marguerite Levin | Belmont MA | 235.13 | 32.30 | 0.65 | 0.80 | 3.81 | 21.09 | 4.22 | 1.73 | ||
Ronald Klein | Southborough MA | 212.76 | 30.74 | 0.81 | 14.09 | 0.40 | 10.37 | 5.07 | |||
Diane Lambert | Seekonk MA | 258.88 | 29.72 | 2.99 | 8.25 | 0.80 | 11.11 | 6.57 | |||
John Dinius | Canton CT | 243.56 | 29.32 | 4.67 | 4.17 | 1.96 | 12.09 | 6.43 | |||
David Levin | Belmont MA | 230.52 | 27.88 | 0.65 | 0.80 | 3.81 | 12.68 | 4.22 | 5.72 | ||
Sheelendra Kulkarni | Acton MA | 234.96 | 27.75 | 1.96 | 5.99 | 7.29 | 8.03 | 1.52 | 2.96 | ||
Jack Mahoney | Brunswick ME | 265.04 | 27.46 | 12.94 | 5.94 | 8.58 | |||||
Dan Morgenstern | Brunswick ME | 204.71 | 27.46 | 12.94 | 5.94 | 8.58 | |||||
Allan Ganem | Jamaica Plain MA | 299.78 | 25.28 | 17.75 | 7.53 |
300-499.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Bud Leese | Amherst NH | 406.20 | 93.13 | 26.62 | 13.00 | 10.14 | 11.16 | 19.09 | 6.40 | 6.72 | |
Marshall Thomas | Nashua NH | 373.21 | 91.43 | 4.02 | 19.41 | 13.00 | 9.11 | 22.82 | 23.07 | ||
Si Zimmerman | Hopkinton MA | 395.69 | 66.70 | 2.76 | 8.87 | 12.26 | 36.89 | 5.92 | |||
Benson Ho | North Andover MA | 462.82 | 54.32 | 13.99 | 15.88 | 24.45 | |||||
Dick Tracy | Sharon VT | 345.26 | 54.23 | 4.71 | 7.37 | 6.73 | 9.73 | 21.55 | 0.64 | 2.86 | 0.64 |
Irene Rivers | Vernon CT | 416.07 | 49.62 | 25.37 | 3.82 | 4.17 | 16.26 | ||||
Daniel AlbertRozenberg | Cambridge MA | 356.71 | 49.53 | 4.43 | 8.40 | 30.00 | 2.41 | 0.88 | 3.41 | ||
Eric Vogel | South Windsor CT | 377.87 | 49.11 | 25.37 | 4.17 | 16.26 | 3.31 | ||||
Marek Kawka | Bolton MA | 457.99 | 45.68 | 14.70 | 0.92 | 3.35 | 8.23 | 1.47 | 17.01 | ||
Maria Kawka | Bolton MA | 458.61 | 45.68 | 14.70 | 0.92 | 3.35 | 8.23 | 1.47 | 17.01 | ||
Ron Agel | Boston MA | 493.19 | 44.65 | 21.62 | 13.11 | 9.92 | |||||
Marshall Williams | Woonsocket RI | 430.27 | 44.59 | 13.37 | 13.77 | 17.45 | |||||
Tom Floyd | N Stonington CT | 305.86 | 43.47 | 5.29 | 7.84 | 13.00 | 5.35 | 4.17 | 7.82 | ||
Dave Landsberg | Higganum CT | 393.81 | 35.92 | 23.01 | 1.44 | 10.48 | 0.99 | ||||
Jan Rosow | Avon CT | 361.63 | 32.18 | 12.94 | 1.37 | 8.05 | 4.35 | 5.47 |
500-999.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Jablonski | Stoneham MA | 995.34 | 101.30 | 15.43 | 26.61 | 19.50 | 15.35 | 17.91 | 5.87 | 0.63 | |
Sabrina Miles | Mansfield MA | 766.33 | 60.10 | 1.31 | 16.54 | 12.81 | 16.20 | 1.05 | 12.19 | ||
Selen Hotamisligil | Wellesley MA | 702.16 | 59.84 | 5.54 | 28.09 | 0.45 | 25.76 | ||||
Reid Barton | Arlington MA | 642.64 | 53.43 | 6.17 | 1.44 | 29.60 | 6.86 | 9.36 | |||
Linda Ahrens | Lincoln RI | 544.03 | 52.27 | 5.88 | 12.72 | 7.59 | 4.10 | 5.52 | 1.40 | 15.06 | |
Lisa Procter | Dover MA | 946.33 | 50.82 | 20.21 | 13.23 | 10.18 | 7.20 | ||||
Joe Brouillard | Lincoln RI | 922.52 | 50.02 | 5.88 | 9.50 | 7.15 | 4.10 | 6.93 | 1.40 | 15.06 | |
Peter Valiante | Grantham NH | 765.24 | 48.85 | 20.67 | 24.79 | 3.39 | |||||
Susan Smith | Newington CT | 992.52 | 43.75 | 18.04 | 1.08 | 9.84 | 1.90 | 5.10 | 7.79 | ||
Michael McDonald | North Dartmouth MA | 746.05 | 43.47 | 5.29 | 7.84 | 13.00 | 5.35 | 4.17 | 7.82 | ||
Fred Magnus | Framingham MA | 981.63 | 42.39 | 7.02 | 1.32 | 13.56 | 15.09 | 5.40 | |||
Michael Lieberman | Medford MA | 882.19 | 37.90 | 1.44 | 29.60 | 6.86 | |||||
Tink Tysor | Grantham NH | 941.86 | 36.42 | 6.02 | 10.34 | 7.92 | 10.36 | 7.80 | |||
Bob Sagor | Greenfield MA | 953.41 | 36.22 | 10.96 | 17.29 | 7.97 | |||||
Jane Clancy | Attleboro MA | 752.21 | 35.58 | 5.88 | 19.19 | 1.85 | 5.48 | 3.18 |
1,000-2,499.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Alix Taylor | Lincoln MA | 1593.18 | 102.26 | 0.58 | 17.67 | 26.00 | 5.99 | 5.92 | 28.27 | 17.83 | |
Sarah Widhu | Nashua NH | 1041.32 | 98.92 | 2.77 | 19.41 | 13.00 | 10.70 | 21.28 | 22.52 | 9.24 | |
Grace Charron | Fall River MA | 2066.42 | 97.67 | 13.33 | 20.83 | 28.14 | 9.60 | 25.77 | |||
Charlie McLain III | Boston MA | 1909.94 | 96.83 | 7.02 | 19.15 | 0.62 | 17.21 | 24.70 | 5.52 | 22.61 | |
John Hrones Jr | Needham MA | 2102.08 | 96.69 | 11.73 | 37.02 | 9.19 | 38.75 | ||||
Jan Smola | Arlington MA | 2155.83 | 93.44 | 3.51 | 18.02 | 17.76 | 33.54 | 9.60 | 11.01 | ||
Bill Nason | Andover MA | 1049.82 | 88.05 | 10.29 | 17.81 | 13.00 | 10.60 | 16.48 | 8.55 | 6.40 | 4.92 |
Cilla Borras | Waltham MA | 2049.84 | 81.96 | 8.73 | 15.88 | 26.00 | 4.49 | 5.52 | 21.34 | ||
Mike Wavada | Enfield CT | 1156.10 | 78.45 | 2.65 | 21.50 | 1.44 | 11.68 | 16.57 | 18.46 | 0.99 | 5.16 |
Jim Negro | Wellesley MA | 2218.90 | 71.66 | 5.02 | 18.04 | 21.47 | 18.00 | 9.13 | |||
Len Aberbach | Wayland MA | 1639.53 | 70.68 | 10.22 | 18.01 | 25.64 | 16.81 | ||||
Maxim Siline | Hudson MA | 1186.68 | 69.68 | 23.34 | 1.01 | 45.33 | |||||
Xiaoqian Liu | Hudson MA | 1174.13 | 69.68 | 23.34 | 1.01 | 45.33 | |||||
Paul Harris | Waltham MA | 1717.11 | 67.14 | 8.73 | 15.88 | 26.00 | 4.49 | 3.52 | 3.72 | 4.17 | 0.63 |
Steve Diamond | Shrewsbury MA | 1178.83 | 66.75 | 0.46 | 1.08 | 18.39 | 20.45 | 15.04 | 2.68 | 8.65 |
2,500-4,999.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Grossack | Newton MA | 3744.29 | 265.43 | 44.16 | 67.91 | 27.00 | 11.51 | 73.89 | 12.00 | 28.96 | |
Cenk Tuncok | Amesbury MA | 3300.50 | 253.16 | 17.55 | 60.11 | 27.00 | 84.57 | 36.00 | 27.93 | ||
Adam Grossack | Newton MA | 3923.05 | 207.27 | 37.67 | 45.41 | 27.00 | 22.15 | 26.20 | 27.00 | 21.84 | |
Allan Rothenberg | West Hartford CT | 4642.55 | 121.85 | 15.07 | 47.32 | 0.36 | 20.80 | 22.30 | 16.00 | ||
Bob Bertoni | Haverhill MA | 3087.80 | 107.21 | 17.27 | 29.99 | 17.81 | 17.67 | 18.14 | 6.33 | ||
Walter Lee | Sudbury MA | 2582.33 | 94.28 | 11.57 | 36.00 | 22.15 | 24.56 | ||||
Natalie Bassil | Boston MA | 4179.67 | 93.51 | 16.73 | 0.62 | 17.21 | 24.70 | 20.32 | 13.93 | ||
Adam Parrish | Sandwich MA | 3721.69 | 90.21 | 9.17 | 36.50 | 35.54 | 9.00 | ||||
Anton Tsypkin | Ashland MA | 4154.37 | 78.28 | 5.21 | 24.92 | 23.59 | 24.56 | ||||
Peter Matthews Jr | Canton MA | 2663.55 | 78.26 | 15.07 | 2.86 | 1.55 | 31.33 | 15.97 | 11.48 | ||
Nataly Goldin | Chestnut Hill MA | 4509.02 | 70.40 | 2.40 | 11.51 | 1.44 | 55.05 | ||||
James Rasmussen | Cambridge MA | 4922.92 | 67.89 | 3.47 | 18.00 | 6.98 | 29.60 | 9.84 | |||
Pamela Miller | Cambridge MA | 4293.98 | 66.45 | 3.47 | 18.00 | 5.54 | 29.60 | 9.84 | |||
Vinnie Messina | Wolfeboro NH | 3883.14 | 66.42 | 19.71 | 16.96 | 13.44 | 16.31 | ||||
Bruce Emond | Holden MA | 3315.83 | 64.16 | 6.68 | 19.36 | 17.54 | 2.94 | 17.64 |
5,000-7,499.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Lew Gamerman | Randolph MA | 7284.75 | 219.25 | 3.47 | 33.40 | 1.62 | 29.58 | 73.34 | 51.82 | 9.00 | 17.02 |
Bil Braucher | Billerica MA | 7361.50 | 152.75 | 4.37 | 1.98 | 24.26 | 66.48 | 13.78 | 20.25 | 21.63 | |
John McLaughlin | Melrose MA | 5092.88 | 141.26 | 22.96 | 19.06 | 23.12 | 62.85 | 1.61 | 11.66 | ||
Terry Byrne | Jamestown RI | 6714.38 | 103.73 | 4.80 | 5.21 | 26.92 | 32.15 | 18.06 | 16.59 | ||
Wayne Burt | Pembroke NH | 5507.99 | 96.91 | 0.34 | 15.01 | 38.77 | 22.42 | 20.37 | |||
Glenn McIntyre | Bedford MA | 5720.99 | 90.94 | 0.72 | 43.16 | 40.40 | 6.66 | ||||
Robert McCaw | Sudbury MA | 6779.28 | 82.97 | 3.47 | 1.62 | 18.15 | 1.44 | 9.45 | 48.84 | ||
Elayne Kadis | Brookline MA | 6434.74 | 65.12 | 40.34 | 14.30 | 10.48 | |||||
Amnon Gabay | Newton MA | 5410.76 | 61.93 | 30.00 | 5.36 | 9.64 | 8.33 | 8.60 | |||
Don Caplin | Waltham MA | 5081.68 | 60.98 | 8.60 | 8.40 | 30.00 | 1.50 | 7.31 | 0.88 | 4.29 | |
Alan Watson | Lexington MA | 5750.41 | 60.79 | 4.37 | 1.98 | 11.26 | 13.78 | 29.40 | |||
Allan Clamage | Stratford CT | 6107.46 | 57.68 | 33.85 | 4.87 | 12.00 | 6.96 | ||||
Rena Lieberman | North Easton MA | 6438.99 | 49.94 | 2.25 | 4.89 | 9.45 | 6.47 | 18.36 | 8.52 | ||
Brenda Montague | Swampscott MA | 6822.13 | 49.52 | 13.52 | 36.00 | ||||||
Luke Gillespie | Wayland MA | 5290.13 | 46.44 | 6.80 | 0.96 | 2.30 | 36.38 |
7,500-9,999.99 starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Aquino | Jamaica Plain MA | 8350.57 | 252.50 | 7.53 | 36.67 | 18.00 | 38.80 | 102.88 | 9.60 | 39.02 | |
Haven Sharaf | Danvers MA | 8702.02 | 161.47 | 8.20 | 39.63 | 51.34 | 41.65 | 20.65 | |||
Frank Merblum | Bloomfield CT | 9745.38 | 133.35 | 26.37 | 42.29 | 36.00 | 2.79 | 25.90 | |||
Rick Binder | Waltham MA | 7582.62 | 120.48 | 4.37 | 1.98 | 2.86 | 66.48 | 13.78 | 20.25 | 10.76 | |
Joyce Regan | East Greenwich RI | 7836.35 | 109.92 | 6.89 | 5.21 | 26.92 | 32.15 | 18.06 | 20.69 | ||
Stephen Rzewski | South Dennis MA | 8603.44 | 109.69 | 21.36 | 18.33 | 1.08 | 27.37 | 17.23 | 15.79 | 8.53 | |
Margie Sullivan | Sagamore Beach MA | 7723.78 | 84.83 | 21.36 | 1.08 | 19.69 | 17.23 | 15.79 | 9.68 | ||
Lynne Tarnopol | New York NY | 8679.24 | 75.29 | 75.29 | |||||||
Kenneth Kadis | Brookline MA | 7581.50 | 65.12 | 40.34 | 14.30 | 10.48 | |||||
Phyllis Chase | Providence RI | 8051.33 | 42.92 | 2.09 | 18.56 | 11.21 | 11.06 | ||||
Robert Heitzman Jr | Suffern NY | 8882.31 | 35.28 | 35.28 | |||||||
Faye Marino | Greenwich CT | 8010.73 | 31.77 | 31.77 | |||||||
Jerry Goldberg | New York NY | 8399.72 | 29.57 | 29.57 | |||||||
Jared Lilienstein | New York NY | 9027.78 | 27.71 | 27.71 | |||||||
Larry Lau | Westport CT | 7584.93 | 22.62 | 21.36 | 1.26 |
10,000 or more starting points:
Player | City | Starting |
Total Earned |
Individual | Knockout |
Rainbow GNT |
Senior | Summer | Fiesta | NAP | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
Rich DeMartino | Riverside CT | 25543.41 | 363.58 | 15.07 | 71.95 | 0.36 | 90.53 | 64.91 | 120.76 | ||
Sheila Gabay | Newton MA | 23365.07 | 341.94 | 37.67 | 70.69 | 18.00 | 35.77 | 51.66 | 68.66 | 14.40 | 45.09 |
Karen McCallum | Exeter NH | 12061.49 | 303.92 | 70.56 | 27.00 | 84.57 | 36.00 | 85.79 | |||
Lloyd Arvedon | Woburn MA | 26957.47 | 292.35 | 27.24 | 22.96 | 0.54 | 19.06 | 54.75 | 111.92 | 1.61 | 54.27 |
Victor King | Hartford CT | 11832.14 | 270.29 | 37.67 | 72.42 | 18.00 | 18.15 | 39.68 | 42.93 | 12.00 | 29.44 |
Pat McDevitt | Brookline MA | 15675.89 | 203.66 | 27.56 | 0.54 | 29.15 | 49.86 | 45.49 | 14.40 | 36.66 | |
Steve Bloom | Duanesburg NY | 14664.75 | 171.44 | 6.37 | 101.12 | 63.95 | |||||
Betty Bloom | Duanesburg NY | 14040.01 | 171.44 | 6.37 | 101.12 | 63.95 | |||||
Bill Irvine | Quincy MA | 11294.33 | 140.29 | 40.77 | 56.99 | 42.53 | |||||
John Malley | Pascoag RI | 13613.12 | 140.08 | 15.07 | 43.71 | 0.18 | 28.01 | 8.66 | 44.45 | ||
Simon Kantor | Feeding Hills MA | 14803.65 | 139.22 | 26.37 | 61.28 | 39.76 | 11.81 | ||||
Doug Doub | West Hartford CT | 16271.30 | 129.73 | 26.37 | 11.57 | 36.00 | 23.71 | 2.79 | 29.29 | ||
Geof Brod | Avon CT | 11745.95 | 107.17 | 15.07 | 64.34 | 0.18 | 11.58 | 16.00 | |||
Larry Bausher | West Haven CT | 10945.33 | 102.97 | 17.46 | 18.00 | 36.31 | 21.96 | 2.58 | 6.66 | ||
Shome Mukherjee | Randolph MA | 21143.70 | 102.76 | 17.85 | 13.78 | 71.13 |