

District 25 recognizes the players in each rank at the beginning of the year who have won the most total masterpoints in the eight tournaments held in 2018 that were sponsored by the district (five regionals plus the Rainbow Weekend, Grand National Teams, and the North American Pairs). Points of all colors are treated the same. The levels of rank are identical to those used by the ACBL for the Mini-McKenney and Ace of Clubs awards. Here are the final standings.
0 - 4.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Stan Nissen | Wakefield MA | 0.00 | 21.17 | 3.12 | 7.05 | 5.00 | 6.00 | |||
Lisa McChesney | Canton MA | 0.00 | 12.63 | 7.70 | 0.45 | 4.48 | ||||
Julia Hicks | Bradenton FL | 0.00 | 12.63 | 7.70 | 0.45 | 4.48 | ||||
Peter Thurrell | East Dummerston VT | 0.94 | 10.31 | 10.31 | ||||||
Weibin Zhang | Sharon MA | 2.51 | 6.57 | 5.36 | 1.21 | |||||
Zheng Zhang | Sharon MA | 2.51 | 6.57 | 5.36 | 1.21 | |||||
Phil Stashenko | Medfield MA | 0.00 | 6.56 | 6.56 | ||||||
Stephen Powers | Upton MA | 0.00 | 6.26 | 2.40 | 3.86 | |||||
Alvin Beal | Pittsfield MA | 0.34 | 5.30 | 5.30 | ||||||
Donald Whitney Jr | Kendall Park NJ | 0.00 | 4.13 | 4.13 | ||||||
John Clouser | Pepperell MA | 0.00 | 4.11 | |||||||
Jovanna Selvaggi | Brookline MA | 4.05 | 3.94 | 3.94 | ||||||
John Fitzpatrick | Warwick RI | 0.00 | 3.82 | 1.87 | 1.95 | |||||
John Birchby | Ho Ho Kus NJ | 3.92 | 3.62 | 2.62 | 1.00 | |||||
Mimi Whalen | Mattapoisett MA | 3.25 | 3.42 | 0.53 | 2.89 |
5 - 19.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Chang Liu | Cambridge MA | 13.50 | 49.50 | 49.50 | ||||||
Ola Rech | Darien CT | 15.83 | 11.59 | 1.33 | 10.26 | |||||
Charles Green | Ashland MA | 16.81 | 10.88 | 6.88 | 4.00 | |||||
Kathy Caron | East Greenwich RI | 17.43 | 7.27 | 2.27 | 5.00 | |||||
Sally Hens | Leominster MA | 16.65 | 7.11 | 0.80 | 1.35 | 4.96 | ||||
Judith Gowdy | Cummingtom MA | 14.52 | 6.76 | 2.09 | 4.67 | |||||
Michael Barry | Nashua NH | 15.30 | 5.39 | 5.39 | ||||||
Heidi Beal | Pittsfield MA | 10.24 | 5.30 | 5.30 | ||||||
Barbara Alleyne | Oak Bluffs MA | 15.20 | 4.79 | 4.79 | ||||||
Duane Cowall | Bedford NH | 7.07 | 4.39 | 4.39 | ||||||
Joseph Lafortune | Grosvenor Dale CT | 19.14 | 3.65 | 0.64 | 3.01 | |||||
Ralph Perkins | Bedford NH | 11.74 | 3.58 | 3.58 | ||||||
Patt Taylor | Hilton Head SC | 14.19 | 3.47 | 3.47 | ||||||
Richard Piscitelli | North Haven CT | 8.61 | 3.47 | 3.47 | ||||||
Mary Taylor | Hilton Head SC | 14.19 | 3.47 | 3.47 |
20 - 49.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Roger Guerin | Arundel ME | 33.41 | 28.93 | 16.74 | 2.07 | 7.28 | 1.02 | 1.82 | ||
Rachel Peled | West Hartford CT | 34.62 | 24.41 | 2.69 | 0.75 | 4.96 | 10.44 | 5.57 | ||
Mary Sullivan | Burlington CT | 47.42 | 21.99 | 8.94 | 2.00 | 2.83 | 8.22 | |||
Tracy Wang | Sharon MA | 35.16 | 17.17 | 2.93 | 8.47 | 5.77 | ||||
Mark Blumenthal | Trumbull CT | 33.02 | 16.13 | 7.79 | 2.01 | 1.82 | 0.44 | 4.07 | ||
Roger Caplan | Madison CT | 38.26 | 16.13 | 6.05 | 2.11 | 6.94 | 0.41 | 0.62 | ||
Phil Webber | Grantham NH | 46.12 | 15.03 | 4.51 | 10.52 | |||||
Jian-Qiao Gu | Lexington MA | 37.65 | 14.59 | 10.00 | 4.59 | |||||
Mike Belzer | West Harttford CT | 47.39 | 13.76 | 0.69 | 0.20 | 9.21 | 0.93 | 2.73 | ||
Susan Bethel | Marstons Mills MA | 26.01 | 11.96 | 11.96 | ||||||
Carolyn Lyster | Westfield VT | 49.94 | 11.63 | 1.46 | 2.47 | 7.70 | ||||
Danielle Granath | Norwalk CT | 21.18 | 10.26 | 10.26 | ||||||
Joan Reid | North Attleboro MA | 26.34 | 10.15 | 3.96 | 5.71 | 0.48 | ||||
Cecil Chan | Wellesley MA | 34.56 | 10.00 | 10.00 | ||||||
Sylvia Sutton-Heath | Marlborough MA | 43.01 | 8.80 | 4.00 | 2.37 | 2.43 |
50-99.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Florine Schoen | Natick MA | 72.75 | 32.74 | 1.82 | 9.81 | 21.11 | ||||
Larry Kernan | Bedford MA | 65.27 | 26.68 | 6.84 | 15.63 | 4.21 | ||||
Dan Hoch | Cummington MA | 80.99 | 25.53 | 4.67 | 8.11 | 5.70 | 4.67 | 0.41 | 1.97 | |
Qingyan Yu | Andover MA | 75.53 | 25.52 | 13.00 | 1.32 | 8.47 | 2.73 | |||
Shen Duan | Andover MA | 65.21 | 21.25 | 10.00 | 11.25 | |||||
Meiyan Duan | Andover MA | 57.79 | 21.25 | 10.00 | 11.25 | |||||
Bill Finch | Wayland MA | 80.76 | 20.04 | 13.00 | 7.04 | |||||
Jan Nettler | Florence MA | 64.89 | 20.02 | 2.89 | 0.80 | 4.73 | 4.00 | 7.60 | ||
Julia Qi Zhou | Mansfield MA | 97.60 | 19.90 | 2.93 | 8.47 | 2.73 | 5.77 | |||
Roger Ketron | Tyringham MA | 80.54 | 19.57 | 4.67 | 6.82 | 5.70 | 0.41 | 1.97 | ||
Mike Harfenist | Glastonbury CT | 79.87 | 14.33 | 8.14 | 2.72 | 3.47 | ||||
Elaine Colokathis | Chelmsford MA | 55.53 | 13.92 | 1.72 | 0.56 | 9.18 | 0.41 | 2.05 | ||
Ann Belzer | West Hartford CT | 61.52 | 13.76 | 0.69 | 0.20 | 9.21 | 0.93 | 2.73 | ||
Susan Roome | Burlington MA | 88.71 | 13.75 | 4.22 | 6.36 | 3.17 | ||||
Rollin Shank | Weatogue CT | 53.68 | 13.61 | 9.78 | 0.40 | 3.43 |
100 - 199.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ethan Wood | Dover MA | 106.78 | 58.50 | 12.83 | 3.12 | 34.56 | 7.99 | |||
Allen Barber | Andover MA | 189.00 | 51.24 | 6.29 | 11.17 | 11.97 | 11.31 | 6.33 | 4.17 | |
John Boettcher | East Lyme CT | 183.50 | 39.97 | 4.60 | 4.58 | 16.58 | 2.98 | 11.23 | ||
Lynn Tavormina | East Lyme CT | 184.29 | 39.97 | 4.60 | 4.58 | 16.58 | 2.98 | 11.23 | ||
Ken Steele | Cheshire CT | 128.38 | 36.55 | 18.25 | 4.84 | 13.05 | 0.41 | |||
Moses Liskov | Lexington MA | 172.88 | 31.71 | 5.63 | 12.65 | 9.53 | 3.90 | |||
Lori Leopold | Avon CT | 135.00 | 28.48 | 6.38 | 3.43 | 4.73 | 3.39 | 10.55 | ||
Debbie Katz | Bloomfield CT | 129.44 | 28.18 | 9.15 | 2.38 | 12.95 | 3.70 | |||
Alice Field | New London NH | 151.06 | 27.98 | 5.92 | 22.06 | |||||
Rumen Dimitrov | East Greenwich RI | 122.61 | 27.03 | 8.18 | 12.06 | 6.79 | ||||
Peter Griff | Randolph MA | 185.69 | 26.69 | 2.17 | 2.61 | 14.14 | 6.09 | 1.68 | ||
Hank Shulman | Newton MA | 195.19 | 24.97 | 6.37 | 8.89 | 4.95 | 4.76 | |||
Sharon Kochen | West Hartford CT | 125.68 | 23.52 | 8.43 | 9.56 | 5.53 | ||||
Vic Khaitan | Wellesley MA | 175.71 | 22.97 | 2.47 | 11.55 | 4.95 | 4.00 | |||
Sheila Pechinski | Scarborough ME | 171.18 | 21.38 | 3.99 | 6.23 | 3.15 | 6.22 | 1.79 |
200 - 299.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Paul Durda | Needham MA | 299.93 | 63.44 | 7.77 | 18.96 | 21.11 | 3.00 | 12.60 | ||
Howard Abrams | Burlington MA | 229.74 | 55.81 | 6.29 | 11.17 | 11.97 | 15.88 | 6.33 | 4.17 | |
Ulla Winkler | Somerville MA | 250.70 | 42.53 | 15.54 | 5.37 | 2.55 | 9.60 | 9.47 | ||
Bernie Bendiksen | New Bedford MA | 277.49 | 42.25 | 5.29 | 9.32 | 15.13 | 12.51 | |||
Wendy Jarrett | Lexington MA | 280.34 | 41.59 | 15.54 | 5.37 | 9.60 | 11.08 | |||
Trey Hyer | Boston MA | 260.69 | 36.24 | 3.10 | 12.27 | 13.37 | 7.50 | |||
Abhi Dutta | Jamaica Plain MA | 259.54 | 35.60 | 8.25 | 1.87 | 11.79 | 12.78 | 0.91 | ||
Michael Morris | Burlington VT | 262.54 | 34.26 | 0.54 | 8.90 | 24.82 | ||||
Leon Yu | Syosset NY | 274.54 | 33.06 | 10.05 | 23.01 | |||||
Pam Jerskey | Wellesley MA | 211.81 | 25.88 | 1.22 | 1.53 | 2.44 | 9.64 | 0.67 | 10.38 | |
Ron Williams | Wellesley MA | 225.98 | 25.88 | 1.22 | 1.53 | 2.44 | 9.64 | 0.67 | 10.38 | |
Brij Chadda | Mississauga ON | 205.55 | 24.20 | 13.79 | 10.41 | |||||
Barbara Pagos | Eastham MA | 263.45 | 22.51 | 11.52 | 3.75 | 7.24 | ||||
Paul Marquis | North Hampton NH | 277.37 | 22.01 | 8.09 | 2.50 | 9.95 | 1.47 | |||
Xenia Coulter | Moodus CT | 258.40 | 21.99 | 8.94 | 2.00 | 2.83 | 8.22 |
300 - 499.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Rob Huntington | New London CT | 455.26 | 71.02 | 24.90 | 11.53 | 12.94 | 21.65 | |||
Ross Huntington | Hampstead NH | 457.20 | 71.02 | 24.90 | 11.53 | 12.94 | 21.65 | |||
Diana Chirita | Lincoln MA | 387.87 | 52.49 | 11.77 | 6.51 | 10.81 | 9.22 | 14.18 | ||
Matt Muir | Nashua NH | 435.58 | 47.59 | 13.05 | 9.50 | 6.93 | 18.11 | |||
Mike Feeney | Cambridge MA | 320.71 | 43.38 | 13.26 | 7.50 | 6.47 | 15.24 | 0.91 | ||
Silvia Szanto | Cos Cob CT | 318.74 | 40.75 | 23.09 | 8.49 | 9.17 | ||||
Charles Stringham | Ocean Park ME | 357.55 | 38.39 | 27.43 | 10.96 | |||||
Nathalie Tabor | Brookline MA | 351.19 | 37.46 | 5.84 | 0.76 | 15.31 | 8.44 | 7.11 | ||
Alan Silver | Lexington MA | 301.38 | 37.31 | 10.22 | 6.51 | 11.17 | 7.48 | 1.93 | ||
Steve Randle | Quechee VT | 496.47 | 36.98 | 11.16 | 10.76 | 8.50 | 0.79 | 5.77 | ||
Art Young | Hanover NH | 369.54 | 34.26 | 0.54 | 8.90 | 24.82 | ||||
Jonathan Baumel | Wilmington DE | 371.35 | 33.22 | 22.88 | 10.34 | |||||
Lisa Muir | Lexington MA | 418.73 | 33.11 | 4.29 | 1.59 | 12.18 | 8.44 | 6.61 | ||
Jim Buss | Harwich Port MA | 393.01 | 32.47 | 11.35 | 1.08 | 8.20 | 11.84 | |||
Kathy Gatewood | North Chatham MA | 397.68 | 31.39 | 14.15 | 4.28 | 3.75 | 9.21 |
500 - 999.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Luba | Lynnfield MA | 916.66 | 241.75 | 58.35 | 18.00 | 70.04 | 21.55 | 73.81 | ||
Laurence Lebowitz | Boston MA | 731.73 | 143.39 | 25.14 | 54.04 | 17.15 | 47.06 | |||
Linda Ahrens | West Yarmouth MA | 997.51 | 90.54 | 10.20 | 19.47 | 19.36 | 16.42 | 25.09 | ||
Tom Floyd | N Stonington CT | 538.55 | 90.19 | 15.90 | 15.75 | 7.93 | 20.91 | 29.70 | ||
Steve Myerson | Portsmouth RI | 786.59 | 87.38 | 12.53 | 22.50 | 5.52 | 12.11 | 26.29 | 7.05 | 1.38 |
Dan Morgenstern | Brunswick ME | 978.61 | 79.41 | 15.96 | 0.68 | 10.69 | 20.78 | 20.51 | 1.97 | 8.82 |
Lois DeBlois | Warwick RI | 985.66 | 78.74 | 17.46 | 11.71 | 39.06 | 5.08 | 5.43 | ||
Felix Springer | West Hartford CT | 918.44 | 76.53 | 25.55 | 1.35 | 10.52 | 25.63 | 13.48 | ||
Livingston Carroll | Sherborn MA | 557.97 | 73.30 | 13.05 | 7.50 | 3.12 | 26.28 | 10.44 | 12.91 | |
Marshall Thomas | Nashua NH | 964.61 | 70.69 | 17.51 | 0.81 | 12.36 | 9.95 | 18.57 | 11.49 | |
Keith Kimball | Nashua NH | 671.69 | 70.04 | 24.95 | 2.50 | 7.15 | 29.45 | 5.99 | ||
Trevor Reeves | Farmington CT | 641.58 | 60.10 | 1.35 | 9.12 | 10.52 | 25.63 | 13.48 | ||
JiTu Nathwani | Chelmsford MA | 585.32 | 55.78 | 0.81 | 16.89 | 31.63 | 6.45 | |||
Allen Nitschelm | Acton MA | 754.08 | 55.46 | 11.35 | 1.08 | 10.12 | 19.46 | 13.45 | ||
Bob Asher | Needham MA | 747.66 | 55.33 | 16.86 | 15.00 | 17.94 | 5.53 |
1,000 - 1,499.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Joe Brouillard | West Yarmouth MA | 1284.73 | 91.96 | 15.63 | 20.95 | 19.36 | 16.48 | 19.54 | ||
Mike McDonald | North Dartmouth MA | 1217.48 | 90.19 | 15.90 | 15.75 | 7.93 | 20.91 | 29.70 | ||
Parul Jain | Wellesley MA | 1498.23 | 88.40 | 19.10 | 19.50 | 8.60 | 15.13 | 18.84 | 7.23 | |
Paula Najarian | East Greenwich RI | 1394.21 | 81.83 | 17.46 | 11.71 | 39.43 | 8.27 | 4.96 | ||
Jack Mahoney | Brunswick ME | 1159.70 | 79.41 | 15.96 | 0.68 | 10.69 | 20.78 | 20.51 | 1.97 | 8.82 |
Tom Seder | Belmont MA | 1002.61 | 74.42 | 1.22 | 30.28 | 14.68 | 10.22 | 18.02 | ||
Judy Hyde | Northampton MA | 1356.27 | 73.31 | 15.06 | 1.35 | 5.91 | 16.91 | 19.80 | 2.14 | 12.14 |
Bart Bussink | Cambridge MA | 1267.12 | 70.15 | 6.05 | 32.91 | 17.15 | 14.04 | |||
Curtis Barton | Chelmsford MA | 1338.56 | 67.97 | 8.92 | 10.57 | 20.54 | 10.31 | 17.63 | ||
Bud Leese | Amherst NH | 1038.38 | 67.67 | 21.82 | 0.81 | 13.21 | 11.50 | 11.88 | 8.45 | |
Mike Heider | Redding CT | 1305.96 | 66.34 | 4.98 | 1.35 | 30.30 | 18.75 | 8.38 | 2.58 | |
Bob Garfinkel | Pawtucket RI | 1161.72 | 50.88 | 1.00 | 9.12 | 39.98 | 0.78 | |||
Arjun Dhir | Johns Creek GA | 1366.49 | 46.95 | 32.91 | 14.04 | |||||
Tink Tysor | Grantham NH | 1440.33 | 40.98 | 9.12 | 7.27 | 24.59 | ||||
Frank Caine | Weston MA | 1230.87 | 40.60 | 2.80 | 16.75 | 11.82 | 9.23 |
1,500 - 2,499.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Xiaoqian Liu | Hudson MA | 2189.38 | 137.67 | 29.84 | 0.26 | 35.65 | 47.36 | 24.56 | ||
Maxim Siline | Hudson MA | 2201.93 | 137.67 | 29.84 | 0.26 | 35.65 | 47.36 | 24.56 | ||
Selen Hotamisligil | Weston MA | 1575.56 | 124.40 | 28.40 | 15.00 | 25.91 | 22.63 | 19.20 | 13.26 | |
Sabrina Miles | Mansfield MA | 2130.05 | 119.45 | 21.87 | 1.22 | 16.43 | 29.75 | 28.66 | 1.08 | 20.44 |
Dan Jablonski | Stoneham MA | 1798.70 | 116.38 | 26.87 | 0.68 | 19.22 | 42.25 | 14.89 | 12.47 | |
Darryl Legassie | Milton NH | 1935.20 | 113.08 | 18.23 | 1.22 | 14.76 | 29.75 | 7.51 | 12.18 | 29.43 |
Len Aberbach | Wayland MA | 2112.62 | 92.39 | 4.68 | 38.17 | 32.20 | 17.34 | |||
Barry Black | Brookline MA | 1848.34 | 86.07 | 4.68 | 31.85 | 32.20 | 17.34 | |||
Steve Diamond | Shrewsbury MA | 2280.73 | 85.84 | 4.99 | 1.22 | 30.28 | 21.11 | 10.22 | 18.02 | |
Bill Nason | Andover MA | 1953.98 | 84.99 | 14.20 | 19.50 | 6.21 | 24.75 | 2.88 | 6.70 | 10.75 |
Bob Sagor | Greenfield MA | 1704.37 | 81.11 | 15.06 | 1.35 | 5.91 | 24.71 | 19.80 | 2.14 | 12.14 |
Rob Baum | Natick MA | 2180.49 | 73.93 | 19.50 | 5.26 | 13.85 | 18.84 | 16.48 | ||
Susan Smith | Newington CT | 1901.03 | 73.47 | 24.02 | 30.00 | 12.42 | 2.82 | 4.21 | ||
Peter Clay | Wellesley MA | 1704.92 | 66.72 | 21.25 | 1.53 | 11.81 | 17.15 | 5.83 | 9.15 | |
Jim Osofsky | Florence MA | 1545.58 | 66.34 | 4.98 | 1.35 | 30.30 | 18.75 | 8.38 | 2.58 |
2,500 - 3,499.99
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Barbara Murphy | Newton MA | 2675.16 | 133.40 | 26.34 | 22.50 | 35.31 | 31.74 | 1.12 | 16.39 | |
Stewart Rubenstein | Chestnut Hill MA | 3072.03 | 131.52 | 38.94 | 1.08 | 45.05 | 30.08 | 16.37 | ||
Greg Klinker | Tiverton RI | 2754.65 | 114.03 | 19.45 | 22.50 | 6.14 | 12.11 | 30.44 | 23.39 | |
Gillian Miniter | New York NY | 2890.78 | 107.81 | 35.11 | 11.42 | 61.28 | ||||
Pete Matthews Jr | Canton MA | 3496.00 | 105.99 | 55.02 | 31.64 | 19.33 | ||||
John Hrones Jr | Needham MA | 3335.40 | 99.38 | 8.63 | 16.41 | 12.75 | 27.31 | 17.45 | 16.83 | |
Robin Hillyard | Carlisle MA | 2963.87 | 91.69 | 6.42 | 22.78 | 58.93 | 3.56 | |||
Ken Bloom | Acton MA | 3239.72 | 87.86 | 9.52 | 4.86 | 52.08 | 21.40 | |||
Christina Parker | Chestnut Hill MA | 2615.13 | 83.49 | 38.94 | 1.08 | 31.42 | 4.68 | 7.37 | ||
Kim Gilman | Carlisle MA | 3247.60 | 77.30 | 9.28 | 13.26 | 18.78 | 35.98 | |||
Mike Smith | Newington CT | 2997.93 | 73.47 | 24.02 | 30.00 | 12.42 | 2.82 | 4.21 | ||
Linda Robinson | Arlington MA | 2594.06 | 70.98 | 15.00 | 9.97 | 11.05 | 10.41 | 24.55 | ||
Jill Fouad | New Canaan CT | 2748.62 | 70.25 | 16.43 | 3.24 | 50.58 | ||||
Cilla Borras | Waltham MA | 3098.92 | 70.14 | 10.76 | 22.50 | 8.61 | 8.12 | 8.68 | 1.12 | 10.35 |
Shekhar Sengupta | Marlborough MA | 3186.34 | 69.52 | 13.40 | 8.71 | 44.46 | 2.95 |
3,500 - 4,999.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Dean Panagopoulos | Lynn MA | 4118.14 | 136.69 | 39.23 | 18.00 | 1.13 | 74.82 | 3.51 | ||
Yiji Starr | Wayland MA | 4275.90 | 133.63 | 72.75 | 42.87 | 18.01 | ||||
Gary Schwartz | Huntsville AL | 4920.43 | 105.99 | 55.02 | 31.64 | 19.33 | ||||
Frank Blachowski | Manchester CT | 4201.17 | 96.02 | 26.37 | 15.00 | 17.94 | 11.83 | 24.88 | ||
Marina Polestra | Boston MA | 4846.53 | 90.90 | 20.79 | 1.44 | 9.40 | 20.98 | 17.02 | 21.27 | |
Barton Buffington | North Kingstown RI | 4361.61 | 88.80 | 24.98 | 19.80 | 9.78 | 12.97 | 21.27 | ||
Walter Lee | Sudbury MA | 3556.05 | 84.00 | 36.00 | 48.00 | |||||
Pam Miller | Cambridge MA | 4853.74 | 81.95 | 24.06 | 0.26 | 33.07 | 24.56 | |||
David Treitel | Miami FL | 3743.53 | 77.50 | 77.50 | ||||||
Sonja Smith | North Granby CT | 3698.39 | 71.93 | 17.45 | 19.35 | 17.45 | 17.68 | |||
Ed Lewis III | Willington CT | 4454.00 | 62.19 | 27.62 | 15.37 | 19.20 | ||||
Bruce Downing | New London NH | 4525.01 | 54.39 | 29.27 | 25.12 | |||||
Bob Bertoni | Haverhill MA | 4104.68 | 53.76 | 12.30 | 9.36 | 15.33 | 16.77 | |||
Saul Agranoff | Waltham MA | 4585.59 | 49.86 | 1.08 | 6.17 | 37.54 | 5.07 | |||
Stuart Whittle | Waltham MA | 4016.20 | 49.06 | 1.08 | 6.17 | 37.54 | 4.27 |
5,000 - 7,499.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Adam Grossack | Newton MA | 7451.06 | 239.97 | 35.69 | 36.00 | 55.92 | 65.30 | 47.06 | ||
Alan Watson | Lexington MA | 7006.15 | 201.21 | 52.05 | 1.04 | 7.89 | 32.77 | 38.54 | 21.33 | 47.59 |
John McLaughlin | Melrose MA | 5988.36 | 168.64 | 56.01 | 36.42 | 40.86 | 35.35 | |||
Jim Rasmussen | Cambridge MA | 5749.62 | 122.28 | 43.16 | 0.26 | 41.67 | 5.40 | 31.79 | ||
Wayne Burt | Pembroke NH | 6417.32 | 115.77 | 33.29 | 19.80 | 32.55 | 19.31 | 10.82 | ||
Ron Mak | Manchester NH | 5075.69 | 95.79 | 26.75 | 44.58 | 12.05 | 12.41 | |||
James Streisand | Wayland MA | 5323.82 | 94.89 | 18.00 | 48.00 | 28.89 | ||||
Glenn McIntyre | Bedford MA | 7000.91 | 91.02 | 52.05 | 17.94 | 8.53 | 12.50 | |||
Natalie Bassil | Boston MA | 5229.12 | 83.56 | 20.79 | 1.44 | 9.40 | 13.64 | 17.02 | 21.27 | |
Eric Schwartz | Arlington MA | 5603.73 | 79.77 | 9.43 | 15.00 | 9.97 | 22.78 | 7.53 | 15.06 | |
Luke Gillespie | Wayland MA | 5893.01 | 68.36 | 15.97 | 21.33 | 31.06 | ||||
Cenk Tuncok | Amesbury MA | 5618.98 | 67.62 | 24.74 | 6.35 | 36.53 | ||||
Tom Joyce | East Hartford CT | 5340.35 | 63.25 | 57.81 | 5.44 | |||||
Randy Johnson | Suffield CT | 5941.86 | 61.71 | 3.09 | 15.03 | 43.59 | ||||
Elayne Kadis | Boca Raton FL | 6686.11 | 61.12 | 35.31 | 25.81 |
7,500 - 9,999.99 masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Zach Grossack | Newton MA | 7706.35 | 259.23 | 15.33 | 94.91 | 101.03 | 47.96 | |||
Rick Binder | Waltham MA | 8393.70 | 163.08 | 52.05 | 1.04 | 7.89 | 15.97 | 38.54 | 47.59 | |
Bill Braucher | Billerica MA | 8109.60 | 135.91 | 16.86 | 1.04 | 26.25 | 52.08 | 39.68 | ||
Vincent Grande Jr | Jupiter FL | 9210.78 | 80.63 | 37.04 | 43.59 | |||||
Joyce Regan | East Greenwich RI | 9136.91 | 68.82 | 7.63 | 14.00 | 7.17 | 17.42 | 22.60 | ||
Margie Sullivan | Sagamore Beach MA | 9113.28 | 65.81 | 24.97 | 2.79 | 1.38 | 36.67 | |||
Joe Degaetano | Delray Beach FL | 9430.78 | 63.09 | 43.91 | 19.18 | |||||
Kenneth Kadis | Boca Raton FL | 7866.94 | 61.12 | 35.31 | 25.81 | |||||
Terry Byrne | Jamestown RI | 7963.18 | 60.79 | 7.63 | 14.00 | 7.17 | 17.64 | 14.35 | ||
Carole Weinstein | Waltham MA | 7608.80 | 60.10 | 1.99 | 15.45 | 8.09 | 34.57 | |||
Bob McCaw | Brewster MA | 9808.04 | 53.80 | 16.86 | 18.95 | 17.99 | ||||
Jiang Gu | Mountain Lakes NJ | 9876.49 | 53.58 | 53.58 | ||||||
Glenn Robbins | New York NY | 9142.60 | 50.24 | 50.24 | ||||||
Stephen Rzewski | South Dennis MA | 9789.18 | 36.92 | 24.97 | 2.79 | 1.38 | 7.78 | |||
Larry Lau | Westport CT | 8866.07 | 28.85 | 27.77 | 1.08 |
10,000+ masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape Cod |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Rich DeMartino | Riverside CT | 28126.67 | 363.35 | 96.68 | 27.00 | 56.75 | 48.18 | 66.34 | 27.00 | 41.40 |
Sheila Gabay | Newton MA | 27567.22 | 346.15 | 68.51 | 18.00 | 46.00 | 52.02 | 88.71 | 3.98 | 68.93 |
Geoff Brod | Avon CT | 13582.98 | 306.59 | 58.45 | 27.00 | 44.15 | 56.67 | 55.45 | 27.00 | 37.87 |
Mark Aquino | Jamaica Plain MA | 11224.23 | 270.45 | 57.90 | 1.56 | 45.80 | 50.08 | 40.11 | 19.20 | 55.80 |
Lloyd Arvedon | Hudson NH | 31309.67 | 253.61 | 72.68 | 46.66 | 43.55 | 52.50 | 38.22 | ||
Doug Doub | West Hartford CT | 18454.09 | 231.27 | 36.00 | 72.75 | 60.65 | 36.00 | 25.87 | ||
Victor King | Hartford CT | 13729.79 | 220.64 | 18.00 | 29.27 | 71.21 | 64.29 | 37.87 | ||
Karen McCallum | Exeter NH | 14446.51 | 172.08 | 27.00 | 71.21 | 52.21 | 21.66 | |||
Larry Bausher | West Haven CT | 11700.80 | 159.69 | 87.33 | 1.56 | 17.94 | 33.91 | 0.62 | 18.33 | |
Shome Mukherjee | Braintree MA | 23084.98 | 156.13 | 23.64 | 76.38 | 55.42 | 0.69 | |||
