

District 25 will recognize the players in each rank at the beginning of the year who have won the most total masterpoints in the eight tournaments held in 2019 that are sponsored by the district. Points of all colors are treated the same. The levels of rank are identical to those used by the ACBL for the Mini-McKenney and Ace of Clubs awards. Here are the standings at the end of the tournament in Mansfield, MA, that ended November 10.
0 - 4.99 Masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
David Cohen | Newton MA | 0.00 | 43.82 | 6.74 | 8.24 | 28.84 | ||||
Fred Gagnon | Springfield MA | 0.51 | 35.00 | 5.68 | 2.75 | 19.07 | 7.50 | |||
Eric Xiao | Shrewsbury MA | 0.00 | 30.26 | 14.32 | 8.60 | 4.29 | 3.05 | |||
Victor Xiao | Shrewsbury MA | 3.63 | 30.26 | 14.32 | 8.60 | 4.29 | 3.05 | |||
Barbara Speight | East Longmeadow MA | 0.00 | 14.72 | 7.36 | 4.16 | 3.20 | ||||
John Lukach | West Boylston MA | 0.00 | 13.63 | 2.34 | 10.25 | 1.04 | ||||
Ben Bishop | S Glastonbury CT | 1.76 | 13.15 | 4.38 | 3.21 | 5.56 | ||||
Joyce Law | Pueblo West CO | 0.00 | 9.47 | 9.47 | ||||||
John Frizzell | Portsmouth RI | 0.00 | 9.11 | 1.81 | 1.04 | 2.70 | 3.56 | |||
John Tully | Needham MA | 4.88 | 7.07 | 1.40 | 5.67 | |||||
John Frantz | Needham MA | 4.42 | 7.07 | 1.40 | 5.67 | |||||
Elspeth Taylor | Sarasota FL | 4.17 | 6.78 | 6.78 | ||||||
Marjorie Bruns | Longmeadow MA | 0.00 | 5.95 | 2.84 | 3.11 | |||||
Irving Lipschitz | Nashua NH | 0.00 | 5.76 | 5.76 | ||||||
John Fisher Jr | Needham MA | 0.00 | 5.55 | 1.98 | 3.57 |
5 - 19.99 Masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ken Newman | Cambridge MA | 18.58 | 26.06 | 25.13 | 0.93 | |||||
Samuel Pahk | Somerville MA | 5.17 | 20.61 | 20.61 | ||||||
Alvin Beal | Pittsfield MA | 19.22 | 18.68 | 2.17 | 0.81 | 5.54 | 2.00 | 6.03 | 2.13 | |
Gil Dube | Groton MA | 7.27 | 14.22 | 4.68 | 9.54 | |||||
Ginny Ives-Bishop | S Glastonbury CT | 7.70 | 13.15 | 4.38 | 3.21 | 5.56 | ||||
Louise Banner | Bedford MA | 19.20 | 11.09 | 11.09 | ||||||
Mark Leinonen | Scarborough ME | 11.44 | 10.98 | 10.98 | ||||||
David Boulay | Worcester MA | 8.65 | 10.25 | 10.25 | ||||||
Sam Gallo | Arlington MA | 6.81 | 8.75 | 0.93 | 0.54 | 7.28 | ||||
Steve Powers | Upton MA | 17.17 | 7.86 | 3.18 | 4.68 | |||||
Steve Knox | Shrewsbury MA | 12.40 | 6.33 | 6.33 | ||||||
Lisa McChesney | Canton MA | 17.64 | 5.31 | 5.31 | ||||||
Julia Hicks | Bradenton FL | 16.39 | 5.31 | 5.31 | ||||||
Kathleen Martino | Rockland ME | 10.99 | 4.90 | 2.89 | 2.01 | |||||
Joanne Gill | Derry NH | 10.29 | 4.88 | 4.88 |
20 - 49.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Stuart Schulman | Groton MA | 31.98 | 49.93 | 4.68 | 18.73 | 15.32 | 11.20 | |||
Stan Piltch | Needham MA | 27.78 | 26.59 | 4.90 | 9.72 | 7.45 | 4.52 | |||
Kathryn Walker | Riverside CT | 48.08 | 25.55 | 2.58 | 7.95 | 10.21 | 4.81 | |||
Heidi Beal | Pittsfield MA | 44.79 | 18.68 | 2.17 | 0.81 | 5.54 | 2.00 | 6.03 | 2.13 | |
Katherine Sears | Somerville MA | 29.07 | 16.17 | 1.79 | 12.65 | 1.73 | ||||
Rob Stillman | Simsbury CT | 29.58 | 14.89 | 11.25 | 3.45 | 0.19 | ||||
Debbie Mosseri | Montreal QC | 26.69 | 13.52 | 13.52 | ||||||
Gayle Stevens | Branford CT | 21.76 | 12.49 | 4.84 | 3.79 | 3.86 | ||||
David Malkin | Providence RI | 34.49 | 10.91 | 4.54 | 4.34 | 2.03 | ||||
Dori Senerchia | North Billerica MA | 49.86 | 10.65 | 2.56 | 7.48 | 0.61 | ||||
Judy Gowdy | Cummingtom MA | 34.64 | 10.56 | 7.25 | 3.31 | |||||
John Pelegano | Glastonbury CT | 41.89 | 10.55 | 6.26 | 4.29 | |||||
Rick Seaburg | Madison CT | 32.59 | 10.46 | 3.58 | 3.02 | 3.86 | ||||
Bill Parks | Wagener SC | 25.97 | 10.38 | 6.18 | 4.20 | |||||
David Cliff | Easton CT | 35.88 | 9.98 | 9.98 | ||||||
Lorraine Cliff | Easton CT | 24.78 | 9.98 | 9.98 |
50-99.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ann Hughes | Manchester CT | 52.60 | 55.15 | 30.58 | 24.57 | |||||
Judy McNutt | Pittsfield MA | 50.90 | 46.63 | 13.38 | 9.87 | 15.88 | 7.50 | |||
Stan Nissen | Wakefield MA | 66.44 | 40.02 | 4.04 | 7.57 | 9.96 | 8.88 | 8.44 | 1.13 | |
Cindy Lyall | Greenwich CT | 67.35 | 30.80 | 2.58 | 7.95 | 15.46 | 4.81 | |||
Stephen Monn | Gansevoort NY | 79.41 | 24.33 | 24.33 | ||||||
Leslie Malkiewich | Worcester MA | 96.77 | 23.98 | 11.87 | 7.29 | 4.82 | ||||
Phyllis Hartford | Stamford CT | 62.26 | 21.80 | 3.39 | 5.76 | 12.65 | ||||
Tracy Burlock | Newton MA | 57.02 | 21.49 | 1.73 | 1.50 | 3.23 | 6.02 | 4.49 | 4.52 | |
Michael Haas | Haddonfield NJ | 72.34 | 20.19 | 20.19 | ||||||
Carolyn Lyster | Westfield VT | 96.86 | 19.27 | 3.82 | 5.35 | 10.10 | ||||
Paul Butler | Wrentham MA | 96.04 | 19.19 | 2.35 | 3.69 | 13.15 | ||||
Rachel Peled | West Hartford CT | 79.36 | 16.24 | 0.42 | 6.02 | 3.55 | 2.22 | 4.03 | ||
Vladimir Friedman | Scotch Plains NJ | 88.68 | 14.93 | 14.93 | ||||||
Sarik Goyal | Evanston IL | 92.11 | 14.32 | 14.32 | ||||||
Philip Wallis | Barrington RI | 54.89 | 13.66 | 2.67 | 8.67 | 2.32 |
100 - 199.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Jan Nettler | Florence MA | 173.54 | 48.64 | 7.54 | 11.63 | 7.36 | 6.47 | 6.33 | 9.31 | |
Roger Caplan | Madison CT | 116.64 | 44.95 | 8.48 | 17.57 | 10.80 | 5.00 | 3.10 | ||
Mark Blumenthal | Trumbull CT | 162.99 | 43.82 | 8.41 | 22.48 | 6.02 | 0.36 | 6.55 | ||
Rollin Shank | Weatogue CT | 145.85 | 41.01 | 8.03 | 12.27 | 4.36 | 7.16 | 3.43 | 5.76 | |
Julian Jefferson | Manchester NH | 184.43 | 36.36 | 8.48 | 3.37 | 24.51 | ||||
Shen Duan | Andover MA | 154.10 | 35.26 | 1.76 | 33.50 | |||||
Florine Schoen | Natick MA | 167.42 | 34.43 | 3.13 | 0.52 | 13.24 | 10.86 | 6.68 | ||
Med Colket III | Avon CT | 127.96 | 32.97 | 1.31 | 15.39 | 9.28 | 6.99 | |||
Jayson Rhuda | Middleton MA | 145.08 | 32.34 | 4.04 | 0.81 | 9.96 | 7.96 | 8.44 | 1.13 | |
Roger Guerin | Arundel ME | 174.33 | 28.48 | 14.83 | 4.66 | 3.94 | 1.04 | 4.01 | ||
Dan Hoch | Cummington MA | 149.16 | 26.93 | 4.64 | 11.73 | 7.25 | 3.31 | |||
John Price | Glastonbury CT | 158.96 | 26.64 | 3.78 | 12.27 | 7.16 | 3.43 | |||
Mike Harfenist | Glastonbury CT | 143.06 | 22.56 | 2.36 | 11.99 | 8.21 | ||||
Yan Drabek | Florence MA | 170.68 | 21.51 | 1.07 | 7.34 | 8.97 | 4.13 | |||
Ann Belzer | West Hartford CT | 103.78 | 20.87 | 2.39 | 1.16 | 8.75 | 3.52 | 5.05 | ||
Mike Belzer | West Harttford CT | 129.41 | 20.87 | 2.39 | 1.16 | 8.75 | 3.52 | 5.05 |
200 - 299.99 masterpoints
Bridge Generate HTML for Table of D25 Points BDB102 D25 Database Year: Font Size for Standings: Number of Tournaments: Point Range: Number to Show: Include Heading?:
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Meiyan Duan | Andover MA | 206.31 | 68.76 | 1.76 | 33.50 | 33.50 | ||||
Ethan Wood | Dover MA | 257.93 | 63.92 | 39.49 | 4.96 | 19.47 | ||||
Alice Field | New London NH | 252.26 | 54.00 | 6.20 | 1.54 | 4.40 | 17.02 | 24.84 | ||
Sheila Ryan | Florence MA | 248.90 | 49.42 | 7.03 | 6.78 | 10.00 | 7.36 | 2.61 | 6.33 | 9.31 |
Allen Barber | Andover MA | 286.11 | 46.12 | 13.04 | 7.29 | 7.79 | 6.64 | 7.05 | 4.31 | |
Kathy Colket | Avon CT | 251.16 | 33.28 | 1.62 | 15.39 | 9.28 | 6.99 | |||
Susan Roome | Burlington MA | 200.45 | 31.72 | 15.32 | 11.29 | 1.47 | 3.64 | |||
Dave Donovan | New London NH | 215.82 | 31.42 | 3.53 | 16.35 | 11.54 | ||||
Sue Wavada | Enfield CT | 271.16 | 31.02 | 9.19 | 7.28 | 2.84 | 1.43 | 6.25 | 4.03 | |
William Everson | Lynnfield MA | 205.28 | 29.31 | 1.46 | 12.34 | 11.29 | 4.22 | |||
Denny Lyster | Westfield VT | 276.60 | 29.24 | 3.82 | 5.35 | 9.97 | 10.10 | |||
Sharon Levine | Stowe VT | 229.37 | 26.85 | 9.78 | 17.07 | |||||
Helene Wise | Westmount QC | 254.13 | 26.85 | 9.78 | 17.07 | |||||
Lori Leopold | Avon CT | 231.58 | 26.15 | 5.51 | 0.64 | 13.37 | 4.15 | 0.88 | 1.60 | |
Moses Liskov | Lexington MA | 260.18 | 25.21 | 8.44 | 9.28 | 2.96 | 3.75 | 0.78 |
300 - 499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Vic Khaitan | Wellesley MA | 320.83 | 54.66 | 4.83 | 12.30 | 5.99 | 18.04 | 13.50 | ||
Bernie Bendiksen | New Bedford MA | 435.33 | 52.33 | 4.79 | 7.91 | 15.22 | 24.41 | |||
Ken Steele | Cheshire CT | 308.31 | 50.76 | 10.59 | 17.57 | 14.50 | 5.00 | 3.10 | ||
Howard Abrams | Burlington MA | 329.49 | 47.98 | 14.90 | 7.29 | 7.79 | 6.64 | 7.05 | 4.31 | |
Bob Fucile | Nashua NH | 309.49 | 47.78 | 10.91 | 10.00 | 2.96 | 15.00 | 8.91 | ||
David Dobrin | Cambridge MA | 494.46 | 45.10 | 6.04 | 8.49 | 15.07 | 15.50 | |||
Dawei Qi | Framingham MA | 411.96 | 43.63 | 1.76 | 33.50 | 8.37 | ||||
Peter Griff | Randolph MA | 348.72 | 41.47 | 11.17 | 5.30 | 1.64 | 21.30 | 2.06 | ||
Ilene Goldman | Poughkeepsie NY | 378.55 | 36.71 | 2.49 | 6.03 | 17.27 | 10.92 | |||
Pam Jerskey | Wellesley MA | 323.41 | 35.45 | 6.12 | 9.78 | 11.78 | 1.47 | 6.30 | ||
Ron Williams | Wellesley MA | 332.17 | 35.45 | 6.12 | 9.78 | 11.78 | 1.47 | 6.30 | ||
Shirley Wagner | Fitchburg MA | 452.63 | 33.60 | 6.70 | 8.31 | 4.82 | 3.55 | 6.40 | 3.82 | |
Michael Morris | Missoula MT | 356.67 | 31.82 | 31.82 | ||||||
Hank Shulman | Newton MA | 357.51 | 31.37 | 0.62 | 4.68 | 12.57 | 13.50 | |||
Art Young | Hanover NH | 449.32 | 30.83 | 7.37 | 23.46 |
500 - 999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Rob Huntington | New London CT | 694.65 | 103.53 | 26.96 | 1.35 | 20.76 | 15.11 | 39.35 | ||
Ross Huntington | Hampstead NH | 650.95 | 103.40 | 26.96 | 1.35 | 20.63 | 15.11 | 39.35 | ||
Harold Nordstrom | Reading MA | 974.83 | 88.42 | 6.62 | 0.81 | 41.96 | 26.14 | 1.92 | 10.97 | |
Stephen Kolkhorst | Portland ME | 896.46 | 85.18 | 37.79 | 9.71 | 19.69 | 17.99 | |||
Allen Pattee | Manchester NH | 801.68 | 69.16 | 18.09 | 16.86 | 34.21 | ||||
Trevor Reeves | Farmington CT | 971.43 | 67.32 | 0.54 | 11.51 | 17.74 | 0.88 | 25.13 | 11.52 | |
Diana Chirita | Lincoln MA | 606.46 | 65.75 | 5.70 | 0.88 | 12.21 | 10.21 | 28.82 | 7.93 | |
Alan Silver | Lexington MA | 528.21 | 61.84 | 4.72 | 12.21 | 17.33 | 10.11 | 17.47 | ||
Venky Venkataramani | Andover MA | 702.76 | 60.88 | 9.27 | 1.62 | 20.90 | 18.78 | 10.31 | ||
David Waterman | Canandaigua NY | 806.87 | 57.55 | 37.79 | 19.76 | |||||
Jacob Freeman | Toronto ON | 953.40 | 53.29 | 53.29 | ||||||
Jo Megna-Wallace | West Newbury MA | 879.96 | 53.18 | 1.08 | 9.48 | 17.97 | 17.07 | 7.58 | ||
Livingston Carroll | Sherborn MA | 867.15 | 53.10 | 1.86 | 2.69 | 5.92 | 25.73 | 16.90 | ||
Michelle Green | Somerville MA | 565.84 | 52.45 | 19.20 | 6.12 | 27.13 | ||||
Jonathan Clark | Branford CT | 825.67 | 52.26 | 26.30 | 1.35 | 9.22 | 12.43 | 2.96 |
1,000 - 1,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Dan Morgenstern | Brunswick ME | 1280.40 | 213.52 | 30.18 | 13.40 | 43.90 | 47.03 | 37.19 | 41.82 | |
Marshall Thomas | Nashua NH | 1106.28 | 113.01 | 18.01 | 3.87 | 34.20 | 29.58 | 27.35 | ||
Lois DeBlois | Warwick RI | 1226.28 | 101.60 | 28.65 | 14.76 | 19.24 | 10.77 | 28.18 | ||
Felix Springer | West Hartford CT | 1179.41 | 94.12 | 43.61 | 0.54 | 11.51 | 1.81 | 25.13 | 11.52 | |
Bud Leese | Amherst NH | 1217.92 | 92.57 | 26.28 | 3.87 | 13.90 | 18.22 | 30.30 | ||
Ashok Rao | Cambridge MA | 1050.84 | 88.57 | 4.09 | 0.81 | 44.64 | 26.14 | 1.92 | 10.97 | |
Steve Myerson | Portsmouth RI | 1031.25 | 82.74 | 12.02 | 11.05 | 17.47 | 16.38 | 0.64 | 25.18 | |
Dick Tracy | Lebanon NH | 1396.90 | 80.39 | 6.64 | 16.74 | 22.01 | 35.00 | |||
Linda Ahrens | West Yarmouth MA | 1248.15 | 71.02 | 22.00 | 18.51 | 15.04 | 5.01 | 10.46 | ||
Mike Heider | Redding CT | 1478.50 | 65.35 | 11.34 | 0.54 | 25.74 | 12.49 | 8.38 | 6.86 | |
Laurence Lebowitz | Boston MA | 1065.22 | 64.18 | 1.26 | 33.21 | 29.71 | ||||
Chris Soares | Swansea MA | 1382.24 | 62.99 | 6.18 | 5.90 | 9.49 | 16.37 | 0.64 | 24.41 | |
Reno Bianchi | Dobbs Ferry NY | 1310.57 | 62.60 | 62.60 | ||||||
Ellen Dickau | Carlisle MA | 1011.44 | 57.59 | 8.10 | 13.28 | 36.21 | ||||
Martin Dickau | Carlisle MA | 1010.33 | 57.59 | 8.10 | 13.28 | 36.21 |
1,500 - 2,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Luba | Lynnfield MA | 1590.62 | 198.04 | 44.94 | 24.00 | 76.85 | 30.74 | 16.00 | 5.51 | |
Jack Mahoney | Brunswick ME | 1654.39 | 167.19 | 39.98 | 0.54 | 33.01 | 43.02 | 31.10 | 1.16 | 18.38 |
Bart Bussink | Cambridge MA | 1513.42 | 140.63 | 36.33 | 35.27 | 69.03 | ||||
Arjun Dhir | Johns Creek GA | 1739.68 | 104.76 | 35.73 | 69.03 | |||||
Dan Jablonski | Stoneham MA | 2124.13 | 103.32 | 34.68 | 1.26 | 18.53 | 33.96 | 14.89 | ||
Sarah Widhu | Nashua NH | 2154.56 | 99.33 | 20.64 | 35.99 | 31.50 | 11.20 | |||
Mike Wavada | Enfield CT | 2140.41 | 94.10 | 19.27 | 0.81 | 23.04 | 20.74 | 25.17 | 5.07 | |
Parul Jain | Wellesley MA | 1727.11 | 92.39 | 25.13 | 32.13 | 18.36 | 13.40 | 3.37 | ||
Peter Clay | Wellesley MA | 1916.59 | 87.85 | 22.30 | 31.55 | 22.35 | 11.65 | |||
Bob Sagor | Greenfield MA | 2053.04 | 84.28 | 18.93 | 0.54 | 10.85 | 25.56 | 19.53 | 8.87 | |
Susan Smith | Newington CT | 2155.49 | 82.27 | 1.76 | 40.00 | 21.89 | 2.38 | 16.24 | ||
Paul Burnham | Wilton CT | 1727.28 | 80.19 | 33.28 | 13.16 | 21.83 | 2.79 | 9.13 | ||
Selen Hotamisligil | Weston MA | 2046.05 | 79.50 | 50.83 | 10.28 | 12.18 | 6.21 | |||
Yaning Zhou | Tewksbury MA | 1655.39 | 77.13 | 1.76 | 33.50 | 8.37 | 33.50 | |||
Paula Najarian | East Greenwich RI | 1679.87 | 69.35 | 28.65 | 14.76 | 19.24 | 6.70 |
2,500 - 3,499.99
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Xiaoqian Liu | Hudson MA | 2596.27 | 179.92 | 31.53 | 36.00 | 48.04 | 60.04 | 4.31 | ||
Maxim Siline | Hudson MA | 2608.82 | 179.92 | 31.53 | 36.00 | 48.04 | 60.04 | 4.31 | ||
Mike Smith | Newington CT | 3253.00 | 85.68 | 5.17 | 40.00 | 21.89 | 2.38 | 16.24 | ||
Arnold Berman | Rehoboth MA | 2510.33 | 85.36 | 14.90 | 14.89 | 28.96 | 26.61 | |||
Christina Parker | Chestnut Hill MA | 3046.59 | 82.22 | 24.16 | 1.26 | 32.92 | 12.12 | 11.76 | ||
Greg Klinker | Tiverton RI | 2941.52 | 74.39 | 12.02 | 1.26 | 11.88 | 16.23 | 17.04 | 15.96 | |
Robin Hillyard | Carlisle MA | 3216.20 | 72.36 | 1.08 | 20.00 | 3.68 | 33.96 | 13.64 | ||
Barbara Murphy | Newton MA | 3207.54 | 68.04 | 57.12 | 9.06 | 1.86 | ||||
Cilla Borras | Waltham MA | 3449.97 | 59.54 | 29.56 | 7.06 | 22.35 | 0.57 | |||
Linda Robinson | Arlington MA | 2924.27 | 54.38 | 1.26 | 15.97 | 18.98 | 0.95 | 17.22 | ||
Blanch Blanchard | Bay Shore NY | 3140.25 | 52.87 | 20.69 | 27.73 | 4.45 | ||||
Ron Briggs | Billerica MA | 2958.88 | 49.10 | 4.09 | 23.30 | 9.82 | 11.89 | |||
Paul Wacks | Peabody MA | 2777.57 | 47.30 | 6.04 | 8.49 | 15.07 | 17.70 | |||
Dick Dugas | North Falmouth MA | 3140.41 | 46.20 | 32.52 | 13.68 | |||||
Steve Diamond | Shrewsbury MA | 2572.25 | 46.15 | 1.08 | 11.42 | 10.53 | 12.02 | 11.10 |
3,500 - 4,999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
John Hrones Jr | Needham MA | 3648.08 | 193.14 | 25.28 | 17.61 | 44.85 | 35.50 | 48.00 | 21.90 | |
Yiji Starr | Wayland MA | 4519.53 | 188.10 | 43.92 | 65.74 | 44.83 | 33.61 | |||
Bob Bertoni | Haverhill MA | 4428.41 | 177.39 | 16.33 | 30.00 | 35.05 | 51.16 | 24.19 | 20.66 | |
Ken Bloom | Acton MA | 3500.53 | 170.56 | 20.85 | 30.00 | 16.55 | 15.98 | 50.21 | 36.97 | |
Dean Panagopoulos | Lynn MA | 4382.85 | 138.47 | 29.56 | 48.00 | 2.56 | 22.35 | 36.00 | ||
Stewart Rubenstein | Chestnut Hill MA | 3637.81 | 134.14 | 12.10 | 1.26 | 60.82 | 43.04 | 16.92 | ||
Pete Matthews Jr | Canton MA | 3789.72 | 110.64 | 7.97 | 15.96 | 55.03 | 22.29 | 9.39 | ||
Barton Buffington | North Kingstown RI | 4600.16 | 96.37 | 33.97 | 1.26 | 8.57 | 8.76 | 11.49 | 32.32 | |
Walter Lee | Sudbury MA | 3757.19 | 89.76 | 43.92 | 1.26 | 23.25 | 21.33 | |||
Saul Agranoff | Waltham MA | 4830.34 | 84.70 | 14.29 | 46.82 | 23.59 | ||||
Sonja Smith | North Granby CT | 3975.25 | 80.29 | 17.88 | 13.16 | 21.83 | 17.19 | 10.23 | ||
Neil Montague | Swampscott MA | 4952.23 | 65.08 | 13.47 | 1.26 | 16.03 | 13.68 | 20.64 | ||
Stuart Whittle | Waltham MA | 4216.07 | 57.12 | 14.29 | 41.39 | 1.44 | ||||
Bruce Downing | New London NH | 4749.98 | 56.31 | 20.00 | 21.83 | 14.48 | ||||
Paul Simon | Arlington MA | 3797.72 | 55.86 | 5.81 | 9.62 | 13.39 | 8.19 | 18.85 |
5,000 - 7,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ron Mak | Manchester NH | 5585.58 | 171.14 | 42.02 | 30.00 | 30.94 | 33.97 | 34.21 | ||
Wayne Burt | Pembroke NH | 6784.76 | 166.30 | 33.97 | 43.90 | 36.29 | 37.19 | 14.95 | ||
Eric Schwartz | Arlington MA | 6333.33 | 152.65 | 43.23 | 24.00 | 7.31 | 2.65 | 42.37 | 0.95 | 32.14 |
John Maselli | Providence RI | 5991.19 | 127.69 | 34.55 | 1.26 | 37.33 | 12.62 | 11.41 | 30.52 | |
Jim Rasmussen | Cambridge MA | 6102.06 | 119.64 | 6.58 | 36.00 | 39.96 | 35.62 | 1.48 | ||
Natalie Bassil | Boston MA | 5628.41 | 117.97 | 18.19 | 1.26 | 26.71 | 18.84 | 35.34 | 17.63 | |
Marina Polestra | Boston MA | 5269.09 | 81.47 | 18.19 | 1.26 | 25.73 | 19.49 | 16.80 | ||
Gary Schwartz | Huntsville AL | 5229.03 | 77.32 | 55.03 | 22.29 | |||||
John McLaughlin | Melrose MA | 6275.53 | 76.14 | 22.30 | 13.82 | 22.68 | 17.34 | |||
Randy Johnson | Suffield CT | 6360.78 | 73.11 | 34.02 | 39.09 | |||||
Pam Miller | Cambridge MA | 5044.19 | 67.67 | 6.58 | 36.00 | 7.83 | 17.26 | |||
Sandy DeMartino | Riverside CT | 6701.44 | 63.44 | 18.50 | 10.40 | 7.14 | 27.40 | |||
Rena Lieberman | North Easton MA | 7457.93 | 57.63 | 17.22 | 15.08 | 25.33 | ||||
Bob Gorsey | Bedford MA | 7037.20 | 52.79 | 3.52 | 24.00 | 7.84 | 2.81 | 14.62 | ||
Amnon Gabay | Newton MA | 6523.57 | 47.65 | 3.52 | 19.20 | 8.47 | 4.13 | 12.33 |
7,500 - 9,999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Zach Grossack | Newton MA | 9254.82 | 182.92 | 6.56 | 1.26 | 93.22 | 81.88 | |||
Adam Grossack | Newton MA | 9034.58 | 158.39 | 51.47 | 1.26 | 75.95 | 29.71 | |||
Joyce Regan | East Greenwich RI | 9552.04 | 132.66 | 23.25 | 17.19 | 29.64 | 30.32 | 32.26 | ||
Terry Byrne | Jamestown RI | 8361.79 | 127.84 | 23.25 | 17.19 | 29.64 | 25.50 | 32.26 | ||
Dottie Kelleher | Westbrook ME | 8621.30 | 114.72 | 12.80 | 33.01 | 22.93 | 45.98 | |||
Alan Watson | Lexington MA | 7760.28 | 112.13 | 37.53 | 0.84 | 27.28 | 25.76 | 12.00 | 8.72 | |
Margie Sullivan | Sagamore Beach MA | 9402.38 | 104.19 | 43.82 | 50.12 | 10.25 | ||||
Bill Braucher | Billerica MA | 8340.43 | 94.71 | 21.03 | 0.84 | 25.86 | 19.45 | 6.86 | 20.67 | |
Rick Binder | Waltham MA | 8828.19 | 90.47 | 37.53 | 0.84 | 10.77 | 27.13 | 6.86 | 7.34 | |
Vincent Grande Jr | Jupiter FL | 9902.97 | 73.11 | 34.02 | 39.09 | |||||
Stephen Rzewski | South Dennis MA | 9996.03 | 57.57 | 43.82 | 4.88 | 8.87 | ||||
Jeff Aker | Briarcliff NY | 7902.10 | 54.39 | 54.39 | ||||||
Glenn McIntyre | Bedford MA | 7591.40 | 51.39 | 1.26 | 9.31 | 12.06 | 28.76 | |||
Cynthia Schneider | East Brunswick NJ | 9945.73 | 44.34 | 44.34 | ||||||
Eli Schneider | East Brunswick NJ | 8454.62 | 44.34 | 44.34 |
10,000+ masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Rich DeMartino | Riverside CT | 29135.24 | 331.43 | 41.58 | 1.68 | 70.52 | 85.84 | 59.30 | 72.51 | |
Sheila Gabay | Newton MA | 28898.33 | 322.19 | 61.81 | 1.68 | 57.43 | 65.78 | 52.48 | 27.00 | 56.01 |
Geoff Brod | Avon CT | 14328.45 | 278.35 | 55.33 | 1.68 | 56.87 | 66.03 | 59.00 | 39.44 | |
Doug Doub | West Hartford CT | 19234.97 | 264.06 | 87.01 | 69.71 | 54.53 | 19.20 | 33.61 | ||
Victor King | Hartford CT | 14253.74 | 251.66 | 61.81 | 1.68 | 52.68 | 52.48 | 27.00 | 56.01 | |
Pat McDevitt | Brookline MA | 18152.99 | 232.43 | 48.00 | 51.34 | 42.35 | 50.89 | 17.45 | 22.40 | |
Mark Aquino | Jamaica Plain MA | 12086.69 | 177.32 | 50.83 | 48.00 | 50.88 | 8.60 | 12.80 | 6.21 | |
Stephen Gladyszak | Chelsea MA | 17684.90 | 158.73 | 57.12 | 48.00 | 15.75 | 36.00 | 1.86 | ||
Lew Gamerman | Randolph MA | 10650.28 | 133.23 | 54.36 | 24.00 | 20.49 | 18.38 | 16.00 | ||
