

District 25 will recognize the players in each rank at the beginning of the year who have won the most total masterpoints in the eight tournaments held in 2020 that are sponsored by the district. Points of all colors are treated the same. The levels of rank are identical to those used by the ACBL for the Mini-McKenney and Ace of Clubs awards. Here are the standings at the end of the tournament in Sturbridge, MA, that ended February 16.
0 - 4.99 Masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Michael Roman | Northborough MA | 2.81 | 5.90 | 5.90 | ||||||
Kevin Jin | Providence RI | 0.00 | 5.15 | 5.15 | ||||||
Jack Latta | Boston MA | 0.00 | 4.63 | 4.63 | ||||||
Maya Jonas-Silver | Boston MA | 0.00 | 4.63 | 4.63 | ||||||
Mary Kuzontkoski | Greenfield MA | 0.00 | 1.71 | 1.71 | ||||||
Lawrence Boschen | Greenfield MA | 0.12 | 1.71 | 1.71 | ||||||
Bernard Levy | Northborough MA | 0.00 | 1.63 | 1.63 | ||||||
Jamie Morin | Boothbay ME | 2.94 | 1.60 | 1.60 | ||||||
Janice Bazzani | Andover CT | 4.14 | 1.21 | 1.21 | ||||||
Stephen Glazer | Sharon MA | 4.58 | 0.75 | 0.75 |
5 - 19.99 Masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Raj Kumar | Amherst MA | 13.16 | 5.15 | 5.15 | ||||||
Claudia Carbonari | Glastonbury CT | 5.92 | 2.28 | 2.28 | ||||||
Joseph Nesta | Wethersfield CT | 6.80 | 2.28 | 2.28 | ||||||
Mary Dale | Brooklyn NY | 7.88 | 1.85 | 1.85 | ||||||
Michael Reynolds | Boothbay ME | 5.98 | 1.60 | 1.60 | ||||||
Manju Aggarwal | Glastonbury CT | 15.90 | 1.15 | 1.15 | ||||||
Linda Worters | Charlton MA | 6.46 | 1.11 | 1.11 | ||||||
Kathleeen Curtiss | Southborough MA | 7.86 | 1.11 | 1.11 | ||||||
Ilga Kaklins | Brookline MA | 13.82 | 1.07 | 1.07 | ||||||
Frederick Blatz | Sudbury MA | 6.71 | 0.71 | 0.71 | ||||||
Deborah Prince | West Hartford CT | 11.40 | 0.66 | 0.66 | ||||||
Mark Killilea | Sutton MA | 6.84 | 0.57 | 0.57 |
20 - 49.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Weican Xiao | Lexington MA | 21.53 | 14.07 | 14.07 | ||||||
William Scott | Medford MA | 35.74 | 7.29 | 7.29 | ||||||
Marc Gordon | Brooklyn NY | 40.55 | 5.60 | 5.60 | ||||||
Den Gordon | Brooklyn NY | 28.84 | 5.60 | 5.60 | ||||||
John Frizzell | Portsmouth RI | 45.12 | 5.18 | 5.18 | ||||||
Will Gold | Stamford CT | 33.96 | 5.15 | 5.15 | ||||||
Sue Geer | Manchester MA | 36.78 | 4.74 | 4.74 | ||||||
Ginny Ives-Bishop | S Glastonbury CT | 44.00 | 3.92 | 3.92 | ||||||
Ben Bishop | S Glastonbury CT | 37.14 | 3.92 | 3.92 | ||||||
William Fitts | Farmington CT | 43.89 | 3.30 | 3.30 | ||||||
Walter Fey | Arlington MA | 42.99 | 1.77 | 1.77 | ||||||
David Wray | Walpole MA | 23.95 | 1.77 | 1.77 | ||||||
Lori Shore | Glastonbury CT | 41.46 | 1.77 | 1.77 | ||||||
George Byers Junior | Auburn MA | 49.24 | 1.63 | 1.63 | ||||||
Francis Davey | Norwood MA | 27.18 | 1.31 | 1.31 |
50-99.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Fred Wardwell Jr | Wellesley MA | 74.95 | 16.83 | 16.83 | ||||||
Jian-Qiao Gu | Lexington MA | 81.08 | 15.73 | 15.73 | ||||||
Gordon Labonte | Brentwood NH | 63.86 | 9.82 | 9.82 | ||||||
Joanne Tulimieri | Sudbury MA | 63.17 | 8.67 | 8.67 | ||||||
Sue Martin | Peterborough NH | 89.36 | 8.23 | 8.23 | ||||||
Doug Eitelman | Tolland CT | 73.35 | 8.15 | 8.15 | ||||||
Bud Coffrin III | Cape Elizabeth ME | 67.57 | 7.92 | 7.92 | ||||||
Deb Coffrin | Cape Elizabeth ME | 66.94 | 7.92 | 7.92 | ||||||
Craig Caldwell | Providence RI | 90.52 | 6.31 | 6.31 | ||||||
Rob Stillman | Simsbury CT | 89.08 | 6.07 | 6.07 | ||||||
Kathryn Walker | Riverside CT | 96.03 | 5.81 | 5.81 | ||||||
Elliott Glansberg | Saratoga Spgs NY | 56.48 | 5.41 | 5.41 | ||||||
Alvin Beal | Pittsfield MA | 66.13 | 5.19 | 5.19 | ||||||
Charles Holmes | Rocklin CA | 69.90 | 5.15 | 5.15 | ||||||
John Pelegano | Glastonbury CT | 71.50 | 5.03 | 5.03 |
100 - 199.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Eric Xiao | Shrewsbury MA | 110.69 | 20.43 | 20.43 | ||||||
Robert Brooks | Leverett MA | 138.64 | 17.41 | 17.41 | ||||||
Victor Xiao | Shrewsbury MA | 106.96 | 16.06 | 16.06 | ||||||
Dori Senerchia | North Waltham MA | 140.39 | 14.17 | 14.17 | ||||||
Mike Harfenist | Glastonbury CT | 197.73 | 12.64 | 12.64 | ||||||
Rita Vachani | Lexington MA | 168.24 | 11.42 | 11.42 | ||||||
Stan Piltch | Needham MA | 164.86 | 9.86 | 9.86 | ||||||
Carl Wikstrom | Exeter NH | 105.17 | 9.82 | 9.82 | ||||||
Cindy Lyall | Greenwich CT | 140.04 | 8.73 | 8.73 | ||||||
Catherine Bean | Mamroneck NY | 161.44 | 8.07 | 8.07 | ||||||
David Bean | Mamroneck NY | 159.44 | 8.07 | 8.07 | ||||||
Benjamin Siebecker | Amesbury MA | 145.72 | 8.05 | 8.05 | ||||||
Med Colket III | Avon CT | 192.68 | 7.03 | 7.03 | ||||||
Aida Wojcik | Portland ME | 144.87 | 6.99 | 6.99 | ||||||
Mike Shore | Glastonbury CT | 157.72 | 5.91 | 5.91 |
200 - 299.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
L Allison Rudary | New York NY | 261.82 | 22.67 | 22.67 | ||||||
Ann Hughes | Manchester CT | 267.63 | 18.72 | 18.72 | ||||||
Mary Sullivan | Burlington CT | 279.31 | 11.08 | 11.08 | ||||||
John Pieper | W Chesterfield NH | 224.68 | 10.63 | 10.63 | ||||||
Joe Taverna | Swampscott MA | 221.11 | 9.64 | 9.64 | ||||||
Carol Poirier | South Berwick ME | 294.71 | 8.56 | 8.56 | ||||||
John Price | Glastonbury CT | 269.95 | 8.16 | 8.16 | ||||||
Roger Caplan | Madison CT | 247.71 | 7.93 | 7.93 | ||||||
Debbie Carpenter | Ithaca NY | 206.33 | 7.73 | 7.73 | ||||||
David Rosnick | Jamaica Plain MA | 246.89 | 7.29 | 7.29 | ||||||
Linda Erickson | Glastonbury CT | 238.19 | 6.90 | 6.90 | ||||||
Pam Lombardo | Vernon CT | 251.31 | 6.42 | 6.42 | ||||||
Deena Shah | Purchase NY | 254.84 | 5.17 | 5.17 | ||||||
Pravin Shah | Purchase NY | 249.56 | 5.17 | 5.17 | ||||||
Ronit Shoham | West Hartford CT | 216.45 | 5.17 | 5.17 |
300 - 499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Rudary | New York NY | 492.04 | 22.67 | 22.67 | ||||||
Stan Tuhrim | New York NY | 481.09 | 20.12 | 20.12 | ||||||
Howard Abrams | Burlington MA | 433.63 | 14.12 | 14.12 | ||||||
Allen Barber | Andover MA | 399.70 | 14.12 | 14.12 | ||||||
Haihong Li | Weston MA | 403.54 | 14.07 | 14.07 | ||||||
Perry Miller | Cambridge MA | 305.88 | 13.84 | 13.84 | ||||||
Susan Roome | Burlington MA | 372.23 | 12.43 | 12.43 | ||||||
Jan Nettler | Florence MA | 327.03 | 12.04 | 12.04 | ||||||
Lotika Paintal | Boston MA | 397.23 | 10.73 | 10.73 | ||||||
Roger Guerin | Arundel ME | 328.04 | 9.03 | 9.03 | ||||||
Jill Sackett | Winchendon MA | 426.09 | 8.67 | 8.67 | ||||||
Xenia Coulter | Moodus CT | 430.17 | 8.65 | 8.65 | ||||||
Jane Siebecker | Amesbury MA | 380.76 | 8.05 | 8.05 | ||||||
Pat Shimkus | West Hartford CT | 478.31 | 7.53 | 7.53 | ||||||
Kathy Colket | Avon CT | 328.25 | 7.03 | 7.03 |
500 - 999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Jo Megna-Wallace | West Newbury MA | 995.16 | 35.83 | 35.83 | ||||||
Art Layton | Mattapoisett MA | 709.10 | 23.97 | 23.97 | ||||||
Ken Steele | Cheshire CT | 501.64 | 23.95 | 23.95 | ||||||
Bill Sprenkle Jr | Palmer MA | 885.49 | 23.37 | 23.37 | ||||||
Jonathan Clark | Branford CT | 967.78 | 22.33 | 22.33 | ||||||
Ilene Goldman | Poughkeepsie NY | 699.32 | 20.18 | 20.18 | ||||||
Laura Schisgall | New York NY | 709.60 | 20.12 | 20.12 | ||||||
Betty Mintz | New York NY | 601.69 | 20.12 | 20.12 | ||||||
Yin Yichen | Boston MA | 886.41 | 19.69 | 19.69 | ||||||
Richard Sansing | Lebanon NH | 517.81 | 18.88 | 18.88 | ||||||
Dan Neiman | Rowley MA | 595.90 | 17.41 | 17.41 | ||||||
Ulla Winkler | Somerville MA | 767.03 | 17.22 | 17.22 | ||||||
Charles Jackson | Northampton MA | 588.20 | 17.05 | 17.05 | ||||||
Roberta Francis | Wellesley MA | 772.27 | 15.95 | 15.95 | ||||||
Jim Walsh | Madison CT | 846.67 | 15.81 | 15.81 |
1,000 - 1,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Reeves | Farmington CT | 1272.75 | 30.74 | 30.74 | ||||||
Steve Kolkhorst | Portland ME | 1168.40 | 25.05 | 25.05 | ||||||
Dave Waterman | Canandaigua NY | 1154.35 | 25.05 | 25.05 | ||||||
Harold Nordstrom | Reading MA | 1305.04 | 22.78 | 22.78 | ||||||
Susan Lincoln | Boxford MA | 1004.72 | 20.84 | 20.84 | ||||||
Stan Sterenberg | New York NY | 1137.99 | 20.12 | 20.12 | ||||||
James Musumeci | Weston MA | 1452.03 | 18.88 | 18.88 | ||||||
Lois DeBlois | Warwick RI | 1441.02 | 18.48 | 18.48 | ||||||
Bud Leese | Amherst NH | 1368.17 | 17.30 | 17.30 | ||||||
Marshall Thomas | Nashua NH | 1257.26 | 17.30 | 17.30 | ||||||
Jiang Chen | Lexington MA | 1113.35 | 15.73 | 15.73 | ||||||
Qinqin Wang | Lexington MA | 1039.08 | 15.73 | 15.73 | ||||||
John Manopoli | Jamaica Plain MA | 1458.16 | 15.71 | 15.71 | ||||||
Sue Frayman | Auburn MA | 1428.57 | 13.83 | 13.83 | ||||||
Betsey Paige | Duxbury MA | 1382.09 | 13.62 | 13.62 | ||||||
Jenny Koenecke | Kingston MA | 1212.61 | 13.62 | 13.62 |
1,500 - 2,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Selen Hotamisligil | Weston MA | 2423.76 | 56.68 | 56.68 | ||||||
Bob Sagor | Greenfield MA | 2377.00 | 51.89 | 51.89 | ||||||
Felix Springer | West Hartford CT | 1508.42 | 49.78 | 49.78 | ||||||
Dick Tracy | Lebanon NH | 1972.47 | 46.16 | 46.16 | ||||||
Judy Hyde | Northampton MA | 1621.95 | 40.76 | 40.76 | ||||||
Reno Bianchi | Dobbs Ferry NY | 1651.42 | 35.37 | 35.37 | ||||||
Harold George | Wichita KS | 2198.07 | 34.22 | 34.22 | ||||||
Harrison Luba | Lynnfield MA | 2476.93 | 30.53 | 30.53 | ||||||
Jack Mahoney | Brunswick ME | 2126.21 | 29.18 | 29.18 | ||||||
Chris Soares | Swansea MA | 1571.65 | 25.15 | 25.15 | ||||||
Paul Burnham | Wilton CT | 1936.49 | 24.23 | 24.23 | ||||||
Marcia White | Middleboro MA | 2339.59 | 23.97 | 23.97 | ||||||
Dennis Brienzo | Lakeville MA | 1955.60 | 23.97 | 23.97 | ||||||
David Pimental | Dartmouth MA | 2419.56 | 23.97 | 23.97 | ||||||
Tom Gerchman | Avon CT | 2081.82 | 22.52 | 22.52 |
2,500 - 3,499.99
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Xiaoqian Liu | Hudson MA | 2926.39 | 50.53 | 50.53 | ||||||
Maxim Siline | Hudson MA | 2928.38 | 50.53 | 50.53 | ||||||
Dan Jablonski | Stoneham MA | 2548.49 | 34.88 | 34.88 | ||||||
Linda Robinson | Arlington MA | 3198.40 | 27.13 | 27.13 | ||||||
Greg Klinker | Tiverton RI | 3119.36 | 23.02 | 23.02 | ||||||
Rachael Moller | New York NY | 2950.53 | 22.67 | 22.67 | ||||||
Stephannie Culbertson | New York NY | 3227.86 | 22.67 | 22.67 | ||||||
Jori Grossack | Waban MA | 3339.58 | 21.28 | 21.28 | ||||||
Steve Diamond | Shrewsbury MA | 2816.19 | 19.83 | 19.83 | ||||||
Ron Briggs | Billerica MA | 3175.04 | 13.95 | 13.95 | ||||||
Barbara Murphy | Newton MA | 3490.78 | 13.21 | 13.21 | ||||||
Sabrina Miles | Mansfield MA | 3304.62 | 11.60 | 11.60 | ||||||
Connie Chabot | Haverhill MA | 2813.96 | 10.99 | 10.99 | ||||||
Susan Seckinger | Wethersfield CT | 3369.14 | 9.31 | 9.31 | ||||||
Paul Wacks | Peabody MA | 3109.65 | 8.24 | 8.24 |
3,500 - 4,999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Frank Blachowski | Manchester CT | 4872.22 | 39.95 | 39.95 | ||||||
John Hrones Jr | Needham MA | 4113.86 | 35.62 | 35.62 | ||||||
YL Shiue | Manchester CT | 4847.48 | 35.45 | 35.45 | ||||||
Barton Buffington | North Kingstown RI | 4827.63 | 30.44 | 30.44 | ||||||
Ken Bloom | Acton MA | 3986.52 | 22.49 | 22.49 | ||||||
Kim Gilman | Carlisle MA | 4201.79 | 21.55 | 21.55 | ||||||
Stewart Rubenstein | Chestnut Hill MA | 4353.37 | 20.46 | 20.46 | ||||||
Christina Parker | Chestnut Hill MA | 3607.98 | 20.46 | 20.46 | ||||||
Dean Panagopoulos | Lynn MA | 4719.41 | 20.24 | 20.24 | ||||||
Yiji Starr | Wayland MA | 4752.07 | 20.21 | 20.21 | ||||||
Walter Lee | Farmingham MA | 4002.12 | 20.21 | 20.21 | ||||||
Timothy Joder | Lanesborough MA | 4593.87 | 19.49 | 19.49 | ||||||
Sonja Smith | North Granby CT | 4277.16 | 18.26 | 18.26 | ||||||
Paul Bacon | Belchertown MA | 4100.11 | 15.87 | 15.87 | ||||||
Sam Borenstein | West Orange NJ | 4699.73 | 15.40 | 15.40 |
5,000 - 7,499.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ljudmila Kamenova | South Setauket NY | 6464.77 | 61.17 | 61.17 | ||||||
Jim Rasmussen | Cambridge MA | 6430.42 | 50.53 | 50.53 | ||||||
Pam Miller | Cambridge MA | 5193.42 | 50.53 | 50.53 | ||||||
Tom Joyce | East Hartford CT | 6374.97 | 43.65 | 43.65 | ||||||
Eric Schwartz | Arlington MA | 7016.80 | 43.12 | 43.12 | ||||||
Neil Montague | Swampscott MA | 5164.37 | 32.17 | 32.17 | ||||||
Wayne Burt | Pembroke NH | 7219.88 | 30.44 | 30.44 | ||||||
Steve Becker | Old Greenwich CT | 7489.53 | 27.76 | 27.76 | ||||||
Ron Mak | Manchester NH | 6390.53 | 20.45 | 20.45 | ||||||
Dennis Kaye | Rosendale NY | 5423.88 | 20.18 | 20.18 | ||||||
Sandy DeMartino | Riverside CT | 7196.73 | 15.44 | 15.44 | ||||||
Cenk Tuncok | Amesbury MA | 6327.90 | 14.44 | 14.44 | ||||||
David Moss | New York NY | 5500.90 | 14.36 | 14.36 | ||||||
Bob Gorsey | Burlington MA | 7198.02 | 9.53 | 9.53 | ||||||
Saul Agranoff | Waltham MA | 5142.38 | 8.95 | 8.95 |
7,500 - 9,999.99 masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Rick Binder | Waltham MA | 9105.89 | 59.62 | 59.62 | ||||||
Alan Watson | Lexington MA | 8389.81 | 59.62 | 59.62 | ||||||
Dori Byrnes | Morris Plains NJ | 8322.07 | 49.34 | 49.34 | ||||||
Radu Nistor | Woodside NY | 8671.29 | 49.34 | 49.34 | ||||||
Bill Braucher | Billerica MA | 8529.90 | 36.40 | 36.40 | ||||||
Glenn McIntyre | Bedford MA | 8189.45 | 32.17 | 32.17 | ||||||
Terry Byrne | North Kingstown RI | 8864.57 | 28.04 | 28.04 | ||||||
Joel Wolfe | West Hartford CT | 8354.57 | 21.99 | 21.99 | ||||||
Barbara Kepple | West Chester PA | 8186.78 | 21.62 | 21.62 | ||||||
Dottie Kelleher | Westbrook ME | 9023.71 | 18.97 | 18.97 | ||||||
Dennis Thompson | Lake Hiawatha NJ | 8622.73 | 15.40 | 15.40 | ||||||
Alex Perlin | Metuchen NJ | 7557.11 | 14.36 | 14.36 | ||||||
Jeff Aker | Briarcliff NY | 8273.71 | 14.01 | 14.01 | ||||||
Margie Sullivan | Sagamore Beach MA | 9725.11 | 6.90 | 6.90 | ||||||
Carole Weinstein | Waltham MA | 8180.98 | 4.68 | 4.68 |
10,000+ masterpoints
Player | City | Starting | Total Earned |
Presidential | Gold Mine /GNT |
Cape Cod |
Nashua | Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Doug Doub | West Hartford CT | 20003.42 | 84.54 | 84.54 | ||||||
Iulian Rotaru | New York NY | 12757.35 | 80.40 | 80.40 | ||||||
Rich DeMartino | Riverside CT | 30143.45 | 73.44 | 73.44 | ||||||
Brian Glubok | New York NY | 15820.49 | 68.22 | 68.22 | ||||||
Adam Grossack | Newton MA | 10933.25 | 65.85 | 65.85 | ||||||
Glenn Robbins | New York NY | 11393.62 | 61.18 | 61.18 | ||||||
Frank Merblum | Bloomfield CT | 11704.63 | 59.62 | 59.62 | ||||||
Sheila Gabay | Newton MA | 30053.03 | 57.26 | 57.26 | ||||||
Mark Aquino | Jamaica Plain MA | 12995.99 | 56.68 | 56.68 | ||||||
Victor King | Hartford CT | 15149.35 | 48.95 | 48.95 | ||||||
Geoff Brod | Avon CT | 15114.29 | 48.55 | 48.55 | ||||||
Larry Bausher | West Haven CT | 12261.84 | 46.34 | 46.34 | ||||||
Lew Gamerman | Randolph MA | 11210.66 | 40.37 | 40.37 | ||||||
Michael Polowan | New York NY | 12792.51 | 37.35 | 37.35 | ||||||
Jiang Gu | Mountain Lakes NJ | 11903.46 | 30.12 | 30.12 |