

NEBridge - NABC Event Winners
DISTRICT 25 NATIONAL EVENT WINNERS | ||||
Players | Rank in NABC+ Open Events |
Rank in NABC Events with Masterpoint Restrictions |
||
1st | 2nd | 1st | 2nd | |
Karen McCallum | 16 | 8 | ||
Doug Doub | 9 | 7 | ||
Allan Graves | 7 | 3 | ||
Rich DeMartino | 5 | 6 | ||
Pat McDevitt | 5 | 5 | ||
John Stiefel | 4 | 7 | ||
Frank Merblum | 4 | 3 | ||
Phyllis Fireman | 4 | 3 | ||
Zach Grossack | 4 | 1 | 1 | |
Sheila Gabay | 3 | 5 | ||
Lloyd Arvedon | 3 | 2 | ||
Geof Brod | 3 | 2 | ||
Adam Grossack | 3 | 0 | 0 | 1 |
Richard Zeckhauser | 2 | 3 | 1 | |
Shome Mukherjee | 3 | 1 | ||
Steve Becker | 2 | 1 | ||
Bill Hunter | 2 | 1 | ||
Paul Fireman | 2 | 0 | ||
Dick Budd | 1 | 4 | ||
Daniel Colatosti | 1 | 3 | ||
John Malley | 1 | 3 | ||
Art Waldmann | 1 | 2 | ||
Mark Aquino | 1 | 1 | ||
Jay Borker | 1 | 1 | ||
Kamla Chawla | 1 | 1 | ||
Bernard Yomtov | 1 | 1 | ||
Yiji Starr | 1 | 0 | 0 | 2 |
Robert Barr | 1 | 0 | ||
Larry Bausher | 1 | 0 | ||
Steve Earl | 1 | 0 | ||
Stephen Gladyszak | 1 | 0 | ||
Bill Irvine | 1 | 0 | ||
John Hrones | 1 | 0 | ||
Victor King | 1 | 0 | ||
Rena Lieberman | 1 | 0 | ||
Bob Lurie | 1 | 0 | ||
Mel Marcus | 1 | 0 | ||
Carolyn Sessler | 1 | 0 | ||
Haven Sharaf | 1 | 0 | ||
Richard Wieland | 1 | 0 | ||
Robert Woodard | 1 | 0 | ||
Lew Gamerman | 0 | 2 | 1 | 1 |
Bob McCaw | 0 | 1 | 1 | 0 |
Ron Mak | 0 | 1 | ||
Margie Sullivan | 0 | 1 | ||
Terry Lubman | 0 | 1 | ||
Doris Greenwald | 0 | 1 | ||
Cenk Tuncok | 0 | 1 | ||
Mike Smith | 3 | 0 | ||
Susan Smith | 3 | 0 | ||
Paul Hattis | 2 | 1 | ||
Russell Friedman | 1 | 1 | ||
Allan Wolf | 1 | 1 | ||
Dan Berlowitz | 1 | 0 | ||
Bob Bertoni | 1 | 0 | ||
Rick Binder | 1 | 0 | ||
Barry Bragin | 1 | 0 | ||
Donald Caplin | 1 | 0 | ||
Alex Dezieck | 1 | 0 | ||
Brian Duran | 1 | 0 | ||
Philippe Galaski | 1 | 0 | ||
Michael Hess | 1 | 0 | ||
Tim Joder | 1 | 0 | ||
Walter Lee | 1 | 0 | ||
David Margolin | 1 | 0 | ||
Gary Miyashiro | 1 | 0 | ||
Bill Nason | 1 | 0 | ||
Christina Parker | 1 | 0 | ||
Susan Ostrowski | 1 | 0 | ||
Jason Rotenberg | 1 | 0 | ||
Stewart Rubenstein | 1 | 0 | ||
Bernard Schneider | 1 | 0 | ||
Frances Schneider | 1 | 0 | ||
Joseph Seo | 1 | 0 | ||
Yeong-Long Shiue | 1 | 0 | ||
Lon Sunshine | 1 | 0 | ||
Gloria Tsoi | 1 | 0 | ||
Alan Watson | 1 | 0 | ||
Roger Webb | 1 | 0 | ||
Benjamin Weiss | 1 | 0 | ||
Steve Winer | 1 | 0 | ||
Ivanie Yeo | 1 | 0 | ||
Weiling Zhao | 1 | 0 |
The ACBL's listing of specific events won by each player is at the following link: www.acbl.org/play/nabc-winners.html
The list above is intended to be a complete list of all players currently living in District 25 who have won at least one NABC Event.