

District 25 recognizes the players in each rank category at the beginning of the year who have won the most total masterpoints in the eight tournaments held in 2017 that are sponsored by the district. Points of all colors are treated the same. The levels of rank are identical to those used by the ACBL for the Mini-McKenney and Ace of Clubs awards. Here are the standings at the conclusion of the tournament in Mansfield, MA, that ended November 11.
The points won in GNT qualifiers are included in the column for the location in which they were won, Sturbridge or North Falmouth.
0 - 4.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Tom Murray | Shelton CT | 2.60 | 11.00 | 2.33 | 1.19 | 5.00 | 2.48 | |||
Bob Clark | Naugatuck CT | 3.43 | 9.81 | 2.33 | 5.00 | 2.48 | ||||
Paul Sanson | Bloomfield CT | 0.00 | 7.40 | 5.30 | ||||||
Elizabeth Stokey | Lincoln MA | 3.86 | 6.21 | 1.22 | 4.99 | |||||
Kathy Hanaway | Bloomfield CT | 0.00 | 5.30 | 5.30 | ||||||
Bhaskar Govindaraju | Bedford NH | 0.00 | 5.26 | 5.26 | ||||||
Joseph Lafortune | Grosvenor Dale CT | 0.00 | 4.30 | 3.98 | 0.32 | |||||
Tracy Burlock | Newton MA | 1.48 | 4.16 | 0.94 | 3.22 | |||||
Jonathan Gove | Rockport MA | 1.96 | 4.06 | 4.06 | ||||||
Butch Norman | Providence RI | 0.00 | 3.88 | 0.86 | 3.02 | |||||
Henry Barczyszyn | Wethersfield CT | 0.00 | 3.83 | |||||||
Sally Hens | Leominster MA | 0.00 | 3.42 | 2.86 | 0.56 | |||||
Charlie Smith | Flager Beach FL | 3.71 | 3.23 | 3.23 | ||||||
James Smith | Flagler Beach FL | 0.00 | 3.23 | 3.23 | ||||||
Martin Waine | CT | 0.00 | 3.12 |
5 - 19.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Elaine Colokathis | Portsmouth NH | 17.56 | 25.62 | 21.86 | 3.76 | |||||
Dan Hoch | Cummington MA | 19.96 | 23.05 | 4.54 | 14.48 | 4.03 | ||||
Caroline Cooper | Westport MA | 9.36 | 15.18 | 3.04 | 9.92 | 2.22 | ||||
Jan Nettler | Florence MA | 11.85 | 14.34 | 6.15 | 2.72 | 3.25 | 2.22 | |||
Nathan Yee | Cambridge MA | 6.08 | 11.31 | 3.18 | 8.13 | |||||
Dariusz Murakowski | Cambridge MA | 7.80 | 11.31 | 3.18 | 8.13 | |||||
Diane Drake | Edgartown MA | 14.66 | 11.14 | 5.92 | 3.38 | 1.84 | ||||
Lolly Hand | Vineyard Haven MA | 19.05 | 11.14 | 5.92 | 3.38 | 1.84 | ||||
Kenneth Steele | Cheshire CT | 16.24 | 10.02 | 8.18 | 1.84 | |||||
James Charbonneau | Salem SC | 7.54 | 9.95 | 9.95 | ||||||
Esther Cotton | South Windsor CT | 11.21 | 8.36 | 5.28 | 3.08 | |||||
Meredith Stravato | Darien CT | 8.09 | 7.90 | 7.90 | ||||||
David Malkin | Providence RI | 14.24 | 7.58 | 0.69 | 2.38 | 4.51 | ||||
Walter Driscoll III | Cambridge MA | 18.39 | 5.92 | 0.80 | 0.57 | 4.55 | ||||
Philip Webber | Grantham NH | 14.59 | 5.62 | 4.53 | 1.09 |
20 - 49.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Michael Feeney | Cambridge MA | 30.22 | 45.68 | 3.55 | 1.19 | 0.97 | 14.90 | 17.01 | 2.00 | 6.06 |
Peter Griff | Randolph MA | 49.03 | 36.65 | 9.52 | 3.88 | 3.29 | 19.96 | |||
Ethan Wood | Dover MA | 22.37 | 34.88 | 1.32 | 22.33 | 3.33 | 7.90 | |||
Roger Ketron | Tyringham MA | 26.09 | 23.05 | 4.54 | 14.48 | 4.03 | ||||
Brandon Fong | Mount Laurel NJ | 45.21 | 17.82 | 17.82 | ||||||
Jon Kasdan | Sharon MA | 40.05 | 12.99 | 1.04 | 10.00 | 1.95 | ||||
Yan Drabek | Florence MA | 49.75 | 12.15 | 2.89 | 1.68 | 2.72 | 3.25 | 1.61 | ||
William Everson | Lynnfield MA | 20.14 | 10.65 | 1.75 | 1.38 | 0.48 | 7.04 | |||
Mike Shore | Glastonbury CT | 46.06 | 10.43 | 4.15 | 5.96 | 0.32 | ||||
Jeff Clark | Branford CT | 25.43 | 9.29 | 7.41 | 1.88 | |||||
Bill Finch | Wayland MA | 34.52 | 9.14 | 8.37 | 0.77 | |||||
Riva Lewinter | West Hartford CT | 41.74 | 8.95 | 7.77 | 1.18 | |||||
Lincoln Pinsky | Acton MA | 35.91 | 8.65 | 3.26 | 5.39 | |||||
Susan Poulin | Casco ME | 41.74 | 8.29 | 8.29 | ||||||
Theodore Zdeblick | Southington CT | 39.23 | 8.18 | 8.18 |
50 - 99.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Ajit Pai | Nashua NH | 69.49 | 38.26 | 7.81 | 1.28 | 11.17 | 18.00 | |||
John Boettcher | East Lyme CT | 94.12 | 33.05 | 2.98 | 4.63 | 9.34 | 11.42 | 4.68 | ||
Lynn Tavormina | East Lyme CT | 94.91 | 33.05 | 2.98 | 4.63 | 9.34 | 11.42 | 4.68 | ||
Alice Field | New London NH | 83.78 | 22.36 | 6.40 | 2.50 | 1.97 | 3.49 | 8.00 | ||
William Kinney | Flagstaff AZ | 92.92 | 21.09 | 21.09 | ||||||
Steven Colman | Falmouth MA | 78.91 | 20.07 | 9.46 | 8.36 | 0.83 | 1.42 | |||
Mohammed Najdi | Maroc, Morocco | 55.53 | 18.96 | 18.96 | ||||||
Pam Jerskey | Wellesley MA | 97.57 | 18.00 | 2.99 | 4.28 | 2.81 | 2.58 | 5.34 | ||
Qingyan Yu | Andover MA | 52.56 | 16.61 | 1.60 | 12.73 | 2.28 | ||||
Viswanath Khaitan | Wellesley MA | 83.84 | 14.96 | 4.60 | 1.71 | 3.70 | 2.22 | 2.73 | ||
Bob Gordon | Lexington MA | 74.49 | 13.93 | 9.13 | 4.80 | |||||
Peg Smith | Harwich MA | 70.42 | 13.87 | 2.04 | 3.51 | 7.76 | 0.56 | |||
Moses Liskov | Lexington MA | 77.76 | 13.13 | 4.55 | 4.03 | 4.55 | ||||
Pam Lombardo | Vernon CT | 65.99 | 12.40 | 4.62 | 1.34 | 0.15 | 4.19 | 1.85 | 0.25 | |
Sharon Kochen | West Hartford CT | 68.43 | 10.83 | 9.65 | 1.18 |
100 - 199.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Nathalie Tabor | Brookline MA | 154.24 | 56.82 | 6.02 | 1.79 | 13.27 | 17.48 | 0.83 | 17.43 | |
Paul Durda | Needham MA | 130.66 | 47.77 | 1.68 | 0.55 | 11.20 | 10.66 | 12.38 | 7.50 | 3.80 |
Diana Chirita | Lincoln MA | 144.70 | 42.46 | 2.45 | 8.12 | 6.87 | 13.65 | 11.37 | ||
Alan Silver | Lexington MA | 134.29 | 39.76 | 2.01 | 8.93 | 9.09 | 19.73 | |||
Trey Hyer | Boston MA | 134.97 | 34.34 | 6.68 | 1.79 | 10.49 | 6.98 | 8.40 | ||
Kishor Lathi | Greenwich CT | 115.17 | 33.84 | 3.02 | 5.01 | 16.18 | 6.07 | 3.56 | ||
Maureen Walsh | Stamford CT | 164.63 | 33.84 | 3.02 | 5.01 | 16.18 | 6.07 | 3.56 | ||
Wendy Jarrett | Lexington MA | 153.17 | 29.51 | 0.80 | 10.55 | 9.63 | 8.53 | |||
Ulla Winkler | Medford MA | 135.34 | 27.66 | 10.55 | 9.63 | 7.48 | ||||
Jill Sackett | Winchendon MA | 117.45 | 25.13 | 10.75 | 14.38 | |||||
Janice Baker | Jupiter FL | 165.83 | 25.05 | 2.10 | 22.95 | |||||
Alex Bresler | Osterville MA | 185.06 | 24.84 | 24.84 | ||||||
Sue Wavada | Enfield CT | 163.68 | 21.78 | 5.14 | 2.19 | 1.23 | 4.02 | 7.54 | 1.66 | |
Hank Shulman | Newton MA | 110.17 | 21.09 | 1.68 | 0.69 | 7.34 | 5.36 | 2.22 | 3.80 | |
Silvia Szanto | Cos Cob CT | 172.07 | 20.66 | 11.61 | 2.86 | 6.19 |
200 - 299.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Keith Kimball | Nashua NH | 253.01 | 121.69 | 19.24 | 8.91 | 15.71 | 28.14 | 34.46 | 4.22 | 11.01 |
Matt Muir | Nashua NH | 298.64 | 46.72 | 10.73 | 1.08 | 3.83 | 15.45 | 15.63 | ||
Joseph Sackett | Winchendon MA | 281.14 | 34.33 | 10.75 | 7.18 | 14.38 | 2.02 | |||
Mary Jo Feeney | Jamaica Plain MA | 238.47 | 33.47 | 3.55 | 1.19 | 0.97 | 8.75 | 17.01 | 2.00 | |
Marilyn Ogden | Belmont MA | 214.81 | 31.33 | 9.78 | 2.59 | 18.96 | ||||
Alexander Frieden | Brookline MA | 238.11 | 29.54 | 12.52 | 17.02 | |||||
Lisa Muir | Lexington MA | 238.23 | 29.05 | 4.93 | 10.82 | 9.60 | 0.83 | 2.87 | ||
Charles Stringham | Ocean Park ME | 213.19 | 28.80 | 11.82 | 16.98 | |||||
James Hickey | Londonderry NH | 258.66 | 28.09 | 2.01 | 15.61 | 5.63 | 4.84 | |||
Philip Pane | Harwich MA | 254.74 | 27.50 | 2.01 | 7.97 | 4.43 | 1.97 | 11.12 | ||
Robert Magher | Wellfleet MA | 227.64 | 27.50 | 2.01 | 7.97 | 4.43 | 1.97 | 11.12 | ||
Jane Verdrager | Grantham NH | 290.96 | 24.76 | 8.91 | 3.98 | 2.57 | 7.41 | 1.89 | ||
Alicia Munnell | Boston MA | 216.21 | 22.69 | 8.58 | 3.62 | 10.49 | ||||
Joy Mehta | Southport CT | 297.90 | 22.18 | 8.90 | 2.81 | 10.47 | ||||
Rosemary Benedict | Oxford CT | 271.44 | 22.15 | 6.69 | 6.29 | 2.86 | 6.31 |
300 - 499.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Luba | Lynnfield MA | 456.70 | 121.02 | 34.31 | 15.00 | 40.97 | 8.99 | 13.09 | 8.66 | |
Livingston Carroll | Sherborn MA | 340.26 | 60.85 | 6.66 | 16.64 | 21.65 | 3.33 | 12.57 | ||
Eric Throop | Framingham MA | 470.95 | 60.83 | 9.45 | 12.93 | 26.97 | 11.48 | |||
Tom Floyd | N Stonington CT | 452.86 | 55.87 | 17.22 | 8.60 | 15.15 | 10.16 | 4.74 | ||
Allen Pattee | Manchester NH | 483.82 | 50.47 | 16.42 | 33.17 | 0.88 | ||||
Venky Venkataramani | Andover MA | 427.96 | 50.36 | 7.81 | 1.28 | 12.45 | 10.82 | 18.00 | ||
Trevor Reeves | Farmington CT | 369.46 | 49.64 | 16.08 | 11.56 | 20.54 | 0.58 | 0.88 | ||
Laurence Lebowitz | Boston MA | 455.55 | 49.24 | 33.15 | 16.09 | |||||
Susan Lincoln | Boxford MA | 403.34 | 49.19 | 1.28 | 13.87 | 19.87 | 9.07 | 4.22 | 0.88 | |
Eva Muir | Nashua NH | 379.57 | 47.86 | 8.44 | 1.08 | 7.26 | 15.45 | 15.63 | ||
Ronald Ouellet | Brentwood NH | 458.46 | 46.37 | 2.01 | 12.11 | 29.98 | 2.27 | |||
Lynn Duncan | Wenham MA | 428.04 | 46.26 | 12.23 | 16.08 | 2.69 | 15.26 | |||
Amy Rhodes | New York NY | 445.73 | 46.22 | 10.16 | 14.20 | 1.13 | 20.73 | |||
Joe Watts | Grantham NH | 345.22 | 44.40 | 4.48 | 6.40 | 7.31 | 20.79 | 5.42 | ||
Ann Swaim | Roseville CA | 492.45 | 42.92 | 15.18 | 22.91 | 4.83 |
500 - 999.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Jack Mahoney | Brunswick ME | 664.96 | 178.76 | 12.22 | 26.00 | 23.32 | 19.78 | 27.86 | 28.31 | 41.27 |
Dan Morgenstern | Brunswick ME | 603.76 | 161.65 | 12.22 | 26.00 | 23.32 | 19.78 | 10.75 | 28.31 | 41.27 |
Tom Seder | Belmont MA | 725.28 | 134.07 | 27.83 | 0.96 | 34.67 | 50.91 | 19.70 | ||
Bart Bussink | Cambridge MA | 890.74 | 104.02 | 13.65 | 62.92 | 27.45 | ||||
Bud Leese | Amherst NH | 802.06 | 72.52 | 13.31 | 21.34 | 22.56 | 15.31 | |||
Linda Ahrens | West Yarmouth MA | 818.29 | 69.40 | 25.42 | 10.82 | 11.41 | 5.66 | 16.09 | ||
Marshall Thomas | Nashua NH | 759.79 | 63.98 | 30.25 | 20.01 | 13.72 | ||||
Lois DeBlois | Warwick RI | 833.76 | 63.01 | 14.10 | 0.32 | 12.12 | 10.76 | 18.74 | 6.97 | |
Mark Throop | Framingham MA | 754.50 | 60.29 | 9.45 | 12.39 | 26.97 | 11.48 | |||
Lucy Hulse | Stoneham MA | 983.06 | 59.14 | 5.14 | 36.00 | 14.04 | 3.96 | |||
Irene Bonner | Andover MA | 955.72 | 57.51 | 3.46 | 10.66 | 3.11 | 23.61 | 16.67 | ||
Ashok Rao | Cambridge MA | 624.02 | 55.23 | 21.42 | 1.28 | 14.53 | 8.75 | 9.25 | ||
Stephen Kolkhorst | Portland ME | 500.20 | 53.58 | 22.10 | 20.26 | 11.22 | ||||
Marshall Williams | Pawtucket RI | 732.66 | 48.55 | 31.49 | 17.06 | |||||
Felix Springer | West Hartford CT | 696.32 | 47.06 | 11.56 | 20.54 | 14.08 | 0.88 |
1,000 - 1,499.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Selen Hotamisligil | Weston MA | 1195.79 | 98.45 | 30.19 | 2.32 | 42.19 | 8.49 | 15.26 | ||
Bob Sagor | Greenfield MA | 1273.29 | 88.06 | 9.92 | 0.64 | 4.13 | 16.03 | 16.44 | 40.90 | |
Susan Smith | Newington CT | 1491.65 | 85.40 | 27.76 | 15.00 | 9.68 | 21.90 | 11.06 | ||
Judy Hyde | Northampton MA | 1178.01 | 79.60 | 17.90 | 0.64 | 4.13 | 16.03 | 40.90 | ||
Curtis Barton | Chelmsford MA | 1215.14 | 78.97 | 11.79 | 14.23 | 12.91 | 20.57 | 19.47 | ||
Peter Clay | Wellesley MA | 1341.31 | 65.68 | 14.75 | 8.98 | 8.21 | 4.54 | 9.60 | 19.60 | |
Paula Najarian | East Greenwich RI | 1151.41 | 65.67 | 14.10 | 0.32 | 11.21 | 9.52 | 22.91 | 7.61 | |
Ann Hudson | Suffield CT | 1403.60 | 60.02 | 9.17 | 4.30 | 20.53 | 26.02 | |||
Stuart Treworgy | Cumberland RI | 1139.90 | 57.55 | 4.39 | 20.79 | 19.55 | 12.82 | |||
Frank Farrell | Methuen MA | 1377.35 | 57.51 | 3.46 | 10.66 | 3.11 | 23.61 | 16.67 | ||
Mike McDonald | North Dartmouth MA | 1052.04 | 55.87 | 17.22 | 8.60 | 15.15 | 10.16 | 4.74 | ||
Paul Burnham | Wilton CT | 1413.20 | 53.68 | 20.61 | 2.10 | 24.19 | 4.45 | 1.93 | 0.40 | |
Tink Tysor | Grantham NH | 1261.83 | 46.66 | 10.62 | 22.91 | 5.66 | 7.47 | |||
Bob Potvin | Providence RI | 1354.79 | 42.21 | 13.17 | 0.32 | 1.39 | 5.87 | 17.82 | 3.64 | |
Joe Brouillard | West Yarmouth MA | 1172.59 | 40.80 | 6.74 | 7.17 | 6.68 | 5.00 | 15.21 |
1,500 - 2,499.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Sabrina Miles | Mansfield MA | 1613.70 | 190.28 | 31.01 | 0.96 | 12.53 | 41.41 | 60.00 | 7.38 | 36.99 |
Darryl Legassie | Milton NH | 1614.14 | 177.85 | 17.56 | 0.96 | 12.53 | 41.41 | 60.00 | 7.38 | 38.01 |
Maxim Siline | Hudson MA | 1833.37 | 171.21 | 47.72 | 15.00 | 14.45 | 23.92 | 29.40 | 2.42 | 38.30 |
Xiaoqian Liu | Hudson MA | 1820.82 | 171.21 | 47.72 | 15.00 | 14.45 | 23.92 | 29.40 | 2.42 | 38.30 |
Christina Parker | Newton Center MA | 2159.32 | 126.68 | 17.29 | 15.00 | 13.86 | 67.35 | 13.18 | ||
Steve Diamond | Shrewsbury MA | 1838.34 | 122.60 | 0.96 | 2.88 | 48.15 | 50.91 | 19.70 | ||
Erik Secan | Raleigh NC | 2487.37 | 111.84 | 40.50 | 71.34 | |||||
Mike Wavada | Enfield CT | 1632.63 | 102.01 | 9.17 | 11.56 | 5.65 | 14.56 | 35.05 | 26.02 | |
Jill Fouad | New Canaan CT | 2226.26 | 99.76 | 23.40 | 15.74 | 22.38 | 38.24 | |||
Arnold Berman | Rehoboth MA | 2144.13 | 99.35 | 26.34 | 0.96 | 11.13 | 21.13 | 24.34 | 15.45 | |
Barbara Murphy | Newton MA | 2044.48 | 96.41 | 9.30 | 0.96 | 25.55 | 44.19 | 16.41 | ||
Dan Jablonski | Stoneham MA | 1539.22 | 89.87 | 40.82 | 26.00 | 13.64 | 7.76 | 0.77 | 0.88 | |
Sarah Widhu | Nashua NH | 1573.18 | 81.56 | 8.08 | 5.54 | 38.39 | 25.59 | 3.96 | ||
Paul Harris | Waltham MA | 2109.06 | 64.42 | 16.63 | 0.96 | 13.56 | 11.95 | 9.60 | 11.72 | |
Bob Lurie | Wayland MA | 2323.24 | 63.85 | 28.80 | 7.20 | 13.45 | 14.40 |
2,500 - 3,499.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Pete Matthews Jr | Canton MA | 3158.91 | 138.37 | 9.25 | 29.23 | 62.14 | 37.75 | |||
Stewart Rubenstein | Newton MA | 2589.44 | 137.50 | 17.29 | 15.00 | 24.68 | 67.35 | 13.18 | ||
Kim Gilman | Carlisle MA | 2824.54 | 99.76 | 7.32 | 15.00 | 15.63 | 45.97 | 15.84 | ||
Alix Taylor | Lincoln MA | 2552.67 | 96.17 | 26.39 | 1.68 | 12.16 | 24.53 | 31.41 | ||
Mike Smith | Newington CT | 2588.99 | 85.40 | 27.76 | 15.00 | 9.68 | 21.90 | 11.06 | ||
Dan McGuire | Epsom NH | 3031.34 | 84.33 | 1.68 | 38.89 | 43.76 | ||||
Jori Grossack | Waban MA | 2872.30 | 73.71 | 27.83 | 1.00 | 24.67 | 7.47 | 12.74 | ||
Cilla Borras | Waltham MA | 2691.22 | 65.87 | 1.68 | 14.10 | 16.93 | 15.33 | 17.83 | ||
Carolyn Weiser | Woburn MA | 3197.60 | 57.08 | 8.84 | 9.27 | 8.72 | 13.33 | 16.92 | ||
Jan Smola | Arlington MA | 2649.50 | 54.28 | 5.27 | 5.52 | 17.37 | 14.41 | 11.71 | ||
Greg Klinker | Tiverton RI | 2617.75 | 53.68 | 10.53 | 15.31 | 21.78 | 6.06 | |||
John Hrones Jr | Needham MA | 3028.27 | 50.68 | 28.80 | 7.48 | 14.40 | ||||
Kay Frangione | Southington CT | 2687.81 | 44.99 | 15.18 | 19.58 | 2.98 | 7.25 | |||
Walter Lee | Sudbury MA | 3401.76 | 44.85 | 1.55 | 4.50 | 27.00 | 11.80 | |||
Connie Graham | New Britain CT | 3441.83 | 44.55 | 24.34 | 20.21 |
3,500 - 4,999.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Yiji Starr | Wayland MA | 3944.73 | 230.78 | 22.50 | 1.09 | 31.82 | 93.11 | 82.26 | ||
Pam Miller | Cambridge MA | 4621.83 | 136.44 | 42.10 | 22.50 | 1.09 | 23.92 | 29.40 | 3.96 | 13.47 |
Bob Bertoni | Haverhill MA | 3761.51 | 130.71 | 22.18 | 1.68 | 27.26 | 34.17 | 36.24 | 9.18 | |
Gary Schwartz | Huntsville AL | 4545.46 | 129.12 | 29.23 | 62.14 | 37.75 | ||||
Neil Montague | Swampscott MA | 4478.96 | 106.22 | 19.43 | 16.61 | 22.26 | 14.47 | 9.60 | 23.85 | |
Natalie Bassil | Boston MA | 4852.69 | 105.81 | 5.75 | 0.84 | 29.28 | 3.96 | 19.27 | 1.39 | 45.32 |
David Ehler | Farmington CT | 3779.39 | 84.04 | 18.42 | 33.97 | 18.85 | 12.80 | |||
Ronald Mak | Manchester NH | 4715.74 | 72.22 | 1.68 | 53.09 | 9.00 | 8.45 | |||
Melody Bi | Ashland MA | 3754.47 | 69.65 | 11.85 | 1.68 | 1.55 | 4.50 | 26.31 | 10.29 | 13.47 |
Marina Polestra | Boston MA | 4554.32 | 69.29 | 0.84 | 18.96 | 3.96 | 1.39 | 44.14 | ||
Dean Panagopoulos | Lynn MA | 3858.66 | 68.46 | 6.26 | 22.50 | 1.09 | 7.87 | 8.99 | 13.09 | 8.66 |
Joyce Pearson | Framingham MA | 4026.10 | 66.74 | 10.75 | 1.68 | 21.09 | 33.22 | |||
John Maselli | Providence RI | 4649.37 | 66.59 | 12.67 | 31.53 | 7.65 | 14.74 | |||
Bob Lavin | East Longmeadow MA | 4948.88 | 63.51 | 7.00 | 15.54 | 20.72 | 20.25 | |||
Bob Carvin | North Easton MA | 3860.56 | 55.95 | 15.63 | 3.08 | 21.76 | 15.48 |
5,000 - 7,499.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Zach Grossack | Newton MA | 5896.79 | 349.82 | 69.47 | 27.00 | 79.19 | 101.21 | 36.00 | 36.95 | |
Adam Grossack | Newton MA | 5424.62 | 272.00 | 88.44 | 27.00 | 77.53 | 43.03 | 36.00 | ||
Jim Rasmussen | Cambridge MA | 5408.89 | 162.81 | 42.10 | 22.50 | 1.09 | 26.79 | 43.79 | 3.96 | 22.58 |
Wayne Burt | Pembroke NH | 6078.71 | 151.76 | 16.94 | 1.68 | 9.65 | 49.78 | 19.36 | 9.00 | 45.35 |
James Streisand | Wayland MA | 5075.66 | 147.66 | 33.54 | 27.00 | 48.32 | 27.00 | 11.80 | ||
Allan Rothenberg | West Hartford CT | 5032.74 | 136.45 | 48.18 | 0.93 | 71.34 | 16.00 | |||
Alan Watson | Lexington MA | 6518.82 | 117.95 | 31.54 | 16.89 | 22.89 | 7.32 | 39.31 | ||
John McLaughlin | Melrose MA | 5664.13 | 116.66 | 34.67 | 12.68 | 13.14 | 39.99 | 16.18 | ||
Carole Weinstein | Waltham MA | 7215.68 | 89.21 | 17.91 | 22.99 | 22.71 | 16.92 | 2.70 | 5.98 | |
Amnon Gabay | Newton MA | 5901.93 | 86.20 | 0.42 | 20.54 | 21.82 | 1.76 | 5.16 | 36.50 | |
Randy Johnson | Suffield CT | 5404.70 | 81.84 | 38.87 | 42.97 | |||||
Allan Clamage | Stratford CT | 6462.36 | 75.03 | 33.99 | 17.30 | 19.43 | 1.32 | 2.99 | ||
Charles Polay | Chelmsford MA | 5338.96 | 72.66 | 0.42 | 14.46 | 20.99 | 1.76 | 5.16 | 29.87 | |
Sandy DeMartino | Riverside CT | 5871.71 | 71.48 | 21.29 | 1.68 | 10.95 | 9.84 | 18.37 | 9.35 | |
Glenn McIntyre | Bedford MA | 6450.73 | 70.58 | 26.89 | 8.47 | 17.63 | 17.59 |
7,500 - 9,999.99 Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Lew Gamerman | Randolph MA | 9349.88 | 224.88 | 33.72 | 45.77 | 31.64 | 91.34 | 22.41 | ||
Bob McCaw | Brewster MA | 8673.43 | 135.74 | 27.66 | 43.22 | 58.85 | 6.01 | |||
Margie Sullivan | Sagamore Beach MA | 8681.04 | 126.91 | 50.90 | 20.24 | 49.17 | 6.60 | |||
Bill Braucher | Billerica MA | 7893.29 | 119.70 | 19.98 | 16.89 | 22.01 | 36.03 | 24.79 | ||
Terry Byrne | Jamestown RI | 7548.85 | 107.29 | 36.02 | 29.05 | 11.86 | 9.78 | 20.58 | ||
Joyce Regan | East Greenwich RI | 8670.57 | 101.81 | 36.02 | 29.05 | 11.86 | 4.30 | 20.58 | ||
Haven Sharaf | Danvers MA | 9683.32 | 100.03 | 19.90 | 35.97 | 29.10 | 15.06 | |||
Stephen Rzewski | South Dennis MA | 9477.11 | 97.20 | 50.90 | 20.24 | 19.46 | 6.60 | |||
Rick Binder | Waltham MA | 8176.46 | 91.49 | 31.54 | 16.89 | 22.89 | 6.70 | 13.47 | ||
Anne Brenner | Denver CO | 9772.29 | 74.47 | 74.47 | ||||||
Phyllis Chase | Providence RI | 8815.06 | 54.71 | 5.32 | 29.87 | 19.52 | ||||
Joe Degaetano | Delray Beach FL | 8822.19 | 53.62 | 12.59 | 15.88 | 14.07 | 11.08 | |||
Glenn Robbins | New York NY | 8085.60 | 51.96 | 51.96 | ||||||
Vincent Grande Jr | Jupiter FL | 8620.27 | 48.00 | 38.87 | 9.13 | |||||
Kenneth Kadis | Boca Raton FL | 7790.08 | 45.95 | 15.36 | 21.61 | 8.98 |
10,000+ Masterpoints
Player | City | Starting |
Total Earned |
Presidential |
Rainbow /GNT |
Cape /GNT |
Nashua |
Ocean State |
NAP | Harvest |
---|---|---|---|---|---|---|---|---|---|---|
Sheila Gabay | Newton MA | 26184.40 | 379.14 | 29.10 | 61.74 | 100.51 | 130.45 | 7.24 | 50.10 | |
Mark Aquino | Jamaica Plain MA | 10288.80 | 309.11 | 47.61 | 54.25 | 70.36 | 60.60 | 76.29 | ||
Doug Doub | West Hartford CT | 17630.15 | 301.21 | 46.02 | 27.00 | 51.15 | 93.11 | 1.67 | 82.26 | |
Rich DeMartino | Riverside CT | 27238.94 | 300.16 | 59.39 | 41.35 | 49.88 | 62.88 | 16.00 | 70.66 | |
Victor King | Hartford CT | 12942.43 | 286.93 | 22.88 | 33.97 | 97.48 | 76.21 | 12.00 | 44.39 | |
Lloyd Arvedon | Woburn MA | 29978.03 | 229.73 | 69.30 | 12.68 | 33.24 | 73.56 | 3.18 | 37.77 | |
Geof Brod | Avon CT | 12810.32 | 209.46 | 24.98 | 33.97 | 51.60 | 37.10 | 61.81 | ||
Karen McCallum | Exeter NH | 13693.33 | 168.92 | 59.39 | 58.42 | 12.00 | 39.11 | |||
