NEBridge - Archived Tournament Results
| New England Masters Regional Mansfield,MA, November 16-20 , 2011 |
| High Finishers | Masterpoint Winners | Gold Rush and I/N Masterpoint Winners |
| New England North American Pairs District Final, Sturbridge MA, October 15-16, 2011 |
| Overall High Finishers | Masterpoints Won | I/N Events @ IN Results |
|
Recaps: |
Fri | Sat | Sun |
| Recaps | Sat | Sun | |
| Hands | 10:00AM | ||
| 1:00PM | |||
| 2:15PM | |||
| 7:00PM | |||
| Fall Fiesta Regional Warwick RI August 29-Sept 4, , 2011 |
| High Finishers | Masterpoint Winners | Gold Rush and I/N Masterpoint Winners |
| Recaps: | Irene's Wrath | Tue | Wed | Thu | Fri | Sat | Sun |
| Bulletin | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| Hands | 10:00AM | 10:00AM | 10:00AM | 10:00AM | 10:00AM | ||
| 2:00PM | 1:00PM | 2:00PM | 1:00PM | 1:00PM | |||
| 2:30PM | 2:00PM | 2:30PM | 2:00PM | 2:00PM | |||
| 7:00PM | 2:30PM | 7:00PM | 2:30PM | 2:30PM | |||
| 7:00PM | 7:30PM | 7:00PM |
| Sturbridge Summer Regional, June 20-26, 2011 |
| High Finishers | Masterpoint Winners | Gold Rush & I/N Masterpoint Winners |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Bulletin | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Recaps | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Hands | 7PM | 10AM | 10AM | 10AM | 10AM | 10AM | |
| 1PM | 1PM | 1PM | 1PM | 1PM | |||
| 2PM | 2PM | 2PM | 2PM | 2PM | |||
| 2:30PM | 2:30PM | 2:30PM | 2:30PM | 2:30PM | |||
| 7PM | 7PM | 7PM | 7:30PM | 7PM |
| Senior Regional, Hyannis, MA, April 27- May 1, 2011 | ||||||
| High Finishers | Masterpoint Winners | I/N Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed7:30PM | Thu9AM | Thu10AM | Thu1PM | Thu2PM | |
| Thu7PM | Fri9AM | Fri10AM | Fri1PM | Fri2PM | ||
| Fri7PM | Sat9AM | Sat10AM | Sat1PM | Sat2PM | ||
| Sat7PM | Sun10AM | |||||
|
Knockout Regional, Cromwell CT, Feb 15-21 , 2011 |
|||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | |||||
| Farewell Susan P. Day | |||||||
| Recaps | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Tue1PM | Tue7PM | Wed10AM | Wed1PM | Wed2PM | ||
| Wed2:30PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |||
| Thu2PM | Thu2:30PM | Thu7PM | Fri10AM | Fri1PM | |||
| Fri2PM | Fri2:30PM | Fri7:30PM | Sat9AM | Sat10AM | |||
| Sat1PM | Sat2PM | Sat2:30PM | Sat7PM | Sun10AM | |||
| Mon10AM | Mon2PM | ||||||
|
Grand National Teams, Sturbridge MA, Jan 21-23 , 2011 |
|||||||||
| High GNT Finishers | Rainbow Weekend High Finishers | Masterpoint Winners | Rainbow Weekend Masterpoint Winners | ||||||
| Recaps | Fri | Sat | Sun | ||||||
| HandRecords | Fri1PM | Fri7PM | Sat10AM | Sat2PM | Sat7PM | ||||
|
Keohane Individual Regional, Newton MA, January 7-9 , 2011 |
||||||
| High Finishers | Masterpoint Winners | I/N Masterpoint Winners | ||||
| Recaps | Fri | Sat | Sun | |||
| HandRecords | Fri1PM | Fri7:30PM | Sat9AM | Sat10AM | Sat1PM | |
| Sat2PM | Sat7PM | Sun11AM | Sun3PM | |||
|
Masters Regional, Waterbury CT, November 10-14, 2010 |
||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | ||
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
|
North American Pairs, Sturbridge MA, Nov 6-7 , 2010 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Recaps | Sat | Sun | ||||
| HandRecords | Sat1PM | Sat7PM | ||||
| Sun10AM | Sun2:30PM | |||||
|
Fiesta Regional, Nashua NH, Sep 1 - Sep 6 , 2010 |
||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu2:30PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri2:30PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat2:30PM | Sat7PM | ||
| Sun11AM | Mon10AM | Mon1:30PM | ||||
| Summer Regional, Sturbridge, MA, June 21-27, 2010 | |||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | |||||
| Recaps | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| HandRecords | Mon7PM | Tue10AM | Tue3PM | Tue7PM | Wed10AM | ||
| Wed1PM | Wed2PM | Wed3PM | Wed7PM | Thu9AM | |||
| Thu10AM | Thu1PM | Thu2PM | Thu3PM | Thu7PM | |||
| Fri9AM | Fri10AM | Fri1PM | Fri2PM | Fri3PM | |||
| Fri7:30PM | Sat9AM | Sat10AM | Sat1PM | Sat2PM | |||
| Sat3PM | Sat7PM | ||||||
|
Senior Regional, Chatham, MA, April 28- May 2, 2010 |
||||||
| High Finishers | Masterpoint Winners | I/N Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed7:30PM | Thu9AM | Thu10AM | Thu1PM | Thu2PM | |
| Thu7PM | Fri9AM | Fri10AM | Fri1PM | Fri2PM | ||
| Fri7PM | Sat9AM | Sat10AM | Sat1PM | Sat2PM | ||
| Sat7PM | Sun10AM | |||||
|
Knockout Regional, Cromwell CT, Feb 10-15 , 2010 |
||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | Mon10AM | Mon2PM | ||||
|
Grand National Teams, Sturbridge MA, Jan 22-24 , 2010 |
|||||||||
| High GNT Finishers | Rainbow Weekend High Finishers | Masterpoint Winners | Rainbow Weekend Masterpoint Winners | ||||||
| Recaps | Fri | Sat | |||||||
| HandRecords | Fri1PM | Fri7PM | Sat10AM | Sat2PM | Sat7PM | ||||
|
Keohane Individual Regional, Newton MA, January 8-10 , 2010 |
||||||
| High Finishers | Masterpoint Winners | I/N Masterpoint Winners | ||||
| Recaps | Fri | Sat | Sun | |||
| HandRecords | Fri1PM | Fri7:30PM | Sat9AM | Sat10AM | Sat1PM | |
| Sat2PM | Sat7PM | Sun11AM | Sun3PM | |||
|
Masters Regional, Waterbury CT, November 4-8, 2009 |
||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | ||
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
|
North American Pairs, Sturbridge MA, Oct 10-11 , 2009 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Recaps | Sat | Sun | ||||
| HandRecords | Sat1PM | Sat7PM | ||||
| Sun10AM | Sun2:30PM | |||||
|
Fiesta Regional, Nashua NH, Sep 2 - Sep 7 , 2009 |
||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | Sun3PM | Mon10AM | Mon2PM | |||
| Summer Regional, Sturbridge, MA, June 24-28, 2009 | ||||||
| High Finishers | Masterpoint Winners | I/N & Gold Rush Masterpoint Winners | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | ||||||
| Senior Regional, North Falmouth, MA, April 29- May 3, 2009 | ||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed7PM | Thu9AM | Thu10AM | Thu1PM | Thu2PM | |
| Thu7PM | Fri9AM | Fri10AM | Fri1PM | Fri2PM | ||
| Fri7:30PM | Sat9AM | Sat10AM | Sat1PM | Sat2PM | ||
| Sat7PM | Sun10AM | |||||
| Knockout Regional, Cromwell CT, Feb 11-16 , 2009 | ||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | Mon10AM | Mon2PM | ||||
|
Grand National Teams, Sturbridge MA, Jan 23-25 , 2009 |
|||||||||
| High GNT Finishers | Rainbow Weekend High Finishers | Masterpoint Winners | Rainbow Weekend Results | ||||||
| Recaps | Fri | Sat | Sun | ||||||
| HandRecords | Fri1PM | Fri7PM | Sat10AM | Sat2PM | Sat7PM | ||||
|
Individual Regional, Newton MA, Jan 7-11 , 2009 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat7PM | Sun10AM | ||
| Sun2PM | ||||||
|
North American Pairs, Sturbridge MA, Oct 11-12 , 2008 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Recaps | Sat | Sun | ||||
| HandRecords | Sat1PM | Sat7PM | ||||
| Sun10AM Flight A | Sun10AM Flight B/Side Game | Sun2:30PM Flight A | Sun2:30PM Flight B/Side Game | |||
|
Fiesta Regional, Nashua NH, Aug 27 - Sep 1 , 2008 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | Mon10AM | |||||
| New England Summer Regional, Sturbridge MA, June 18-22 , 2008 | ||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | ||||||
|
New England Senior Regional, North Falmouth MA, Apr 30-May 4, 2008 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed7:30PM | Thu9AM | Thu10AM | Thu1PM | Thu2PM | Thu7PM |
| Fri9AM | Fri10AM | Fri1PM | Fri2PM | Fri7PM | Sat9AM | |
| Sat10AM | Sat1PM | Sat2PM | Sat7PM | Sun10AM | ||
|
New England Knockout Regional, Cromwell CT, February 13-18 , 2008 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | ||
| Sun11AM | Mon10AM | Mon2PM | ||||
|
Grand National Teams, Sturbridge MA, Jan 12-13 , 2008 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Recaps | Fri | Sat | ||||
| HandRecords | Fri1PM | Fri7PM | Sat10AM | Sat2PM | Sat7PM | |
| Keohane Individual Regional, Newton MA, January 4-6 , 2008 | ||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Fri | Sat | Sun | |||
| HandRecords | Fri1PM | Fri7:30PM | Sat9AM | Sat10AM | Sat1PM | |
| Sat2PM | Sat7PM | Sun11AM | Sun3PM | |||
|
New England Masters Regional, Mansfield MA, November 7-11 , 2007 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM | Thu1PM | |
| Thu2PM | Thu3PM | Thu7PM | Fri9AM | Fri10AM | ||
| Fri1PM | Fri2PM | Fri3PM | Fri7:30PM | Sat9AM | ||
| Sat10AM | Sat1PM | Sat2PM | Sat3PM | Sat7PM | Sun10AM | |
|
District 25 North American Pairs, Sturbridge MA, October 20-21 , 2007 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Recaps | Sat | Sun | ||||
| HandRecords | Sat1PM | Sat7PM | Sun10AM | Sun3PM | ||
|
New England Fiesta Regional, Waterbury CT, August 29-September 3 , 2007 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM I/N | Thu10AM Seniors | Thu1PM |
| Thu2PM I/N | Thu3PM Seniors | Thu7PM | Fri9AM | Fri10AM I/N | Fri10AM Seniors | |
| Fri1PM | Fri2PM I/N | Fri3PM Seniors | Fri7:30PM | Sat9AM | Sat10AM I/N | |
| Sat10AM Seniors | Sat1PM | Sat2PM I/N | Sat3PM Seniors | Sat7PM | Sun11AM | |
| Mon10AM | Mon1:30PM | |||||
|
New England Summer Regional, Sturbridge MA, June 20-24 , 2007 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM I/N | Thu10AM Seniors | Thu1PM |
| Thu2PM I/N | Thu3PM Seniors | Thu7PM | Fri9AM | Fri10AM I/N | Fri10AM Seniors | |
| Fri1PM | Fri2PM I/N | Fri3PM Seniors | Fri7:30PM | Sat9AM | Sat10AM I/N | |
| Sat10AM Seniors | Sat1PM | Sat2PM I/N | Sat3PM Seniors | Sat7PM | ||
|
New England Senior Regional, North Falmouth MA, Apr 25-29 , 2007 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | |
| HandRecords | Wed7:30PM | Thu9AM | Thu10AM I/N | Thu1PM | Thu2PM I/N | Thu7PM |
| Fri9AM | Fri10AM I/N | Fri1PM | Fri2PM I/N | Fri7PM | Sat9AM | |
| Sat10AM I/N | Sat1PM | Sat2PM I/N | Sat7PM | Sun10AM | ||
|
New England Knockout Regional, Cromwell CT, Feb 14-19 , 2007 |
||||||
| High Finishers | Masterpoint Winners | I/N Results | ||||
| Recaps | Wed | Thu | Fri | Sat | Sun | Mon |
| HandRecords | Wed1PM | Wed7PM | Thu9AM | Thu10AM I/N | Thu10AM Seniors | Thu1PM |
| Thu2PM I/N | Thu3PM Seniors | Thu7PM | Fri9AM | Fri10AM I/N | Fri10AM Seniors | |
| Fri1PM | Fri2PM I/N | Fri3PM Seniors | Fri7:30PM | Sat9AM | Sat10AM I/N | |
| Sat10AM Seniors | Sat1PM | Sat2PM I/N | Sat3PM Seniors | Sat7PM | Sun11AM | |
| Mon10AM | Mon1:30PM | |||||
|
Grand National Teams, Sturbridge MA, Jan 20-21 , 2007 |
||||||
| High Finishers | Masterpoint Winners | |||||
| Keohane Individual Regional, Newton MA, Jan 5-7 , 2007 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England Masters Regional, Burlington VT, Nov 8-12 , 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England NAOP Finals, Sturbridge MA, Oct 14-15, 2006 | ||||||
| High Finishers | Recaps | |||||
| New England Fall Regional, Nashua NH, Aug 30- Sep 4, 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England Summer Regional, Marlborough MA, June 21-25, 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England Senior Regional, North Falmouth MA, April 26-30, 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England Knockout Regional, Cromwell CT, February 15-20, 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| Grand National Team, CMBA Sectional, and 299er Rainbow Weekend Sturbridge MA, Jan 20-22, 2006 | ||||||
| High Finishers | ||||||
| New England Individual Regional, Newton MA, January 6-8, 2006 | ||||||
| High Finishers | Masterpoint Winners | Recaps | I/N Results | |||
| New England Masters Regional, Portland ME, Nov 9-13, 2005 | ||||||
| High Finishers | Masterpoint Winners | Recaps | ||||
| New England NAOP Finals, Sturbridge MA, Oct 15-16, 2005 | ||||||
| High Finishers | Recaps | |||||
| New England Labor Day Regional, Springfield MA Aug 31-Sep 5, 2005 | ||||||
| Results by Event | Masterpoint Winners | I/N Results | ||||
| New England Summer Regional, Sturbridge MA June 22-26, 2005 | ||||||
| Results by Event | Masterpoint Winners | I/N Results | ||||
| Ethel Keohane Senior Regional, North Falmouth MA April 27-May 1, 2005 | ||||||
| Results by Event | Regional Masterpoint Winners | I/N & Sectional Results | ||||
| New England Knockout Regional, Cromwell CT Feb. 16-21, 2005 | ||||||
| Results by Event | Masterpoint Winners | I/N Results & Masterpoint Winners | ||||
| Grand National Teams, Sturbridge MA, Feb 5-6, 2005 | ||||||
| New England Individual Regional, Newton MA, January 7-9, 2005 | ||||||
| Two-Day Individual Leaders | Masterpoint Winners | |||||
| Ed Gould Masters Regional, Burlington MA Nov. 10-14, 2004 | ||||||
| Results by Event | Masterpoint Winners | I/N Masterpoint Winners | ||||
| New England NAOP Finals, Sturbridge MA, Oct. 9-10, 2004 | ||||||
| New England Fall Regional, Springfield MA, September 1-6, 2004 | ||||||
| Masterpoint Winners | Newcomer Results | |||||
| New England Summer Regional, Sturbridge MA, June 23-27, 2004 | ||||||
| Masterpoint Winners | Newcomer Section Results | |||||
| New England Senior Regional, North Falmouth MA, April 21-25, 2004 | ||||||
| Masterpoint Winners | ||||||
| New England Winter Regional, Cromwell CT, February 11-16, 2004 | ||||||
| Masterpoint Winners | ||||||
| Grand National Teams, Worcester MA, Jan. 31-Feb. 1, 2004 | ||||||
| Masterpoint Winners | ||||||
| New England Individual Regional, Newton MA, January 9-11, 2004 | ||||||
| Results by Section, | Masterpoint Winners | |||||
| Unit Trophy Winners | ||||||
| Ed Gould Masters Regional, Danbury CT Nov. 5-9, 2003 | ||||||
| Masterpoint Winners | ||||||
| New England NAOP Finals, Sturbridge MA, Oct. 18-19, 2003 | ||||||
| New England Fall Regional, Springfield MA, Aug. 28-Sept.1, 2003 | ||||||
| Masterpoint Winners | ||||||
| New England Summer Regional, Sturbridge MA, June 18-22, 2003 | ||||||
| Masterpoint Winners | ||||||
